Virginia Union

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  VUU  OPP 
SCORING  351  219 
   Points Per Game  31.9  19.9 
   Points Off Turnovers  79  62 
FIRST DOWNS  235  139 
   Rushing  105  55 
   Passing  108  59 
   Penalty  22  25 
RUSHING YARDAGE  2215  903 
   Yards gained rushing  2605  1545 
   Yards lost rushing  390  642 
   Rushing Attempts  490  379 
   Average Per Rush  4.5  2.4 
   Average Per Game  201.4  82.1 
   TDs Rushing  22  12 
PASSING YARDAGE  2618  1731 
   Comp-Att-Int  182-322-15  119-270-16 
   Average Per Pass  8.1  6.4 
   Average Per Catch  14.4  14.5 
   Average Per Game  238.0  157.4 
   TDs Passing  22  12 
TOTAL OFFENSE  4833  2634 
   Total Plays  812  649 
   Average Per Play  6.0  4.1 
   Average Per Game  439.4  239.5 
KICK RETURNS: #-Yards  37-723  58-944 
PUNT RETURNS: #-Yards  27-152  17-66 
INT RETURNS: #-Yards  16-262  15-217 
KICK RETURN AVERAGE  19.5  16.3 
PUNT RETURN AVERAGE  5.6  3.9 
INT RETURN AVERAGE  16.4  14.5 
FUMBLES-LOST  21-16  30-13 
PENALTIES-Yards  129-1136  65-685 
   Average Per Game  103.3  62.3 
PUNTS-Yards  51-1758  73-2521 
   Average Per Punt  34.5  34.5 
   Net punt average  32.8  31.6 
KICKOFFS-Yards  65-3302  48-2655 
   Average Per Kick  50.8  55.3 
   Net kick average  36.3  35.6 
TIME OF POSSESSION/Game  32:59  27:01 
3RD-DOWN Conversions  61/156  39/148 
   3rd-Down Pct  39%  26% 
4TH-DOWN Conversions  14/26  5/13 
   4th-Down Pct  54%  38% 
SACKS BY-Yards  34-303  22-142 
MISC YARDS  16  0 
TOUCHDOWNS SCORED  48  28 
FIELD GOALS-ATTEMPTS  6-14  8-11 
ON-SIDE KICKS  0-0  0-0 
RED-ZONE SCORES  (37-57) 65%  (21-28) 75% 
RED-ZONE TOUCHDOWNS  (31-57) 54%  (15-28) 54% 
PAT-ATTEMPTS  (37-44) 84%  (25-27) 93% 
ATTENDANCE  26499  12018 
   Games/Avg Per Game  4/6625  7/1717 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Virginia Union  58  89  108  96  351 
Opponents  44  81  43  51  219 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
HOLLAND,Hakeem   11  175  1136  96  1040  5.9  10  79  94.5 
WEBSTER,Lamar   10  93  381  26  355  3.8  5  75  35.5 
DOWDY,Shawheem   11  92  449  139  310  3.4  4  34  28.2 
JACKSON,Morris   9  39  207  15  192  4.9  0  41  21.3 
ROBINSON,Jerome  9  45  212  26  186  4.1  1  19  20.7 
IZEGWIRE,Olu   11  18  93  14  79  4.4  1  39  7.2 
COBLE,Andre   6  11  73  30  43  3.9  0  55  7.2 
WRIGHT,Jamaal   9  3  35  2  33  11.0  0  6  3.7 
LAWRENCE,DeShawn  11  2  15  4  11  5.5  0  15  1.0 
COOLEY,Kevon   3  1  3  0  3  3.0  0  3  1.0 
SMITH,Rashaun   6  2  1  0  1  0.5  1  1  0.2 
JAMES,Dane   2  1  0  0  0  0.0  0  0  0.0 
MITCHEM,Shaquille  7  1  0  5  -5  -5.0  0  0  -0.7 
MCKENZIE,Chazto  11  1  0  6  -6  -6.0  0  0  -0.5 
TEAM   10  5  0  8  -8  -1.6  0  0  -0.8 
PARKER,Austin   3  1  0  19  -19  -19.0  0  0  -6.3 
Total..........  11  490  2605  390  2215  4.5  22  79  201.4 
Opponents......  11  379  1545  642  903  2.4  12  76  82.1 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
DOWDY,Shawheem   11  136.5  171-300-15  57.0  2410  20  68  219.1 
COBLE,Andre   6  199.6  5-9-0  55.6  115  1  43  19.2 
PARKER,Austin   3  126.5  5-8-0  62.5  61  0  36  20.3 
JAMES,Dane   2  174.7  1-4-0  25.0  32  1  32  16.0 
TEAM   10  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  11  138.0  182-322-15  56.5  2618  22  68  238.0 
Opponents......  11  100.7  119-270-16  44.1  1731  12  67  157.4 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
IZEGWIRE,Olu   11  41  662  16.1  4  68  60.2 
MCKENZIE,Chazto  11  29  470  16.2  5  54  42.7 
ANDERSON,Devin   10  28  489  17.5  4  60  48.9 
COBLE,Andre   6  24  282  11.8  2  27  47.0 
WRIGHT,Jamaal   9  20  199  9.9  2  44  22.1 
MITCHEM,Shaquille  7  14  168  12.0  1  52  24.0 
HOLLAND,Hakeem   11  10  194  19.4  1  43  17.6 
HOLMES,Mantez   6  8  123  15.4  1  32  20.5 
GROSS,Donte   2  2  -6  -3.0  0  0  -3.0 
MORRIS,Malcolm   4  1  18  18.0  1  18  4.5 
ROBINSON,Jerome  9  1  5  5.0  0  5  0.6 
JACKSON,Morris   9  1  5  5.0  0  5  0.6 
SMITH,Rashaun   6  1  4  4.0  1  4  0.7 
EDWARDS,Javarus  5  1  4  4.0  0  4  0.8 
GARCIA,Abraham   5  1  1  1.0  0  1  0.2 
Total..........  11  182  2618  14.4  22  68  238.0 
Opponents......  11  119  1731  14.5  12  67  157.4 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
ROBINSON,Stepha  12  66  5.5  0  22 
COOPER,Anthony   9  33  3.7  0  15 
MCKENZIE,Chazto  1  12  12.0  0  12 
BEAULIEU,Max   1  17  17.0  0  0 
DIGGS,Justin   1  0  0.0  0  0 
LAWRENCE,DeShawn  1  9  9.0  0  9 
IZEGWIRE,Olu   1  -2  -2.0  0  0 
MORRIS,Malcolm   1  0  0.0  0  0 
SMART-EL,Jason   0  17  0.0  0  17 
Total..........  27  152  5.6  0  22 
Opponents......  17  66  3.9  0  18 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
JOSEPH,Rodeshawn  5  172  34.4  1  68 
BLANKS,Joseph   3  33  11.0  0  28 
COOPER,Anthony   2  24  12.0  0  23 
ROBINSON,Stepha  2  1  0.5  0  1 
LAWRENCE,DeShawn  2  32  16.0  0  22 
SPARMAN,Quamy   1  0  0.0  0  0 
FASAVALU,Joshua  1  0  0.0  0  0 
Total..........  16  262  16.4  1  68 
Opponents......  15  217  14.5  2  42 

KICK RETURNS  No.  Yards  Avg   TD  Long 
HOLLAND,Hakeem   16  429  26.8  1  93 
MCKENZIE,Chazto  9  142  15.8  0  30 
ROBINSON,Stepha  5  87  17.4  0  26 
MORRIS,Malcolm   2  28  14.0  0  20 
HOLMES,Mantez   2  7  3.5  0  4 
IZEGWIRE,Olu   1  10  10.0  0  10 
MITCHEM,Shaquille  1  14  14.0  0  14 
ANDERSON,Devin   1  6  6.0  0  6 
Total..........  37  723  19.5  1  93 
Opponents......  58  944  16.3  0  45 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
CALHOUN,Karl   1  50  50.0  1  50 
FASAVALU,Joshua  1  12  12.0  1  12 
Total..........  2  62  31.0  2  50 
Opponents......  2  64  32.0  2  53 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
HOLLAND,Hakeem   12  0-0  0-0  0-0  1  0-0  0  0  74 
PIRAQUIVE,Beymar  0  5-11  35-40  0-0  0  0-0  0  0  50 
WEBSTER,Lamar   5  0-0  0-0  0-0  0  0-0  0  0  30 
IZEGWIRE,Olu   5  0-0  0-0  0-0  0  0-0  0  0  30 
MCKENZIE,Chazto  5  0-0  0-0  0-0  0  0-0  0  0  30 
ANDERSON,Devin   4  0-0  0-0  0-0  0  0-0  0  0  24 
DOWDY,Shawheem   4  0-0  0-0  0-0  0  1-2  0  0  24 
SMITH,Rashaun   2  0-0  0-0  0-0  0  0-0  0  0  12 
WRIGHT,Jamaal   2  0-0  0-0  0-0  0  0-0  0  0  12 
COBLE,Andre   2  0-0  0-0  0-1  0  0-0  0  0  12 
ROBINSON,Jerome  1  0-0  0-0  0-0  0  0-0  0  0  6 
JOSEPH,Rodeshawn  1  0-0  0-0  0-0  0  0-0  0  0  6 
MITCHEM,Shaquille  1  0-0  0-0  0-0  0  0-0  0  0  6 
HOLMES,Mantez   1  0-0  0-0  0-0  0  0-0  0  0  6 
MORRIS,Malcolm   1  0-0  0-0  0-0  0  0-0  0  0  6 
FASAVALU,Joshua  1  0-0  0-0  0-0  0  0-0  0  0  6 
CALHOUN,Karl   1  0-0  0-0  0-0  0  0-0  0  0  6 
MICHAEL,Anthony  0  1-3  2-4  0-0  0  0-0  0  0  5 
TEAM   0  0-0  0-0  0-0  0  0-0  0  2  4 
MIANO,Paulin   0  0-0  0-0  0-0  0  0-0  0  1  2 
CAMPBELL,Rayonte  0  0-0  0-0  0-1  0  0-0  0  0  0 
BLANKS,Joseph   0  0-0  0-0  0-0  0  0-0  0  0  0 
Total..........  48  6-14  37-44  0-2  1  1-2  0  3  351 
Opponents......  28  8-11  25-27  0-0  0  0-1  1  0  219 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
DOWDY,Shawheem   11  392  310  2410  2720  247.3 
HOLLAND,Hakeem   11  175  1040  0  1040  94.5 
WEBSTER,Lamar   10  93  355  0  355  35.5 
JACKSON,Morris   9  39  192  0  192  21.3 
ROBINSON,Jerome  9  45  186  0  186  20.7 
COBLE,Andre   6  20  43  115  158  26.3 
IZEGWIRE,Olu   11  18  79  0  79  7.2 
PARKER,Austin   3  9  -19  61  42  14.0 
WRIGHT,Jamaal   9  3  33  0  33  3.7 
JAMES,Dane   2  5  0  32  32  16.0 
LAWRENCE,DeShawn  11  2  11  0  11  1.0 
COOLEY,Kevon   3  1  3  0  3  1.0 
SMITH,Rashaun   6  2  1  0  1  0.2 
MITCHEM,Shaquille  7  1  -5  0  -5  -0.7 
MCKENZIE,Chazto  11  1  -6  0  -6  -0.5 
TEAM   10  6  -8  0  -8  -0.8 
Total..........  11  812  2215  2618  4833  439.4 
Opponents......  11  649  903  1731  2634  239.5 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
PIRAQUIVE,Beymar  5-11  45.5  0-0  5-8  0-3  0-0  0-0  28  2 
MICHAEL,Anthony  1-3  33.3  0-0  0-0  1-3  0-0  0-0  38  0 

FG SEQUENCE  Virginia Union  Opponents 
Brevard  -  - 
Saint Augustine's  24,32  - 
Gardner-Webb  31  (25),(40) 
Johnson C. Smith  25,(22),(28)  (46) 
Shaw University  (38),39  (33),(40) 
Lincoln (PA)  (25)  - 
Chowan  (20),39  - 
Bowie State  26,35  27 
Elizabeth City State  (27)  (22) 
Virginia State  -  (36),41,32,(26) 
Slippery Rock  -  - 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
BALLANCE,Russel  48  1704  35.5  56  1  10  15  4  2 
TEAM   2  0  0.0  0  0  0  0  0  0 
MANNING,Donaldven  1  54  54.0  54  0  0  0  1  0 
Total..........  51  1758  34.5  56  1  10  15  5  2 
Opponents......  73  2521  34.5  69  3  6  15  5  2 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
MICHAEL,Anthony  44  2274  51.7  0  2 
PIRAQUIVE,Beymar  11  556  50.5  0  2 
BALLANCE,Russel  10  472  47.2  0  0 
Total..........  65  3302  50.8  0  4  16.3  36.3  28 
Opponents......  48  2655  55.3  9  1  19.5  35.6  29 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
HOLLAND,Hakeem   11  1040  194  0  429  0  1663  151.2 
IZEGWIRE,Olu   11  79  662  -2  10  0  749  68.1 
MCKENZIE,Chazto  11  -6  470  12  142  0  618  56.2 
ANDERSON,Devin   10  0  489  0  6  0  495  49.5 
WEBSTER,Lamar   10  355  0  0  0  0  355  35.5 
COBLE,Andre   6  43  282  0  0  0  325  54.2 
DOWDY,Shawheem   11  310  0  0  0  0  310  28.2 
WRIGHT,Jamaal   9  33  199  0  0  0  232  25.8 
JACKSON,Morris   9  192  5  0  0  0  197  21.9 
ROBINSON,Jerome  9  186  5  0  0  0  191  21.2 
MITCHEM,Shaquille  7  -5  168  0  14  0  177  25.3 
JOSEPH,Rodeshawn  11  0  0  0  0  172  172  15.6 
ROBINSON,Stepha  11  0  0  66  87  1  154  14.0 
HOLMES,Mantez   6  0  123  0  7  0  130  21.7 
COOPER,Anthony   11  0  0  33  0  24  57  5.2 
LAWRENCE,DeShawn  11  11  0  9  0  32  52  4.7 
MORRIS,Malcolm   4  0  18  0  28  0  46  11.5 
BLANKS,Joseph   11  0  0  0  0  33  33  3.0 
BEAULIEU,Max   8  0  0  17  0  0  17  2.1 
SMART-EL,Jason   3  0  0  17  0  0  17  5.7 
SMITH,Rashaun   6  1  4  0  0  0  5  0.8 
EDWARDS,Javarus  5  0  4  0  0  0  4  0.8 
COOLEY,Kevon   3  3  0  0  0  0  3  1.0 
GARCIA,Abraham   5  0  1  0  0  0  1  0.2 
GROSS,Donte   2  0  -6  0  0  0  -6  -3.0 
TEAM   10  -8  0  0  0  0  -8  -0.8 
PARKER,Austin   3  -19  0  0  0  0  -19  -6.3 
Total..........  11  2215  2618  152  723  262  5970  542.7 
Opponents......  11  903  1731  66  944  217  3861  351.0 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
2   BLANKS,Joseph   11  62  23  85   14.0 - 63   3 - 17 3 - 33 3  6  2  1 - 0 1  .  . 
53  MIANO,Paulin   11  39  18  57   25.0 - 146   11 - 82    . 5  5  1  1 - 0 5  1  1 
24  LAWRENCE,DeShawn  11  29  10  39   15.0 - 62   3 - 21 2 - 32 2  4  .  1 - 0 2  .  . 
3   COOPER,Anthony   11  27  6  33   6.0 - 23  .    2 - 24 5  7  .     . .  .  . 
20  DUNSTON,Zachary  11  23  8  31   5.0 - 20   1 - 4    . 3  3  .     . .  .  . 
21  JOSEPH,Rodeshawn  11  23  7  30   2.5 - 15  .    5 - 172 10  15  .     . .  .  . 
55  CALHOUN,Karl   11  17  12  29   9.0 - 49   3 - 26    . 1  1  2  1 - 50 .  .  . 
7   PACE,Miles   6  21  6  27   17.0 - 112   10 - 85    . 2  2  4  2 - 0 4  .  . 
6   FASAVALU,Joshua  10  15  8  23   7.5 - 54   3 - 34 1 - 0 2  3  1  1 - 12 1  .  . 
27  SPARMAN,Quamy   9  16  6  22   0.5 - 2  .    1 - 0 3  4  .     . .  .  . 
15  BARNES,Corey   8  13  8  21   3.0 - 21   1 - 6    . 3  3  .  1 - 0 .  .  . 
97  PROPHETE,Jean   8  8  9  17   4.5 - 15  .       . 1  1  .     . 1  .  . 
40  BEAULIEU,Max   8  10  6  16   4.5 - 32   2 - 23    . .  .  .     . .  1  . 
28  MACK,Kameron   6  12  4  16   1.0 - 4  .       . 3  3  .  1 - 0 1  .  . 
92  MOTU'APUAKA,Loimataf  9  10  6  16   3.0 - 5  .       . .  .  .     . .  .  . 
30  MANNING,Donaldven  9  13  3  16   2.0 - 2  .       . 2  2  .     . .  .  . 
5   ROBINSON,Stepha  11  12  3  15   1.0 - 1  .    2 - 1 5  7  .  1 - 0 .  .  . 
49  ROBINSON,Joshua  7  9  5  14   .     .       . .  .  .     . .  .  . 
87  JOHNSON,Elijah   11  8  3  11   .     .       . .  .  .     . .  .  . 
38  CAMPBELL,Rayonte  9  8  3  11   .     .       . .  .  .     . .  .  . 
44  FOX,Brent   6  5  3  8   2.0 - 6  .       . .  .  .  1 - 0 1  .  . 
52  GILMORE,Akevias  6  5  2  7   .     .       . .  .  .     . .  .  . 
22  BROWN,Michael   5  7  .  7   .     .       . .  .  .     . .  .  . 
29  STEPHENSON,Donovan  5  3  3  6   .     .       . .  .  .     . .  .  . 
48  WARD,Terrence   5  4  1  5   .     .       . .  .  .     . .  .  . 
99  PAULK,Chris   10  3  2  5   2.0 - 4  .       . .  .  1     . .  .  . 
50  DIGGS,Justin   4  1  3  4   .     .       . 1  1  .     . .  1  . 
43  EDWARDS,Javarus  5  3  1  4   .     .       . .  .  .     . .  .  . 
93  PHILLIPS,Dante   3  1  3  4   .     .       . .  .  .     . .  .  . 
4   IZEGWIRE,Olu   11  3  .  3   .     .       . .  .  .     . .  .  . 
35  WEST,Cokenya   5  3  .  3   .     .       . .  .  .     . .  .  . 
TM  TEAM   10  3  .  3   .     .       . .  .  .  2 - 0 1  1  2 
47  SAWYER,Stephen   4  3  .  3   .     .       . .  .  .     . .  .  . 
8   HOLMES,Mantez   6  1  1  2   .     .       . .  .  .     . .  .  . 
34  Phillip Smith   1  1  1  2   .     .       . .  .  .     . .  .  . 
60  HAYES,Addison   5  2  .  2   .     .       . .  .  .     . .  .  . 
86  MCKENZIE,Chazto  11  2  .  2   .     .       . .  .  .     . .  .  . 
9   HOLLAND,Hakeem   11  2  .  2   .     .       . .  .  .     . .  .  . 
89  SMART-EL,Jason   3  1  .  1   .     .       . .  .  .     . .  .  . 
78  GARCIA,Abraham   5  .  1  1   0.5 - 1  .       . .  .  .     . .  .  . 
42  ABRAMS,Brandon   1  1  .  1   .     .       . .  .  .     . .  .  . 
62  MICHAEL,Anthony  8  .  1  1   .     .       . .  .  .     . .  .  . 
23  COOLEY,Kevon   3  .  1  1   0.5 - 5   1 - 5    . .  .  .     . .  .  . 
90  BALLANCE,Russel  11  .  1  1   0.5 - 2  .       . .  .  .     . .  .  . 
58  MICHAEL,Manjaro  3  .  1  1   .     .       . .  .  .     . .  .  . 
36  MOORER,DeMarkco  1  1  .  1   .     .       . .  .  .     . .  .  . 
26  CARTER,Isiah   1  1  .  1   .     .       . .  .  .     . .  .  . 
12  DOWDY,Shawheem   11  1  .  1   .     .       . .  .  .     . .  .  . 
37  MARSHALL,Alfredrick  1  1  .  1   .     .       . .  .  .     . .  .  . 
82  MORRIS,Malcolm   4  1  .  1   .     .       . .  .  .     . .  .  . 
  Total..........  11  434  179  613   126 - 644  34 - 303 16 - 262 51  67  11  13 - 62 17  4  3 
  Opponents......  11  510  335  845   104 - 371  22 - 142 15 - 217 44  59  17  16 - 64 15  9  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (8-3)  (4-0)  (4-3)  (0-0) 
CONFERENCE  (6-1)  (3-0)  (3-1)  (0-0) 
NON-CONFERENCE  (2-2)  (1-0)  (1-2)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 05, 2015    BREVARD                  W      35-21    7245
 Sept 12,2015 at Saint Augustine's        W      42-7     1005
 Sep 19, 2015 at Gardner-Webb               L     9-13    3450
*Sep 26, 2015    JOHNSON C. SMITH         W      33-3     6540
*Oct 03, 2015 at Shaw University          W      22-13     350
*Oct 10, 2015 at Lincoln (PA)             W      66-27    1200
*Oct 17, 2015    CHOWAN                   W      33-14    8214
*Oct 24, 2015 at Bowie State                L    19-23    2587
*Oct 31, 2015    ELIZABETH CITY STATE     W      43-31    4500
*Nov 07, 2015 at Virginia State           W      28-27    2001
 Nov 21, 2015 at #10 Slippery Rock          L    21-40    1425

TEAM STATISTICS  VUU  OPP 
FIRST DOWNS  235  139 
   Rushing  105  55 
   Passing  108  59 
   Penalty  22  25 
RUSHING YARDAGE  2215  903 
   Rushing Attempts  490  379 
   Average Per Rush  4.5  2.4 
   Average Per Game  201.4  82.1 
   TDs Rushing  22  12 
PASSING YARDAGE  2618  1731 
   Comp-Att-Int  182-322-15  119-270-16 
   Average Per Pass  8.1  6.4 
   Average Per Catch  14.4  14.5 
   Average Per Game  238.0  157.4 
   TDs Passing  22  12 
TOTAL OFFENSE  4833  2634 
   Average Per Play  6.0  4.1 
   Average Per Game  439.4  239.5 
KICK RETURNS: #-Yards  37-723  58-944 
PUNT RETURNS: #-Yards  27-152  17-66 
INT RETURNS: #-Yards  16-262  15-217 
FUMBLES-LOST  21-16  30-13 
PENALTIES-Yards  129-1136  65-685 
PUNTS-AVG  51-34.5  73-34.5 
TIME OF POSSESSION/Game  32:59  27:01 
3RD-DOWN Conversions  61/156  39/148 
4TH-DOWN Conversions  14/26  5/13 

Score by quarters  1st  2nd  3rd  4th  Total 
Virginia Union  58  89  108  96  351 
Opponents  44  81  43  51  219 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
HOLLAND,Hakeem   11  175  1136  96  1040  5.9  10  79  94.5 
WEBSTER,Lamar   10  93  381  26  355  3.8  5  75  35.5 
DOWDY,Shawheem   11  92  449  139  310  3.4  4  34  28.2 
JACKSON,Morris   9  39  207  15  192  4.9  0  41  21.3 
ROBINSON,Jerome  9  45  212  26  186  4.1  1  19  20.7 
IZEGWIRE,Olu   11  18  93  14  79  4.4  1  39  7.2 
COBLE,Andre   6  11  73  30  43  3.9  0  55  7.2 
WRIGHT,Jamaal   9  3  35  2  33  11.0  0  6  3.7 
LAWRENCE,DeShawn  11  2  15  4  11  5.5  0  15  1.0 
COOLEY,Kevon   3  1  3  0  3  3.0  0  3  1.0 
SMITH,Rashaun   6  2  1  0  1  0.5  1  1  0.2 
Total..........  11  490  2605  390  2215  4.5  22  79  201.4 
Opponents......  11  379  1545  642  903  2.4  12  76  82.1 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
DOWDY,Shawheem   11  136.5  171-300-15  57.0  2410  20  68  219.1 
COBLE,Andre   6  199.6  5-9-0  55.6  115  1  43  19.2 
PARKER,Austin   3  126.5  5-8-0  62.5  61  0  36  20.3 
JAMES,Dane   2  174.7  1-4-0  25.0  32  1  32  16.0 
TEAM   10  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  11  138.0  182-322-15  56.5  2618  22  68  238.0 
Opponents......  11  100.7  119-270-16  44.1  1731  12  67  157.4 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
IZEGWIRE,Olu   11  41  662  16.1  4  68  60.2 
MCKENZIE,Chazto  11  29  470  16.2  5  54  42.7 
ANDERSON,Devin   10  28  489  17.5  4  60  48.9 
COBLE,Andre   6  24  282  11.8  2  27  47.0 
WRIGHT,Jamaal   9  20  199  9.9  2  44  22.1 
MITCHEM,Shaquille  7  14  168  12.0  1  52  24.0 
HOLLAND,Hakeem   11  10  194  19.4  1  43  17.6 
HOLMES,Mantez   6  8  123  15.4  1  32  20.5 
GROSS,Donte   2  2  -6  -3.0  0  0  -3.0 
MORRIS,Malcolm   4  1  18  18.0  1  18  4.5 
ROBINSON,Jerome  9  1  5  5.0  0  5  0.6 
JACKSON,Morris   9  1  5  5.0  0  5  0.6 
SMITH,Rashaun   6  1  4  4.0  1  4  0.7 
EDWARDS,Javarus  5  1  4  4.0  0  4  0.8 
GARCIA,Abraham   5  1  1  1.0  0  1  0.2 
Total..........  11  182  2618  14.4  22  68  238.0 
Opponents......  11  119  1731  14.5  12  67  157.4 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
PIRAQUIVE,Beymar  5-11  45.5  0-0  5-8  0-3  0-0  0-0  28  2 
MICHAEL,Anthony  1-3  33.3  0-0  0-0  1-3  0-0  0-0  38  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
HOLLAND,Hakeem   12  0-0  0-0  0-0  1  0-0  0  0  74 
PIRAQUIVE,Beymar  0  5-11  35-40  0-0  0  0-0  0  0  50 
WEBSTER,Lamar   5  0-0  0-0  0-0  0  0-0  0  0  30 
IZEGWIRE,Olu   5  0-0  0-0  0-0  0  0-0  0  0  30 
MCKENZIE,Chazto  5  0-0  0-0  0-0  0  0-0  0  0  30 
ANDERSON,Devin   4  0-0  0-0  0-0  0  0-0  0  0  24 
DOWDY,Shawheem   4  0-0  0-0  0-0  0  1-2  0  0  24 
SMITH,Rashaun   2  0-0  0-0  0-0  0  0-0  0  0  12 
COBLE,Andre   2  0-0  0-0  0-1  0  0-0  0  0  12 
WRIGHT,Jamaal   2  0-0  0-0  0-0  0  0-0  0  0  12 
MORRIS,Malcolm   1  0-0  0-0  0-0  0  0-0  0  0  6 
HOLMES,Mantez   1  0-0  0-0  0-0  0  0-0  0  0  6 
ROBINSON,Jerome  1  0-0  0-0  0-0  0  0-0  0  0  6 
FASAVALU,Joshua  1  0-0  0-0  0-0  0  0-0  0  0  6 
JOSEPH,Rodeshawn  1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  48  6-14  37-44  0-2  1  1-2  0  3  351 
Opponents......  28  8-11  25-27  0-0  0  0-1  1  0  219 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
JOSEPH,Rodeshawn  5  172  34.4  1  68 
BLANKS,Joseph   3  33  11.0  0  28 
LAWRENCE,DeShawn  2  32  16.0  0  22 
COOPER,Anthony   2  24  12.0  0  23 
ROBINSON,Stepha  2  1  0.5  0  1 
FASAVALU,Joshua  1  0  0.0  0  0 
SPARMAN,Quamy   1  0  0.0  0  0 
Total..........  16  262  16.4  1  68 
Opponents......  15  217  14.5  2  42 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
BALLANCE,Russel  48  1704  35.5  56  1  10  15  4  2 
TEAM   2  0  0.0  0  0  0  0  0  0 
MANNING,Donaldven  1  54  54.0  54  0  0  0  1  0 
Total..........  51  1758  34.5  56  1  10  15  5  2 
Opponents......  73  2521  34.5  69  3  6  15  5  2 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
ROBINSON,Stepha  12  66  5.5  0  22 
COOPER,Anthony   9  33  3.7  0  15 
LAWRENCE,DeShawn  1  9  9.0  0  9 
DIGGS,Justin   1  0  0.0  0  0 
IZEGWIRE,Olu   1  -2  -2.0  0  0 
MCKENZIE,Chazto  1  12  12.0  0  12 
BEAULIEU,Max   1  17  17.0  0  0 
MORRIS,Malcolm   1  0  0.0  0  0 
SMART-EL,Jason   0  17  0.0  0  17 
Total..........  27  152  5.6  0  22 
Opponents......  17  66  3.9  0  18 

KICK RETURNS  No.  Yards  Avg   TD  Long 
HOLLAND,Hakeem   16  429  26.8  1  93 
MCKENZIE,Chazto  9  142  15.8  0  30 
ROBINSON,Stepha  5  87  17.4  0  26 
HOLMES,Mantez   2  7  3.5  0  4 
MORRIS,Malcolm   2  28  14.0  0  20 
MITCHEM,Shaquille  1  14  14.0  0  14 
ANDERSON,Devin   1  6  6.0  0  6 
IZEGWIRE,Olu   1  10  10.0  0  10 
Total..........  37  723  19.5  1  93 
Opponents......  58  944  16.3  0  45 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
HOLLAND,Hakeem   11  1040  194  0  429  0  1663  151.2 
IZEGWIRE,Olu   11  79  662  -2  10  0  749  68.1 
MCKENZIE,Chazto  11  -6  470  12  142  0  618  56.2 
ANDERSON,Devin   10  0  489  0  6  0  495  49.5 
WEBSTER,Lamar   10  355  0  0  0  0  355  35.5 
Total..........  11  2215  2618  152  723  262  5970  542.7 
Opponents......  11  903  1731  66  944  217  3861  351.0 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
DOWDY,Shawheem   11  392  310  2410  2720  247.3 
HOLLAND,Hakeem   11  175  1040  0  1040  94.5 
WEBSTER,Lamar   10  93  355  0  355  35.5 
JACKSON,Morris   9  39  192  0  192  21.3 
ROBINSON,Jerome  9  45  186  0  186  20.7 
Total..........  11  812  2215  2618  4833  439.4 
Opponents......  11  649  903  1731  2634  239.5 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
