| #86 MCKENZIE,Chazto | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 05, 2015 | BREVARD | 0 | 0 | 0 | 0 | 4 | 36 | 0 | 19 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
| Sept 12,2015 | at Saint Augustine's | 1 | -6 | 0 | 0 | 1 | 7 | 0 | 7 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 19, 2015 | at Gardner-Webb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 26, 2015 | JOHNSON C. SMITH | 0 | 0 | 0 | 0 | 2 | 35 | 0 | 18 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
| Oct 03, 2015 | at Shaw University | 0 | 0 | 0 | 0 | 4 | 87 | 2 | 48 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 87 |
| Oct 10, 2015 | at Lincoln (PA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 17, 2015 | CHOWAN | 0 | 0 | 0 | 0 | 2 | 55 | 0 | 47 | 0-0-0 | 0 | 0 | 0 | 2 | 45 | 0 | 24 | 0 | 0 | 0 | 0 | 100 |
| Oct 24, 2015 | at Bowie State | 0 | 0 | 0 | 0 | 2 | 22 | 1 | 12 | 0-0-0 | 0 | 0 | 0 | 2 | 46 | 0 | 30 | 0 | 0 | 0 | 0 | 68 |
| Oct 31, 2015 | ELIZABETH CITY STATE | 0 | 0 | 0 | 0 | 4 | 64 | 1 | 23 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 12 | 76 |
| Nov 07, 2015 | at Virginia State | 0 | 0 | 0 | 0 | 3 | 93 | 1 | 54 | 0-0-0 | 0 | 0 | 0 | 3 | 25 | 0 | 12 | 0 | 0 | 0 | 0 | 118 |
| Nov 21, 2015 | at Slippery Rock | 0 | 0 | 0 | 0 | 7 | 71 | 0 | 15 | 0-0-0 | 0 | 0 | 0 | 2 | 26 | 0 | 17 | 0 | 0 | 0 | 0 | 97 |
| Totals | 1 | -6 | 0 | 0 | 29 | 470 | 5 | 54 | 0-0-0 | 0 | 0 | 0 | 9 | 142 | 0 | 30 | 1 | 12 | 0 | 12 | 618 | |
|
Games: 11 Avg/rush: -6.0 Avg/catch: 16.2 KR avg: 15.8 PR avg: 12.0 All purpose avg/game: 56.2 Total offense avg/gm: -0.5 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 05, 2015 | BREVARD | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sept 12,2015 | at Saint Augustine's | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 19, 2015 | at Gardner-Webb | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 26, 2015 | JOHNSON C. SMITH | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 03, 2015 | at Shaw University | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
| Oct 10, 2015 | at Lincoln (PA) | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 17, 2015 | CHOWAN | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 24, 2015 | at Bowie State | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Oct 31, 2015 | ELIZABETH CITY STATE | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Nov 07, 2015 | at Virginia State | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Nov 21, 2015 | at Slippery Rock | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Totals | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 30 | |