#90 BALLANCE,Russel
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 05, 2015  BREVARD  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sept 12,2015  at Saint Augustine's  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 19, 2015  at Gardner-Webb  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 26, 2015  JOHNSON C. SMITH  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 03, 2015  at Shaw University  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 10, 2015  at Lincoln (PA)  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 17, 2015  CHOWAN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 24, 2015  at Bowie State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 31, 2015  ELIZABETH CITY STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 07, 2015  at Virginia State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 21, 2015  at Slippery Rock  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 11

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 05, 2015  BREVARD  0  1  1  0.5  2  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sept 12,2015  at Saint Augustine's  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 19, 2015  at Gardner-Webb  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 26, 2015  JOHNSON C. SMITH  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 03, 2015  at Shaw University  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 10, 2015  at Lincoln (PA)  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 17, 2015  CHOWAN  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 24, 2015  at Bowie State  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 31, 2015  ELIZABETH CITY STATE  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 07, 2015  at Virginia State  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 21, 2015  at Slippery Rock  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     0  1  1  0.5  2  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 05, 2015  BREVARD  4  168  42.0  49  0  0  0  0  1  0-0  0  0  5  248  49.6  0  0 
Sept 12,2015  at Saint Augustine's  5  142  28.4  37  0  0  3  0  1  0-0  0  0  0  0  0.0  0  0 
Sep 19, 2015  at Gardner-Webb  6  213  35.5  42  0  0  1  0  1  0-0  0  0  1  47  47.0  0  0 
Sep 26, 2015  JOHNSON C. SMITH  6  225  37.5  56  0  0  0  1  1  0-0  0  0  4  177  44.2  0  0 
Oct 03, 2015  at Shaw University  4  132  33.0  36  1  0  1  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 10, 2015  at Lincoln (PA)  3  93  31.0  34  0  1  0  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 17, 2015  CHOWAN  6  216  36.0  42  0  0  4  0  5  0-0  0  0  0  0  0.0  0  0 
Oct 24, 2015  at Bowie State  3  121  40.3  50  0  0  0  1  2  0-0  0  0  0  0  0.0  0  0 
Oct 31, 2015  ELIZABETH CITY STATE  5  179  35.8  50  0  0  0  1  1  0-0  0  0  0  0  0.0  0  0 
Nov 07, 2015  at Virginia State  2  101  50.5  54  1  0  0  1  1  0-0  0  0  0  0  0.0  0  0 
Nov 21, 2015  at Slippery Rock  4  114  28.5  48  0  0  1  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     48  1704  35.5  56  2  1  10  4  15  0-0  0  0  10  472  47.2  0  0