Scoring Summary |
Virginia Union (2-0) vs. Saint Augustine's (0-2)
Date: Sept 12,2015 Site: Raleigh, NC Stadium: Baker Stadium Attendance: 1005
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Virginia Union | 14 | 14 | 7 | 7 | 42 |
| Saint Augustine's | 0 | 0 | 0 | 7 | 7 |
| SCORING SUMMARY | VUU -SAU | |||
| 1st | 09:14 | VUU | HOLLAND,Hakeem 40 yd pass from DOWDY,Shawheem (PIRAQUIVE,Beymar kick) | |
| 7 plays, 68 yards, TOP 3:31 | 7 - 0 | |||
| 03:11 | VUU | DOWDY,Shawheem 16 yd run (PIRAQUIVE,Beymar kick) | ||
| 6 plays, 67 yards, TOP 2:09 | 14 - 0 | |||
| 2nd | 09:48 | VUU | HOLLAND,Hakeem 8 yd run (PIRAQUIVE,Beymar kick) | |
| 3 plays, 18 yards, TOP 1:01 | 21 - 0 | |||
| 04:53 | VUU | WRIGHT,Jamaal 11 yd pass from DOWDY,Shawheem (PIRAQUIVE,Beymar kick) | ||
| 7 plays, 47 yards, TOP 2:32 | 28 - 0 | |||
| 3rd | 01:52 | VUU | COBLE,Andre 15 yd pass from DOWDY,Shawheem (PIRAQUIVE,Beymar kick) | |
| 5 plays, 29 yards, TOP 1:41 | 35 - 0 | |||
| 4th | 13:53 | SAU | DAVENPORT,Roder 7 yd run (SMITH,Sean kick) | |
| 8 plays, 60 yards, TOP 2:59 | 35 - 7 | |||
| 06:56 | VUU | ANDERSON,Devin 32 yd pass from JAMES,Dane (PIRAQUIVE,Beymar kick) | ||
| 3 plays, 34 yards, TOP 1:22 | 42 - 7 | |||
|
Kickoff time: 1 p.m. End of Game: Total elapsed time: 3:20 Referee: Mike Brown Umpire: Marti Smith Linesman: Rodney Beatty Line judge: Lee Macon Back judge: George Akins Field judge: Brett Hoffman Side judge: Leroy Thompson Center judge: Raven Dorsey Temperature: 71 Wind: Weather: Cloudy |
Team Statistics |
| Team Totals | VUU | SAU |
| FIRST DOWNS | 22 | 15 |
| Rushing | 13 | 5 |
| Passing | 8 | 10 |
| Penalty | 1 | 0 |
| NET YARDS RUSHING | 307 | 41 |
| Rushing Attempts | 51 | 30 |
| Average Per Rush | 6.0 | 1.4 |
| Rushing Touchdowns | 2 | 1 |
| Yards Gained Rushing | 336 | 97 |
| Yards Lost Rushing | 29 | 56 |
| NET YARDS PASSING | 187 | 194 |
| Completions-Attempts-Int | 14-25-0 | 13-39-3 |
| Average Per Attempt | 7.5 | 5.0 |
| Average Per Completion | 13.4 | 14.9 |
| Passing Touchdowns | 4 | 0 |
| TOTAL OFFENSE YARDS | 494 | 235 |
| Total offense plays | 76 | 69 |
| Average Gain Per Play | 6.5 | 3.4 |
| Fumbles: Number-Lost | 2-1 | 2-2 |
| Penalties: Number-Yards | 12-109 | 5-38 |
| PUNTS-YARDS | 5-142 | 8-246 |
| Average Yards Per Punt | 28.4 | 30.8 |
| Net Yards Per Punt | 28.4 | 29.4 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 3 | 0 |
| KICKOFFS-YARDS | 7-341 | 2-115 |
| Average Yards Per Kickoff | 48.7 | 57.5 |
| Net Yards Per Kickoff | 40.6 | 38.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 4-11-0 | 1-0-0 |
| Average Per Return | 2.8 | 0.0 |
| Kickoff returns: Number-Yds-TD | 2-39-0 | 6-57-0 |
| Average Per Return | 19.5 | 9.5 |
| Interceptions: Number-Yds-TD | 3-118-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 32:09 | 27:51 |
| 1st Quarter | 8:32 | 6:28 |
| 2nd Quarter | 8:01 | 6:59 |
| 3rd Quarter | 7:00 | 8:00 |
| 4th Quarter | 8:36 | 6:24 |
| Third-Down Conversions | 6 of 16 | 4 of 15 |
| Fourth-Down Conversions | 1 of 2 | 0 of 1 |
| Red-Zone Scores-Chances | 4-7 | 1-2 |
| Touchdowns | 4-7 | 1-2 |
| Field goals | 0-7 | 0-2 |
| Sacks By: Number-Yards | 3-19 | 1-9 |
| PAT Kicks | 6-6 | 1-1 |
| Field Goals | 0-2 | 0-0 |
| Points off turnovers | 14 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Virginia Union-DOWDY,Shawheem 1-1; MCKENZIE,Chazto 1-0. Saint Augustine's-TEAM 1-1; MURPHY,Julius 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| VUU | 1st | V32 | 12:45 | Punt | S00 | 09:14 | * | TOUCHDOWN | 7-68 | 3:31 | |
| VUU | 1st | V43 | 07:31 | Punt | S34 | 06:48 | Fumble | 3-23 | 0:43 | ||
| VUU | 1st | V33 | 05:20 | Punt | S00 | 03:11 | * | TOUCHDOWN | 6-67 | 2:09 | |
| VUU | 1st | V49 | 02:09 | Punt | S42 | 14:36 | Punt | 9-9 | 2:33 | ||
| VUU | 2nd | V48 | 13:45 | Punt | S07 | 10:54 | Missed FG | 6-45 | 2:51 | ||
| VUU | 2nd | S18 | 10:49 | Fumble | S00 | 09:48 | * | TOUCHDOWN | 3-18 | 1:01 | |
| VUU | 2nd | S47 | 07:25 | Punt | S00 | 04:53 | * | TOUCHDOWN | 7-47 | 2:32 | |
| VUU | 2nd | S25 | 03:11 | Interception | S20 | 02:28 | Downs | 4-5 | 0:43 | ||
| VUU | 2nd | V40 | 00:51 | Downs | S14 | 00:21 | Missed FG | 5-46 | 0:30 | ||
| VUU | 3rd | V10 | 14:45 | Kickoff | V26 | 12:35 | Punt | 4-16 | 2:10 | ||
| VUU | 3rd | V08 | 09:09 | Punt | V16 | 06:15 | Punt | 4-8 | 2:54 | ||
| VUU | 3rd | S29 | 03:33 | Interception | S00 | 01:52 | * | TOUCHDOWN | 5-29 | 1:41 | |
| VUU | 4th | V37 | 13:47 | Kickoff | S36 | 10:01 | Punt | 7-27 | 3:46 | ||
| VUU | 4th | S34 | 08:18 | Punt | S00 | 06:56 | * | TOUCHDOWN | 3-34 | 1:22 | |
| VUU | 4th | V33 | 03:22 | Interception | V41 | 01:05 | Punt | 3-8 | 2:17 | ||
| VUU | 4th | S22 | 01:05 | Fumble | S28 | 00:00 | End of half | 2--6 | 1:05 | ||
| SAU | 1st | S23 | 15:00 | Kickoff | S40 | 12:45 | Punt | 5-17 | 2:15 | ||
| SAU | 1st | S26 | 09:04 | Kickoff | S28 | 07:31 | Punt | 3-2 | 1:33 | ||
| SAU | 1st | S34 | 06:48 | Fumble | S35 | 05:20 | Punt | 3-1 | 1:28 | ||
| SAU | 1st | S20 | 03:03 | Kickoff | S26 | 02:09 | Punt | 3-6 | 0:54 | ||
| SAU | 2nd | S15 | 14:36 | Punt | S17 | 13:45 | Punt | 3-2 | 0:51 | ||
| SAU | 2nd | S20 | 10:54 | Missed FG | S18 | 10:49 | Fumble | 1--2 | 0:05 | ||
| SAU | 2nd | S20 | 09:41 | Kickoff | S12 | 07:25 | Punt | 5--8 | 2:16 | ||
| SAU | 2nd | S40 | 04:47 | Kickoff | S37 | 03:11 | Interception | 3--3 | 1:36 | ||
| SAU | 2nd | S20 | 02:28 | Downs | V40 | 00:51 | Downs | 7-40 | 1:37 | ||
| SAU | 2nd | S20 | 00:21 | Missed FG | S20 | 00:00 | End of half | 1-0 | 0:21 | ||
| SAU | 3rd | S49 | 12:35 | Punt | V43 | 09:09 | Punt | 9-8 | 3:26 | ||
| SAU | 3rd | S47 | 06:15 | Punt | V24 | 03:33 | Interception | 7-29 | 2:42 | ||
| SAU | 3rd | S40 | 01:52 | Kickoff | V00 | 13:53 | * | TOUCHDOWN | 8-60 | 2:59 | |
| SAU | 4th | S20 | 10:01 | Punt | S09 | 08:18 | Punt | 3--11 | 1:43 | ||
| SAU | 4th | S17 | 06:48 | Kickoff | V14 | 03:22 | Interception | 8-69 | 3:26 | ||
| SAU | 4th | S22 | 00:00 | Punt | S22 | 01:05 | Fumble | 0-0 | 0:00 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Virginia Union | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:32 | 08:01 | 07:00 | 08:36 | 16:33 | 15:36 | 32:09 | ||
| 3rd Down Conversions | 3/4 | 1/5 | 0/3 | 2/4 | 4/9 | 2/7 | 6/16 | ||
| Average field position | V39 | S41 | V29 | S47 | V50 | V43 | V47 | ||
| 4th Down Conversions | 0/0 | 0/1 | 1/1 | 0/0 | 0/1 | 1/1 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Saint Augustine's | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:28 | 06:59 | 08:00 | 06:24 | 13:27 | 14:24 | 27:51 | ||
| 3rd Down Conversions | 0/4 | 0/4 | 2/4 | 2/3 | 0/8 | 4/7 | 4/15 | ||
| Average field position | S25 | S22 | S45 | S18 | S23 | S34 | S27 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SAU | 1st | S23 | 15:00 | Kickoff | S40 | 12:45 | Punt | 5-17 | 2:15 | ||
| VUU | 1st | V32 | 12:45 | Punt | S00 | 09:14 | * | TOUCHDOWN | 7-68 | 3:31 | |
| SAU | 1st | S26 | 09:04 | Kickoff | S28 | 07:31 | Punt | 3-2 | 1:33 | ||
| VUU | 1st | V43 | 07:31 | Punt | S34 | 06:48 | Fumble | 3-23 | 0:43 | ||
| SAU | 1st | S34 | 06:48 | Fumble | S35 | 05:20 | Punt | 3-1 | 1:28 | ||
| VUU | 1st | V33 | 05:20 | Punt | S00 | 03:11 | * | TOUCHDOWN | 6-67 | 2:09 | |
| SAU | 1st | S20 | 03:03 | Kickoff | S26 | 02:09 | Punt | 3-6 | 0:54 | ||
| VUU | 1st | V49 | 02:09 | Punt | S42 | 14:36 | Punt | 9-9 | 2:33 | ||
| SAU | 2nd | S15 | 14:36 | Punt | S17 | 13:45 | Punt | 3-2 | 0:51 | ||
| VUU | 2nd | V48 | 13:45 | Punt | S07 | 10:54 | Missed FG | 6-45 | 2:51 | ||
| SAU | 2nd | S20 | 10:54 | Missed FG | S18 | 10:49 | Fumble | 1--2 | 0:05 | ||
| VUU | 2nd | S18 | 10:49 | Fumble | S00 | 09:48 | * | TOUCHDOWN | 3-18 | 1:01 | |
| SAU | 2nd | S20 | 09:41 | Kickoff | S12 | 07:25 | Punt | 5--8 | 2:16 | ||
| VUU | 2nd | S47 | 07:25 | Punt | S00 | 04:53 | * | TOUCHDOWN | 7-47 | 2:32 | |
| SAU | 2nd | S40 | 04:47 | Kickoff | S37 | 03:11 | Interception | 3--3 | 1:36 | ||
| VUU | 2nd | S25 | 03:11 | Interception | S20 | 02:28 | Downs | 4-5 | 0:43 | ||
| SAU | 2nd | S20 | 02:28 | Downs | V40 | 00:51 | Downs | 7-40 | 1:37 | ||
| VUU | 2nd | V40 | 00:51 | Downs | S14 | 00:21 | Missed FG | 5-46 | 0:30 | ||
| SAU | 2nd | S20 | 00:21 | Missed FG | S20 | 00:00 | End of half | 1-0 | 0:21 | ||
| VUU | 3rd | V10 | 14:45 | Kickoff | V26 | 12:35 | Punt | 4-16 | 2:10 | ||
| SAU | 3rd | S49 | 12:35 | Punt | V43 | 09:09 | Punt | 9-8 | 3:26 | ||
| VUU | 3rd | V08 | 09:09 | Punt | V16 | 06:15 | Punt | 4-8 | 2:54 | ||
| SAU | 3rd | S47 | 06:15 | Punt | V24 | 03:33 | Interception | 7-29 | 2:42 | ||
| VUU | 3rd | S29 | 03:33 | Interception | S00 | 01:52 | * | TOUCHDOWN | 5-29 | 1:41 | |
| SAU | 3rd | S40 | 01:52 | Kickoff | V00 | 13:53 | * | TOUCHDOWN | 8-60 | 2:59 | |
| VUU | 4th | V37 | 13:47 | Kickoff | S36 | 10:01 | Punt | 7-27 | 3:46 | ||
| SAU | 4th | S20 | 10:01 | Punt | S09 | 08:18 | Punt | 3--11 | 1:43 | ||
| VUU | 4th | S34 | 08:18 | Punt | S00 | 06:56 | * | TOUCHDOWN | 3-34 | 1:22 | |
| SAU | 4th | S17 | 06:48 | Kickoff | V14 | 03:22 | Interception | 8-69 | 3:26 | ||
| VUU | 4th | V33 | 03:22 | Interception | V41 | 01:05 | Punt | 3-8 | 2:17 | ||
| SAU | 4th | S22 | 00:00 | Punt | S22 | 01:05 | Fumble | 0-0 | 0:00 | ||
| VUU | 4th | S22 | 01:05 | Fumble | S28 | 00:00 | End of half | 2--6 | 1:05 | ||
Defensive Statistics |
| ## | Virginia Union | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 7 | PACE,Miles | 5 | 1 | 6 | 3.5/27 | . | 1-0 | . | 1 | . | 2/15 | . |
| 2 | BLANKS,Joseph | 4 | 1 | 5 | 1.0/3 | . | . | 1-28 | . | . | . | . |
| 3 | COOPER,Anthony | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 21 | JOSEPH,Rodeshawn | 2 | 2 | 4 | . | . | . | 1-68 | 3 | . | . | . |
| 24 | LAWRENCE,DeShawn | 1 | 3 | 4 | 0.5/2 | . | . | 1-22 | . | . | . | . |
| 15 | BARNES,Corey | 2 | 1 | 3 | 0.5/9 | . | . | . | . | . | . | . |
| 5 | ROBINSON,Stepha | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 28 | MACK,Kameron | 1 | 2 | 3 | . | . | . | . | 2 | . | . | . |
| 30 | MANNING,Donaldven | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 55 | CALHOUN,Karl | 2 | . | 2 | 1.0/4 | . | . | . | . | . | . | . |
| 49 | ROBINSON,Joshua | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 48 | WARD,Terrence | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 6 | FASAVALU,Joshua | 1 | 1 | 2 | 1.0/3 | . | . | . | . | . | . | . |
| 53 | MIANO,Paulin | 1 | 1 | 2 | 1.0/4 | . | . | . | . | . | 1/4 | . |
| 20 | DUNSTON,Zachary | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 38 | CAMPBELL,Rayonte | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 44 | FOX,Brent | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 40 | BEAULIEU,Max | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 93 | PHILLIPS,Dante | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 87 | JOHNSON,Elijah | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 27 | SPARMAN,Quamy | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 99 | PAULK,Chris | . | 1 | 1 | 0.5/2 | . | . | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | Saint Augustine's | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 10 | KING,Tray | 4 | 6 | 10 | 1.5/10 | . | 1-0 | . | . | . | 1/9 | . |
| 52 | NEWBY,Durrell | 4 | 5 | 9 | 1.0/7 | . | . | . | . | . | . | . |
| 27 | WATKINS,Denzel | 5 | 3 | 8 | . | 1 | . | . | 2 | . | . | . |
| 25 | WARREN,Terry | 2 | 6 | 8 | 1.0/1 | . | . | . | . | . | . | . |
| 41 | COSBY,Chasz | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 2 | GOODMAN,Darius | 1 | 4 | 5 | 1.5/4 | . | . | . | . | . | . | . |
| 57 | BRADFORD,Zechar | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 4 | JONES,Justin | . | 5 | 5 | 0.5/0 | . | . | . | 1 | . | . | . |
| 17 | BORDEN,Devin | 4 | . | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 3 | ROBERTTS,Chris | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 98 | NEWBY,Malcolm | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 53 | RICHARDSON,Juan | 1 | 3 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 32 | COLE,Darius | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 1 | TURKVANT,Jordan | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 18 | JOYE,Tyrian | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 93 | JACKSON,Clarenc | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 7 | MURPHY,Julius | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 19 | BROWN,Cameron | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | BRYANT,Tyquan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 15 | YOUNG,Jr.,Andre | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 34 | BALDWIN,Javonte | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
| Virginia Union: 2-BLANKS,Joseph, 3-COOPER,Anthony, 4-IZEGWIRE,Olu, 5-ROBINSON,Stepha, 6-FASAVALU,Joshua, 7-PACE,Miles, 9-HOLLAND,Hakeem, 10-GROSS,Donte, 11-JAMES,Dane, 12-DOWDY,Shawheem, 13-WRIGHT,Jamaal, 15-BARNES,Corey, 16-COBLE,Andre, 17-PARKER,Austin, 18-MITCHEM,Shaquil, 19-ROBINSON,Jerome, 20-DUNSTON,Zachary, 21-JOSEPH,Rodeshaw, 24-LAWRENCE,DeShaw, 27-SPARMAN,Quamy, 28-MACK,Kameron, 30-MANNING,Donaldv, 31-JACKSON,Morris, 33-WEBSTER,Lamar, 38-CAMPBELL,Rayont, 40-BEAULIEU,Max, 44-FOX,Brent, 48-WARD,Terrence, 49-ROBINSON,Joshua, 53-MIANO,Paulin, 55-CALHOUN,Karl, 80-PIRAQUIVE,Beyma, 82-MORRIS,Malcolm, 84-ANDERSON,Devin, 86-MCKENZIE,Chazto, 87-JOHNSON,Elijah, 90-BALLANCE,Russel, 93-PHILLIPS,Dante, 99-PAULK,Chris. |
| Saint Augustine's: 1-TURKVANT,Jordan, 2-GOODMAN,Darius, 3-ROBERTTS,Chris, 4-JONES,Justin, 5-GILFORD,AJ, 6-PARKER,Jamal, 7-MURPHY,Julius, 8-BAKER,Joseph, 9-MARSHALL,Miguel, 10-KING,Tray, 12-THOMAS,AntonioD, 13-WILLIAMS,Jovahn, 15-YOUNG,Jr.,Andre, 16-PEDROSA,Richard, 17-BORDEN,Devin, 18-JOYE,Tyrian, 19-BROWN,Cameron, 20-THOMAS,AntonioM, 22-WHITTINGTON,Nat, 24-DAVENPORT,Roder, 25-WARREN,Terry, 27-WATKINS,Denzel, 28-BRYANT,Tyquan, 31-GEORGEII,Daryl, 32-COLE,Darius, 34-BALDWIN,Javonte, 39-LYONS,Charles, 41-COSBY,Chasz, 52-NEWBY,Durrell, 53-RICHARDSON,Juan, 55-CHERRY,Montreal, 57-BRADFORD,Zechar, 83-MCKOY,De'Quante, 85-ALLEN,Michael, 93-JACKSON,Clarenc, 95-SMITH,Sean, 98-NEWBY,Malcolm. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Virginia Union...... 14 14 7 7 - 42 Record: (2-0)
Saint Augustine's... 0 0 0 7 - 7 Record: (0-2)
Scoring Summary:
1st 09:14 VUU - HOLLAND,Hakeem 40 yd pass from DOWDY,Shawheem (PIRAQUIVE,Beymar kick), 7-68 3:31, VUU 7 - SAU 0
03:11 VUU - DOWDY,Shawheem 16 yd run (PIRAQUIVE,Beymar kick), 6-67 2:09, VUU 14 - SAU 0
2nd 09:48 VUU - HOLLAND,Hakeem 8 yd run (PIRAQUIVE,Beymar kick), 3-18 1:01, VUU 21 - SAU 0
04:53 VUU - WRIGHT,Jamaal 11 yd pass from DOWDY,Shawheem (PIRAQUIVE,Beymar kick), 7-47 2:32, VUU 28 - SAU 0
3rd 01:52 VUU - COBLE,Andre 15 yd pass from DOWDY,Shawheem (PIRAQUIVE,Beymar kick), 5-29 1:41, VUU 35 - SAU 0
4th 13:53 SAU - DAVENPORT,Roder 7 yd run (SMITH,Sean kick), 8-60 2:59, VUU 35 - SAU 7
06:56 VUU - ANDERSON,Devin 32 yd pass from JAMES,Dane (PIRAQUIVE,Beymar kick), 3-34 1:22, VUU 42 - SAU 7
VUU SAU
FIRST DOWNS................... 22 15
RUSHES-YARDS (NET)............ 51-307 30-41
PASSING YDS (NET)............. 187 194
Passes Att-Comp-Int........... 25-14-0 39-13-3
TOTAL OFFENSE PLAYS-YARDS..... 76-494 69-235
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 4-11 1-0
Kickoff Returns-Yards......... 2-39 6-57
Interception Returns-Yards.... 3-118 0-0
Punts (Number-Avg)............ 5-28.4 8-30.8
Fumbles-Lost.................. 2-1 2-2
Penalties-Yards............... 12-109 5-38
Possession Time............... 32:09 27:51
Third-Down Conversions........ 6 of 16 4 of 15
Fourth-Down Conversions....... 1 of 2 0 of 1
Red-Zone Scores-Chances....... 4-7 1-2
Sacks By: Number-Yards........ 3-19 1-9
RUSHING: Virginia Union-HOLLAND,Hakeem 18-153; JACKSON,Morris 11-79;
DOWDY,Shawheem 7-42; WEBSTER,Lamar 11-39; WRIGHT,Jamaal 1-6; MCKENZIE,Chazto
1-minus 6; TEAM 2-minus 6. Saint Augustine's-DAVENPORT,Roder 13-32; GILFORD,AJ
5-27; THOMAS,AntonioM 3-1; WHITTINGTON,Nat 2-1; TEAM 1-0; MURPHY,Julius 6-minus
20.
PASSING: Virginia Union-DOWDY,Shawheem 13-24-0-155; JAMES,Dane 1-1-0-32.
Saint Augustine's-MURPHY,Julius 12-32-2-174; GILFORD,AJ 1-7-1-20.
RECEIVING: Virginia Union-COBLE,Andre 5-57; WRIGHT,Jamaal 4-28;
ANDERSON,Devin 2-48; HOLLAND,Hakeem 1-40; MCKENZIE,Chazto 1-7; MITCHEM,Shaquille
1-7. Saint Augustine's-PARKER,Jamal 4-66; BAKER,Joseph 4-65; ALLEN,Michael 2-37;
TURKVANT,Jordan 2-19; MCKOY,De'Quante 1-7.
INTERCEPTIONS: Virginia Union-JOSEPH,Rodeshawn 1-68; BLANKS,Joseph 1-28;
LAWRENCE,DeShawn 1-22. Saint Augustine's-None.
FUMBLES: Virginia Union-MCKENZIE,Chazto 1-0; DOWDY,Shawheem 1-1. Saint
Augustine's-MURPHY,Julius 1-1; TEAM 1-1.
Stadium: Baker Stadium Attendance: 1005
Kickoff time: 1 p.m. End of Game: Total elapsed time: 3:20
Officials: Referee: Mike Brown; Umpire: Marti Smith; Linesman: Rodney Beatty;
Line judge: Lee Macon; Back judge: George Akins; Field judge: Brett Hoffman;
Side judge: Leroy Thompson; Center judge: Raven Dorsey;
Temperature: 71 Wind: Weather: Cloudy
|
Play-by-Play Summary |
| At coin tossed the SAU lose the coin toss and SAU will recieve ball | |||
| PIRAQUIVE,Beyma kickoff 55 yards to the SAU10, THOMAS,AntonioM return 13 yards to the SAU23 (CAMPBELL,Rayont). | |||
| Sau | 1-10 | at Sau23 | MURPHY,Julius pass complete to MCKOY,De'Quante for 7 yards to the SAU30 (COOPER,Anthony). |
| Sau | 2-3 | at Sau30 | DAVENPORT,Roder rush for 4 yards to the SAU34, 1ST DOWN SAU (PACE,Miles). |
| Sau | 1-10 | at Sau34 | DAVENPORT,Roder rush for 6 yards to the SAU40 (COOPER,Anthony). |
| Sau | 2-4 | at Sau40 | MURPHY,Julius pass incomplete to PARKER,Jamal (JOSEPH,Rodeshaw). |
| Sau | 3-4 | at Sau40 | MURPHY,Julius pass incomplete to PARKER,Jamal. |
| Sau | 4-4 | at Sau40 | SMITH,Sean punt 34 yards to the VUU26, ROBINSON,Stepha return 6 yards to the VUU32 (COLE,Darius). |
| Drive: 5 plays, 17 yards, TOP 02:15 | |||
| Vuu | 1-10 | at Vuu32 | VIRGINIA UNION drive start at 12:45. |
| Vuu | 1-10 | at Vuu32 | DOWDY,Shawheem pass complete to WRIGHT,Jamaal for 6 yards to the VUU38 (NEWBY,Durrell). |
| Vuu | 2-4 | at Vuu38 | WEBSTER,Lamar rush for 3 yards to the VUU41 (NEWBY,Durrell;KING,Tray). |
| Vuu | 3-1 | at Vuu41 | WEBSTER,Lamar rush for 2 yards to the VUU43, 1ST DOWN VUU (NEWBY,Durrell;WARREN,Terry). |
| Vuu | 1-10 | at Vuu43 | HOLLAND,Hakeem rush for 15 yards to the SAU42, 1ST DOWN VUU (JONES,Justin;WARREN,Terry). |
| Vuu | 1-10 | at Sau42 | HOLLAND,Hakeem rush for no gain to the SAU42 (ROBERTTS,Chris). |
| Vuu | 2-10 | at Sau42 | DOWDY,Shawheem pass complete to MCKENZIE,Chazto for 7 yards to the SAU35 (BORDEN,Devin). |
| Vuu | 3-3 | at Sau35 | PENALTY VUU false start 5 yards to the SAU40. |
| Vuu | 3-8 | at Sau40 | DOWDY,Shawheem pass complete to HOLLAND,Hakeem for 40 yards to the SAU0, 1ST DOWN VUU, TOUCHDOWN, clock 09:14. |
| PIRAQUIVE,Beyma kick attempt good. | |||
| Virginia Union 7, Saint Augustine's 0 | |||
| Drive: 7 plays, 68 yards, TOP 03:41 | |||
