| #12 DOWDY,Shawheem | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 05, 2015 | BREVARD | 2 | 21 | 0 | 12 | 0 | 0 | 0 | 0 | 7-11-0 | 79 | 1 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Sept 12,2015 | at Saint Augustine's | 7 | 42 | 1 | 16 | 0 | 0 | 0 | 0 | 13-24-0 | 155 | 3 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
| Sep 19, 2015 | at Gardner-Webb | 6 | 12 | 0 | 9 | 0 | 0 | 0 | 0 | 9-19-3 | 85 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Sep 26, 2015 | JOHNSON C. SMITH | 11 | 51 | 0 | 14 | 0 | 0 | 0 | 0 | 17-25-0 | 263 | 2 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 |
| Oct 03, 2015 | at Shaw University | 9 | 50 | 0 | 15 | 0 | 0 | 0 | 0 | 12-26-1 | 186 | 3 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
| Oct 10, 2015 | at Lincoln (PA) | 5 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 10-22-1 | 144 | 3 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 17, 2015 | CHOWAN | 8 | 35 | 0 | 16 | 0 | 0 | 0 | 0 | 11-21-2 | 151 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
| Oct 24, 2015 | at Bowie State | 11 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 28-40-1 | 399 | 3 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 31, 2015 | ELIZABETH CITY STATE | 11 | 64 | 1 | 34 | 0 | 0 | 0 | 0 | 18-25-1 | 221 | 1 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 |
| Nov 07, 2015 | at Virginia State | 8 | 35 | 0 | 14 | 0 | 0 | 0 | 0 | 17-35-3 | 352 | 3 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
| Nov 21, 2015 | at Slippery Rock | 14 | -1 | 2 | 9 | 0 | 0 | 0 | 0 | 29-52-3 | 375 | 1 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| Totals | 92 | 310 | 4 | 34 | 0 | 0 | 0 | 0 | 171-300-15 | 2410 | 20 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 310 | |
|
Games: 11 Avg/rush: 3.4 Pass effic: 136.48 All purpose avg/game: 28.2 Total offense avg/gm: 247.3 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 05, 2015 | BREVARD | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sept 12,2015 | at Saint Augustine's | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Sep 19, 2015 | at Gardner-Webb | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 26, 2015 | JOHNSON C. SMITH | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 03, 2015 | at Shaw University | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 10, 2015 | at Lincoln (PA) | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 17, 2015 | CHOWAN | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 24, 2015 | at Bowie State | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 31, 2015 | ELIZABETH CITY STATE | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Nov 07, 2015 | at Virginia State | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 21, 2015 | at Slippery Rock | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
| Totals | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 24 | |