Scoring Summary |
Elizabeth City State (4-4,2-4) vs. Virginia Union (7-2,5-1)
Date: Oct 31, 2015 Site: Richmond, VA Stadium: Hovey Field Attendance: 4500
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Elizabeth City State | 0 | 10 | 7 | 14 | 31 |
| Virginia Union | 10 | 7 | 13 | 13 | 43 |
| SCORING SUMMARY | ECSU -VUU | |||
| 1st | 09:26 | VUU | CALHOUN,Karl 50 yd fumble recovery (PIRAQUIVE,Beymar kick) | |
| 0 - 7 | ||||
| 02:31 | VUU | PIRAQUIVE,Beymar 27 yd field goal | ||
| 0 - 10 | ||||
| 2nd | 12:56 | VUU | DOWDY,Shawheem 19 yd run (PIRAQUIVE,Beymar kick) | |
| 0 - 17 | ||||
| 09:19 | ECSU | RUSHING,Ra'sheed 8 yd run (FLORES,Jeff kick) | ||
| 7 - 17 | ||||
| 07:05 | ECSU | FLORES,Jeff 22 yd field goal | ||
| 10 - 17 | ||||
| 3rd | 09:46 | VUU | HOLLAND,Hakeem 6 yd run (COBLE,Andre rush failed) | |
| 10 - 23 | ||||
| 06:15 | ECSU | BANKS-ROSE,Lovie 29 yd pass from NEAL,Daquan (FLORES,Jeff kick) | ||
| 17 - 23 | ||||
| 00:00 | VUU | MCKENZIE,Chazto 20 yd pass from DOWDY,Shawheem (PIRAQUIVE,Beymar kick) | ||
| 17 - 30 | ||||
| 4th | 14:22 | ECSU | NEAL,Daquan 24 yd run (FLORES,Jeff kick) | |
| 24 - 30 | ||||
| 10:04 | VUU | ROBINSON,Jerome 13 yd run (PIRAQUIVE,Beymar kick) | ||
| 24 - 37 | ||||
| 07:10 | ECSU | BANKS-ROSE,Lovie 7 yd pass from NEAL,Daquan (FLORES,Jeff kick) | ||
| 31 - 37 | ||||
| 02:19 | VUU | HOLLAND,Hakeem 4 yd run (PIRAQUIVE,Beymar kick blockd) | ||
| 31 - 43 | ||||
|
Kickoff time: 1:00 pm End of Game: 4:32 pm Total elapsed time: 3 hr 32m Referee: Anthony Hayes Umpire: Kevin Hill Linesman: Robert Thompson Line judge: Terry Meadows Back judge: Chris Agers Field judge: Wally Johns Side judge: Brian Hill Center judge: Derek Hatten Temperature: 57 F Wind: SE 6 mph Weather: Sunny |
Team Statistics |
| Team Totals | ECSU | VUU |
| FIRST DOWNS | 20 | 26 |
| Rushing | 6 | 15 |
| Passing | 9 | 8 |
| Penalty | 5 | 3 |
| NET YARDS RUSHING | 109 | 275 |
| Rushing Attempts | 28 | 50 |
| Average Per Rush | 3.9 | 5.5 |
| Rushing Touchdowns | 2 | 4 |
| Yards Gained Rushing | 144 | 306 |
| Yards Lost Rushing | 35 | 31 |
| NET YARDS PASSING | 255 | 221 |
| Completions-Attempts-Int | 15-27-2 | 18-25-1 |
| Average Per Attempt | 9.4 | 8.8 |
| Average Per Completion | 17.0 | 12.3 |
| Passing Touchdowns | 2 | 1 |
| TOTAL OFFENSE YARDS | 364 | 496 |
| Total offense plays | 55 | 75 |
| Average Gain Per Play | 6.6 | 6.6 |
| Fumbles: Number-Lost | 3-1 | 3-0 |
| Penalties: Number-Yards | 10-87 | 15-155 |
| PUNTS-YARDS | 6-260 | 5-179 |
| Average Yards Per Punt | 43.3 | 35.8 |
| Net Yards Per Punt | 37.0 | 34.0 |
| Inside 20 | 3 | 1 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 1 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 5-272 | 8-409 |
| Average Yards Per Kickoff | 54.4 | 51.1 |
| Net Yards Per Kickoff | 34.8 | 39.5 |
| Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 2-9-0 | 2-18-0 |
| Average Per Return | 4.5 | 9.0 |
| Kickoff returns: Number-Yds-TD | 6-93-0 | 4-73-0 |
| Average Per Return | 15.5 | 18.2 |
| Interceptions: Number-Yds-TD | 1-0-0 | 2-10-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-50-1 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 22:05 | 37:55 |
| 1st Quarter | 5:31 | 9:29 |
| 2nd Quarter | 8:09 | 6:51 |
| 3rd Quarter | 3:39 | 11:21 |
| 4th Quarter | 4:46 | 10:14 |
| Third-Down Conversions | 1 of 9 | 6 of 14 |
| Fourth-Down Conversions | 1 of 1 | 2 of 2 |
| Red-Zone Scores-Chances | 3-3 | 6-7 |
| Touchdowns | 2-3 | 5-7 |
| Field goals | 1-3 | 1-7 |
| Sacks By: Number-Yards | 1-0 | 2-19 |
| PAT Kicks | 4-4 | 4-5 |
| Field Goals | 1-1 | 1-1 |
| Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Elizabeth City State-NEAL,Daquan 2-0; BYRUM,Chase 1-1. Virginia Union-DOWDY,Shawheem 2-0; LAWRENCE,DeShawn 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Elizabeth City State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:31 | 08:09 | 03:39 | 04:46 | 13:40 | 08:25 | 22:05 | ||
| 3rd Down Conversions | 0/2 | 0/3 | 1/3 | 0/1 | 0/5 | 1/4 | 1/9 | ||
| Average field position | E33 | E28 | E43 | E26 | E31 | E34 | E32 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Virginia Union | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:29 | 06:51 | 11:21 | 10:14 | 16:20 | 21:35 | 37:55 | ||
| 3rd Down Conversions | 1/4 | 2/4 | 3/5 | 0/1 | 3/8 | 3/6 | 6/14 | ||
| Average field position | V22 | V21 | V18 | E48 | V21 | V35 | V28 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 1/1 | 0/0 | 2/2 | 2/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
Defensive Statistics |
| ## | Elizabeth City State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 24 | THOMASSON,Dre | 7 | 4 | 11 | . | . | . | . | . | . | . | . |
| 32 | JONES,Tyrrel | 5 | 5 | 10 | 2.5/6 | . | . | . | . | . | . | . |
| 98 | WASHINGTON,Elijah | 6 | 3 | 9 | 2.0/1 | 1 | . | . | . | . | 1/0 | 1 |
| 4 | WRIGHT,Maliek | 6 | 3 | 9 | 1.0/3 | 1 | . | 1-0 | . | . | . | . |
| 94 | TAYLOR,Zach | 4 | 2 | 6 | 5.0/13 | . | . | . | . | . | . | . |
| 9 | WILLIAMS,Stephen | 2 | 4 | 6 | 0.5/1 | . | . | . | . | . | . | . |
| 72 | WILSON,Darren | 2 | 4 | 6 | 1.0/3 | . | . | . | . | 1 | . | . |
| 12 | CHERRY,Malcolm | 3 | 2 | 5 | 1.0/1 | . | . | . | . | . | . | . |
| 15 | RADCLIFFE,Solomon | 3 | 1 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 26 | BEATTY,Justin | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 20 | DAWKINS,Josh | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 97 | TYLER,Dontez | . | 3 | 3 | 0.5/2 | . | . | . | . | . | . | . |
| 34 | BAILEY,Breon | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 21 | WILLIAMS,Quentin | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 31 | SHAW,Barron | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 48 | JONES,Matt | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | COLSTON,Jermond | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 10 | FIELDS,Jason | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 17 | TABBS,Victor | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 83 | NUNN,Johnny | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3 | NEAL,Daquan | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 19 | THOMPSON,Fuquonn | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 53 | ROBINSON,Jeff | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 56 | TIMMONS,Jerrell | . | . | . | . | . | . | . | . | . | . | 1 |
| ## | Virginia Union | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 2 | BLANKS,Joseph | 5 | 4 | 9 | . | . | . | . | . | . | . | . |
| 27 | SPARMAN,Quamy | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 24 | LAWRENCE,DeShawn | 3 | 2 | 5 | 2.0/6 | 1 | . | 1-10 | . | . | . | . |
| 49 | ROBINSON,Joshua | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 21 | JOSEPH,Rodeshawn | 4 | . | 4 | 1.0/4 | . | . | 1-0 | . | . | . | . |
| 53 | MIANO,Paulin | 2 | 2 | 4 | 2.0/19 | 1 | . | . | 1 | . | 2/19 | . |
| 55 | CALHOUN,Karl | 2 | 2 | 4 | . | . | 1-50 | . | . | . | . | . |
| 3 | COOPER,Anthony | 3 | . | 3 | . | . | . | . | 2 | . | . | . |
| 30 | MANNING,Donaldven | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 92 | MOTU'APUAKA,Loimataf | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 29 | STEPHENSON,Donovan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 52 | GILMORE,Akevias | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 47 | SAWYER,Stephen | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9 | HOLLAND,Hakeem | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | PAULK,Chris | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 87 | JOHNSON,Elijah | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | FOX,Brent | 1 | . | 1 | 1.0/2 | 1 | . | . | . | . | . | . |
| 38 | CAMPBELL,Rayonte | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | DUNSTON,Zachary | 1 | . | 1 | 1.0/4 | . | . | . | . | . | . | . |
| 48 | WARD,Terrence | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
| Elizabeth City State: 1-RUSHING,Ra'shee, 3-NEAL,Daquan, 4-WRIGHT,Maliek, 5-FLORES,Jeff, 6-BRYAN,Gregory, 7-GRAY,Ronald, 8-BANKS-ROSE,Lovi, 9-WILLIAMS,Stephe, 10-FIELDS,Jason, 11-HUNTER,Montario, 12-CHERRY,Malcolm, 15-RADCLIFFE,Solom, 16-RILES,Jaquez, 17-TABBS,Victor, 18-ROE,James, 19-THOMPSON,Fuquon, 20-DAWKINS,Josh, 21-WILLIAMS,Quenti, 23-TUTTLE,Noah, 24-THOMASSON,Dre, 25-BYRUM,Chase, 26-BEATTY,Justin, 27-COLSTON,Jermond, 28-JOYNER,Josh, 29-COUNCIL,Davion, 30-HAYNES,Christia, 31-SHAW,Barron, 32-JONES,Tyrrel, 33-STOCKTON,Jordan, 34-BAILEY,Breon, 36-LUNDY,Khayree, 38-COOPER,Miacah, 41-MCKAY,Dimitri, 44-COFFEE,Lynn, 45-FERRELL,JaWaun, 46-ROUNTREE,Domini, 48-JONES,Matt, 49-STROUD,Jonathan, 50-BREWER,Keon, 53-ROBINSON,Jeff, 55-MEDEUS,Ostone, 56-TIMMONS,Jerrell, 63-WELLS,Brian, 70-CALLAWAY,Deterr, 71-WRIGHT,Avery, 72-WILSON,Darren, 77-BARTLEY,Delasio, 83-NUNN,Johnny, 85-MUNDLE,AJ, 93-BEACH,DJ, 94-TAYLOR,Zach, 97-TYLER,Dontez, 98-WASHINGTON,Elij. |
| Virginia Union: 2-BLANKS,Joseph, 3-COOPER,Anthony, 4-IZEGWIRE,Olu, 5-ROBINSON,Stepha, 6-FASAVALU,Joshua, 9-HOLLAND,Hakeem, 12-DOWDY,Shawheem, 13-WRIGHT,Jamaal, 16-COBLE,Andre, 18-MITCHEM,Shaquil, 19-ROBINSON,Jerome, 20-DUNSTON,Zachary, 21-JOSEPH,Rodeshaw, 24-LAWRENCE,DeShaw, 27-SPARMAN,Quamy, 29-STEPHENSON,Dono, 30-MANNING,Donaldv, 31-JACKSON,Morris, 38-CAMPBELL,Rayont, 43-EDWARDS,Javarus, 44-FOX,Brent, 47-SAWYER,Stephen, 48-WARD,Terrence, 49-ROBINSON,Joshua, 52-GILMORE,Akevias, 53-MIANO,Paulin, 55-CALHOUN,Karl, 62-MICHAEL,Anthony, 80-PIRAQUIVE,Beyma, 83-READ,Lawrence, 84-ANDERSON,Devin, 86-MCKENZIE,Chazto, 87-JOHNSON,Elijah, 90-BALLANCE,Russel, 92-MOTU'APUAKA,Loi, 98-SACKEY-ADDO,Jon, 99-PAULK,Chris. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Elizabeth City State 0 10 7 14 - 31 Record: (4-4,2-4)
Virginia Union...... 10 7 13 13 - 43 Record: (7-2,5-1)
Scoring Summary:
1st 09:26 VUU - CALHOUN,Karl 50 yd fumble recovery (PIRAQUIVE,Beymar kick), , ECSU 0 - VUU 7
02:31 VUU - PIRAQUIVE,Beymar 27 yd field goal, , ECSU 0 - VUU 10
2nd 12:56 VUU - DOWDY,Shawheem 19 yd run (PIRAQUIVE,Beymar kick), , ECSU 0 - VUU 17
09:19 ECSU - RUSHING,Ra'sheed 8 yd run (FLORES,Jeff kick), , ECSU 7 - VUU 17
07:05 ECSU - FLORES,Jeff 22 yd field goal, , ECSU 10 - VUU 17
3rd 09:46 VUU - HOLLAND,Hakeem 6 yd run (COBLE,Andre rush failed), , ECSU 10 - VUU 23
06:15 ECSU - BANKS-ROSE,Lovie 29 yd pass from NEAL,Daquan (FLORES,Jeff kick), , ECSU 17 - VUU 23
00:00 VUU - MCKENZIE,Chazto 20 yd pass from DOWDY,Shawheem (PIRAQUIVE,Beymar kick), , ECSU 17 - VUU 30
4th 14:22 ECSU - NEAL,Daquan 24 yd run (FLORES,Jeff kick), , ECSU 24 - VUU 30
10:04 VUU - ROBINSON,Jerome 13 yd run (PIRAQUIVE,Beymar kick), , ECSU 24 - VUU 37
07:10 ECSU - BANKS-ROSE,Lovie 7 yd pass from NEAL,Daquan (FLORES,Jeff kick), , ECSU 31 - VUU 37
02:19 VUU - HOLLAND,Hakeem 4 yd run (PIRAQUIVE,Beymar kick blockd), , ECSU 31 - VUU 43
ECSU VUU
FIRST DOWNS................... 20 26
RUSHES-YARDS (NET)............ 28-109 50-275
PASSING YDS (NET)............. 255 221
Passes Att-Comp-Int........... 27-15-2 25-18-1
TOTAL OFFENSE PLAYS-YARDS..... 55-364 75-496
Fumble Returns-Yards.......... 0-0 1-50
Punt Returns-Yards............ 2-9 2-18
Kickoff Returns-Yards......... 6-93 4-73
Interception Returns-Yards.... 1-0 2-10
Punts (Number-Avg)............ 6-43.3 5-35.8
Fumbles-Lost.................. 3-1 3-0
Penalties-Yards............... 10-87 15-155
Possession Time............... 22:05 37:55
Third-Down Conversions........ 1 of 9 6 of 14
Fourth-Down Conversions....... 1 of 1 2 of 2
Red-Zone Scores-Chances....... 3-3 6-7
Sacks By: Number-Yards........ 1-0 2-19
RUSHING: Elizabeth City State-RUSHING,Ra'sheed 12-64; NEAL,Daquan 11-44;
JOYNER,Josh 3-5; GRAY,Ronald 1-minus 4; BYRUM,Chase 1-minus 5; MEDEUS,Ostone
0-5. Virginia Union-HOLLAND,Hakeem 23-104; ROBINSON,Jerome 13-83; DOWDY,Shawheem
11-64; TEAM 1-0; JACKSON,Morris 2-0; WRIGHT,Jamaal 0-24.
PASSING: Elizabeth City State-NEAL,Daquan 15-25-2-255; RILES,Jaquez
0-2-0-0. Virginia Union-DOWDY,Shawheem 18-25-1-221.
RECEIVING: Elizabeth City State-BANKS-ROSE,Lovie 8-140; NUNN,Johnny 2-46;
TABBS,Victor 2-32; ROE,James 1-15; HUNTER,Montario 1-15; RUSHING,Ra'sheed 1-7.
Virginia Union-IZEGWIRE,Olu 4-86; MCKENZIE,Chazto 4-64; WRIGHT,Jamaal 4-33;
COBLE,Andre 3-20; HOLLAND,Hakeem 1-12; EDWARDS,Javarus 1-4; MITCHEM,Shaquille
1-2.
INTERCEPTIONS: Elizabeth City State-WRIGHT,Maliek 1-0. Virginia
Union-LAWRENCE,DeShawn 1-10; JOSEPH,Rodeshawn 1-0.
FUMBLES: Elizabeth City State-NEAL,Daquan 2-0; BYRUM,Chase 1-1. Virginia
Union-DOWDY,Shawheem 2-0; LAWRENCE,DeShawn 1-0.
Stadium: Hovey Field Attendance: 4500
Kickoff time: 1:00 pm End of Game: 4:32 pm Total elapsed time: 3 hr 32m
Officials: Referee: Anthony Hayes; Umpire: Kevin Hill; Linesman: Robert Thompson;
Line judge: Terry Meadows; Back judge: Chris Agers; Field judge: Wally Johns;
Side judge: Brian Hill; Center judge: Derek Hatten;
Temperature: 57 F Wind: SE 6 mph Weather: Sunny
|
Play-by-Play Summary |
| ECSU wins coin toss, elects to defer | |||
| FLORES,Jeff kickoff 40 yards to the VUU25, ANDERSON,Devin return 6 yards to the VUU31 (COLSTON,Jermond). | |||
| Vuu | 1-10 | at Vuu31 | DOWDY,Shawheem pass incomplete to COBLE,Andre. |
| Vuu | 2-10 | at Vuu31 | HOLLAND,Hakeem rush for 1 yard to the VUU32 (WILLIAMS,Stephe;WILSON,Darren). |
| Vuu | 3-9 | at Vuu32 | DOWDY,Shawheem pass complete to IZEGWIRE,Olu for loss of 2 yards to the VUU30 (JONES,Tyrrel). |
| Vuu | 4-11 | at Vuu30 | BALLANCE,Russel punt 41 yards to the ECSU29, BANKS-ROSE,Lovi return 9 yards to the ECSU38 (GILMORE,Akevias). |
| Drive: 3 plays, minus 1 yards, TOP 01:39 | |||
| Ecsu | 1-10 | at Ecsu38 | ELIZABETH CITY STATE drive start at 13:21. |
| Ecsu | 1-10 | at Ecsu38 | RUSHING,Ra'shee rush for 12 yards to the 50 yardline, 1ST DOWN ECSU (ROBINSON,Joshua). |
| Ecsu | 1-10 | at Ecsu50 | NEAL,Daquan pass intercepted by JOSEPH,Rodeshaw at the VUU10, JOSEPH,Rodeshaw return 0 yards to the VUU10 (NUNN,Johnny). |
| Drive: 2 plays, 12 yards, TOP 00:28 | |||
| Vuu | 1-10 | at Vuu10 | VIRGINIA UNION drive start at 12:53. |
| Vuu | 1-10 | at Vuu10 | HOLLAND,Hakeem rush for loss of 4 yards to the VUU6 (WILSON,Darren;TYLER,Dontez). |
| Vuu | 2-14 | at Vuu06 | DOWDY,Shawheem pass complete to MCKENZIE,Chazto for 5 yards to the VUU11 (WRIGHT,Maliek). |
| Vuu | 3-9 | at Vuu11 | DOWDY,Shawheem rush for 8 yards to the VUU19 (TYLER,Dontez;WILLIAMS,Stephe). |
| Vuu | 4-1 | at Vuu19 | PENALTY VUU false start (IZEGWIRE,Olu) 5 yards to the VUU14. |
| Vuu | 4-6 | at Vuu14 | BALLANCE,Russel punt 50 yards to the ECSU36, downed. |
| Drive: 3 plays, 4 yards, TOP 02:13 | |||
| Ecsu | 1-10 | at Ecsu36 | ELIZABETH CITY STATE drive start at 10:40. |
| Ecsu | 1-10 | at Ecsu36 | RUSHING,Ra'shee rush for 4 yards to the ECSU40, out-of-bounds (LAWRENCE,DeShaw). |
| Ecsu | 2-6 | at Ecsu40 | NEAL,Daquan pass complete to ROE,James for 15 yards to the VUU45, 1ST DOWN ECSU (JOSEPH,Rodeshaw). |
| Ecsu | 1-10 | at Vuu45 | BYRUM,Chase rush for loss of 4 yards to the VUU49, fumble forced by LAWRENCE,DeShaw, fumble by BYRUM,Chase recovered by VUU CALHOUN,Karl at 50 yardline, CALHOUN,Karl for 50 yards to the ECSU0, TOUCHDOWN, clock 09:26. |
| Drive: 3 plays, 14 yards, TOP 01:14 | |||
| PIRAQUIVE,Beyma kick attempt good. | |||
| Virginia Union 7, Elizabeth City State 0 | |||
| MICHAEL,Anthony kickoff 57 yards to the ECSU8, BANKS-ROSE,Lovi return 24 yards to the ECSU32 (ROBINSON,Joshua). | |||
| Ecsu | 1-10 | at Ecsu32 | ELIZABETH CITY STATE drive start at 09:26. |
| Ecsu | 1-10 | at Ecsu32 | GRAY,Ronald rush for loss of 4 yards to the ECSU28 (JOSEPH,Rodeshaw). |
| Ecsu | 2-14 | at Ecsu28 | NEAL,Daquan pass complete to BANKS-ROSE,Lovi for 12 yards to the ECSU40 (SPARMAN,Quamy). |
| Ecsu | 3-2 | at Ecsu40 | JOYNER,Josh rush for no gain to the ECSU40 (CALHOUN,Karl;MIANO,Paulin). |
| Ecsu | 4-2 | at Ecsu40 | FLORES,Jeff punt 43 yards to the VUU17, downed. |
| Drive: 3 plays, 8 yards, TOP 01:41 | |||
| Vuu | 1-10 | at Vuu17 | VIRGINIA UNION drive start at 07:45. |
| Vuu | 1-10 | at Vuu17 | ROBINSON,Jerome rush for 19 yards to the VUU36, 1ST DOWN VUU (DAWKINS,Josh). |
| Vuu | 1-10 | at Vuu36 | ROBINSON,Jerome rush for loss of 1 yard to the VUU35 (TAYLOR,Zach). |
| Vuu | 2-11 | at Vuu35 | DOWDY,Shawheem pass complete to COBLE,Andre for 6 yards to the VUU41 (CHERRY,Malcolm;BEATTY,Justin). |
| Vuu | 3-5 | at Vuu41 | ROBINSON,Jerome rush for 12 yards to the ECSU47, 1ST DOWN VUU (WRIGHT,Maliek). |
| Vuu | 1-10 | at Ecsu47 | DOWDY,Shawheem rush for 34 yards to the ECSU13, 1ST DOWN VUU (DAWKINS,Josh). |
| Vuu | 1-10 | at Ecsu13 | ROBINSON,Jerome rush for 13 yards to the ECSU0, clock 05:02, PENALTY VUU holding 3 yards to the ECSU16, NO PLAY. |
| Vuu | 1-13 | at Ecsu16 | HOLLAND,Hakeem rush for 2 yards to the ECSU14 (WILSON,Darren). |
| Vuu | 2-11 | at Ecsu14 | DOWDY,Shawheem pass complete to HOLLAND,Hakeem for 12 yards to the ECSU2, 1ST DOWN VUU (WILLIAMS,Stephe). |
| Vuu | 1-G | at Ecsu02 | HOLLAND,Hakeem rush for loss of 3 yards to the ECSU5 (WRIGHT,Maliek;WILLIAMS,Stephe). |
| Vuu | 2-G | at Ecsu05 | DOWDY,Shawheem pass incomplete to MCKENZIE,Chazto. |
| Vuu | 3-G | at Ecsu05 | DOWDY,Shawheem rush for loss of 5 yards to the ECSU10 (TAYLOR,Zach). |
| Vuu | 4-G | at Ecsu10 | PIRAQUIVE,Beyma field goal attempt from 27 GOOD, clock 02:31. |
| Virginia Union 10, Elizabeth City State 0 | |||
| Drive: 11 plays, 73 yards, TOP 05:21 | |||
| MICHAEL,Anthony kickoff 54 yards to the ECSU11, BRYAN,Gregory return 16 yards to the ECSU27 (CAMPBELL,Rayont). | |||
| Ecsu | 1-10 | at Ecsu27 | ELIZABETH CITY STATE drive start at 02:24. |
| Ecsu | 1-10 | at Ecsu27 | RUSHING,Ra'shee rush for loss of 4 yards to the ECSU23 (DUNSTON,Zachary). |
| Ecsu | 2-14 | at Ecsu23 | NEAL,Daquan sacked for loss of 12 yards to the ECSU11 (MIANO,Paulin). |
| Ecsu | 3-26 | at Ecsu11 | NEAL,Daquan pass complete to TABBS,Victor for 14 yards to the ECSU25 (BLANKS,Joseph;MANNING,Donaldv). |
| Ecsu | 4-12 | at Ecsu25 | FLORES,Jeff punt 43 yards to the VUU32, fair catch by ROBINSON,Stepha. |
| Drive: 3 plays, minus 2 yards, TOP 02:01 | |||
| Vuu | 1-10 | at Vuu32 | VIRGINIA UNION drive start at 00:23. |
| Vuu | 1-10 | at Vuu32 | HOLLAND,Hakeem rush for no gain to the VUU32 (WASHINGTON,Elij;ROBINSON,Jeff). |
| Drive: 1 plays, 0 yards, TOP 02:35 | |||
| Virginia Union 10, Elizabeth City State 0 |
| Vuu | 2-10 | at Vuu32 | Start of 2nd quarter, clock 15:00. |
| Vuu | 2-10 | at Vuu32 | ROBINSON,Jerome rush for 6 yards to the VUU38 (WILLIAMS,Stephe). |
| Vuu | 3-4 | at Vuu38 | DOWDY,Shawheem pass complete to IZEGWIRE,Olu for 44 yards to the ECSU18, 1ST DOWN VUU (WRIGHT,Maliek;DAWKINS,Josh), PENALTY ECSU offside declined. |
| Vuu | 1-10 | at Ecsu18 | ROBINSON,Jerome rush for 5 yards to the ECSU13 (JONES,Tyrrel;BAILEY,Breon). |
| Vuu | 2-5 | at Ecsu13 | DOWDY,Shawheem pass complete to COBLE,Andre for 8 yards to the ECSU5 (JONES,Tyrrel), PENALTY VUU holding (MITCHEM,Shaquil) 9 yards to the ECSU22, NO PLAY. |
| Vuu | 2-14 | at Ecsu22 | ROBINSON,Jerome rush for 3 yards to the ECSU19 (WRIGHT,Maliek). |
| Vuu | 3-11 | at Ecsu19 | DOWDY,Shawheem rush for 19 yards to the ECSU0, 1ST DOWN VUU, TOUCHDOWN, clock 12:56. |
| PIRAQUIVE,Beyma kick attempt good. | |||
| Virginia Union 17, Elizabeth City State 0 | |||
| Drive: 6 plays, 68 yards, TOP 02:35 | |||
