| #4 IZEGWIRE,Olu | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 05, 2015 | BREVARD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sept 12,2015 | at Saint Augustine's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 19, 2015 | at Gardner-Webb | 2 | 1 | 0 | 1 | 4 | 61 | 1 | 22 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 |
| Sep 26, 2015 | JOHNSON C. SMITH | 5 | 28 | 0 | 16 | 4 | 64 | 0 | 40 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 |
| Oct 03, 2015 | at Shaw University | 1 | 14 | 0 | 14 | 2 | 26 | 0 | 15 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
| Oct 10, 2015 | at Lincoln (PA) | 3 | -1 | 0 | 1 | 3 | 23 | 1 | 24 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 0 | 0 | 20 |
| Oct 17, 2015 | CHOWAN | 4 | 33 | 1 | 39 | 6 | 49 | 0 | 16 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 |
| Oct 24, 2015 | at Bowie State | 2 | 4 | 0 | 5 | 4 | 106 | 1 | 65 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 |
| Oct 31, 2015 | ELIZABETH CITY STATE | 0 | 0 | 0 | 0 | 4 | 86 | 0 | 44 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86 |
| Nov 07, 2015 | at Virginia State | 0 | 0 | 0 | 0 | 9 | 154 | 1 | 62 | 0-0-0 | 0 | 0 | 0 | 1 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 164 |
| Nov 21, 2015 | at Slippery Rock | 1 | 0 | 0 | 0 | 5 | 93 | 0 | 68 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93 |
| Totals | 18 | 79 | 1 | 39 | 41 | 662 | 4 | 68 | 0-0-0 | 0 | 0 | 0 | 1 | 10 | 0 | 10 | 1 | -2 | 0 | 0 | 749 | |
|
Games: 11 Avg/rush: 4.4 Avg/catch: 16.1 KR avg: 10.0 PR avg: -2.0 All purpose avg/game: 68.1 Total offense avg/gm: 7.2 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 05, 2015 | BREVARD | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sept 12,2015 | at Saint Augustine's | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 19, 2015 | at Gardner-Webb | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Sep 26, 2015 | JOHNSON C. SMITH | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 03, 2015 | at Shaw University | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 10, 2015 | at Lincoln (PA) | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Oct 17, 2015 | CHOWAN | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Oct 24, 2015 | at Bowie State | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Oct 31, 2015 | ELIZABETH CITY STATE | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 07, 2015 | at Virginia State | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Nov 21, 2015 | at Slippery Rock | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Totals | 3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 30 | |