Scoring Summary |
Virginia Union (8-2,6-1) vs. Virginia State (6-4,4-3)
Date: Nov 07, 2015 Site: Ettrick, VA Stadium: Rogers Stadium Attendance: 2001
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Virginia Union | 7 | 6 | 0 | 15 | 28 |
| Virginia State | 17 | 7 | 0 | 3 | 27 |
| SCORING SUMMARY | VUU -VSU | |||
| 1st | 11:43 | VSU | BELLAMY,Kavon 2 yd run (HILLQUIST,M kick) | |
| 6 plays, 71 yards, TOP 3:17 | 0 - 7 | |||
| 06:19 | VUU | HOLLAND,Hakeem 11 yd run (PIRAQUIVE,Beymar kick) | ||
| 10 plays, 74 yards, TOP 5:16 | 7 - 7 | |||
| 06:01 | VSU | CANNON,Trenton 67 yd pass from AYRES,Tarian (HILLQUIST,M kick) | ||
| 1 play, 67 yards, TOP 0:12 | 7 - 14 | |||
| 02:06 | VSU | HILLQUIST,M 36 yd field goal | ||
| 7 plays, 60 yards, TOP 2:48 | 7 - 17 | |||
| 2nd | 07:29 | VSU | HARRIS,Josh 47 yd pass from AYRES,Tarian (HILLQUIST,M kick) | |
| 4 plays, 64 yards, TOP 1:11 | 7 - 24 | |||
| 05:45 | VUU | WRIGHT,Jamaal 9 yd pass from DOWDY,Shawheem (PIRAQUIVE,Beymar kick blockd) | ||
| 5 plays, 72 yards, TOP 1:38 | 13 - 24 | |||
| 4th | 14:34 | VUU | IZEGWIRE,Olu 15 yd pass from DOWDY,Shawheem (HOLLAND,Hakeem pass from DOWDY,Shawheem) | |
| 10 plays, 94 yards, TOP 3:33 | 21 - 24 | |||
| 09:06 | VSU | HILLQUIST,M 26 yd field goal | ||
| 12 plays, 45 yards, TOP 5:17 | 21 - 27 | |||
| 06:38 | VUU | MCKENZIE,Chazto 54 yd pass from DOWDY,Shawheem (PIRAQUIVE,Beymar kick) | ||
| 6 plays, 80 yards, TOP 2:28 | 28 - 27 | |||
|
Kickoff time: 2:06pm End of Game: 5:34pm Total elapsed time: 3:24 Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | VUU | VSU |
| FIRST DOWNS | 19 | 13 |
| Rushing | 5 | 6 |
| Passing | 12 | 6 |
| Penalty | 2 | 1 |
| NET YARDS RUSHING | 109 | 194 |
| Rushing Attempts | 35 | 32 |
| Average Per Rush | 3.1 | 6.1 |
| Rushing Touchdowns | 1 | 1 |
| Yards Gained Rushing | 139 | 212 |
| Yards Lost Rushing | 30 | 18 |
| NET YARDS PASSING | 352 | 224 |
| Completions-Attempts-Int | 17-35-3 | 13-22-0 |
| Average Per Attempt | 10.1 | 10.2 |
| Average Per Completion | 20.7 | 17.2 |
| Passing Touchdowns | 3 | 2 |
| TOTAL OFFENSE YARDS | 461 | 418 |
| Total offense plays | 70 | 54 |
| Average Gain Per Play | 6.6 | 7.7 |
| Fumbles: Number-Lost | 2-2 | 2-1 |
| Penalties: Number-Yards | 6-85 | 4-30 |
| PUNTS-YARDS | 4-155 | 4-151 |
| Average Yards Per Punt | 38.8 | 37.8 |
| Net Yards Per Punt | 32.5 | 37.8 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 2 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 2 |
| KICKOFFS-YARDS | 5-273 | 5-252 |
| Average Yards Per Kickoff | 54.6 | 50.4 |
| Net Yards Per Kickoff | 34.4 | 40.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 3-25-0 |
| Average Per Return | 0.0 | 8.3 |
| Kickoff returns: Number-Yds-TD | 5-52-0 | 5-101-0 |
| Average Per Return | 10.4 | 20.2 |
| Interceptions: Number-Yds-TD | 0-0-0 | 3-20-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:56 | 30:04 |
| 1st Quarter | 8:37 | 6:23 |
| 2nd Quarter | 7:10 | 7:50 |
| 3rd Quarter | 6:44 | 8:16 |
| 4th Quarter | 7:25 | 7:35 |
| Third-Down Conversions | 5 of 13 | 5 of 13 |
| Fourth-Down Conversions | 3 of 4 | 0 of 1 |
| Red-Zone Scores-Chances | 3-4 | 3-6 |
| Touchdowns | 3-4 | 1-6 |
| Field goals | 0-4 | 2-6 |
| Sacks By: Number-Yards | 0-0 | 1-3 |
| PAT Kicks | 2-3 | 3-3 |
| Field Goals | 0-0 | 2-4 |
| Points off turnovers | 0 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Virginia Union-ROBINSON,Jerome 1-1; HOLLAND,Hakeem 1-1. Virginia State-SMALLWOOD,Jaiv 1-1; AYRES,Tarian 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| VUU | 1st | V26 | 11:35 | Kickoff | H00 | 06:19 | * | TOUCHDOWN | 10-74 | 5:16 | |
| VUU | 1st | V19 | 05:56 | Kickoff | V26 | 04:54 | Punt | 3-7 | 1:02 | ||
| VUU | 1st | V26 | 02:02 | Kickoff | H05 | 13:56 | Interception | 7-69 | 3:06 | ||
| VUU | 2nd | V41 | 10:50 | Punt | H36 | 08:40 | Fumble | 4-23 | 2:10 | ||
| VUU | 2nd | V28 | 07:23 | Kickoff | H00 | 05:45 | * | TOUCHDOWN | 5-72 | 1:38 | |
| VUU | 2nd | V33 | 02:35 | Possession | H42 | 01:14 | Interception | 5-25 | 1:21 | ||
| VUU | 2nd | H36 | 00:51 | Punt | H26 | 00:00 | Downs | 6-10 | 0:51 | ||
| VUU | 3rd | V26 | 14:56 | Kickoff | V26 | 13:59 | Punt | 2-0 | 0:57 | ||
| VUU | 3rd | V23 | 12:24 | Punt | V27 | 10:43 | Punt | 3-4 | 1:41 | ||
| VUU | 3rd | V24 | 08:26 | Missed FG | V22 | 07:36 | Interception | 2--2 | 0:50 | ||
| VUU | 3rd | V20 | 05:14 | Missed FG | V14 | 05:05 | Fumble | 1--6 | 0:09 | ||
| VUU | 3rd | V06 | 03:07 | Downs | H00 | 14:34 | * | TOUCHDOWN | 10-94 | 3:33 | |
| VUU | 4th | V20 | 09:06 | Possession | H00 | 06:38 | * | TOUCHDOWN | 6-80 | 2:28 | |
| VUU | 4th | V23 | 04:31 | Punt | V42 | 00:50 | Punt | 6-19 | 3:41 | ||
| VUU | 4th | H11 | 00:50 | Fumble | H11 | 00:00 | End of half | 0-0 | 0:50 | ||
| VSU | 1st | H29 | 15:00 | Kickoff | V00 | 11:43 | * | TOUCHDOWN | 6-71 | 3:17 | |
| VSU | 1st | H33 | 06:13 | Kickoff | V00 | 06:01 | * | TOUCHDOWN | 1-67 | 0:12 | |
| VSU | 1st | H20 | 04:54 | Punt | V20 | 02:06 | * | FIELD GOAL | 7-60 | 2:48 | |
| VSU | 2nd | H02 | 13:56 | Interception | V12 | 10:50 | Punt | 4-86 | 3:06 | ||
| VSU | 2nd | H36 | 08:40 | Fumble | V00 | 07:29 | * | TOUCHDOWN | 4-64 | 1:11 | |
| VSU | 2nd | H20 | 05:41 | Kickoff | H44 | 02:35 | Possession | 3-24 | 3:06 | ||
| VSU | 2nd | H08 | 01:14 | Interception | H08 | 00:51 | Punt | 3-0 | 0:23 | ||
| VSU | 2nd | H26 | 00:00 | Downs | H26 | 00:00 | End of half | 0-0 | 0:00 | ||
| VSU | 3rd | H26 | 15:00 | Possession | H26 | 14:56 | Kickoff | 0-0 | 0:04 | ||
| VSU | 3rd | H38 | 13:59 | Punt | H41 | 12:24 | Punt | 3-3 | 1:35 | ||
| VSU | 3rd | V20 | 10:43 | Punt | V25 | 08:26 | Missed FG | 4--5 | 2:17 | ||
| VSU | 3rd | V22 | 07:36 | Interception | V15 | 05:14 | Missed FG | 4-7 | 2:22 | ||
| VSU | 3rd | V14 | 05:05 | Fumble | V06 | 03:07 | Downs | 4-8 | 1:58 | ||
| VSU | 4th | H45 | 14:23 | Kickoff | V10 | 09:06 | * | FIELD GOAL | 12-45 | 5:17 | |
| VSU | 4th | H26 | 06:38 | Kickoff | H34 | 04:31 | Punt | 3-8 | 2:07 | ||
| VSU | 4th | H11 | 00:00 | Punt | H11 | 00:50 | Fumble | 0-0 | 0:00 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Virginia Union | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:37 | 07:10 | 06:44 | 07:25 | 15:47 | 14:09 | 29:56 | ||
| 3rd Down Conversions | 3/4 | 0/3 | 1/3 | 1/3 | 3/7 | 2/6 | 5/13 | ||
| Average field position | V23 | V41 | V19 | V44 | V33 | V28 | V31 | ||
| 4th Down Conversions | 0/0 | 1/2 | 1/1 | 1/1 | 1/2 | 2/2 | 3/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Virginia State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:23 | 07:50 | 08:16 | 07:35 | 14:13 | 15:51 | 30:04 | ||
| 3rd Down Conversions | 1/2 | 2/3 | 0/4 | 2/4 | 3/5 | 2/8 | 5/13 | ||
| Average field position | H27 | H16 | V39 | H35 | H21 | V46 | H37 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| VSU | 1st | H29 | 15:00 | Kickoff | V00 | 11:43 | * | TOUCHDOWN | 6-71 | 3:17 | |
| VUU | 1st | V26 | 11:35 | Kickoff | H00 | 06:19 | * | TOUCHDOWN | 10-74 | 5:16 | |
| VSU | 1st | H33 | 06:13 | Kickoff | V00 | 06:01 | * | TOUCHDOWN | 1-67 | 0:12 | |
| VUU | 1st | V19 | 05:56 | Kickoff | V26 | 04:54 | Punt | 3-7 | 1:02 | ||
| VSU | 1st | H20 | 04:54 | Punt | V20 | 02:06 | * | FIELD GOAL | 7-60 | 2:48 | |
| VUU | 1st | V26 | 02:02 | Kickoff | H05 | 13:56 | Interception | 7-69 | 3:06 | ||
| VSU | 2nd | H02 | 13:56 | Interception | V12 | 10:50 | Punt | 4-86 | 3:06 | ||
| VUU | 2nd | V41 | 10:50 | Punt | H36 | 08:40 | Fumble | 4-23 | 2:10 | ||
| VSU | 2nd | H36 | 08:40 | Fumble | V00 | 07:29 | * | TOUCHDOWN | 4-64 | 1:11 | |
| VUU | 2nd | V28 | 07:23 | Kickoff | H00 | 05:45 | * | TOUCHDOWN | 5-72 | 1:38 | |
| VSU | 2nd | H20 | 05:41 | Kickoff | H44 | 02:35 | Possession | 3-24 | 3:06 | ||
| VUU | 2nd | V33 | 02:35 | Possession | H42 | 01:14 | Interception | 5-25 | 1:21 | ||
| VSU | 2nd | H08 | 01:14 | Interception | H08 | 00:51 | Punt | 3-0 | 0:23 | ||
| VUU | 2nd | H36 | 00:51 | Punt | H26 | 00:00 | Downs | 6-10 | 0:51 | ||
| VSU | 2nd | H26 | 00:00 | Downs | H26 | 00:00 | End of half | 0-0 | 0:00 | ||
| VSU | 3rd | H26 | 15:00 | Possession | H26 | 14:56 | Kickoff | 0-0 | 0:04 | ||
| VUU | 3rd | V26 | 14:56 | Kickoff | V26 | 13:59 | Punt | 2-0 | 0:57 | ||
| VSU | 3rd | H38 | 13:59 | Punt | H41 | 12:24 | Punt | 3-3 | 1:35 | ||
| VUU | 3rd | V23 | 12:24 | Punt | V27 | 10:43 | Punt | 3-4 | 1:41 | ||
| VSU | 3rd | V20 | 10:43 | Punt | V25 | 08:26 | Missed FG | 4--5 | 2:17 | ||
| VUU | 3rd | V24 | 08:26 | Missed FG | V22 | 07:36 | Interception | 2--2 | 0:50 | ||
| VSU | 3rd | V22 | 07:36 | Interception | V15 | 05:14 | Missed FG | 4-7 | 2:22 | ||
| VUU | 3rd | V20 | 05:14 | Missed FG | V14 | 05:05 | Fumble | 1--6 | 0:09 | ||
| VSU | 3rd | V14 | 05:05 | Fumble | V06 | 03:07 | Downs | 4-8 | 1:58 | ||
| VUU | 3rd | V06 | 03:07 | Downs | H00 | 14:34 | * | TOUCHDOWN | 10-94 | 3:33 | |
| VSU | 4th | H45 | 14:23 | Kickoff | V10 | 09:06 | * | FIELD GOAL | 12-45 | 5:17 | |
| VUU | 4th | V20 | 09:06 | Possession | H00 | 06:38 | * | TOUCHDOWN | 6-80 | 2:28 | |
| VSU | 4th | H26 | 06:38 | Kickoff | H34 | 04:31 | Punt | 3-8 | 2:07 | ||
| VUU | 4th | V23 | 04:31 | Punt | V42 | 00:50 | Punt | 6-19 | 3:41 | ||
| VSU | 4th | H11 | 00:00 | Punt | H11 | 00:50 | Fumble | 0-0 | 0:00 | ||
| VUU | 4th | H11 | 00:50 | Fumble | H11 | 00:00 | End of half | 0-0 | 0:50 | ||
Defensive Statistics |
| ## | Virginia Union | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 2 | BLANKS,Joseph | 9 | . | 9 | 1.0/3 | . | . | . | . | . | . | . |
| 30 | MANNING,Donaldven | 5 | . | 5 | 2.0/2 | . | . | . | . | . | . | . |
| 24 | LAWRENCE,DeShawn | 5 | . | 5 | 1.0/3 | . | . | . | . | . | . | . |
| 53 | MIANO,Paulin | 4 | . | 4 | 3.0/7 | . | . | . | 1 | . | . | . |
| 20 | DUNSTON,Zachary | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 6 | FASAVALU,Joshua | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 3 | COOPER,Anthony | 2 | . | 2 | 1.0/4 | . | . | . | . | . | . | . |
| TM | TEAM | 2 | . | 2 | . | . | 1-0 | . | . | . | . | . |
| 21 | JOSEPH,Rodeshawn | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 5 | ROBINSON,Stepha | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 86 | MCKENZIE,Chazto | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 49 | ROBINSON,Joshua | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 35 | WEST,Cokenya | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 87 | JOHNSON,Elijah | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | PAULK,Chris | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 4 | IZEGWIRE,Olu | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 42 | ABRAMS,Brandon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 47 | SAWYER,Stephen | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 55 | CALHOUN,Karl | 1 | . | 1 | 1.0/5 | . | . | . | . | . | . | . |
| ## | Virginia State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 5 | THOMAS,Darion | 8 | 1 | 9 | . | . | . | . | . | 1 | . | . |
| 4 | BYRON,Trevon | 6 | . | 6 | 1.0/1 | . | . | . | . | . | . | . |
| 34 | FEGGINS,Geo | 4 | 1 | 5 | 1.0/5 | . | . | 1-2 | 1 | . | . | . |
| 32 | SIMMS,Tyquante | 4 | . | 4 | 1.0/2 | . | . | . | 1 | . | . | . |
| 11 | BRITT,Lamont | 4 | . | 4 | 1.0/5 | . | . | . | . | . | . | . |
| 14 | LYNCH,Brandon | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 53 | KIRBY-JOHNSON,T | 3 | . | 3 | 1.0/3 | 1 | . | . | . | . | 1/3 | . |
| 42 | CISNEROS-HARRIS | 3 | . | 3 | 1.0/4 | . | . | . | . | . | . | . |
| 15 | THOMAS,Lyndon | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 52 | PETTIFORD,Erin | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 94 | PEARSON,Jonatha | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 55 | SIMMONS,Daryl | 2 | . | 2 | 1.0/2 | . | . | . | . | . | . | . |
| TM | TEAM | 2 | . | 2 | 1.0/2 | . | . | . | . | . | . | . |
| 21 | BRADLEY,Bryce | 1 | 1 | 2 | . | . | . | 1-0 | . | . | . | . |
| 9 | JONES,Dontrell | 1 | . | 1 | . | . | . | 1-18 | 2 | . | . | . |
| 56 | PROSISE,Ray | . | . | . | . | . | 1-0 | . | . | . | . | . |
| 91 | EDWARDS,Shaquil | . | . | . | . | . | 1-0 | . | . | . | . | . |
| 10 | TURNER,David | . | . | . | . | . | . | . | . | 1 | . | . |
Participation Report |
| Virginia Union: 2-BLANKS,Joseph, 3-COOPER,Anthony, 4-IZEGWIRE,Olu, 5-ROBINSON,Stepha, 6-FASAVALU,Joshua, 9-HOLLAND,Hakeem, 12-DOWDY,Shawheem, 13-WRIGHT,Jamaal, 19-ROBINSON,Jerome, 20-DUNSTON,Zachary, 21-JOSEPH,Rodeshaw, 23-COOLEY,Kevon, 24-LAWRENCE,DeShaw, 30-MANNING,Donaldv, 33-WEBSTER,Lamar, 35-WEST,Cokenya, 42-ABRAMS,Brandon, 47-SAWYER,Stephen, 49-ROBINSON,Joshua, 53-MIANO,Paulin, 55-CALHOUN,Karl, 62-MICHAEL,Anthony, 73-GARCIA,Abraham, 80-PIRAQUIVE,Beyma, 84-ANDERSON,Devin, 86-MCKENZIE,Chazto, 87-JOHNSON,Elijah, 90-BALLANCE,Russel, 99-PAULK,Chris. |
| Virginia State: 3-HOLLOMAN,Gene, 4-BYRON,Trevon, 5-THOMAS,Darion, 6-AYRES,Tarian, 9-JONES,Dontrell, 10-TURNER,David, 11-BRITT,Lamont, 14-LYNCH,Brandon, 15-THOMAS,Lyndon, 21-BRADLEY,Bryce, 25-CANNON,Trenton, 28-BELLAMY,Kavon, 32-SIMMS,Tyquante, 34-FEGGINS,Geo, 38-PETTIS,Torey, 39-HILLQUIST,M, 42-CISNEROS-HARRIS, 52-PETTIFORD,Erin, 53-KIRBY-JOHNSON,T, 55-SIMMONS,Daryl, 56-PROSISE,Ray, 80-SMALLWOOD,Jaiv, 81-HARRIS,Josh, 91-EDWARDS,Shaquil, 94-PEARSON,Jonatha. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Virginia Union...... 7 6 0 15 - 28 Record: (8-2,6-1)
Virginia State...... 17 7 0 3 - 27 Record: (6-4,4-3)
Scoring Summary:
1st 11:43 VSU - BELLAMY,Kavon 2 yd run (HILLQUIST,M kick), 6-71 3:17, VUU 0 - VSU 7
06:19 VUU - HOLLAND,Hakeem 11 yd run (PIRAQUIVE,Beymar kick), 10-74 5:16, VUU 7 - VSU 7
06:01 VSU - CANNON,Trenton 67 yd pass from AYRES,Tarian (HILLQUIST,M kick), 1-67 0:12, VUU 7 - VSU 14
02:06 VSU - HILLQUIST,M 36 yd field goal, 7-60 2:48, VUU 7 - VSU 17
2nd 07:29 VSU - HARRIS,Josh 47 yd pass from AYRES,Tarian (HILLQUIST,M kick), 4-64 1:11, VUU 7 - VSU 24
05:45 VUU - WRIGHT,Jamaal 9 yd pass from DOWDY,Shawheem (PIRAQUIVE,Beymar kick blockd), 5-72 1:38, VUU 13 - VSU 24
4th 14:34 VUU - IZEGWIRE,Olu 15 yd pass from DOWDY,Shawheem (HOLLAND,Hakeem pass from DOWDY,Shawheem), 10-94 3:33, VUU 21 - VSU 24
09:06 VSU - HILLQUIST,M 26 yd field goal, 12-45 5:17, VUU 21 - VSU 27
06:38 VUU - MCKENZIE,Chazto 54 yd pass from DOWDY,Shawheem (PIRAQUIVE,Beymar kick), 6-80 2:28, VUU 28 - VSU 27
VUU VSU
FIRST DOWNS................... 19 13
RUSHES-YARDS (NET)............ 35-109 32-194
PASSING YDS (NET)............. 352 224
Passes Att-Comp-Int........... 35-17-3 22-13-0
TOTAL OFFENSE PLAYS-YARDS..... 70-461 54-418
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 3-25
Kickoff Returns-Yards......... 5-52 5-101
Interception Returns-Yards.... 0-0 3-20
Punts (Number-Avg)............ 4-38.8 4-37.8
Fumbles-Lost.................. 2-2 2-1
Penalties-Yards............... 6-85 4-30
Possession Time............... 29:56 30:04
Third-Down Conversions........ 5 of 13 5 of 13
Fourth-Down Conversions....... 3 of 4 0 of 1
Red-Zone Scores-Chances....... 3-4 3-6
Sacks By: Number-Yards........ 0-0 1-3
RUSHING: Virginia Union-HOLLAND,Hakeem 14-65; DOWDY,Shawheem 8-35;
WEBSTER,Lamar 5-4; COOLEY,Kevon 1-3; ROBINSON,Jerome 7-2. Virginia
State-CANNON,Trenton 14-158; AYRES,Tarian 8-29; BELLAMY,Kavon 10-7.
PASSING: Virginia Union-DOWDY,Shawheem 17-35-3-352. Virginia
State-AYRES,Tarian 13-22-0-224.
RECEIVING: Virginia Union-IZEGWIRE,Olu 9-154; ANDERSON,Devin 3-95;
MCKENZIE,Chazto 3-93; WRIGHT,Jamaal 1-9; GARCIA,Abraham 1-1. Virginia
State-SMALLWOOD,Jaiv 5-36; HARRIS,Josh 3-101; CANNON,Trenton 2-62; HOLLOMAN,Gene
2-4; PETTIS,Torey 1-21.
INTERCEPTIONS: Virginia Union-None. Virginia State-JONES,Dontrell 1-18;
FEGGINS,Geo 1-2; BRADLEY,Bryce 1-0.
FUMBLES: Virginia Union-HOLLAND,Hakeem 1-1; ROBINSON,Jerome 1-1. Virginia
State-SMALLWOOD,Jaiv 1-1; AYRES,Tarian 1-0.
Stadium: Rogers Stadium Attendance: 2001
Kickoff time: 2:06pm End of Game: 5:34pm Total elapsed time: 3:24
Officials:
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| Vuu | 1-10 | at Vuu35 | Start of 1st quarter, clock 15:00. |
| MICHAEL,Anthony kickoff 57 yards to the VSU8, CANNON,Trenton return 21 yards to the VSU29 (JOSEPH,Rodeshaw). | |||
| Vsu | 1-10 | at Vsu29 | AYRES,Tarian rush for no gain to the VSU29 (FASAVALU,Joshua). |
| Vsu | 2-10 | at Vsu29 | CANNON,Trenton rush for loss of 3 yards to the VSU26 (LAWRENCE,DeShaw). |
| Vsu | 3-13 | at Vsu26 | AYRES,Tarian pass complete to SMALLWOOD,Jaiv for 20 yards to the VSU46, 1ST DOWN VSU (ROBINSON,Stepha). |
| Vsu | 1-10 | at Vsu46 | PENALTY VUU OF 5 yards to the VUU49. |
| Vsu | 1-5 | at Vuu49 | AYRES,Tarian pass complete to HARRIS,Josh for 46 yards to the VUU3, 1ST DOWN VSU (ROBINSON,Stepha). |
| Vsu | 1-G | at Vuu03 | BELLAMY,Kavon rush for 1 yard to the VUU2 (TEAM). |
| Vsu | 2-G | at Vuu02 | BELLAMY,Kavon rush for 2 yards to the VUU0, TOUCHDOWN, clock 11:43. |
| HILLQUIST,M kick attempt good. | |||
| Virginia State 7, Virginia Union 0 | |||
| Drive: 6 plays, 71 yards, TOP 03:25 | |||
| HILLQUIST,M kickoff 49 yards to the VUU16, MCKENZIE,Chazto return 10 yards to the VUU26 (BRITT,Lamont). | |||
| Vuu | 1-10 | at Vuu26 | VIRGINIA UNION drive start at 11:35. |
| Vuu | 1-10 | at Vuu26 | DOWDY,Shawheem pass incomplete to COBLE,Andre (FEGGINS,Geo). |
| Vuu | 2-10 | at Vuu26 | HOLLAND,Hakeem rush for 4 yards to the VUU30 (LYNCH,Brandon;BRADLEY,Bryce). |
| Vuu | 3-6 | at Vuu30 | DOWDY,Shawheem pass complete to IZEGWIRE,Olu for 9 yards to the VUU39, 1ST DOWN VUU (THOMAS,Darion). |
| Vuu | 1-10 | at Vuu39 | HOLLAND,Hakeem rush for 2 yards to the VUU41 (BRITT,Lamont). |
| Vuu | 2-8 | at Vuu41 | DOWDY,Shawheem rush for 6 yards to the VUU47 (JONES,Dontrell). |
| Vuu | 3-2 | at Vuu47 | HOLLAND,Hakeem rush for 2 yards to the VUU49, 1ST DOWN VUU (THOMAS,Darion). |
| Vuu | 1-10 | at Vuu49 | HOLLAND,Hakeem rush for 8 yards to the VSU43 (THOMAS,Darion;FEGGINS,Geo). |
| Vuu | 2-2 | at Vsu43 | PENALTY VUU HL (MCKENZIE,Chazto) 6 yards to the VSU49. |
| Vuu | 2-8 | at Vsu49 | HOLLAND,Hakeem rush for 34 yards to the VSU15, 1ST DOWN VUU (SIMMS,Tyquante). |
| Vuu | 1-10 | at Vsu15 | ROBINSON,Jerome rush for 4 yards to the VSU11 (FEGGINS,Geo). |
| Vuu | 2-6 | at Vsu11 | HOLLAND,Hakeem rush for 11 yards to the VSU0, 1ST DOWN VUU, TOUCHDOWN, clock 06:19. |
| PIRAQUIVE,Beyma kick attempt good. | |||
| Virginia Union 7, Virginia State 7 | |||
| Drive: 10 plays, 74 yards, TOP 05:22 | |||
| MICHAEL,Anthony kickoff 60 yards to the VSU5, CANNON,Trenton return 28 yards to the VSU33 (ABRAMS,Brandon). | |||
| Vsu | 1-10 | at Vsu33 | VIRGINIA STATE drive start at 06:13. |
| Vsu | 1-10 | at Vsu33 | AYRES,Tarian pass complete to CANNON,Trenton for 67 yards to the VUU0, 1ST DOWN VSU, TOUCHDOWN, clock 06:01. |
| HILLQUIST,M kick attempt good. | |||
| Virginia State 14, Virginia Union 7 | |||
| Drive: 1 plays, 67 yards, TOP 00:17 | |||
| HILLQUIST,M kickoff 49 yards to the VUU16, MCKENZIE,Chazto return 3 yards to the VUU19 (BYRON,Trevon). | |||
| Vuu | 1-10 | at Vuu19 | VIRGINIA UNION drive start at 05:56. |
| Vuu | 1-10 | at Vuu19 | DOWDY,Shawheem pass incomplete to MCKENZIE,Chazto (JONES,Dontrell). |
| Vuu | 2-10 | at Vuu19 | DOWDY,Shawheem rush for 2 yards to the VUU21 (PEARSON,Jonatha). |
| Vuu | 3-8 | at Vuu21 | DOWDY,Shawheem pass incomplete to ANDERSON,Devin (BYRON,Trevon), PENALTY VSU OF (SIMMONS,Daryl) 5 yards to the VUU26, NO PLAY. |
