#TM TEAM
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 05, 2015  BREVARD  1  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sept 12,2015  at Saint Augustine's  2  -6  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -6 
Sep 19, 2015  at Gardner-Webb  0  0  0  0  0  0  0  0  0-1-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 26, 2015  JOHNSON C. SMITH  1  -2  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -2 
Oct 03, 2015  at Shaw University  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 10, 2015  at Lincoln (PA)  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 17, 2015  CHOWAN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 24, 2015  at Bowie State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 31, 2015  ELIZABETH CITY STATE  1  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 07, 2015  at Virginia State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     5  -8  0  0  0  0  0  0  0-1-0  0  0  0  0  0  0  0  0  0  0  0  -8 

Games: 10
Avg/rush: -1.6
Pass effic: 0.00
All purpose avg/game: -0.8
Total offense avg/gm: -0.8

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 05, 2015  BREVARD  1  0  1  0.0  0  0  0  1  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sept 12,2015  at Saint Augustine's  0  0  0  0.0  0  0  0  0  1  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 19, 2015  at Gardner-Webb  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 26, 2015  JOHNSON C. SMITH  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 03, 2015  at Shaw University  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 10, 2015  at Lincoln (PA)  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  1  -  2 
Oct 17, 2015  CHOWAN  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  1  -  2 
Oct 24, 2015  at Bowie State  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  1  0-0  0  0  0  -  0 
Oct 31, 2015  ELIZABETH CITY STATE  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 07, 2015  at Virginia State  2  0  2  0.0  0  0  0  0  1  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     3  0  3  0.0  0  0  0  1  2  0  0  0  0  0  1  0-0  0  0  2  -  4 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 05, 2015  BREVARD  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sept 12,2015  at Saint Augustine's  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 19, 2015  at Gardner-Webb  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 26, 2015  JOHNSON C. SMITH  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 03, 2015  at Shaw University  1  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 10, 2015  at Lincoln (PA)  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 17, 2015  CHOWAN  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 24, 2015  at Bowie State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 31, 2015  ELIZABETH CITY STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 07, 2015  at Virginia State  1  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     2  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0