Scoring Summary |
Virginia Union (4-1,2-0) vs. Shaw University (0-5,0-2)
Date: Oct 03, 2015 Site: Durham, N.C. Stadium: Durham C M Stadium Attendance: 350
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Virginia Union | 3 | 13 | 6 | 0 | 22 |
| Shaw University | 0 | 7 | 3 | 3 | 13 |
| SCORING SUMMARY | VUU -SU-FB | |||
| 1st | 02:40 | VUU | MICHAEL,Anthony 38 yd field goal | |
| 10 plays, 54 yards, TOP 2:29 | 3 - 0 | |||
| 2nd | 09:39 | VUU | MCKENZIE,Chazto 7 yd pass from DOWDY,Shawheem (MICHAEL,Anthony kick) | |
| 9 plays, 63 yards, TOP 3:45 | 10 - 0 | |||
| 02:48 | VUU | MORRIS,Malcolm 18 yd pass from DOWDY,Shawheem (MICHAEL,Anthony kick blockd) | ||
| 8 plays, 60 yards, TOP 4:33 | 16 - 0 | |||
| 00:31 | SU-FB | JAMES, Artraviu 11 yd pass from RUCKER, Quenton (NGUYEN, Joe kick) | ||
| 7 plays, 65 yards, TOP 2:10 | 16 - 7 | |||
| 3rd | 13:15 | VUU | MCKENZIE,Chazto 48 yd pass from DOWDY,Shawheem (MICHAEL,Anthony kick failed) | |
| 5 plays, 66 yards, TOP 1:44 | 22 - 7 | |||
| 10:40 | SU-FB | NGUYEN, Joe 33 yd field goal | ||
| 7 plays, 52 yards, TOP 2:28 | 22 - 10 | |||
| 4th | 14:45 | SU-FB | NGUYEN, Joe 40 yd field goal | |
| 7 plays, 27 yards, TOP 1:11 | 22 - 13 | |||
|
Kickoff time: 1 pm End of Game: 3:57 pm Total elapsed time: 2:57 Referee: E. Lassiter Umpire: Stacey Best Linesman: Travis Bates Line judge: John Lawson Back judge: Jeffrey Street Field judge: James Mercer Side judge: R. Watkins Center judge: Steven Craig Temperature: 56 Wind: NE 14 Weather: Cloudy and Midsty |
Team Statistics |
| Team Totals | VUU | SU-FB |
| FIRST DOWNS | 23 | 14 |
| Rushing | 12 | 2 |
| Passing | 8 | 9 |
| Penalty | 3 | 3 |
| NET YARDS RUSHING | 222 | -25 |
| Rushing Attempts | 54 | 26 |
| Average Per Rush | 4.1 | -1.0 |
| Rushing Touchdowns | 0 | 0 |
| Yards Gained Rushing | 229 | 72 |
| Yards Lost Rushing | 7 | 97 |
| NET YARDS PASSING | 186 | 223 |
| Completions-Attempts-Int | 12-26-1 | 14-36-2 |
| Average Per Attempt | 7.2 | 6.2 |
| Average Per Completion | 15.5 | 15.9 |
| Passing Touchdowns | 3 | 1 |
| TOTAL OFFENSE YARDS | 408 | 198 |
| Total offense plays | 80 | 62 |
| Average Gain Per Play | 5.1 | 3.2 |
| Fumbles: Number-Lost | 0-0 | 5-2 |
| Penalties: Number-Yards | 11-104 | 7-61 |
| PUNTS-YARDS | 5-132 | 6-230 |
| Average Yards Per Punt | 26.4 | 38.3 |
| Net Yards Per Punt | 24.0 | 37.8 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 0 | 2 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 5-264 | 4-129 |
| Average Yards Per Kickoff | 52.8 | 32.2 |
| Net Yards Per Kickoff | 30.8 | 30.5 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-3-0 | 2-12-0 |
| Average Per Return | 1.5 | 6.0 |
| Kickoff returns: Number-Yds-TD | 2-7-0 | 5-110-0 |
| Average Per Return | 3.5 | 22.0 |
| Interceptions: Number-Yds-TD | 2-0-0 | 1-36-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 35:14 | 24:46 |
| 1st Quarter | 5:33 | 9:27 |
| 2nd Quarter | 10:10 | 4:50 |
| 3rd Quarter | 8:40 | 6:20 |
| 4th Quarter | 10:51 | 4:09 |
| Third-Down Conversions | 5 of 15 | 5 of 15 |
| Fourth-Down Conversions | 1 of 2 | 0 of 0 |
| Red-Zone Scores-Chances | 3-4 | 3-3 |
| Touchdowns | 2-4 | 1-3 |
| Field goals | 1-4 | 2-3 |
| Sacks By: Number-Yards | 7-63 | 0-0 |
| PAT Kicks | 1-3 | 1-1 |
| Field Goals | 1-2 | 2-2 |
| Points off turnovers | 13 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Virginia Union-None. Shaw University-RUCKER, Quenton 3-1; JONES, Donald 1-0; GRIZZLE, Marqui 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| VUU | 1st | V28 | 12:53 | Punt | H42 | 10:13 | Punt | 5-30 | 2:40 | ||
| VUU | 1st | V25 | 05:09 | Punt | H21 | 02:40 | * | FIELD GOAL | 10-54 | 2:29 | |
| VUU | 1st | V27 | 00:24 | Punt | V35 | 13:39 | Punt | 3-8 | 1:45 | ||
| VUU | 2nd | V37 | 13:24 | Fumble | H00 | 09:39 | * | TOUCHDOWN | 9-63 | 3:45 | |
| VUU | 2nd | V40 | 07:21 | Fumble | H00 | 02:48 | * | TOUCHDOWN | 8-60 | 4:33 | |
| VUU | 2nd | V39 | 00:27 | Kickoff | V39 | 00:00 | End of half | 2-0 | 0:27 | ||
| VUU | 3rd | V34 | 14:59 | Kickoff | H00 | 13:15 | * | TOUCHDOWN | 5-66 | 1:44 | |
| VUU | 3rd | V40 | 10:37 | Kickoff | H24 | 07:44 | Interception | 7-36 | 2:53 | ||
| VUU | 3rd | V45 | 06:29 | Punt | V35 | 04:14 | Punt | 3--10 | 2:15 | ||
| VUU | 3rd | V13 | 02:40 | Punt | V21 | 00:56 | Punt | 3-8 | 1:44 | ||
| VUU | 4th | V35 | 14:45 | Kickoff | V48 | 11:56 | Punt | 6-13 | 2:49 | ||
| VUU | 4th | V48 | 10:31 | Punt | H21 | 07:17 | Missed FG | 9-31 | 3:14 | ||
| VUU | 4th | V49 | 06:02 | Interception | H04 | 01:35 | Downs | 11-47 | 4:27 | ||
| VUU | 4th | V25 | 00:21 | Interception | V24 | 00:00 | End of half | 1--1 | 0:21 | ||
| SU-FB | 1st | H29 | 15:00 | Kickoff | H25 | 12:53 | Punt | 3--4 | 2:07 | ||
| SU-FB | 1st | H08 | 10:13 | Punt | V43 | 05:09 | Punt | 9-49 | 5:04 | ||
| SU-FB | 1st | H35 | 02:33 | Kickoff | H22 | 00:24 | Punt | 3--13 | 2:09 | ||
| SU-FB | 2nd | V31 | 13:39 | Punt | V37 | 13:24 | Fumble | 2--6 | 0:15 | ||
| SU-FB | 2nd | H37 | 09:32 | Kickoff | V40 | 07:21 | Fumble | 6-23 | 2:11 | ||
| SU-FB | 2nd | H35 | 02:41 | Kickoff | V00 | 00:31 | * | TOUCHDOWN | 7-65 | 2:10 | |
| SU-FB | 3rd | H34 | 13:08 | Kickoff | V14 | 10:40 | * | FIELD GOAL | 7-52 | 2:28 | |
| SU-FB | 3rd | H38 | 07:44 | Interception | H36 | 06:29 | Punt | 3--2 | 1:15 | ||
| SU-FB | 3rd | H32 | 04:14 | Punt | H15 | 02:40 | Punt | 3--17 | 1:34 | ||
| SU-FB | 3rd | H50 | 00:56 | Punt | V23 | 14:45 | * | FIELD GOAL | 7-27 | 1:11 | |
| SU-FB | 4th | H24 | 11:56 | Punt | H22 | 10:31 | Punt | 3--2 | 1:25 | ||
| SU-FB | 4th | H21 | 07:17 | Missed FG | H21 | 06:02 | Interception | 4-0 | 1:15 | ||
| SU-FB | 4th | H04 | 01:35 | Downs | V39 | 00:21 | Interception | 7-57 | 1:14 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Virginia Union | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:33 | 10:10 | 08:40 | 10:51 | 15:43 | 19:31 | 35:14 | ||
| 3rd Down Conversions | 0/2 | 2/3 | 1/4 | 2/6 | 2/5 | 3/10 | 5/15 | ||
| Average field position | V26 | V38 | V33 | V39 | V32 | V36 | V34 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Shaw University | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:27 | 04:50 | 06:20 | 04:09 | 14:17 | 10:29 | 24:46 | ||
| 3rd Down Conversions | 1/5 | 2/3 | 1/4 | 1/3 | 3/8 | 2/7 | 5/15 | ||
| Average field position | H24 | H47 | H38 | H16 | H35 | H29 | H32 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SU-FB | 1st | H29 | 15:00 | Kickoff | H25 | 12:53 | Punt | 3--4 | 2:07 | ||
| VUU | 1st | V28 | 12:53 | Punt | H42 | 10:13 | Punt | 5-30 | 2:40 | ||
| SU-FB | 1st | H08 | 10:13 | Punt | V43 | 05:09 | Punt | 9-49 | 5:04 | ||
| VUU | 1st | V25 | 05:09 | Punt | H21 | 02:40 | * | FIELD GOAL | 10-54 | 2:29 | |
| SU-FB | 1st | H35 | 02:33 | Kickoff | H22 | 00:24 | Punt | 3--13 | 2:09 | ||
| VUU | 1st | V27 | 00:24 | Punt | V35 | 13:39 | Punt | 3-8 | 1:45 | ||
| SU-FB | 2nd | V31 | 13:39 | Punt | V37 | 13:24 | Fumble | 2--6 | 0:15 | ||
| VUU | 2nd | V37 | 13:24 | Fumble | H00 | 09:39 | * | TOUCHDOWN | 9-63 | 3:45 | |
| SU-FB | 2nd | H37 | 09:32 | Kickoff | V40 | 07:21 | Fumble | 6-23 | 2:11 | ||
| VUU | 2nd | V40 | 07:21 | Fumble | H00 | 02:48 | * | TOUCHDOWN | 8-60 | 4:33 | |
| SU-FB | 2nd | H35 | 02:41 | Kickoff | V00 | 00:31 | * | TOUCHDOWN | 7-65 | 2:10 | |
| VUU | 2nd | V39 | 00:27 | Kickoff | V39 | 00:00 | End of half | 2-0 | 0:27 | ||
| VUU | 3rd | V34 | 14:59 | Kickoff | H00 | 13:15 | * | TOUCHDOWN | 5-66 | 1:44 | |
| SU-FB | 3rd | H34 | 13:08 | Kickoff | V14 | 10:40 | * | FIELD GOAL | 7-52 | 2:28 | |
| VUU | 3rd | V40 | 10:37 | Kickoff | H24 | 07:44 | Interception | 7-36 | 2:53 | ||
| SU-FB | 3rd | H38 | 07:44 | Interception | H36 | 06:29 | Punt | 3--2 | 1:15 | ||
| VUU | 3rd | V45 | 06:29 | Punt | V35 | 04:14 | Punt | 3--10 | 2:15 | ||
| SU-FB | 3rd | H32 | 04:14 | Punt | H15 | 02:40 | Punt | 3--17 | 1:34 | ||
| VUU | 3rd | V13 | 02:40 | Punt | V21 | 00:56 | Punt | 3-8 | 1:44 | ||
| SU-FB | 3rd | H50 | 00:56 | Punt | V23 | 14:45 | * | FIELD GOAL | 7-27 | 1:11 | |
| VUU | 4th | V35 | 14:45 | Kickoff | V48 | 11:56 | Punt | 6-13 | 2:49 | ||
| SU-FB | 4th | H24 | 11:56 | Punt | H22 | 10:31 | Punt | 3--2 | 1:25 | ||
| VUU | 4th | V48 | 10:31 | Punt | H21 | 07:17 | Missed FG | 9-31 | 3:14 | ||
| SU-FB | 4th | H21 | 07:17 | Missed FG | H21 | 06:02 | Interception | 4-0 | 1:15 | ||
| VUU | 4th | V49 | 06:02 | Interception | H04 | 01:35 | Downs | 11-47 | 4:27 | ||
| SU-FB | 4th | H04 | 01:35 | Downs | V39 | 00:21 | Interception | 7-57 | 1:14 | ||
| VUU | 4th | V25 | 00:21 | Interception | V24 | 00:00 | End of half | 1--1 | 0:21 | ||
Defensive Statistics |
| ## | Virginia Union | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 2 | BLANKS,Joseph | 6 | 2 | 8 | 2.5/9 | 1 | . | . | 1 | . | . | 1 |
| 7 | PACE,Miles | 4 | 3 | 7 | 5.0/32 | 3 | 1-0 | . | . | . | 3/28 | 2 |
| 27 | SPARMAN,Quamy | 4 | . | 4 | . | . | . | 1-0 | . | . | . | . |
| 53 | MIANO,Paulin | 3 | 1 | 4 | 1.5/14 | . | . | . | . | . | 1/11 | 1 |
| 55 | CALHOUN,Karl | 2 | 2 | 4 | 2.5/12 | . | . | . | . | . | . | . |
| 5 | ROBINSON,Stepha | 3 | . | 3 | . | . | . | 1-0 | . | . | . | . |
| 21 | JOSEPH,Rodeshawn | 2 | 1 | 3 | 0.5/10 | . | . | . | 1 | . | . | . |
| 15 | BARNES,Corey | 2 | 1 | 3 | 1.5/7 | . | 1-0 | . | . | . | 1/6 | . |
| 40 | BEAULIEU,Max | 2 | . | 2 | 2.0/13 | . | . | . | . | . | 1/8 | . |
| 3 | COOPER,Anthony | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 92 | MOTU'APUAKA,Loimataf | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 60 | HAYES,Addison | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 36 | MOORER,DeMarkco | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 38 | CAMPBELL,Rayonte | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 52 | GILMORE,Akevias | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 41 | EDWARDS,Javarus | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | LAWRENCE,DeShawn | 1 | . | 1 | 1.0/10 | . | . | . | . | . | 1/10 | . |
| 20 | DUNSTON,Zachary | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | MACK,Kameron | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6 | FASAVALU,Joshua | . | 1 | 1 | 0.5/10 | . | . | . | . | . | . | . |
| 99 | PAULK,Chris | . | . | . | . | . | . | . | . | . | . | 1 |
| ## | Shaw University | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 41 | GREEN, Roland | 7 | 6 | 13 | . | . | . | . | . | . | . | . |
| 16 | BURRELL, Marqui | 6 | 3 | 9 | 1.0/1 | . | . | 1-36 | 1 | . | . | . |
| 4 | WHITE,Moses | 2 | 7 | 9 | 1.0/1 | . | . | . | . | . | . | . |
| 28 | BRAMWELL, Rahee | 5 | 2 | 7 | 1.0/1 | . | . | . | . | . | . | . |
| 17 | PARKER JR, Bruc | 4 | 2 | 6 | . | . | . | . | 3 | . | . | . |
| 34 | HANNIBAL, Domon | 4 | 1 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 3 | STREET,Thomas | 3 | 2 | 5 | . | . | . | . | . | 1 | . | . |
| 77 | EVANS, Terrance | 2 | 3 | 5 | 0.5/0 | . | . | . | . | . | . | . |
| 45 | CASH, Andrew | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 18 | HARRIS, DaShawn | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 46 | JONES, Keelan | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 90 | JONES, Terrance | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 92 | JONES, Venson | 2 | . | 2 | 1.0/2 | . | . | . | . | . | . | 1 |
| 98 | CHISHOLM, Spenc | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 99 | HERRING, Derric | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 47 | EDWARDS, Joshua | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 31 | BEATHA, Uriah | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 32 | HUGGINS, Braxto | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 87 | CAMPBELL, Dwigh | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 57 | GARDNER, Sergio | . | . | . | . | . | . | . | . | 1 | . | . |
| 36 | JONES, Donald | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia Union: 4-IZEGWIRE,Olu, 5-ROBINSON,Stepha, 9-HOLLAND,Hakeem, 13-WRIGHT,Jamaal, 15-BARNES,Corey, 20-DUNSTON,Zachary, 27-SPARMAN,Quamy, 31-JACKSON,Morris, 33-WEBSTER,Lamar, 36-MOORER,DeMarkco, 38-CAMPBELL,Rayont, 41-EDWARDS,Javarus, 52-GILMORE,Akevias, 53-MIANO,Paulin, 55-CALHOUN,Karl, 62-MICHAEL,Anthony, 82-MORRIS,Malcolm, 84-ANDERSON,Devin, 90-BALLANCE,Russel, 92-MOTU'APUAKA,Loi, 99-PAULK,Chris. |
| Shaw University: 5-LOCK, Travis, 11-SWINTON, Darren, 13-NGUYEN, Joe, 16-BURRELL, Marqui, 18-HARRIS, DaShawn, 28-BRAMWELL, Rahee, 31-BEATHA, Uriah, 33-WEBSTER, Danny, 34-HANNIBAL, Domon, 36-JONES, Donald, 45-CASH, Andrew, 47-EDWARDS, Joshua, 57-GARDNER, Sergio, 77-EVANS, Terrance, 83-POLITE, Andre, 90-JONES, Terrance, 92-JONES, Venson, 98-CHISHOLM, Spenc. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Virginia Union...... 3 13 6 0 - 22 Record: (4-1,2-0)
Shaw University..... 0 7 3 3 - 13 Record: (0-5,0-2)
Scoring Summary:
1st 02:40 VUU - MICHAEL,Anthony 38 yd field goal, 10-54 2:29, VUU 3 - SU-FB 0
2nd 09:39 VUU - MCKENZIE,Chazto 7 yd pass from DOWDY,Shawheem (MICHAEL,Anthony kick), 9-63 3:45, VUU 10 - SU-FB 0
02:48 VUU - MORRIS,Malcolm 18 yd pass from DOWDY,Shawheem (MICHAEL,Anthony kick blockd), 8-60 4:33, VUU 16 - SU-FB 0
00:31 SU-FB - JAMES, Artraviu 11 yd pass from RUCKER, Quenton (NGUYEN, Joe kick), 7-65 2:10, VUU 16 - SU-FB 7
3rd 13:15 VUU - MCKENZIE,Chazto 48 yd pass from DOWDY,Shawheem (MICHAEL,Anthony kick failed), 5-66 1:44, VUU 22 - SU-FB 7
10:40 SU-FB - NGUYEN, Joe 33 yd field goal, 7-52 2:28, VUU 22 - SU-FB 10
4th 14:45 SU-FB - NGUYEN, Joe 40 yd field goal, 7-27 1:11, VUU 22 - SU-FB 13
VUU SU-FB
FIRST DOWNS................... 23 14
RUSHES-YARDS (NET)............ 54-222 26--25
PASSING YDS (NET)............. 186 223
Passes Att-Comp-Int........... 26-12-1 36-14-2
TOTAL OFFENSE PLAYS-YARDS..... 80-408 62-198
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-3 2-12
Kickoff Returns-Yards......... 2-7 5-110
Interception Returns-Yards.... 2-0 1-36
Punts (Number-Avg)............ 5-26.4 6-38.3
Fumbles-Lost.................. 0-0 5-2
Penalties-Yards............... 11-104 7-61
Possession Time............... 35:14 24:46
Third-Down Conversions........ 5 of 15 5 of 15
Fourth-Down Conversions....... 1 of 2 0 of 0
Red-Zone Scores-Chances....... 3-4 3-3
Sacks By: Number-Yards........ 7-63 0-0
RUSHING: Virginia Union-WEBSTER,Lamar 21-64; HOLLAND,Hakeem 15-58;
DOWDY,Shawheem 9-50; JACKSON,Morris 3-17; LAWRENCE,DeShawn 1-15; IZEGWIRE,Olu
1-14; ROBINSON,Jerome 3-6; WRIGHT,Jamaal 1-minus 2. Shaw University-LOCK, Travis
7-26; GRIZZLE, Marqui 9-17; SWINTON, Darren 2-minus 11; RUCKER, Quenton 8-minus
57.
PASSING: Virginia Union-DOWDY,Shawheem 12-26-1-186. Shaw
University-RUCKER, Quenton 14-34-2-223; SWINTON, Darren 0-2-0-0.
RECEIVING: Virginia Union-MCKENZIE,Chazto 4-87; HOLMES,Mantez 2-47;
IZEGWIRE,Olu 2-26; ANDERSON,Devin 2-2; MORRIS,Malcolm 1-18; HOLLAND,Hakeem 1-6.
Shaw University-LONG, Trevante 5-55; WEBSTER, Danny 3-77; JAMES, Artraviu 3-23;
RAGLAND, Sherma 1-40; POLITE, Andre 1-22; GRIZZLE, Marqui 1-6.
INTERCEPTIONS: Virginia Union-SPARMAN,Quamy 1-0; ROBINSON,Stepha 1-0.
Shaw University-BURRELL, Marqui 1-36.
FUMBLES: Virginia Union-None. Shaw University-RUCKER, Quenton 3-1; JONES,
Donald 1-0; GRIZZLE, Marqui 1-1.
Stadium: Durham C M Stadium Attendance: 350
Kickoff time: 1 pm End of Game: 3:57 pm Total elapsed time: 2:57
Officials: Referee: E. Lassiter; Umpire: Stacey Best; Linesman: Travis Bates;
Line judge: John Lawson; Back judge: Jeffrey Street; Field judge: James Mercer;
Side judge: R. Watkins; Center judge: Steven Craig;
Temperature: 56 Wind: NE 14 Weather: Cloudy and Midsty
|
Play-by-Play Summary |
| VUU won the toss and elected to defer till the second half... | |||
| MICHAEL,Anthony kickoff 58 yards to the SU-FB7, JONES, Donald return 22 yards to the SU-FB29, fumble by JONES, Donald recovered by SU-FB CASH, Andrew at SU-FB30. | |||
| Su-fb | 1-10 | at Su-fb30 | LOCK, Travis rush for 3 yards to the SU-FB33 (MOTU'APUAKA,Loi). |
| Su-fb | 2-7 | at Su-fb33 | GRIZZLE, Marqui rush for 2 yards to the SU-FB35 (MIANO,Paulin). |
| Su-fb | 3-5 | at Su-fb35 | SWINTON, Darren sacked for loss of 10 yards to the SU-FB25 (LAWRENCE,DeShaw). |
| Su-fb | 4-15 | at Su-fb25 | WEBSTER, Danny punt 37 yards to the VUU38, downed, PENALTY VUU holding 10 yards to the VUU28, 1st and 10, VUU ball on VUU28. |
| Drive: 3 plays, minus 4 yards, TOP 02:07 | |||
| Vuu | 1-10 | at Vuu28 | VIRGINIA UNION drive start at 12:53. |
| Vuu | 1-10 | at Vuu28 | HOLLAND,Hakeem rush for 6 yards to the VUU34 (BURRELL, Marqui). |
| Vuu | 2-4 | at Vuu34 | DOWDY,Shawheem pass complete to MCKENZIE,Chazto for 18 yards to the SU-FB48, 1ST DOWN VUU (BURRELL, Marqui;HARRIS, DaShawn). |
| Vuu | 1-10 | at Su-fb48 | HOLLAND,Hakeem rush for no gain to the SU-FB48 (GREEN, Roland;WHITE,Moses). |
| Vuu | 2-10 | at Su-fb48 | DOWDY,Shawheem pass complete to HOLLAND,Hakeem for 6 yards to the SU-FB42 (HARRIS, DaShawn). |
| Vuu | 3-4 | at Su-fb42 | DOWDY,Shawheem pass incomplete to IZEGWIRE,Olu. |
| Vuu | 4-4 | at Su-fb42 | BALLANCE,Russel punt 34 yards to the SU-FB8, fair catch by PARKER JR, Bruc. |
| Drive: 5 plays, 30 yards, TOP 02:40 | |||
| Su-fb | 1-10 | at Su-fb08 | SHAW UNIVERSITY drive start at 10:13. |
| Su-fb | 1-10 | at Su-fb08 | LOCK, Travis rush for 2 yards to the SU-FB10 (BLANKS,Joseph). |
| Su-fb | 2-8 | at Su-fb10 | GRIZZLE, Marqui rush for 7 yards to the SU-FB17 (BARNES,Corey). |
| Su-fb | 3-1 | at Su-fb17 | GRIZZLE, Marqui rush for 35 yards to the VUU48, 1ST DOWN SU-FB (JOSEPH,Rodeshaw). |
| Su-fb | 1-10 | at Vuu48 | Timeout Shaw University, clock 08:27. |
| Su-fb | 1-10 | at Vuu48 | SWINTON, Darren pass incomplete to WEBSTER, Danny. |
| Su-fb | 2-10 | at Vuu48 | LOCK, Travis rush for 1 yard to the VUU47 (BLANKS,Joseph;MOTU'APUAKA,Loi). |
| Su-fb | 3-9 | at Vuu47 | PENALTY SU-FB false start 5 yards to the SU-FB48. |
| Su-fb | 3-14 | at Su-fb48 | SWINTON, Darren pass incomplete to RAGLAND, Sherma (JOSEPH,Rodeshaw). |
| Su-fb | 4-14 | at Su-fb48 | WEBSTER, Danny punt 29 yards to the VUU23, downed, PENALTY VUU roughing the kicker 15 yards to the VUU37, 1ST DOWN SU-FB, NO PLAY. |
| Su-fb | 1-10 | at Vuu37 | LOCK, Travis rush for no gain to the VUU37 (BLANKS,Joseph). |
| Su-fb | 2-10 | at Vuu37 | RUCKER, Quenton sacked for loss of 6 yards to the VUU43 (BARNES,Corey). |
| Su-fb | 3-16 | at Vuu43 | RUCKER, Quenton pass incomplete to LONG, Trevante, PENALTY SU-FB IF declined. |
| Su-fb | 4-16 | at Vuu43 | WEBSTER, Danny punt 24 yards to the VUU19, COOPER,Anthony return 6 yards to the VUU25 (CASH, Andrew). |
| Drive: 9 plays, 49 yards, TOP 05:04 | |||
| Vuu | 1-10 | at Vuu25 | VIRGINIA UNION drive start at 05:09. |
| Vuu | 1-10 | at Vuu25 | DOWDY,Shawheem rush for 6 yards to the VUU31 (WHITE,Moses;STREET,Thomas). |
| Vuu | 2-4 | at Vuu31 | IZEGWIRE,Olu rush for 14 yards to the VUU45, 1ST DOWN VUU (PARKER JR, Bruc;JONES, Keelan). |
| Vuu | 1-10 | at Vuu45 | HOLLAND,Hakeem rush for no gain to the VUU45, out-of-bounds (PARKER JR, Bruc). |
| Vuu | 2-10 | at Vuu45 | DOWDY,Shawheem pass complete to HOLMES,Mantez for 32 yards to the SU-FB23, 1ST DOWN VUU (BURRELL, Marqui). |
