Scoring Summary |
Virginia Union (2-1) vs. Gardner-Webb (1-2)
Date: Sep 19, 2015 Site: Boiling Springs, NC Stadium: Ernest W. Spangler Attendance: 3450
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Virginia Union | 0 | 0 | 2 | 7 | 9 |
| Gardner-Webb | 0 | 10 | 0 | 3 | 13 |
| SCORING SUMMARY | VUU -GWU | |||
| 2nd | 09:23 | GWU | SCHUMACHER, P. 25 yd field goal | |
| 9 plays, 45 yards, TOP 4:50 | 0 - 3 | |||
| 07:46 | GWU | BETTISTEA, J. 11 yd run (SCHUMACHER, P. kick) | ||
| 2 plays, 17 yards, TOP 0:34 | 0 - 10 | |||
| 3rd | 04:21 | VUU | MIANO,Paulin safety | |
| 2 - 10 | ||||
| 4th | 12:16 | GWU | SCHUMACHER, P. 40 yd field goal | |
| 8 plays, 31 yards, TOP 3:44 | 2 - 13 | |||
| 09:16 | VUU | IZEGWIRE,Olu 13 yd pass from COBLE,Andre (MICHAEL,Anthony kick) | ||
| 7 plays, 75 yards, TOP 2:55 | 9 - 13 | |||
|
Kickoff time: 6:00 End of Game: 8:55 Total elapsed time: 2:55 Referee: David Epperly Umpire: Mike Morton Linesman: Steve Clein Line judge: Toby Tobias Back judge: Pat Ryan Field judge: Chris Junjulas Side judge: Jeffrey Shears Temperature: 83 Wind: 4 mph NE Weather: Sunny, Clear |
Team Statistics |
| Team Totals | VUU | GWU |
| FIRST DOWNS | 15 | 8 |
| Rushing | 6 | 6 |
| Passing | 6 | 0 |
| Penalty | 3 | 2 |
| NET YARDS RUSHING | 144 | 112 |
| Rushing Attempts | 41 | 44 |
| Average Per Rush | 3.5 | 2.5 |
| Rushing Touchdowns | 0 | 1 |
| Yards Gained Rushing | 192 | 138 |
| Yards Lost Rushing | 48 | 26 |
| NET YARDS PASSING | 165 | 26 |
| Completions-Attempts-Int | 13-28-3 | 5-8-0 |
| Average Per Attempt | 5.9 | 3.2 |
| Average Per Completion | 12.7 | 5.2 |
| Passing Touchdowns | 1 | 0 |
| TOTAL OFFENSE YARDS | 309 | 138 |
| Total offense plays | 69 | 52 |
| Average Gain Per Play | 4.5 | 2.7 |
| Fumbles: Number-Lost | 1-1 | 3-2 |
| Penalties: Number-Yards | 11-80 | 7-114 |
| PUNTS-YARDS | 6-213 | 7-266 |
| Average Yards Per Punt | 35.5 | 38.0 |
| Net Yards Per Punt | 34.0 | 34.6 |
| Inside 20 | 1 | 2 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 1 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 2-91 | 5-311 |
| Average Yards Per Kickoff | 45.5 | 62.2 |
| Net Yards Per Kickoff | 32.5 | 45.6 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 2-4-0 | 2-9-0 |
| Average Per Return | 2.0 | 4.5 |
| Kickoff returns: Number-Yds-TD | 4-58-0 | 2-26-0 |
| Average Per Return | 14.5 | 13.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 3-68-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 32:47 | 27:13 |
| 1st Quarter | 6:48 | 8:12 |
| 2nd Quarter | 7:31 | 7:29 |
| 3rd Quarter | 9:56 | 5:04 |
| 4th Quarter | 8:32 | 6:28 |
| Third-Down Conversions | 3 of 14 | 1 of 12 |
| Fourth-Down Conversions | 1 of 3 | 0 of 0 |
| Red-Zone Scores-Chances | 1-5 | 2-2 |
| Touchdowns | 1-5 | 1-2 |
| Field goals | 0-5 | 1-2 |
| Sacks By: Number-Yards | 1-4 | 2-27 |
| PAT Kicks | 1-1 | 1-1 |
| Field Goals | 0-1 | 2-2 |
| Points off turnovers | 0 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Virginia Union-COBLE,Andre 1-1. Gardner-Webb-ARRINGTON, C. 1-0; CLARK, B. 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| VUU | 1st | V35 | 13:45 | Punt | V45 | 13:11 | Interception | 2-10 | 0:34 | ||
| VUU | 1st | V25 | 11:34 | Punt | V42 | 09:01 | Punt | 5-17 | 2:33 | ||
| VUU | 1st | V20 | 05:27 | Punt | V17 | 03:35 | Punt | 3--3 | 1:52 | ||
| VUU | 1st | V07 | 01:49 | Punt | V24 | 14:13 | Punt | 5-17 | 2:36 | ||
| VUU | 2nd | V24 | 09:18 | Kickoff | V25 | 08:20 | Interception | 3-1 | 0:58 | ||
| VUU | 2nd | V20 | 07:39 | Kickoff | G01 | 04:20 | Downs | 8-79 | 3:19 | ||
| VUU | 2nd | V49 | 02:19 | Punt | G13 | 00:04 | Missed FG | 8-38 | 2:15 | ||
| VUU | 3rd | V25 | 15:00 | Kickoff | V49 | 12:30 | Interception | 5-24 | 2:30 | ||
| VUU | 3rd | V10 | 09:35 | Punt | V13 | 08:27 | Punt | 3-3 | 1:08 | ||
| VUU | 3rd | G49 | 08:27 | Fumble | V49 | 06:39 | Punt | 3--2 | 1:48 | ||
| VUU | 3rd | G09 | 05:36 | Fumble | G01 | 04:27 | Fumble | 3-8 | 1:09 | ||
| VUU | 3rd | V33 | 04:14 | Kickoff | V26 | 01:00 | Punt | 4--7 | 3:14 | ||
| VUU | 4th | V25 | 12:11 | Kickoff | G00 | 09:16 | * | TOUCHDOWN | 7-75 | 2:55 | |
| VUU | 4th | V44 | 07:26 | Punt | G04 | 01:54 | Downs | 11-52 | 5:32 | ||
| GWU | 1st | G31 | 15:00 | Kickoff | G31 | 13:45 | Punt | 3-0 | 1:15 | ||
| GWU | 1st | G34 | 13:11 | Interception | G38 | 11:34 | Punt | 3-4 | 1:37 | ||
| GWU | 1st | G20 | 09:01 | Punt | G49 | 05:27 | Punt | 6-29 | 3:34 | ||
| GWU | 1st | V47 | 03:35 | Punt | V49 | 01:49 | Punt | 4--2 | 1:46 | ||
| GWU | 2nd | G47 | 14:13 | Punt | V08 | 09:23 | * | FIELD GOAL | 9-45 | 4:50 | |
| GWU | 2nd | V17 | 08:20 | Interception | V00 | 07:46 | * | TOUCHDOWN | 2-17 | 0:34 | |
| GWU | 2nd | G01 | 04:20 | Downs | G05 | 02:19 | Punt | 3-4 | 2:01 | ||
| GWU | 2nd | G20 | 00:04 | Missed FG | G20 | 00:00 | End of half | 1-0 | 0:04 | ||
| GWU | 3rd | G47 | 12:30 | Interception | V36 | 09:35 | Punt | 5-17 | 2:55 | ||
| GWU | 3rd | G50 | 00:00 | Punt | G49 | 08:27 | Fumble | 0--1 | 0:00 | ||
| GWU | 3rd | G09 | 06:39 | Punt | G09 | 05:36 | Fumble | 3-0 | 1:03 | ||
| GWU | 3rd | G01 | 04:27 | Fumble | G00 | 04:21 | * | SAFETY | 1--1 | 0:06 | |
| GWU | 3rd | G46 | 01:00 | Punt | V23 | 12:16 | * | FIELD GOAL | 8-31 | 3:44 | |
| GWU | 4th | G19 | 09:11 | Kickoff | G22 | 07:26 | Punt | 3-3 | 1:45 | ||
| GWU | 4th | G04 | 01:54 | Downs | G01 | 00:00 | End of half | 3--3 | 1:54 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Virginia Union | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:48 | 07:31 | 09:56 | 08:32 | 14:19 | 18:28 | 32:47 | ||
| 3rd Down Conversions | 0/2 | 1/5 | 1/4 | 1/3 | 1/7 | 2/7 | 3/14 | ||
| Average field position | V21 | V31 | V42 | V34 | V25 | V39 | V32 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 1/2 | 0/1 | 1/2 | 1/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Gardner-Webb | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:12 | 07:29 | 05:04 | 06:28 | 15:41 | 11:32 | 27:13 | ||
| 3rd Down Conversions | 0/4 | 1/3 | 0/2 | 0/3 | 1/7 | 0/5 | 1/12 | ||
| Average field position | G34 | G37 | G25 | G11 | G36 | G21 | G29 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| GWU | 1st | G31 | 15:00 | Kickoff | G31 | 13:45 | Punt | 3-0 | 1:15 | ||
| VUU | 1st | V35 | 13:45 | Punt | V45 | 13:11 | Interception | 2-10 | 0:34 | ||
| GWU | 1st | G34 | 13:11 | Interception | G38 | 11:34 | Punt | 3-4 | 1:37 | ||
| VUU | 1st | V25 | 11:34 | Punt | V42 | 09:01 | Punt | 5-17 | 2:33 | ||
| GWU | 1st | G20 | 09:01 | Punt | G49 | 05:27 | Punt | 6-29 | 3:34 | ||
| VUU | 1st | V20 | 05:27 | Punt | V17 | 03:35 | Punt | 3--3 | 1:52 | ||
| GWU | 1st | V47 | 03:35 | Punt | V49 | 01:49 | Punt | 4--2 | 1:46 | ||
| VUU | 1st | V07 | 01:49 | Punt | V24 | 14:13 | Punt | 5-17 | 2:36 | ||
| GWU | 2nd | G47 | 14:13 | Punt | V08 | 09:23 | * | FIELD GOAL | 9-45 | 4:50 | |
| VUU | 2nd | V24 | 09:18 | Kickoff | V25 | 08:20 | Interception | 3-1 | 0:58 | ||
| GWU | 2nd | V17 | 08:20 | Interception | V00 | 07:46 | * | TOUCHDOWN | 2-17 | 0:34 | |
| VUU | 2nd | V20 | 07:39 | Kickoff | G01 | 04:20 | Downs | 8-79 | 3:19 | ||
| GWU | 2nd | G01 | 04:20 | Downs | G05 | 02:19 | Punt | 3-4 | 2:01 | ||
| VUU | 2nd | V49 | 02:19 | Punt | G13 | 00:04 | Missed FG | 8-38 | 2:15 | ||
| GWU | 2nd | G20 | 00:04 | Missed FG | G20 | 00:00 | End of half | 1-0 | 0:04 | ||
| VUU | 3rd | V25 | 15:00 | Kickoff | V49 | 12:30 | Interception | 5-24 | 2:30 | ||
| GWU | 3rd | G47 | 12:30 | Interception | V36 | 09:35 | Punt | 5-17 | 2:55 | ||
| VUU | 3rd | V10 | 09:35 | Punt | V13 | 08:27 | Punt | 3-3 | 1:08 | ||
| GWU | 3rd | G50 | 00:00 | Punt | G49 | 08:27 | Fumble | 0--1 | 0:00 | ||
| VUU | 3rd | G49 | 08:27 | Fumble | V49 | 06:39 | Punt | 3--2 | 1:48 | ||
| GWU | 3rd | G09 | 06:39 | Punt | G09 | 05:36 | Fumble | 3-0 | 1:03 | ||
| VUU | 3rd | G09 | 05:36 | Fumble | G01 | 04:27 | Fumble | 3-8 | 1:09 | ||
| GWU | 3rd | G01 | 04:27 | Fumble | G00 | 04:21 | * | SAFETY | 1--1 | 0:06 | |
| VUU | 3rd | V33 | 04:14 | Kickoff | V26 | 01:00 | Punt | 4--7 | 3:14 | ||
| GWU | 3rd | G46 | 01:00 | Punt | V23 | 12:16 | * | FIELD GOAL | 8-31 | 3:44 | |
| VUU | 4th | V25 | 12:11 | Kickoff | G00 | 09:16 | * | TOUCHDOWN | 7-75 | 2:55 | |
| GWU | 4th | G19 | 09:11 | Kickoff | G22 | 07:26 | Punt | 3-3 | 1:45 | ||
| VUU | 4th | V44 | 07:26 | Punt | G04 | 01:54 | Downs | 11-52 | 5:32 | ||
| GWU | 4th | G04 | 01:54 | Downs | G01 | 00:00 | End of half | 3--3 | 1:54 | ||
Defensive Statistics |
| ## | Virginia Union | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 2 | BLANKS,Joseph | 8 | 3 | 11 | 1.0/3 | . | . | . | . | . | . | . |
| 53 | MIANO,Paulin | 3 | 4 | 7 | 1.5/2 | 1 | . | . | . | . | . | . |
| 20 | DUNSTON,Zachary | 5 | 1 | 6 | 2.0/10 | . | . | . | . | . | 1/4 | . |
| 28 | MACK,Kameron | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 15 | BARNES,Corey | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 24 | LAWRENCE,DeShawn | 1 | 3 | 4 | 1.0/3 | . | 1-0 | . | . | . | . | . |
| 6 | FASAVALU,Joshua | 2 | 1 | 3 | 1.0/2 | 1 | . | . | . | . | . | . |
| 55 | CALHOUN,Karl | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 40 | BEAULIEU,Max | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 44 | FOX,Brent | 1 | 1 | 2 | . | . | 1-0 | . | . | . | . | . |
| 97 | PROPHETE,Jean | 1 | 1 | 2 | 0.5/2 | . | . | . | . | . | . | . |
| 21 | JOSEPH,Rodeshawn | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 34 | Phillip Smith | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 12 | DOWDY,Shawheem | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 29 | STEPHENSON,Donovan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | HOLMES,Mantez | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 60 | HAYES,Addison | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 89 | SMART-EL,Jason | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 5 | ROBINSON,Stepha | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 86 | MCKENZIE,Chazto | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 62 | MICHAEL,Anthony | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 93 | PHILLIPS,Dante | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 92 | MOTU'APUAKA,Loimataf | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 38 | CAMPBELL,Rayonte | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Gardner-Webb | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 26 | COOK, A. | 6 | 8 | 14 | 2.0/15 | . | . | 1-18 | . | . | 1/9 | 3 |
| 48 | HIGGINS, A. | 5 | 5 | 10 | 0.5/1 | . | . | . | . | . | . | . |
| 55 | BURCH, T. | 5 | 4 | 9 | 2.0/6 | . | . | . | . | . | . | 2 |
| 38 | GETER, C. | 5 | 2 | 7 | 1.5/3 | . | . | . | 1 | . | . | . |
| 3 | HAVIRD, S. | 4 | 2 | 6 | 1.0/1 | . | . | 1-26 | 4 | . | . | . |
| 53 | REGAN, J. | 1 | 4 | 5 | 1.5/15 | . | . | . | . | . | 1/10 | . |
| 91 | MAU, OJ | 3 | 1 | 4 | 2.0/9 | . | . | . | . | . | 1/8 | 3 |
| 5 | LUCAS, T. | 3 | 1 | 4 | . | 1 | . | . | . | . | . | . |
| 11 | JOHNSON, A. | 2 | 2 | 4 | 0.5/0 | . | . | 1-24 | . | . | . | . |
| 94 | GLENN, L. | 1 | 3 | 4 | 0.5/0 | . | . | . | . | . | . | . |
| 27 | SHERRILL, J. | 3 | . | 3 | 1.0/5 | . | . | . | . | . | . | . |
| 6 | ADAMS, T. | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 13 | ALLEN, DJ | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 35 | GORDON, D. | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 36 | GUZMAN, A. | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
| 51 | DUNBAR, K. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 58 | CUNNINGHAM, M. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 23 | McKOY, R. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 93 | RAMSEUR, J. | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
| 1 | TOOMER, I. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 97 | FATA, P. | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia Union: 4-IZEGWIRE,Olu, 5-ROBINSON,Stepha, 9-HOLLAND,Hakeem, 10-GROSS,Donte, 13-WRIGHT,Jamaal, 15-BARNES,Corey, 16-COBLE,Andre, 20-DUNSTON,Zachary, 29-STEPHENSON,Dono, 31-JACKSON,Morris, 33-WEBSTER,Lamar, 34-Phillip Smith, 38-CAMPBELL,Rayont, 44-FOX,Brent, 48-WARD,Terrence, 50-DIGGS,Justin, 53-MIANO,Paulin, 55-CALHOUN,Karl, 61-NALLS,Shamdu, 62-MICHAEL,Anthony, 82-MORRIS,Malcolm, 84-ANDERSON,Devin, 89-SMART-EL,Jason, 90-BALLANCE,Russel, 92-MOTU'APUAKA,Loi, 93-PHILLIPS,Dante, 99-PAULK,Chris. |
| Gardner-Webb: 2-BRICE, T., 5-LUCAS, T., 6-ADAMS, T., 7-HORTON, K., 8-BETTISTEA, J., 13-ALLEN, DJ, 14-JONES, J., 15-ROLLINS, B., 16-JACKSON IV, W., 18-BLACKMON, J., 22-DOZIER, T., 23-McKOY, R., 27-SHERRILL, J., 29-PERRY, E., 35-GORDON, D., 38-GETER, C., 46-PEGUES, J., 50-MILLER, J., 51-DUNBAR, K., 58-CUNNINGHAM, M., 61-COVINGTON, K., 66-NOLD, G., 69-WRAY, D., 71-EUDY, C., 75-BRIGGS, B., 80-HENDERSON, J., 86-HARRIS, V., 88-GOODMAN, J., 89-KOMORNIK, A., 92-SCHUMACHER, P., 93-RAMSEUR, J., 95-FUIMAONO, P.J., 96-NEEDHAM, J., 97-FATA, P.. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Virginia Union...... 0 0 2 7 - 9 Record: (2-1)
Gardner-Webb........ 0 10 0 3 - 13 Record: (1-2)
Scoring Summary:
2nd 09:23 GWU - SCHUMACHER, P. 25 yd field goal, 9-45 4:50, VUU 0 - GWU 3
07:46 GWU - BETTISTEA, J. 11 yd run (SCHUMACHER, P. kick), 2-17 0:34, VUU 0 - GWU 10
3rd 04:21 VUU - MIANO,Paulin safety, , VUU 2 - GWU 10
4th 12:16 GWU - SCHUMACHER, P. 40 yd field goal, 8-31 3:44, VUU 2 - GWU 13
09:16 VUU - IZEGWIRE,Olu 13 yd pass from COBLE,Andre (MICHAEL,Anthony kick), 7-75 2:55, VUU 9 - GWU 13
VUU GWU
FIRST DOWNS................... 15 8
RUSHES-YARDS (NET)............ 41-144 44-112
PASSING YDS (NET)............. 165 26
Passes Att-Comp-Int........... 28-13-3 8-5-0
TOTAL OFFENSE PLAYS-YARDS..... 69-309 52-138
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-4 2-9
Kickoff Returns-Yards......... 4-58 2-26
Interception Returns-Yards.... 0-0 3-68
Punts (Number-Avg)............ 6-35.5 7-38.0
Fumbles-Lost.................. 1-1 3-2
Penalties-Yards............... 11-80 7-114
Possession Time............... 32:47 27:13
Third-Down Conversions........ 3 of 14 1 of 12
Fourth-Down Conversions....... 1 of 3 0 of 0
Red-Zone Scores-Chances....... 1-5 2-2
Sacks By: Number-Yards........ 1-4 2-27
RUSHING: Virginia Union-HOLLAND,Hakeem 16-85; COBLE,Andre 7-26;
WEBSTER,Lamar 5-17; DOWDY,Shawheem 6-12; JACKSON,Morris 2-6; IZEGWIRE,Olu 2-1;
SMITH,Rashaun 1-0; ROBINSON,Jerome 2-minus 3. Gardner-Webb-ROLLINS, B. 14-69;
LEWIS, K. 7-22; CLARK, B. 7-18; BETTISTEA, J. 2-11; BLACKMON, J. 1-4; HORTON, K.
3-0; ARRINGTON, C. 2-minus 1; TEAM 4-minus 3; PERRY, E. 4-minus 8.
PASSING: Virginia Union-DOWDY,Shawheem 9-19-3-85; COBLE,Andre 4-8-0-80;
TEAM 0-1-0-0. Gardner-Webb-ROLLINS, B. 4-5-0-20; ARRINGTON, C. 1-3-0-6.
RECEIVING: Virginia Union-IZEGWIRE,Olu 4-61; WRIGHT,Jamaal 4-43;
HOLLAND,Hakeem 2-62; GROSS,Donte 2-minus 6; ROBINSON,Jerome 1-5.
Gardner-Webb-HORTON, K. 1-11; LEE, A. 1-7; ESTES, M. 1-6; BETTISTEA, J. 1-2;
JONES, J. 1-0.
INTERCEPTIONS: Virginia Union-None. Gardner-Webb-HAVIRD, S. 1-26;
JOHNSON, A. 1-24; COOK, A. 1-18.
FUMBLES: Virginia Union-COBLE,Andre 1-1. Gardner-Webb-ARRINGTON, C. 1-0;
CLARK, B. 1-1.
Stadium: Ernest W. Spangler Attendance: 3450
Kickoff time: 6:00 End of Game: 8:55 Total elapsed time: 2:55
Officials: Referee: David Epperly; Umpire: Mike Morton; Linesman: Steve Clein;
Line judge: Toby Tobias; Back judge: Pat Ryan; Field judge: Chris Junjulas;
Side judge: Jeffrey Shears;
Temperature: 83 Wind: 4 mph NE Weather: Sunny, Clear
|
Play-by-Play Summary |
| BALLANCE,Russel kickoff 47 yards to the GWU18, LUCAS, T. return 13 yards to the GWU31 (BARNES,Corey). | |||
| Gwu | 1-10 | at Gwu31 | HORTON, K. rush for loss of 3 yards to the GWU28 (LAWRENCE,DeShaw). |
| Gwu | 2-13 | at Gwu28 | CLARK, B. rush for 3 yards to the GWU31 (BEAULIEU,Max). |
| Gwu | 3-10 | at Gwu31 | ARRINGTON, C. pass incomplete to CLARK, B.. |
| Gwu | 4-10 | at Gwu31 | KOMORNIK, A. punt 34 yards to the VUU35, MORRIS,Malcolm return 0 yards to the VUU35 (LUCAS, T.). |
| Drive: 3 plays, 0 yards, TOP 01:15 | |||
| Vuu | 1-10 | at Vuu35 | VIRGINIA UNION drive start at 13:45. |
| Vuu | 1-10 | at Vuu35 | HOLLAND,Hakeem rush for 10 yards to the VUU45, 1ST DOWN VUU (COOK, A.). |
| Vuu | 1-10 | at Vuu45 | DOWDY,Shawheem pass intercepted by JOHNSON, A. at the GWU40, JOHNSON, A. return 24 yards to the VUU36 (DOWDY,Shawheem), PENALTY GWU illegal block 30 yards to the GWU34, 1st and 10, GWU ball on GWU34. |
| Drive: 2 plays, 10 yards, TOP 00:34 | |||
| Gwu | 1-10 | at Gwu34 | GARDNER-WEBB drive start at 13:11. |
| Gwu | 1-10 | at Gwu34 | PERRY, E. rush for loss of 2 yards to the GWU32 (MIANO,Paulin;BLANKS,Joseph). |
| Gwu | 2-12 | at Gwu32 | ARRINGTON, C. pass incomplete to HORTON, K., dropped pass. |
| Gwu | 3-12 | at Gwu32 | ARRINGTON, C. pass complete to ESTES, M. for 6 yards to the GWU38 (FASAVALU,Joshua). |
| Gwu | 4-6 | at Gwu38 | KOMORNIK, A. punt 41 yards to the VUU21, ROBINSON,Stepha return 4 yards to the VUU25 (COOK, A.;LUCAS, T.). |
| Drive: 3 plays, 4 yards, TOP 01:37 | |||
| Vuu | 1-10 | at Vuu25 | VIRGINIA UNION drive start at 11:34. |
| Vuu | 1-10 | at Vuu25 | HOLLAND,Hakeem rush for 5 yards to the VUU30 (MAU, OJ). |
| Vuu | 2-5 | at Vuu30 | HOLLAND,Hakeem rush for 7 yards to the VUU37, 1ST DOWN VUU, out-of-bounds (GUZMAN, A.). |
| Vuu | 1-10 | at Vuu37 | ROBINSON,Jerome rush for loss of 4 yards to the VUU33 (BURCH, T.). |
| Vuu | 2-14 | at Vuu33 | DOWDY,Shawheem pass complete to IZEGWIRE,Olu for 9 yards to the VUU42, out-of-bounds (JOHNSON, A.). |
| Vuu | 3-5 | at Vuu42 | DOWDY,Shawheem pass incomplete to GROSS,Donte (HAVIRD, S.). |
| Vuu | 4-5 | at Vuu42 | BALLANCE,Russel punt 42 yards to the GWU16, HORTON, K. return 4 yards to the GWU20 (MIANO,Paulin). |
| Drive: 5 plays, 17 yards, TOP 02:33 | |||
| Gwu | 1-10 | at Gwu20 | GARDNER-WEBB drive start at 09:01. |
| Gwu | 1-10 | at Gwu20 | LEWIS, K. rush for 12 yards to the GWU32, 1ST DOWN GWU (DUNSTON,Zachary). |
| Gwu | 1-10 | at Gwu32 | LEWIS, K. rush for 1 yard to the GWU33 (BARNES,Corey;BEAULIEU,Max). |
| Gwu | 2-9 | at Gwu33 | ROLLINS, B. rush for 10 yards to the GWU43, 1ST DOWN GWU (DUNSTON,Zachary). |
| Gwu | 1-10 | at Gwu43 | PERRY, E. rush for loss of 6 yards to the GWU37 (DUNSTON,Zachary). |
| Gwu | 2-16 | at Gwu37 | ROLLINS, B. rush for 1 yard to the GWU38 (BLANKS,Joseph). |
| Gwu | 3-15 | at Gwu38 | ROLLINS, B. pass complete to HORTON, K. for 11 yards to the GWU49 (Phillip Smith;MACK,Kameron). |
| Gwu | 4-4 | at Gwu49 | KOMORNIK, A. punt 51 yards to the VUU0, touchback. |
| Drive: 6 plays, 29 yards, TOP 03:34 | |||
| Vuu | 1-10 | at Vuu20 | VIRGINIA UNION drive start at 05:27. |
| Vuu | 1-10 | at Vuu20 | HOLLAND,Hakeem rush for loss of 1 yard to the VUU19 (HAVIRD, S.). |
| Vuu | 2-11 | at Vuu19 | HOLLAND,Hakeem rush for loss of 1 yard to the VUU18 (REGAN, J.;GLENN, L.). |
