#80 PIRAQUIVE,Beymar
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 05, 2015  BREVARD  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sept 12,2015  at Saint Augustine's  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 26, 2015  JOHNSON C. SMITH  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 10, 2015  at Lincoln (PA)  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 17, 2015  CHOWAN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 24, 2015  at Bowie State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 31, 2015  ELIZABETH CITY STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 07, 2015  at Virginia State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 21, 2015  at Slippery Rock  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 9

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 05, 2015  BREVARD  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  5 
Sept 12,2015  at Saint Augustine's  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  -  6 
Sep 26, 2015  JOHNSON C. SMITH  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  3-4  0  0  0  -  9 
Oct 10, 2015  at Lincoln (PA)  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  7-8  0  0  0  -  10 
Oct 17, 2015  CHOWAN  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  7 
Oct 24, 2015  at Bowie State  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  1-2  0  0  0  -  1 
Oct 31, 2015  ELIZABETH CITY STATE  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  4-5  0  0  0  -  7 
Nov 07, 2015  at Virginia State  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  2-3  0  0  0  -  2 
Nov 21, 2015  at Slippery Rock  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  3 
Totals     0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  35-40  0  0  0  -  50 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 05, 2015  BREVARD  0  0  0.0  0  0  0  0  0  0  0-0  0  0  1  55  55.0  0  0 
Sept 12,2015  at Saint Augustine's  0  0  0.0  0  0  0  0  0  0  0-2  0  0  7  341  48.7  0  1 
Sep 26, 2015  JOHNSON C. SMITH  0  0  0.0  0  0  0  0  0  0  2-3  28  0  3  160  53.3  0  1 
Oct 10, 2015  at Lincoln (PA)  0  0  0.0  0  0  0  0  0  0  1-1  25  0  0  0  0.0  0  0 
Oct 17, 2015  CHOWAN  0  0  0.0  0  0  0  0  0  0  1-2  20  1  0  0  0.0  0  0 
Oct 24, 2015  at Bowie State  0  0  0.0  0  0  0  0  0  0  0-2  0  1  0  0  0.0  0  0 
Oct 31, 2015  ELIZABETH CITY STATE  0  0  0.0  0  0  0  0  0  0  1-1  27  0  0  0  0.0  0  0 
Nov 07, 2015  at Virginia State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 21, 2015  at Slippery Rock  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     0  0  0.0  0  0  0  0  0  0  5-11  28  2  11  556  50.5  0  2