Scoring Summary |
Chowan (4-3,2-2) vs. Virginia Union (6-1,4-0)
Date: Oct 17, 2015 Site: Richmond, VA Stadium: Hovey Field Attendance: 8214
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Chowan | 7 | 0 | 0 | 7 | 14 |
| Virginia Union | 3 | 0 | 30 | 0 | 33 |
| SCORING SUMMARY | CU -VUU | |||
| 1st | 07:28 | VUU | PIRAQUIVE,Beymar 20 yd field goal | |
| 10 plays, 32 yards, TOP 4:26 | 0 - 3 | |||
| 03:41 | CU | LOMBARD,Kaine 25 yd pass from DIXON,Randall (HAHULA,Nick kick) | ||
| 3 plays, 20 yards, TOP 2:00 | 7 - 3 | |||
| 3rd | 14:39 | VUU | HOLLAND,Hakeem 79 yd run (PIRAQUIVE,Beymar kick) | |
| 1 play, 79 yards, TOP 0:10 | 7 - 10 | |||
| 07:54 | VUU | HOLLAND,Hakeem 2 yd run (PIRAQUIVE,Beymar kick) | ||
| 11 plays, 58 yards, TOP 4:39 | 7 - 17 | |||
| 07:10 | VUU | WEBSTER,Lamar 2 yd run (PIRAQUIVE,Beymar kick) | ||
| 2 plays, 4 yards, TOP 0:15 | 7 - 24 | |||
| 02:59 | VUU | TEAM safety | ||
| 7 - 26 | ||||
| 00:42 | VUU | IZEGWIRE,Olu 39 yd run (PIRAQUIVE,Beymar kick) | ||
| 4 plays, 50 yards, TOP 2:11 | 7 - 33 | |||
| 4th | 12:13 | CU | LEE,Tyree 35 yd run (HAHULA,Nick kick) | |
| 7 plays, 67 yards, TOP 3:23 | 14 - 33 | |||
|
Kickoff time: 1:00 pm End of Game: 4:01 pm Total elapsed time: 3 hr 1m Referee: Jay Walker Umpire: Eric Cole Linesman: Ronald Norman Line judge: Sam Robinson Back judge: Bashaan Hameed Field judge: Frank Trevino Side judge: Kevin Williams Center judge: Edwin Barber Temperature: 60 F Wind: NW 10mph Weather: Sunny |
Team Statistics |
| Team Totals | CU | VUU |
| FIRST DOWNS | 12 | 18 |
| Rushing | 3 | 12 |
| Passing | 9 | 6 |
| Penalty | 0 | 0 |
| NET YARDS RUSHING | -5 | 271 |
| Rushing Attempts | 33 | 47 |
| Average Per Rush | -0.2 | 5.8 |
| Rushing Touchdowns | 1 | 4 |
| Yards Gained Rushing | 107 | 294 |
| Yards Lost Rushing | 112 | 23 |
| NET YARDS PASSING | 191 | 151 |
| Completions-Attempts-Int | 16-33-0 | 11-21-2 |
| Average Per Attempt | 5.8 | 7.2 |
| Average Per Completion | 11.9 | 13.7 |
| Passing Touchdowns | 1 | 0 |
| TOTAL OFFENSE YARDS | 186 | 422 |
| Total offense plays | 66 | 68 |
| Average Gain Per Play | 2.8 | 6.2 |
| Fumbles: Number-Lost | 3-2 | 1-1 |
| Penalties: Number-Yards | 0-0 | 4-37 |
| PUNTS-YARDS | 9-233 | 6-216 |
| Average Yards Per Punt | 25.9 | 36.0 |
| Net Yards Per Punt | 21.7 | 37.0 |
| Inside 20 | 1 | 5 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 4 |
| KICKOFFS-YARDS | 4-224 | 6-308 |
| Average Yards Per Kickoff | 56.0 | 51.3 |
| Net Yards Per Kickoff | 35.8 | 42.5 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1--6-0 | 3-38-0 |
| Average Per Return | -6.0 | 12.7 |
| Kickoff returns: Number-Yds-TD | 4-53-0 | 4-81-0 |
| Average Per Return | 13.2 | 20.2 |
| Interceptions: Number-Yds-TD | 2-42-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 27:07 | 32:53 |
| 1st Quarter | 6:53 | 8:07 |
| 2nd Quarter | 6:50 | 8:10 |
| 3rd Quarter | 5:27 | 9:33 |
| 4th Quarter | 7:57 | 7:03 |
| Third-Down Conversions | 6 of 17 | 6 of 14 |
| Fourth-Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone Scores-Chances | 1-1 | 3-5 |
| Touchdowns | 1-1 | 2-5 |
| Field goals | 0-1 | 1-5 |
| Sacks By: Number-Yards | 1-4 | 6-61 |
| PAT Kicks | 2-2 | 4-4 |
| Field Goals | 0-0 | 1-2 |
| Points off turnovers | 7 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Chowan-DIXON,Randall 2-1; HAMPTON,Marcus 1-1. Virginia Union-ROBINSON,Stepha 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CU | 1st | C40 | 15:00 | Kickoff | V48 | 11:54 | Punt | 6-12 | 3:06 | ||
| CU | 1st | C15 | 07:22 | Kickoff | V44 | 05:41 | Punt | 8-41 | 1:41 | ||
| CU | 1st | V20 | 05:41 | Fumble | V00 | 03:41 | * | TOUCHDOWN | 3-20 | 2:00 | # |
| CU | 2nd | C10 | 14:51 | Punt | C21 | 12:46 | Punt | 5-11 | 2:05 | ||
| CU | 2nd | C17 | 11:43 | Punt | C20 | 10:48 | Punt | 3-3 | 0:55 | ||
| CU | 2nd | V43 | 08:45 | Interception | V20 | 07:39 | Fumble | 3-23 | 1:06 | ||
| CU | 2nd | C23 | 04:42 | Missed FG | C41 | 03:05 | Punt | 6-18 | 1:37 | ||
| CU | 2nd | C12 | 01:07 | Punt | C13 | 00:00 | End of half | 2-1 | 1:07 | ||
| CU | 3rd | C35 | 14:39 | Kickoff | C38 | 12:33 | Punt | 3-3 | 2:06 | ||
| CU | 3rd | C32 | 07:41 | Kickoff | C04 | 07:25 | Fumble | 2--28 | 0:16 | ||
| CU | 3rd | C35 | 07:10 | Kickoff | C25 | 05:45 | Punt | 3--10 | 1:25 | ||
| CU | 3rd | C02 | 03:44 | Interception | C00 | 02:59 | * | SAFETY | 3--2 | 0:45 | |
| CU | 3rd | C33 | 00:36 | Kickoff | V00 | 12:13 | * | TOUCHDOWN | 7-67 | 3:23 | |
| CU | 4th | C17 | 10:06 | Punt | C19 | 09:04 | Punt | 3-2 | 1:02 | ||
| CU | 4th | C18 | 06:44 | Punt | C33 | 02:57 | Punt | 8-15 | 3:47 | ||
| CU | 4th | C18 | 00:21 | Punt | C28 | 00:00 | End of half | 1-10 | 0:21 | ||
| VUU | 1st | C35 | 11:54 | Punt | C03 | 07:28 | * | FIELD GOAL | 10-32 | 4:26 | # |
| VUU | 1st | V20 | 00:00 | Punt | V20 | 05:41 | Fumble | 0-0 | 0:00 | ||
| VUU | 1st | V25 | 03:34 | Kickoff | C47 | 14:51 | Punt | 8-28 | 3:43 | ||
| VUU | 2nd | C45 | 12:46 | Punt | V41 | 11:43 | Punt | 4--14 | 1:03 | ||
| VUU | 2nd | V47 | 10:48 | Punt | C32 | 08:45 | Interception | 4-21 | 2:03 | ||
| VUU | 2nd | V20 | 07:39 | Fumble | C19 | 04:42 | Missed FG | 6-61 | 2:57 | # | |
| VUU | 2nd | V28 | 03:05 | Punt | V46 | 01:07 | Punt | 5-18 | 1:58 | ||
| VUU | 3rd | V21 | 14:49 | Kickoff | C00 | 14:39 | * | TOUCHDOWN | 1-79 | 0:10 | |
| VUU | 3rd | V42 | 12:33 | Punt | C00 | 07:54 | * | TOUCHDOWN | 11-58 | 4:39 | # |
| VUU | 3rd | C04 | 07:25 | Fumble | C00 | 07:10 | * | TOUCHDOWN | 2-4 | 0:15 | # |
| VUU | 3rd | C37 | 05:45 | Punt | C10 | 03:44 | Interception | 5-27 | 2:01 | # | |
| VUU | 3rd | V50 | 02:53 | Kickoff | C00 | 00:42 | * | TOUCHDOWN | 4-50 | 2:11 | |
| VUU | 4th | V36 | 12:08 | Kickoff | C48 | 10:06 | Punt | 4-16 | 2:02 | ||
| VUU | 4th | V47 | 09:04 | Punt | C46 | 06:44 | Punt | 3-7 | 2:20 | ||
| VUU | 4th | V33 | 02:57 | Punt | V40 | 00:21 | Punt | 3-7 | 2:36 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Chowan | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:53 | 06:50 | 05:27 | 07:57 | 13:43 | 13:24 | 27:07 | ||
| 3rd Down Conversions | 3/5 | 1/5 | 0/3 | 2/4 | 4/10 | 2/7 | 6/17 | ||
| Average field position | C45 | C23 | C27 | C17 | C31 | C23 | C27 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Virginia Union | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:07 | 08:10 | 09:33 | 07:03 | 16:17 | 16:36 | 32:53 | ||
| 3rd Down Conversions | 3/4 | 0/4 | 3/3 | 0/3 | 3/8 | 3/6 | 6/14 | ||
| Average field position | V45 | V37 | C46 | V38 | V40 | V48 | V44 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CU | 1st | C40 | 15:00 | Kickoff | V48 | 11:54 | Punt | 6-12 | 3:06 | ||
| VUU | 1st | C35 | 11:54 | Punt | C03 | 07:28 | * | FIELD GOAL | 10-32 | 4:26 | # |
| CU | 1st | C15 | 07:22 | Kickoff | V44 | 05:41 | Punt | 8-41 | 1:41 | ||
| VUU | 1st | V20 | 00:00 | Punt | V20 | 05:41 | Fumble | 0-0 | 0:00 | ||
| CU | 1st | V20 | 05:41 | Fumble | V00 | 03:41 | * | TOUCHDOWN | 3-20 | 2:00 | # |
| VUU | 1st | V25 | 03:34 | Kickoff | C47 | 14:51 | Punt | 8-28 | 3:43 | ||
| CU | 2nd | C10 | 14:51 | Punt | C21 | 12:46 | Punt | 5-11 | 2:05 | ||
| VUU | 2nd | C45 | 12:46 | Punt | V41 | 11:43 | Punt | 4--14 | 1:03 | ||
| CU | 2nd | C17 | 11:43 | Punt | C20 | 10:48 | Punt | 3-3 | 0:55 | ||
| VUU | 2nd | V47 | 10:48 | Punt | C32 | 08:45 | Interception | 4-21 | 2:03 | ||
| CU | 2nd | V43 | 08:45 | Interception | V20 | 07:39 | Fumble | 3-23 | 1:06 | ||
| VUU | 2nd | V20 | 07:39 | Fumble | C19 | 04:42 | Missed FG | 6-61 | 2:57 | # | |
| CU | 2nd | C23 | 04:42 | Missed FG | C41 | 03:05 | Punt | 6-18 | 1:37 | ||
| VUU | 2nd | V28 | 03:05 | Punt | V46 | 01:07 | Punt | 5-18 | 1:58 | ||
| CU | 2nd | C12 | 01:07 | Punt | C13 | 00:00 | End of half | 2-1 | 1:07 | ||
| VUU | 3rd | V21 | 14:49 | Kickoff | C00 | 14:39 | * | TOUCHDOWN | 1-79 | 0:10 | |
| CU | 3rd | C35 | 14:39 | Kickoff | C38 | 12:33 | Punt | 3-3 | 2:06 | ||
| VUU | 3rd | V42 | 12:33 | Punt | C00 | 07:54 | * | TOUCHDOWN | 11-58 | 4:39 | # |
| CU | 3rd | C32 | 07:41 | Kickoff | C04 | 07:25 | Fumble | 2--28 | 0:16 | ||
| VUU | 3rd | C04 | 07:25 | Fumble | C00 | 07:10 | * | TOUCHDOWN | 2-4 | 0:15 | # |
| CU | 3rd | C35 | 07:10 | Kickoff | C25 | 05:45 | Punt | 3--10 | 1:25 | ||
| VUU | 3rd | C37 | 05:45 | Punt | C10 | 03:44 | Interception | 5-27 | 2:01 | # | |
| CU | 3rd | C02 | 03:44 | Interception | C00 | 02:59 | * | SAFETY | 3--2 | 0:45 | |
| VUU | 3rd | V50 | 02:53 | Kickoff | C00 | 00:42 | * | TOUCHDOWN | 4-50 | 2:11 | |
| CU | 3rd | C33 | 00:36 | Kickoff | V00 | 12:13 | * | TOUCHDOWN | 7-67 | 3:23 | |
| VUU | 4th | V36 | 12:08 | Kickoff | C48 | 10:06 | Punt | 4-16 | 2:02 | ||
| CU | 4th | C17 | 10:06 | Punt | C19 | 09:04 | Punt | 3-2 | 1:02 | ||
| VUU | 4th | V47 | 09:04 | Punt | C46 | 06:44 | Punt | 3-7 | 2:20 | ||
| CU | 4th | C18 | 06:44 | Punt | C33 | 02:57 | Punt | 8-15 | 3:47 | ||
| VUU | 4th | V33 | 02:57 | Punt | V40 | 00:21 | Punt | 3-7 | 2:36 | ||
| CU | 4th | C18 | 00:21 | Punt | C28 | 00:00 | End of half | 1-10 | 0:21 | ||
Defensive Statistics |
| ## | Chowan | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 20 | NEWBERRY,Demetrius | 7 | 4 | 11 | 1.0/3 | . | . | . | . | . | . | . |
| 94 | JOFFION,Anthony | 7 | 1 | 8 | 2.0/4 | . | . | . | . | . | . | . |
| 39 | GOMEZ,Ahmond | 4 | 1 | 5 | 1.0/4 | . | . | . | 2 | . | . | . |
| 7 | ALLEN JR.,Randy | 3 | 2 | 5 | 1.5/6 | . | . | . | . | . | . | . |
| 8 | SAFFOLD,Torrel | 3 | 1 | 4 | 1.0/3 | . | . | . | 1 | . | . | . |
| 23 | COOK,Jairus | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 92 | CALHOUN,Calvin | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 24 | PRINCE,Anthony | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 91 | BRAY,Wesley | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 14 | DUNCAN,Cornell | 2 | . | 2 | . | . | . | 1-42 | . | . | . | . |
| 95 | HAYNES,Marcus | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 31 | DENNY,Andrew | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 33 | RADWAY,Neiko | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 49 | STEWART,Jon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | PARKER,George | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 45 | WYCHE,Nate | 1 | . | 1 | 1.0/4 | . | . | . | . | . | 1/4 | . |
| 84 | BAKER,Torry | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 36 | DAVIS,Jamarl | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 19 | HICKS,Antwuan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 85 | DIXON,Jamaal | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 58 | RODGERS,Chris | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 29 | WILLIAMS,Reginald | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 78 | BEMBRY,Tyler | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 26 | LINDSEY,Roderick | . | 1 | 1 | . | . | . | 1-0 | . | . | . | . |
| 43 | BAER,Dakota | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 28 | FLETCHER,Jeremy | . | 1 | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | 1-0 | . | . | 1 | . | . |
| ## | Virginia Union | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 53 | MIANO,Paulin | 7 | 5 | 12 | 6.5/53 | 2 | . | . | 1 | . | 3/15 | . |
| 2 | BLANKS,Joseph | 3 | 6 | 9 | 1.5/9 | . | 1-0 | . | . | . | 1/5 | . |
| 5 | ROBINSON,Stepha | 3 | 2 | 5 | . | . | 1-0 | . | 3 | . | . | . |
| 20 | DUNSTON,Zachary | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
| 28 | MACK,Kameron | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 6 | FASAVALU,Joshua | 3 | 1 | 4 | 3.0/26 | . | . | . | . | . | 2/25 | 1 |
| 3 | COOPER,Anthony | 2 | 2 | 4 | 1.0/4 | . | . | . | . | . | . | . |
| 24 | LAWRENCE,DeShawn | 2 | 2 | 4 | 2.5/8 | . | . | . | 1 | . | . | . |
| 55 | CALHOUN,Karl | . | 3 | 3 | 1.0/1 | . | . | . | . | . | 1/1 | . |
| 87 | JOHNSON,Elijah | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 40 | BEAULIEU,Max | 1 | 1 | 2 | 1.0/15 | . | . | . | . | 1 | 1/15 | . |
| 52 | GILMORE,Akevias | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 92 | MOTU'APUAKA,Loimataf | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 97 | PROPHETE,Jean | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 27 | SPARMAN,Quamy | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 44 | FOX,Brent | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | JOSEPH,Rodeshawn | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | BROWN,Michael | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4 | IZEGWIRE,Olu | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 49 | ROBINSON,Joshua | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 15 | BARNES,Corey | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 50 | DIGGS,Justin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
Participation Report |
| Chowan: 2-DIXON,R., 5-LEE,T., 6-ELLIOTT,A., 7-ALLEN JR.,R., 8-SAFFOLD,T., 10-LOMBARD,K., 11-HAMPTON,M., 14-DUNCAN,C., 19-HICKS,A., 20-NEWBERRY,D., 23-COOK,J., 24-PRINCE,A., 25-PARKER,G., 26-LINDSEY,R., 28-FLETCHER,J., 29-WILLIAMS,R., 31-DENNY,A., 33-RADWAY,N., 36-DAVIS,J., 39-GOMEZ,A., 43-BAER,D., 45-WYCHE,N., 49-STEWART,J., 58-RODGERS,C., 78-BEMBRY,T., 82-FINNEY,C., 84-BAKER,T., 85-DIXON,J., 91-BRAY,W., 92-CALHOUN,C., 94-JOFFRION,A., 95-HAYNES,M., 99-HAHULA,N.. |
| Virginia Union: 2-BLANKS,Joseph, 3-COOPER,Anthony, 4-IZEGWIRE,Olu, 5-ROBINSON,Stepha, 6-FASAVALU,Joshua, 9-HOLLAND,Hakeem, 12-DOWDY,Shawheem, 15-BARNES,Corey, 18-MITCHEM,Shaquil, 19-ROBINSON,Jerome, 20-DUNSTON,Zachary, 21-JOSEPH,Rodeshaw, 22-BROWN,Michael, 24-LAWRENCE,DeShaw, 27-SPARMAN,Quamy, 28-MACK,Kameron, 31-JACKSON,Morris, 33-WEBSTER,Lamar, 40-BEAULIEU,Max, 44-FOX,Brent, 49-ROBINSON,Joshua, 50-DIGGS,Justin, 52-GILMORE,Akevias, 53-MIANO,Paulin, 55-CALHOUN,Karl, 62-MICHAEL,Anthony, 80-PIRAQUIVE,Beyma, 84-ANDERSON,Devin, 86-MCKENZIE,Chazto, 87-JOHNSON,Elijah, 90-BALLANCE,Russel, 92-MOTU'APUAKA,Loi, 97-PROPHETE,Jean. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Chowan.............. 7 0 0 7 - 14 Record: (4-3,2-2)
Virginia Union...... 3 0 30 0 - 33 Record: (6-1,4-0)
Scoring Summary:
1st 07:28 VUU - PIRAQUIVE,Beymar 20 yd field goal, 10-32 4:26, CU 0 - VUU 3
03:41 CU - LOMBARD,Kaine 25 yd pass from DIXON,Randall (HAHULA,Nick kick), 3-20 2:00, CU 7 - VUU 3
3rd 14:39 VUU - HOLLAND,Hakeem 79 yd run (PIRAQUIVE,Beymar kick), 1-79 0:10, CU 7 - VUU 10
07:54 VUU - HOLLAND,Hakeem 2 yd run (PIRAQUIVE,Beymar kick), 11-58 4:39, CU 7 - VUU 17
07:10 VUU - WEBSTER,Lamar 2 yd run (PIRAQUIVE,Beymar kick), 2-4 0:15, CU 7 - VUU 24
02:59 VUU - TEAM safety, , CU 7 - VUU 26
00:42 VUU - IZEGWIRE,Olu 39 yd run (PIRAQUIVE,Beymar kick), 4-50 2:11, CU 7 - VUU 33
4th 12:13 CU - LEE,Tyree 35 yd run (HAHULA,Nick kick), 7-67 3:23, CU 14 - VUU 33
CU VUU
FIRST DOWNS................... 12 18
RUSHES-YARDS (NET)............ 33--5 47-271
PASSING YDS (NET)............. 191 151
Passes Att-Comp-Int........... 33-16-0 21-11-2
TOTAL OFFENSE PLAYS-YARDS..... 66-186 68-422
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1--6 3-38
Kickoff Returns-Yards......... 4-53 4-81
Interception Returns-Yards.... 2-42 0-0
Punts (Number-Avg)............ 9-25.9 6-36.0
Fumbles-Lost.................. 3-2 1-1
Penalties-Yards............... 0-0 4-37
Possession Time............... 27:07 32:53
Third-Down Conversions........ 6 of 17 6 of 14
Fourth-Down Conversions....... 0 of 0 0 of 0
Red-Zone Scores-Chances....... 1-1 3-5
Sacks By: Number-Yards........ 1-4 6-61
RUSHING: Chowan-LEE,Tyree 20-87; HAMPTON,Marcus 1-2; PRINCE,Anthony 1-1;
ELLIOTT,Anthony 2-minus 5; DIXON,Randall 9-minus 90. Virginia
Union-HOLLAND,Hakeem 16-164; DOWDY,Shawheem 8-35; IZEGWIRE,Olu 4-33;
WEBSTER,Lamar 12-30; JACKSON,Morris 4-10; ROBINSON,Jerome 3-minus 1.
PASSING: Chowan-DIXON,Randall 16-33-0-191. Virginia Union-DOWDY,Shawheem
11-21-2-151.
RECEIVING: Chowan-LOMBARD,Kaine 9-135; PRINCE,Anthony 3-32; LEE,Tyree
2-minus 5; HAMPTON,Marcus 1-18; SAFFOLD,Torrel 1-11. Virginia Union-IZEGWIRE,Olu
6-49; MCKENZIE,Chazto 2-55; MITCHEM,Shaquille 1-31; ANDERSON,Devin 1-12;
HOLLAND,Hakeem 1-4.
INTERCEPTIONS: Chowan-DUNCAN,Cornell 1-42; LINDSEY,Roderick 1-0. Virginia
Union-None.
FUMBLES: Chowan-DIXON,Randall 2-1; HAMPTON,Marcus 1-1. Virginia
Union-ROBINSON,Stepha 1-1.
Stadium: Hovey Field Attendance: 8214
Kickoff time: 1:00 pm End of Game: 4:01 pm Total elapsed time: 3 hr 1m
Officials: Referee: Jay Walker; Umpire: Eric Cole; Linesman: Ronald Norman;
Line judge: Sam Robinson; Back judge: Bashaan Hameed; Field judge: Frank Trevino;
Side judge: Kevin Williams; Center judge: Edwin Barber;
Temperature: 60 F Wind: NW 10mph Weather: Sunny
|
Play-by-Play Summary |
| VUU wins coin toss, defers to 2nd half | |||
| Cu | 1-10 | at Cu35 | VUU ball on VUU35. |
| MICHAEL,Anthony kickoff 50 yards to the CU15, ELLIOTT,A. return 25 yards to the CU40 (JOHNSON,Elijah). | |||
| Cu | 1-10 | at Cu40 | DIXON,R. pass incomplete (MIANO,Paulin). |
| Cu | 2-10 | at Cu40 | PRINCE,A. rush for 1 yard to the CU41 (DUNSTON,Zachary;BLANKS,Joseph). |
| Cu | 3-9 | at Cu41 | Timeout Virginia Union, clock 14:19. |
| Cu | 3-9 | at Cu41 | DIXON,R. pass complete to LOMBARD,K. for 19 yards to the VUU40, 1ST DOWN CU (DUNSTON,Zachary). |
| Cu | 1-10 | at Vuu40 | LEE,T. rush for 3 yards to the VUU37 (MOTU'APUAKA,Loi). |
| Cu | 2-7 | at Vuu37 | DIXON,R. pass complete to PRINCE,A. for 4 yards to the VUU33 (DUNSTON,Zachary). |
| Cu | 3-3 | at Vuu33 | DIXON,R. sacked for loss of 15 yards to the VUU48 (BEAULIEU,Max). |
| Cu | 4-18 | at Vuu48 | HAHULA,N. punt BLOCKED, recovered by VUU BEAULIEU,Max at CU35 (blocked by BEAULIEU,Max). |
| Drive: 6 plays, 12 yards, TOP 03:06 | |||
| Vuu | 1-10 | at Cu35 | VIRGINIA UNION drive start at 11:54. |
| Vuu | 1-10 | at Cu35 | HOLLAND,Hakeem rush for 5 yards to the CU30 (FLETCHER,J.;COOK,J.). |
| Vuu | 2-5 | at Cu30 | IZEGWIRE,Olu rush for 2 yards to the CU28 (NEWBERRY,D.). |
| Vuu | 3-3 | at Cu28 | HOLLAND,Hakeem rush for 14 yards to the CU14, 1ST DOWN VUU (GOMEZ,A.). |
| Vuu | 1-10 | at Cu14 | HOLLAND,Hakeem rush for 3 yards to the CU11 (GOMEZ,A.). |
| Vuu | 2-7 | at Cu11 | DOWDY,Shawheem rush for 5 yards to the CU6 (BRAY,W.). |
| Vuu | 3-2 | at Cu06 | DOWDY,Shawheem rush for 2 yards to the CU4, 1ST DOWN VUU (JOFFRION,A.). |
| Vuu | 1-G | at Cu04 | WEBSTER,Lamar rush for 1 yard to the CU3 (STEWART,J.). |
| Vuu | 2-G | at Cu03 | WEBSTER,Lamar rush for no gain to the CU3 (DIXON,J.). |
| Vuu | 3-G | at Cu03 | DOWDY,Shawheem rush for no gain to the CU3 (BAKER,T.). |
| Vuu | 4-G | at Cu03 | PIRAQUIVE,Beyma field goal attempt from 20 GOOD, clock 07:28. |
| Virginia Union 3, Chowan 0 | |||
| Drive: 10 plays, 32 yards, TOP 04:32 | |||
| MICHAEL,Anthony kickoff 55 yards to the CU10, ELLIOTT,A. return 5 yards to the CU15 (JOHNSON,Elijah). | |||
| Cu | 1-10 | at Cu15 | CHOWAN drive start at 07:22. |
| Cu | 1-10 | at Cu15 | DIXON,R. pass complete to LEE,T. for loss of 2 yards to the CU13 (LAWRENCE,DeShaw). |
| Cu | 2-12 | at Cu13 | DIXON,R. pass complete to LOMBARD,K. for 8 yards to the CU21 (ROBINSON,Stepha). |
