| #9 HOLLAND,Hakeem | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 05, 2015 | BREVARD | 8 | 101 | 1 | 37 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 2 | 38 | 0 | 20 | 0 | 0 | 0 | 0 | 139 |
| Sept 12,2015 | at Saint Augustine's | 18 | 153 | 1 | 43 | 1 | 40 | 1 | 40 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 193 |
| Sep 19, 2015 | at Gardner-Webb | 16 | 85 | 0 | 31 | 2 | 62 | 0 | 43 | 0-0-0 | 0 | 0 | 0 | 2 | 37 | 0 | 20 | 0 | 0 | 0 | 0 | 184 |
| Sep 26, 2015 | JOHNSON C. SMITH | 18 | 58 | 0 | 25 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 1 | 18 | 0 | 18 | 0 | 0 | 0 | 0 | 76 |
| Oct 03, 2015 | at Shaw University | 15 | 58 | 0 | 17 | 1 | 6 | 0 | 6 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 |
| Oct 10, 2015 | at Lincoln (PA) | 16 | 186 | 3 | 43 | 2 | 42 | 0 | 29 | 0-0-0 | 0 | 0 | 0 | 4 | 173 | 1 | 93 | 0 | 0 | 0 | 0 | 401 |
| Oct 17, 2015 | CHOWAN | 16 | 164 | 2 | 79 | 1 | 4 | 0 | 4 | 0-0-0 | 0 | 0 | 0 | 1 | 22 | 0 | 22 | 0 | 0 | 0 | 0 | 190 |
| Oct 24, 2015 | at Bowie State | 20 | 38 | 0 | 10 | 2 | 28 | 0 | 18 | 0-0-0 | 0 | 0 | 0 | 2 | 57 | 0 | 43 | 0 | 0 | 0 | 0 | 123 |
| Oct 31, 2015 | ELIZABETH CITY STATE | 23 | 104 | 2 | 32 | 1 | 12 | 0 | 12 | 0-0-0 | 0 | 0 | 0 | 3 | 67 | 0 | 32 | 0 | 0 | 0 | 0 | 183 |
| Nov 07, 2015 | at Virginia State | 14 | 65 | 1 | 34 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 1 | 17 | 0 | 17 | 0 | 0 | 0 | 0 | 82 |
| Nov 21, 2015 | at Slippery Rock | 11 | 28 | 0 | 11 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
| Totals | 175 | 1040 | 10 | 79 | 10 | 194 | 1 | 43 | 0-0-0 | 0 | 0 | 0 | 16 | 429 | 1 | 93 | 0 | 0 | 0 | 0 | 1663 | |
|
Games: 11 Avg/rush: 5.9 Avg/catch: 19.4 KR avg: 26.8 All purpose avg/game: 151.2 Total offense avg/gm: 94.5 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 05, 2015 | BREVARD | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Sept 12,2015 | at Saint Augustine's | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
| Sep 19, 2015 | at Gardner-Webb | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 26, 2015 | JOHNSON C. SMITH | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 03, 2015 | at Shaw University | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 10, 2015 | at Lincoln (PA) | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 24 |
| Oct 17, 2015 | CHOWAN | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
| Oct 24, 2015 | at Bowie State | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 31, 2015 | ELIZABETH CITY STATE | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
| Nov 07, 2015 | at Virginia State | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 1 | 0 | - | 8 |
| Nov 21, 2015 | at Slippery Rock | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Totals | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 1 | 0 | - | 74 | |