Scoring Summary |
Virginia Union (5-1,3-0) vs. Lincoln (PA) (3-3,1-2)
Date: Oct 10, 2015 Site: Lincoln Univ., Pa. Stadium: LU Stadium Attendance: 1200
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Virginia Union | 7 | 9 | 30 | 20 | 66 |
| Lincoln (PA) | 0 | 13 | 7 | 7 | 27 |
| SCORING SUMMARY | VUU -LUPA | |||
| 1st | 14:45 | VUU | HOLLAND,Hakeem 93 yd kickoff return (PIRAQUIVE,Beymar kick) | |
| 7 - 0 | ||||
| 2nd | 14:50 | VUU | TEAM safety | |
| 9 - 0 | ||||
| 06:20 | VUU | HOLMES,Mantez 13 yd pass from DOWDY,Shawheem (PIRAQUIVE,Beymar kick) | ||
| 5 plays, 57 yards, TOP 1:04 | 16 - 0 | |||
| 04:47 | LUPA | BASSETT,Solomon 11 yd fumble recovery (ARKELIAN,Brett kick failed) | ||
| 16 - 6 | ||||
| 03:59 | LUPA | NORRIS,Kevin 30 yd interception return (ARKELIAN,Brett kick) | ||
| 16 - 13 | ||||
| 3rd | 14:40 | LUPA | SCOTT,Stephen 65 yd run (ARKELIAN,Brett kick) | |
| 1 play, 65 yards, TOP 0:13 | 16 - 20 | |||
| 12:04 | VUU | ANDERSON,Devin 6 yd pass from DOWDY,Shawheem (PIRAQUIVE,Beymar kick) | ||
| 6 plays, 45 yards, TOP 2:28 | 23 - 20 | |||
| 10:09 | VUU | HOLLAND,Hakeem 43 yd run (PIRAQUIVE,Beymar kick) | ||
| 1 play, 43 yards, TOP 0:10 | 30 - 20 | |||
| 08:55 | VUU | HOLLAND,Hakeem 13 yd run (CAMPBELL,Rayonte rush failed) | ||
| 1 play, 8 yards, TOP 0:08 | 36 - 20 | |||
| 04:32 | VUU | PIRAQUIVE,Beymar 25 yd field goal | ||
| 4 plays, 85 yards, TOP 1:48 | 39 - 20 | |||
| 01:13 | VUU | IZEGWIRE,Olu 24 yd pass from DOWDY,Shawheem (PIRAQUIVE,Beymar kick) | ||
| 4 plays, 44 yards, TOP 1:29 | 46 - 20 | |||
| 4th | 14:46 | VUU | JOSEPH,Rodeshawn 50 yd interception return (PIRAQUIVE,Beymar kick) | |
| 53 - 20 | ||||
| 12:10 | VUU | HOLLAND,Hakeem 21 yd run (PIRAQUIVE,Beymar kick) | ||
| 1 play, 21 yards, TOP 0:08 | 60 - 20 | |||
| 08:23 | VUU | FASAVALU,Joshua 12 yd fumble recovery (PIRAQUIVE,Beymar kick blockd) | ||
| 66 - 20 | ||||
| 02:18 | LUPA | WRIGHT,Courtney 53 yd fumble recovery (ARKELIAN,Brett kick) | ||
| 66 - 27 | ||||
|
Kickoff time: 1:00 pm End of Game: 4:10 pm Total elapsed time: 3hr10min Referee: Robert Straught Umpire: Stuart Snead Linesman: Alexander Rando Line judge: Sean Cherry Back judge: Jeffrey Street Field judge: John Holmes Side judge: Ruth Onyekwelu Center judge: LU SID Temperature: Wind: Weather: Sunny |
Team Statistics |
| Team Totals | VUU | LUPA |
| FIRST DOWNS | 22 | 3 |
| Rushing | 14 | 3 |
| Passing | 7 | 0 |
| Penalty | 1 | 0 |
| NET YARDS RUSHING | 390 | 23 |
| Rushing Attempts | 49 | 36 |
| Average Per Rush | 8.0 | 0.6 |
| Rushing Touchdowns | 3 | 1 |
| Yards Gained Rushing | 424 | 126 |
| Yards Lost Rushing | 34 | 103 |
| NET YARDS PASSING | 144 | 36 |
| Completions-Attempts-Int | 10-25-1 | 4-13-2 |
| Average Per Attempt | 5.8 | 2.8 |
| Average Per Completion | 14.4 | 9.0 |
| Passing Touchdowns | 3 | 0 |
| TOTAL OFFENSE YARDS | 534 | 59 |
| Total offense plays | 74 | 49 |
| Average Gain Per Play | 7.2 | 1.2 |
| Fumbles: Number-Lost | 5-5 | 3-2 |
| Penalties: Number-Yards | 9-59 | 6-55 |
| PUNTS-YARDS | 3-93 | 10-325 |
| Average Yards Per Punt | 31.0 | 32.5 |
| Net Yards Per Punt | 24.3 | 31.0 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 11-564 | 6-342 |
| Average Yards Per Kickoff | 51.3 | 57.0 |
| Net Yards Per Kickoff | 36.3 | 19.7 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 4-15-0 | 0-0-0 |
| Average Per Return | 3.8 | 0.0 |
| Kickoff returns: Number-Yds-TD | 5-199-1 | 11-165-0 |
| Average Per Return | 39.8 | 15.0 |
| Interceptions: Number-Yds-TD | 2-85-1 | 1-30-1 |
| Fumble Returns: Number-Yds-TD | 1-12-1 | 2-64-2 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:58 | 30:02 |
| 1st Quarter | 7:47 | 7:13 |
| 2nd Quarter | 9:36 | 5:24 |
| 3rd Quarter | 6:18 | 8:42 |
| 4th Quarter | 6:17 | 8:43 |
| Third-Down Conversions | 7 of 12 | 0 of 13 |
| Fourth-Down Conversions | 0 of 2 | 0 of 1 |
| Red-Zone Scores-Chances | 4-5 | 0-0 |
| Touchdowns | 3-5 | 0-0 |
| Field goals | 1-5 | 0-0 |
| Sacks By: Number-Yards | 4-41 | 3-7 |
| PAT Kicks | 7-8 | 3-4 |
| Field Goals | 1-1 | 0-0 |
| Points off turnovers | 19 | 20 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Virginia Union-DOWDY,Shawheem 2-2; JAMES,Dane 1-1; IZEGWIRE,Olu 1-1; JACKSON,Morris 1-1. Lincoln (PA)-ROWE,Brandon 1-1; MCKENZIE,Edward 1-0; NGUZI,Khari 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| VUU | 1st | H00 | 14:45 | Kickoff | H00 | 14:45 | * | TOUCHDOWN | 0-0 | 0:00 | |
| VUU | 1st | V32 | 11:48 | Punt | V32 | 10:51 | Punt | 3-0 | 0:57 | ||
| VUU | 1st | V12 | 08:36 | Punt | V50 | 03:37 | Downs | 11-38 | 4:59 | ||
| VUU | 1st | H48 | 01:51 | Punt | H34 | 00:00 | Punt | 4-14 | 1:51 | ||
| VUU | 2nd | V49 | 14:41 | Kickoff | H25 | 12:30 | Fumble | 5-26 | 2:11 | ||
| VUU | 2nd | V33 | 10:52 | Punt | H19 | 09:38 | Fumble | 3-48 | 1:14 | ||
| VUU | 2nd | V43 | 07:24 | Punt | H00 | 06:20 | * | TOUCHDOWN | 5-57 | 1:04 | |
| VUU | 2nd | V21 | 05:01 | Punt | V11 | 04:47 | Fumble | 2--10 | 0:14 | ||
| VUU | 2nd | V27 | 04:41 | Kickoff | V27 | 03:59 | Interception | 2-0 | 0:42 | ||
| VUU | 2nd | V26 | 03:51 | Kickoff | H27 | 00:03 | Fumble | 11-47 | 3:48 | ||
| VUU | 3rd | V40 | 15:00 | Possession | V40 | 14:53 | Kickoff | 0-0 | 0:07 | ||
| VUU | 3rd | H45 | 14:32 | Kickoff | H00 | 12:04 | * | TOUCHDOWN | 6-45 | 2:28 | |
| VUU | 3rd | H43 | 10:19 | Punt | H00 | 10:09 | * | TOUCHDOWN | 1-43 | 0:10 | |
| VUU | 3rd | H08 | 09:03 | Interception | H00 | 08:55 | * | TOUCHDOWN | 1-8 | 0:08 | |
| VUU | 3rd | V07 | 06:20 | Punt | H08 | 04:32 | * | FIELD GOAL | 4-85 | 1:48 | |
| VUU | 3rd | H44 | 02:42 | Punt | H00 | 01:13 | * | TOUCHDOWN | 4-44 | 1:29 | |
| VUU | 4th | H00 | 14:46 | Interception | H00 | 14:46 | * | TOUCHDOWN | 0-0 | 0:00 | |
| VUU | 4th | H21 | 12:18 | Downs | H00 | 12:10 | * | TOUCHDOWN | 1-21 | 0:08 | |
| VUU | 4th | H49 | 10:26 | Fumble | H34 | 09:07 | Punt | 4-15 | 1:19 | ||
| VUU | 4th | H12 | 08:23 | Fumble | H12 | 08:23 | * | TOUCHDOWN | 0-0 | 0:00 | |
| VUU | 4th | V37 | 04:50 | Punt | H47 | 02:18 | Fumble | 4-16 | 2:32 | ||
| VUU | 4th | V25 | 02:18 | Kickoff | V33 | 00:00 | End of half | 4-8 | 2:18 | ||
| LUPA | 1st | H40 | 15:00 | Possession | H40 | 14:45 | Kickoff | 0-0 | 0:15 | ||
| LUPA | 1st | H20 | 14:40 | Kickoff | H29 | 11:48 | Punt | 5-9 | 2:52 | ||
| LUPA | 1st | H42 | 10:51 | Punt | H40 | 08:36 | Punt | 3--2 | 2:15 | ||
| LUPA | 1st | H50 | 03:37 | Downs | H45 | 01:51 | Punt | 3--5 | 1:46 | ||
| LUPA | 2nd | H01 | 15:00 | Punt | H00 | 14:50 | * | SAFETY | 1--1 | 0:10 | |
| LUPA | 2nd | H25 | 12:30 | Fumble | H25 | 10:52 | Punt | 3-0 | 1:38 | ||
| LUPA | 2nd | H19 | 09:38 | Fumble | H19 | 07:24 | Punt | 3-0 | 2:14 | ||
| LUPA | 2nd | H45 | 06:13 | Kickoff | H38 | 05:01 | Punt | 3--7 | 1:12 | ||
| LUPA | 2nd | V11 | 04:47 | Fumble | V11 | 04:47 | * | TOUCHDOWN | 0-0 | 0:00 | |
| LUPA | 2nd | V30 | 03:59 | Interception | V30 | 03:59 | * | TOUCHDOWN | 0-0 | 0:00 | |
| LUPA | 2nd | H27 | 00:03 | Fumble | H22 | 00:00 | End of half | 1--5 | 0:03 | ||
| LUPA | 3rd | H35 | 14:53 | Kickoff | V00 | 14:40 | * | TOUCHDOWN | 1-65 | 0:13 | |
| LUPA | 3rd | H39 | 11:55 | Kickoff | H29 | 10:19 | Punt | 3--10 | 1:36 | ||
| LUPA | 3rd | H23 | 10:03 | Kickoff | H19 | 09:03 | Interception | 2--4 | 1:00 | ||
| LUPA | 3rd | H22 | 08:51 | Kickoff | H24 | 06:20 | Punt | 3-2 | 2:31 | ||
| LUPA | 3rd | H12 | 04:26 | Kickoff | H02 | 02:42 | Punt | 3--10 | 1:44 | ||
| LUPA | 3rd | H37 | 01:02 | Kickoff | H42 | 14:46 | Interception | 3-5 | 1:16 | ||
| LUPA | 4th | H28 | 14:39 | Kickoff | H21 | 12:18 | Downs | 4--7 | 2:21 | ||
| LUPA | 4th | H33 | 12:03 | Kickoff | H49 | 10:26 | Fumble | 3-16 | 1:37 | ||
| LUPA | 4th | H20 | 09:07 | Punt | H12 | 08:23 | Fumble | 1--8 | 0:44 | ||
| LUPA | 4th | H22 | 08:17 | Kickoff | H29 | 04:50 | Punt | 4-7 | 3:27 | ||
| LUPA | 4th | H47 | 02:18 | Fumble | H47 | 02:18 | * | TOUCHDOWN | 0-0 | 0:00 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Virginia Union | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:47 | 09:36 | 06:18 | 06:17 | 17:23 | 12:35 | 29:58 | ||
| 3rd Down Conversions | 1/4 | 3/4 | 2/2 | 1/2 | 4/8 | 3/4 | 7/12 | ||
| Average field position | V32 | V33 | H49 | V48 | V32 | V49 | V41 | ||
| 4th Down Conversions | 0/1 | 0/1 | 0/0 | 0/0 | 0/2 | 0/0 | 0/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Lincoln (PA) | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:13 | 05:24 | 08:42 | 08:43 | 12:37 | 17:25 | 30:02 | ||
| 3rd Down Conversions | 0/3 | 0/3 | 0/3 | 0/4 | 0/6 | 0/7 | 0/13 | ||
| Average field position | H38 | H23 | H28 | H25 | H29 | H27 | H28 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| LUPA | 1st | H40 | 15:00 | Possession | H40 | 14:45 | Kickoff | 0-0 | 0:15 | ||
| VUU | 1st | H00 | 14:45 | Kickoff | H00 | 14:45 | * | TOUCHDOWN | 0-0 | 0:00 | |
| LUPA | 1st | H20 | 14:40 | Kickoff | H29 | 11:48 | Punt | 5-9 | 2:52 | ||
| VUU | 1st | V32 | 11:48 | Punt | V32 | 10:51 | Punt | 3-0 | 0:57 | ||
| LUPA | 1st | H42 | 10:51 | Punt | H40 | 08:36 | Punt | 3--2 | 2:15 | ||
| VUU | 1st | V12 | 08:36 | Punt | V50 | 03:37 | Downs | 11-38 | 4:59 | ||
| LUPA | 1st | H50 | 03:37 | Downs | H45 | 01:51 | Punt | 3--5 | 1:46 | ||
| VUU | 1st | H48 | 01:51 | Punt | H34 | 00:00 | Punt | 4-14 | 1:51 | ||
| LUPA | 2nd | H01 | 15:00 | Punt | H00 | 14:50 | * | SAFETY | 1--1 | 0:10 | |
| VUU | 2nd | V49 | 14:41 | Kickoff | H25 | 12:30 | Fumble | 5-26 | 2:11 | ||
| LUPA | 2nd | H25 | 12:30 | Fumble | H25 | 10:52 | Punt | 3-0 | 1:38 | ||
| VUU | 2nd | V33 | 10:52 | Punt | H19 | 09:38 | Fumble | 3-48 | 1:14 | ||
| LUPA | 2nd | H19 | 09:38 | Fumble | H19 | 07:24 | Punt | 3-0 | 2:14 | ||
| VUU | 2nd | V43 | 07:24 | Punt | H00 | 06:20 | * | TOUCHDOWN | 5-57 | 1:04 | |
| LUPA | 2nd | H45 | 06:13 | Kickoff | H38 | 05:01 | Punt | 3--7 | 1:12 | ||
| VUU | 2nd | V21 | 05:01 | Punt | V11 | 04:47 | Fumble | 2--10 | 0:14 | ||
| LUPA | 2nd | V11 | 04:47 | Fumble | V11 | 04:47 | * | TOUCHDOWN | 0-0 | 0:00 | |
| VUU | 2nd | V27 | 04:41 | Kickoff | V27 | 03:59 | Interception | 2-0 | 0:42 | ||
| LUPA | 2nd | V30 | 03:59 | Interception | V30 | 03:59 | * | TOUCHDOWN | 0-0 | 0:00 | |
| VUU | 2nd | V26 | 03:51 | Kickoff | H27 | 00:03 | Fumble | 11-47 | 3:48 | ||
| LUPA | 2nd | H27 | 00:03 | Fumble | H22 | 00:00 | End of half | 1--5 | 0:03 | ||
| VUU | 3rd | V40 | 15:00 | Possession | V40 | 14:53 | Kickoff | 0-0 | 0:07 | ||
| LUPA | 3rd | H35 | 14:53 | Kickoff | V00 | 14:40 | * | TOUCHDOWN | 1-65 | 0:13 | |
| VUU | 3rd | H45 | 14:32 | Kickoff | H00 | 12:04 | * | TOUCHDOWN | 6-45 | 2:28 | |
| LUPA | 3rd | H39 | 11:55 | Kickoff | H29 | 10:19 | Punt | 3--10 | 1:36 | ||
| VUU | 3rd | H43 | 10:19 | Punt | H00 | 10:09 | * | TOUCHDOWN | 1-43 | 0:10 | |
| LUPA | 3rd | H23 | 10:03 | Kickoff | H19 | 09:03 | Interception | 2--4 | 1:00 | ||
| VUU | 3rd | H08 | 09:03 | Interception | H00 | 08:55 | * | TOUCHDOWN | 1-8 | 0:08 | |
| LUPA | 3rd | H22 | 08:51 | Kickoff | H24 | 06:20 | Punt | 3-2 | 2:31 | ||
| VUU | 3rd | V07 | 06:20 | Punt | H08 | 04:32 | * | FIELD GOAL | 4-85 | 1:48 | |
| LUPA | 3rd | H12 | 04:26 | Kickoff | H02 | 02:42 | Punt | 3--10 | 1:44 | ||
| VUU | 3rd | H44 | 02:42 | Punt | H00 | 01:13 | * | TOUCHDOWN | 4-44 | 1:29 | |
| LUPA | 3rd | H37 | 01:02 | Kickoff | H42 | 14:46 | Interception | 3-5 | 1:16 | ||
| VUU | 4th | H00 | 14:46 | Interception | H00 | 14:46 | * | TOUCHDOWN | 0-0 | 0:00 | |
| LUPA | 4th | H28 | 14:39 | Kickoff | H21 | 12:18 | Downs | 4--7 | 2:21 | ||
| VUU | 4th | H21 | 12:18 | Downs | H00 | 12:10 | * | TOUCHDOWN | 1-21 | 0:08 | |
| LUPA | 4th | H33 | 12:03 | Kickoff | H49 | 10:26 | Fumble | 3-16 | 1:37 | ||
| VUU | 4th | H49 | 10:26 | Fumble | H34 | 09:07 | Punt | 4-15 | 1:19 | ||
| LUPA | 4th | H20 | 09:07 | Punt | H12 | 08:23 | Fumble | 1--8 | 0:44 | ||
| VUU | 4th | H12 | 08:23 | Fumble | H12 | 08:23 | * | TOUCHDOWN | 0-0 | 0:00 | |
| LUPA | 4th | H22 | 08:17 | Kickoff | H29 | 04:50 | Punt | 4-7 | 3:27 | ||
| VUU | 4th | V37 | 04:50 | Punt | H47 | 02:18 | Fumble | 4-16 | 2:32 | ||
| LUPA | 4th | H47 | 02:18 | Fumble | H47 | 02:18 | * | TOUCHDOWN | 0-0 | 0:00 | |
| VUU | 4th | V25 | 02:18 | Kickoff | V33 | 00:00 | End of half | 4-8 | 2:18 | ||
Defensive Statistics |
| ## | Virginia Union | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 53 | MIANO,Paulin | 8 | 1 | 9 | 6.0/31 | . | . | . | 1 | . | 2/21 | . |
| 2 | BLANKS,Joseph | 5 | 2 | 7 | 4.0/21 | . | . | . | . | . | 2/12 | . |
| 15 | BARNES,Corey | 4 | 1 | 5 | 1.0/5 | . | . | . | 1 | . | . | . |
| 24 | LAWRENCE,DeShawn | 4 | . | 4 | 3.0/16 | 1 | . | . | . | . | . | . |
| 7 | PACE,Miles | 4 | . | 4 | 4.0/14 | 1 | . | . | . | . | 1/8 | . |
| 27 | SPARMAN,Quamy | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 38 | CAMPBELL,Rayonte | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 6 | FASAVALU,Joshua | 2 | . | 2 | . | . | 1-12 | . | . | . | . | . |
| 28 | MACK,Kameron | 2 | . | 2 | . | 1 | 1-0 | . | 1 | . | . | . |
| 87 | JOHNSON,Elijah | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 55 | CALHOUN,Karl | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 20 | DUNSTON,Zachary | 1 | 1 | 2 | 1.0/4 | . | . | . | . | . | . | . |
| 50 | DIGGS,Justin | 1 | 1 | 2 | . | . | . | . | 1 | 1 | . | . |
| 44 | FOX,Brent | 1 | 1 | 2 | 1.0/4 | . | . | . | . | . | . | . |
| 92 | MOTU'APUAKA,Loimataf | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 40 | BEAULIEU,Max | 1 | 1 | 2 | 1.0/2 | . | . | . | . | . | . | . |
| 29 | STEPHENSON,Donovan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 37 | MARSHALL,Alfredrick | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 49 | ROBINSON,Joshua | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 52 | GILMORE,Akevias | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | JOSEPH,Rodeshawn | 1 | . | 1 | . | . | . | 2-85 | 1 | . | . | . |
| 30 | MANNING,Donaldven | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3 | COOPER,Anthony | . | 1 | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
| 5 | ROBINSON,Stepha | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | Lincoln (PA) | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 20 | JONES,Tony | 8 | 1 | 9 | 2.0/14 | 1 | . | . | 2 | . | 1/10 | . |
| 92 | LLOYD,Stephen | 7 | 1 | 8 | 1.0/6 | . | 1-0 | . | . | . | . | . |
| 8 | LOUIS,Wadel | 3 | 5 | 8 | . | 1 | . | . | . | . | 1/0 | . |
| 1 | ROBINSON,Brion | 5 | 1 | 6 | . | 1 | . | . | 1 | . | . | . |
| 41 | PARKER,D'Andre | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 15 | THOMAS,Rhamir | 5 | . | 5 | 2.0/5 | . | . | . | . | . | . | . |
| 31 | NORRIS,Kevin | 4 | 1 | 5 | 1.0/1 | . | . | 1-30 | . | . | . | . |
| 34 | GHEBREHIWET,Ste | 4 | . | 4 | 1.0/9 | . | 1-0 | . | . | . | . | . |
| 7 | ELLIS,Dezman | 4 | . | 4 | . | . | . | . | 2 | . | . | . |
| 94 | BASSETT,Solomon | 2 | 1 | 3 | 1.0/2 | 1 | 2-11 | . | . | . | . | . |
| 21 | THOMAS,James | 2 | . | 2 | . | . | . | . | 2 | . | . | . |
| 42 | CONSTANT,Venson | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 55 | PITTMAN,Dequann | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 85 | WEBB,Joseph | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 11 | MCKENZIE,Edward | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 26 | PULLINGS,Tony | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 48 | ARKELIAN,Brett | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 69 | BARBOZA,Marcus | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 13 | PRICE,Marc | 1 | . | 1 | . | . | . | . | 3 | . | . | . |
| 12 | THEGENISTE,Yvon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | . | . | . | 1 | . | . |
| 45 | WRIGHT,Courtney | . | . | . | . | . | 1-53 | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia Union: 4-IZEGWIRE,Olu, 5-ROBINSON,Stepha, 9-HOLLAND,Hakeem, 11-JAMES,Dane, 13-WRIGHT,Jamaal, 15-BARNES,Corey, 17-PARKER,Austin, 18-MITCHEM,Shaquil, 20-DUNSTON,Zachary, 23-COOLEY,Kevon, 27-SPARMAN,Quamy, 29-STEPHENSON,Dono, 31-JACKSON,Morris, 33-WEBSTER,Lamar, 35-WEST,Cokenya, 37-MARSHALL,Alfred, 38-CAMPBELL,Rayont, 44-FOX,Brent, 45-MEADORS,Darius, 48-WARD,Terrence, 49-ROBINSON,Joshua, 50-DIGGS,Justin, 52-GILMORE,Akevias, 53-MIANO,Paulin, 55-CALHOUN,Karl, 58-MICHAEL,Manjaro, 62-MICHAEL,Anthony, 63-DAVIDSON,Jaymes, 67-JOHNSON,Mark, 70-COUZAN,Majah, 74-BRADFORD,Xavier, 80-PIRAQUIVE,Beyma, 81-BARCLIFT,Russel, 83-READ,Lawrence, 84-ANDERSON,Devin, 85-TURNER,Jamel, 89-SMART-EL,Jason, 90-BALLANCE,Russel, 91-PUMMILL,Jaycee, 92-MOTU'APUAKA,Loi, 99-PAULK,Chris. |
| Lincoln (PA): 3-GLENN,Demario, 4-HOBBS,Larquise, 9-REDDICK,Jaleel, 10-WILLIAMS,Rae'Qu, 12-THEGENISTE,Yvon, 16-LUKE,Jacob, 19-NGUZI,Khari, 23-MCNEALY,Emmanue, 24-OUTLAW,Rashad, 26-PULLINGS,Tony, 27-GILLIAM,Steven, 28-MAHMUD,Mustafa, 30-WILLIAMS,Daniel, 31-NORRIS,Kevin, 32-SALAHUDDIN,Rahi, 33-BLACKMON,Nichol, 34-GHEBREHIWET,Ste, 35-MILLER,David, 36-MILLER,Deion, 40-HENRY,Rafiq, 42-CONSTANT,Venson, 44-FELDER,Lance, 45-WRIGHT,Courtney, 47-COURSEY,Robert, 48-ARKELIAN,Brett, 55-PITTMAN,Dequann, 58-WHITE,Isaiah, 62-RIJO,Jonathan, 72-BARNES,Burnell, 74-MILLER,Kwame, 84-SAINT-JEAN,Emma, 86-BRICE,Deshawn, 90-BROWN,Isaiah, 96-MAYS,Mikael. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Virginia Union...... 7 9 30 20 - 66 Record: (5-1,3-0)
Lincoln (PA)........ 0 13 7 7 - 27 Record: (3-3,1-2)
Scoring Summary:
1st 14:45 VUU - HOLLAND,Hakeem 93 yd kickoff return (PIRAQUIVE,Beymar kick), , VUU 7 - LUPA 0
2nd 14:50 VUU - TEAM safety, , VUU 9 - LUPA 0
06:20 VUU - HOLMES,Mantez 13 yd pass from DOWDY,Shawheem (PIRAQUIVE,Beymar kick), 5-57 1:04, VUU 16 - LUPA 0
04:47 LUPA - BASSETT,Solomon 11 yd fumble recovery (ARKELIAN,Brett kick failed), , VUU 16 - LUPA 6
03:59 LUPA - NORRIS,Kevin 30 yd interception return (ARKELIAN,Brett kick), , VUU 16 - LUPA 13
3rd 14:40 LUPA - SCOTT,Stephen 65 yd run (ARKELIAN,Brett kick), 1-65 0:13, VUU 16 - LUPA 20
12:04 VUU - ANDERSON,Devin 6 yd pass from DOWDY,Shawheem (PIRAQUIVE,Beymar kick), 6-45 2:28, VUU 23 - LUPA 20
10:09 VUU - HOLLAND,Hakeem 43 yd run (PIRAQUIVE,Beymar kick), 1-43 0:10, VUU 30 - LUPA 20
08:55 VUU - HOLLAND,Hakeem 13 yd run (CAMPBELL,Rayonte rush failed), 1-8 0:08, VUU 36 - LUPA 20
04:32 VUU - PIRAQUIVE,Beymar 25 yd field goal, 4-85 1:48, VUU 39 - LUPA 20
01:13 VUU - IZEGWIRE,Olu 24 yd pass from DOWDY,Shawheem (PIRAQUIVE,Beymar kick), 4-44 1:29, VUU 46 - LUPA 20
4th 14:46 VUU - JOSEPH,Rodeshawn 50 yd interception return (PIRAQUIVE,Beymar kick), , VUU 53 - LUPA 20
12:10 VUU - HOLLAND,Hakeem 21 yd run (PIRAQUIVE,Beymar kick), 1-21 0:08, VUU 60 - LUPA 20
