#62 MICHAEL,Anthony
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 19, 2015  at Gardner-Webb  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 03, 2015  at Shaw University  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 10, 2015  at Lincoln (PA)  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 17, 2015  CHOWAN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 24, 2015  at Bowie State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 31, 2015  ELIZABETH CITY STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 07, 2015  at Virginia State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 21, 2015  at Slippery Rock  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 8

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 19, 2015  at Gardner-Webb  0  1  1  0.0  0  0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  1 
Oct 03, 2015  at Shaw University  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  1-3  0  0  0  -  4 
Oct 10, 2015  at Lincoln (PA)  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 17, 2015  CHOWAN  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 24, 2015  at Bowie State  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 31, 2015  ELIZABETH CITY STATE  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 07, 2015  at Virginia State  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 21, 2015  at Slippery Rock  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     0  1  1  0.0  0  0  0  0  0  0  0  0  0  0  0  2-4  0  0  0  -  5 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 19, 2015  at Gardner-Webb  0  0  0.0  0  0  0  0  0  0  0-1  0  0  1  44  44.0  0  0 
Oct 03, 2015  at Shaw University  0  0  0.0  0  0  0  0  0  0  1-2  38  0  5  264  52.8  0  0 
Oct 10, 2015  at Lincoln (PA)  0  0  0.0  0  0  0  0  0  0  0-0  0  0  11  564  51.3  0  0 
Oct 17, 2015  CHOWAN  0  0  0.0  0  0  0  0  0  0  0-0  0  0  6  308  51.3  0  2 
Oct 24, 2015  at Bowie State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  4  170  42.5  0  0 
Oct 31, 2015  ELIZABETH CITY STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  8  409  51.1  0  0 
Nov 07, 2015  at Virginia State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  5  273  54.6  0  0 
Nov 21, 2015  at Slippery Rock  0  0  0.0  0  0  0  0  0  0  0-0  0  0  4  242  60.5  0  0 
Totals     0  0  0.0  0  0  0  0  0  0  1-3  38  0  44  2274  51.7  0  2