Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
BENEDICT | 11/12/16 | 97-52 | W | 34-74 | .459 | 7-29 | .241 | 22-34 | .647 | 21 | 41 | 62 | 62.0 | 21 | 22 | 13 | 1 | 8 | 97 | 97.0 | |
MOUNT OLIVE | 11/16/16 | 97-72 | W | 40-72 | .556 | 5-13 | .385 | 12-18 | .667 | 17 | 34 | 51 | 56.5 | 15 | 27 | 23 | 3 | 14 | 97 | 97.0 | |
ROBERTS WESLEYAN | 11/21/16 | 100-89 | W | 39-80 | .488 | 3-15 | .200 | 19-26 | .731 | 19 | 26 | 45 | 52.7 | 19 | 26 | 8 | 3 | 13 | 100 | 98.0 | |
at Catawba | 11/26/16 | 78-69 | W | 30-70 | .429 | 3-12 | .250 | 15-20 | .750 | 18 | 30 | 48 | 51.5 | 18 | 10 | 20 | 0 | 12 | 78 | 93.0 | |
SHEPHERD | 11/28/16 | 90-68 | W | 35-78 | .449 | 5-15 | .333 | 15-25 | .600 | 22 | 36 | 58 | 52.8 | 15 | 24 | 11 | 7 | 6 | 90 | 92.4 | |
at Johnson C. Smith | 12/3/16 | 78-72 | W | 31-65 | .477 | 2-14 | .143 | 14-19 | .737 | 14 | 29 | 43 | 51.2 | 20 | 18 | 28 | 6 | 14 | 78 | 90.0 | |
at Claflin | 12/12/16 | 60-48 | W | 22-53 | .415 | 5-9 | .556 | 11-13 | .846 | 9 | 29 | 38 | 49.3 | 18 | 15 | 22 | 1 | 15 | 60 | 85.7 | |
at Charleston | 12/16/16 | 58-52 | W | 22-65 | .338 | 0-11 | .000 | 14-26 | .538 | 18 | 31 | 49 | 49.2 | 22 | 8 | 13 | 2 | 11 | 58 | 82.2 | |
at Gannon University | 12/18/16 | 84-55 | W | 31-70 | .443 | 8-17 | .471 | 14-19 | .737 | 18 | 29 | 47 | 49.0 | 15 | 20 | 20 | 4 | 16 | 84 | 82.4 | |
WINSTON-SALEM STATE | 1/2/17 | 68-48 | W | 26-71 | .366 | 4-18 | .222 | 12-20 | .600 | 26 | 28 | 54 | 49.5 | 28 | 14 | 22 | 7 | 15 | 68 | 81.0 | |
at Shaw | 01/05/17 | 91-64 | W | 37-76 | .487 | 9-21 | .429 | 8-11 | .727 | 18 | 29 | 47 | 49.3 | 23 | 17 | 18 | 5 | 13 | 91 | 81.9 | |
at Fayetteville State | 1/7/17 | 73-50 | W | 25-65 | .385 | 4-9 | .444 | 19-26 | .731 | 19 | 36 | 55 | 49.8 | 21 | 7 | 18 | 10 | 6 | 73 | 81.2 | |
at Saint Augustine's | 1/9/17 | 101-48 | W | 35-87 | .402 | 6-19 | .316 | 25-42 | .595 | 35 | 26 | 61 | 50.6 | 17 | 12 | 10 | 5 | 14 | 101 | 82.7 | |
LIVINGSTONE | 1/11/17 | 93-77 | W | 34-66 | .515 | 5-16 | .313 | 20-28 | .714 | 21 | 37 | 58 | 51.1 | 16 | 23 | 29 | 4 | 13 | 93 | 83.4 | |
at Virginia State | 1/14/17 | 77-64 | W | 29-65 | .446 | 3-15 | .200 | 16-21 | .762 | 20 | 29 | 49 | 51.0 | 16 | 17 | 20 | 2 | 5 | 77 | 83.0 | |
at Bowie State | 1/18/17 | 77-70 | W | 26-46 | .565 | 3-10 | .300 | 22-29 | .759 | 5 | 34 | 39 | 50.2 | 18 | 9 | 15 | 8 | 5 | 77 | 82.6 | |
LINCOLN (PA) | 1/21/17 | 91-57 | W | 35-71 | .493 | 7-17 | .412 | 14-25 | .560 | 21 | 31 | 52 | 50.4 | 21 | 21 | 16 | 13 | 7 | 91 | 83.1 | |
at Elizabeth City State | 01/25/17 | 64-59 | W | 20-46 | .435 | 4-8 | .500 | 20-26 | .769 | 8 | 23 | 31 | 49.3 | 17 | 8 | 24 | 5 | 11 | 64 | 82.1 | |
CHOWAN | 1/28/17 | 75-79 | L | 30-75 | .400 | 3-20 | .150 | 12-20 | .600 | 20 | 36 | 56 | 49.6 | 29 | 16 | 20 | 4 | 10 | 75 | 81.7 | |
JOHNSON C. SMITH | 2/1/17 | 67-53 | W | 25-57 | .439 | 2-11 | .182 | 15-22 | .682 | 15 | 31 | 46 | 49.5 | 19 | 15 | 25 | 9 | 10 | 67 | 80.9 | |
VIRGINIA STATE | 2/4/17 | 60-51 | W | 24-49 | .490 | 2-11 | .182 | 10-20 | .500 | 13 | 31 | 44 | 49.2 | 17 | 13 | 28 | 10 | 7 | 60 | 80.0 | |
BOWIE STATE | 2/8/17 | 71-67 | W | 24-62 | .387 | 5-13 | .385 | 18-25 | .720 | 17 | 28 | 45 | 49.0 | 20 | 15 | 18 | 11 | 5 | 71 | 79.5 | |
at Lincoln (PA) | 02/11/17 | 78-82 | L | 30-76 | .395 | 5-15 | .333 | 13-16 | .813 | 24 | 27 | 51 | 49.1 | 26 | 13 | 19 | 3 | 3 | 78 | 79.5 | |
ELIZABETH CITY STATE | 2/15/17 | 85-38 | W | 31-66 | .470 | 2-11 | .182 | 21-22 | .955 | 19 | 37 | 56 | 49.4 | 9 | 15 | 18 | 5 | 11 | 85 | 79.7 | |
at Chowan | 2/18/17 | 79-83 | L | 32-74 | .432 | 5-16 | .313 | 10-21 | .476 | 24 | 27 | 51 | 49.4 | 20 | 14 | 12 | 0 | 7 | 79 | 79.7 | |
vs Winston-Salem State | 2/22/17 | 68-54 | W | 22-67 | .328 | 2-10 | .200 | 22-30 | .733 | 20 | 28 | 48 | 49.4 | 16 | 4 | 14 | 4 | 12 | 68 | 79.2 | |
vs Johnson C. Smith | 2/24/17 | 75-81 | L | 29-69 | .420 | 6-17 | .353 | 11-23 | .478 | 16 | 25 | 41 | 49.1 | 23 | 13 | 16 | 8 | 9 | 75 | 79.1 | |
vs Wheeling Jesuit | 03/10/17 | 66-58 | W | 25-63 | .397 | 3-13 | .231 | 13-17 | .765 | 15 | 27 | 42 | 48.8 | 23 | 9 | 17 | 7 | 13 | 66 | 78.6 | |
vs IUP | 03/11/17 | 62-58 | W | 23-52 | .442 | 4-7 | .571 | 12-20 | .600 | 17 | 29 | 46 | 48.7 | 13 | 12 | 22 | 4 | 6 | 62 | 78.0 | |
at California (PA) | 03/13/17 | 85-69 | W | 35-64 | .547 | 1-1 | 1.000 | 14-21 | .667 | 14 | 27 | 41 | 48.5 | 27 | 13 | 32 | 4 | 9 | 85 | 78.3 | |
vs Columbus State | 3/21/17 | 78-73 | W | 27-56 | .482 | 6-12 | .500 | 18-30 | .600 | 12 | 29 | 41 | 48.2 | 17 | 13 | 27 | 3 | 7 | 78 | 78.3 | |
vs California Baptist | 3/22/17 | 86-81 | W | 35-83 | .422 | 3-12 | .250 | 13-21 | .619 | 21 | 39 | 60 | 48.6 | 10 | 11 | 8 | 1 | 5 | 86 | 78.5 | |
vs Ashland | 3/24/17 | 77-93 | L | 34-72 | .472 | 4-10 | .400 | 5-15 | .333 | 17 | 17 | 34 | 48.2 | 21 | 11 | 21 | 3 | 8 | 77 | 78.5 | |
Virginia Union | 2589 | 977-2205 | .443 | 136-447 | .304 | 499-751 | .664 | 593 | 996 | 1589 | 48.2 | 630 | 485 | 627 | 162 | 320 | 2589 | 78.5 | |||
Opponents | 2134 | 734-2084 | .352 | 238-785 | .303 | 428-624 | .686 | 441 | 746 | 1187 | 36.0 | 626 | 462 | 635 | 86 | 272 | 2134 | 64.7 | |||
Games played: 33 | Rebounds/game: 48.2 | |
Points/game: 78.5 | Assists/game: 14.7 | |
FG Pct: 44.3 | Turnovers/game: 19.0 | |
3FG Pct: 30.4 | Assist/turnover ratio: 0.8 | |
FT Pct: 66.4 | Steals/game: 9.7 | |
Blocks/game: 4.9 |
Opponent Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
BENEDICT | 11/12/16 | 97-52 | W | 18-67 | .269 | 5-33 | .152 | 11-16 | .688 | 11 | 24 | 35 | 35.0 | 28 | 13 | 17 | 2 | 1 | 52 | 52.0 | |
MOUNT OLIVE | 11/16/16 | 97-72 | W | 26-74 | .351 | 9-27 | .333 | 11-14 | .786 | 16 | 17 | 33 | 34.0 | 16 | 21 | 19 | 1 | 11 | 72 | 62.0 | |
ROBERTS WESLEYAN | 11/21/16 | 100-89 | W | 26-65 | .400 | 17-46 | .370 | 20-21 | .952 | 13 | 25 | 38 | 35.3 | 18 | 20 | 19 | 3 | 5 | 89 | 71.0 | |
at Catawba | 11/26/16 | 78-69 | W | 27-69 | .391 | 7-20 | .350 | 8-14 | .571 | 14 | 25 | 39 | 36.2 | 19 | 18 | 18 | 1 | 13 | 69 | 70.5 | |
SHEPHERD | 11/28/16 | 90-68 | W | 24-67 | .358 | 9-25 | .360 | 11-13 | .846 | 9 | 26 | 35 | 36.0 | 21 | 21 | 14 | 4 | 6 | 68 | 70.0 | |
at Johnson C. Smith | 12/3/16 | 78-72 | W | 27-71 | .380 | 2-16 | .125 | 16-22 | .727 | 18 | 22 | 40 | 36.7 | 19 | 21 | 23 | 2 | 19 | 72 | 70.3 | |
at Claflin | 12/12/16 | 60-48 | W | 16-54 | .296 | 5-19 | .263 | 11-17 | .647 | 15 | 22 | 37 | 36.7 | 16 | 11 | 28 | 10 | 6 | 48 | 67.1 | |
at Charleston | 12/16/16 | 58-52 | W | 15-56 | .268 | 6-31 | .194 | 16-19 | .842 | 12 | 33 | 45 | 37.8 | 19 | 10 | 20 | 2 | 7 | 52 | 65.2 | |
at Gannon University | 12/18/16 | 84-55 | W | 19-54 | .352 | 10-28 | .357 | 7-13 | .538 | 9 | 25 | 34 | 37.3 | 16 | 14 | 28 | 3 | 6 | 55 | 64.1 | |
WINSTON-SALEM STATE | 1/2/17 | 68-48 | W | 15-60 | .250 | 2-16 | .125 | 16-31 | .516 | 24 | 22 | 46 | 38.2 | 21 | 8 | 25 | 6 | 7 | 48 | 62.5 | |
at Shaw | 01/05/17 | 91-64 | W | 21-58 | .362 | 8-27 | .296 | 14-22 | .636 | 11 | 23 | 34 | 37.8 | 15 | 10 | 21 | 0 | 8 | 64 | 62.6 | |
at Fayetteville State | 1/7/17 | 73-50 | W | 16-62 | .258 | 4-19 | .211 | 14-25 | .560 | 14 | 22 | 36 | 37.7 | 22 | 7 | 19 | 4 | 3 | 50 | 61.6 | |
at Saint Augustine's | 1/9/17 | 101-48 | W | 17-44 | .386 | 3-9 | .333 | 11-18 | .611 | 3 | 25 | 28 | 36.9 | 30 | 9 | 31 | 0 | 2 | 48 | 60.5 | |
LIVINGSTONE | 1/11/17 | 93-77 | W | 29-79 | .367 | 13-37 | .351 | 6-14 | .429 | 17 | 16 | 33 | 36.6 | 19 | 25 | 19 | 0 | 15 | 77 | 61.7 | |
at Virginia State | 1/14/17 | 77-64 | W | 22-63 | .349 | 9-28 | .321 | 11-15 | .733 | 15 | 18 | 33 | 36.4 | 17 | 17 | 15 | 3 | 12 | 64 | 61.9 | |
at Bowie State | 1/18/17 | 77-70 | W | 24-69 | .348 | 8-21 | .381 | 14-22 | .636 | 15 | 17 | 32 | 36.1 | 22 | 10 | 10 | 2 | 5 | 70 | 62.4 | |
LINCOLN (PA) | 1/21/17 | 91-57 | W | 17-61 | .279 | 7-22 | .318 | 16-25 | .640 | 17 | 21 | 38 | 36.2 | 21 | 11 | 19 | 1 | 6 | 57 | 62.1 | |
at Elizabeth City State | 01/25/17 | 64-59 | W | 20-53 | .377 | 5-15 | .333 | 14-16 | .875 | 10 | 13 | 23 | 35.5 | 18 | 9 | 18 | 3 | 9 | 59 | 61.9 | |
CHOWAN | 1/28/17 | 75-79 | L | 27-70 | .386 | 4-17 | .235 | 21-33 | .636 | 13 | 30 | 43 | 35.9 | 19 | 18 | 16 | 5 | 11 | 79 | 62.8 | |
JOHNSON C. SMITH | 2/1/17 | 67-53 | W | 20-59 | .339 | 5-21 | .238 | 8-15 | .533 | 10 | 20 | 30 | 35.6 | 20 | 14 | 21 | 1 | 12 | 53 | 62.3 | |
VIRGINIA STATE | 2/4/17 | 60-51 | W | 15-64 | .234 | 8-33 | .242 | 13-16 | .813 | 19 | 16 | 35 | 35.6 | 19 | 10 | 17 | 1 | 12 | 51 | 61.8 | |
BOWIE STATE | 2/8/17 | 71-67 | W | 24-67 | .358 | 8-22 | .364 | 11-14 | .786 | 17 | 22 | 39 | 35.7 | 19 | 11 | 17 | 6 | 8 | 67 | 62.0 | |
at Lincoln (PA) | 02/11/17 | 78-82 | L | 26-59 | .441 | 5-13 | .385 | 25-30 | .833 | 7 | 24 | 31 | 35.5 | 14 | 11 | 13 | 4 | 9 | 82 | 62.9 | |
ELIZABETH CITY STATE | 2/15/17 | 85-38 | W | 13-59 | .220 | 9-32 | .281 | 3-8 | .375 | 9 | 16 | 25 | 35.1 | 18 | 11 | 21 | 2 | 10 | 38 | 61.8 | |
at Chowan | 2/18/17 | 79-83 | L | 30-66 | .455 | 11-25 | .440 | 12-22 | .545 | 15 | 22 | 37 | 35.2 | 18 | 16 | 15 | 2 | 7 | 83 | 62.7 | |
vs Winston-Salem State | 2/22/17 | 68-54 | W | 19-58 | .328 | 5-19 | .263 | 11-15 | .733 | 12 | 28 | 40 | 35.3 | 22 | 11 | 22 | 4 | 7 | 54 | 62.3 | |
vs Johnson C. Smith | 2/24/17 | 75-81 | L | 28-68 | .412 | 4-16 | .250 | 21-32 | .656 | 20 | 29 | 49 | 35.9 | 20 | 9 | 17 | 4 | 5 | 81 | 63.0 | |
vs Wheeling Jesuit | 03/10/17 | 66-58 | W | 18-56 | .321 | 7-25 | .280 | 15-19 | .789 | 12 | 24 | 36 | 35.9 | 15 | 12 | 22 | 1 | 5 | 58 | 62.9 | |
vs IUP | 03/11/17 | 62-58 | W | 22-58 | .379 | 8-26 | .308 | 6-10 | .600 | 7 | 16 | 23 | 35.4 | 16 | 15 | 13 | 1 | 12 | 58 | 62.7 | |
at California (PA) | 03/13/17 | 85-69 | W | 24-68 | .353 | 1-9 | .111 | 20-31 | .645 | 21 | 20 | 41 | 35.6 | 22 | 11 | 27 | 3 | 13 | 69 | 62.9 | |
vs Columbus State | 3/21/17 | 78-73 | W | 27-73 | .370 | 8-26 | .308 | 11-14 | .786 | 19 | 24 | 43 | 35.8 | 20 | 15 | 20 | 2 | 7 | 73 | 63.2 | |
vs California Baptist | 3/22/17 | 86-81 | W | 31-75 | .413 | 15-40 | .375 | 4-6 | .667 | 6 | 33 | 39 | 35.9 | 14 | 19 | 10 | 2 | 4 | 81 | 63.8 | |
vs Ashland | 3/24/17 | 77-93 | L | 31-58 | .534 | 11-22 | .500 | 20-22 | .909 | 11 | 26 | 37 | 36.0 | 13 | 24 | 21 | 1 | 9 | 93 | 64.7 | |
Opponents | 2134 | 734-2084 | .352 | 238-785 | .303 | 428-624 | .686 | 441 | 746 | 1187 | 36.0 | 626 | 462 | 635 | 86 | 272 | 2134 | 64.7 | |||
Virginia Union | 2589 | 977-2205 | .443 | 136-447 | .304 | 499-751 | .664 | 593 | 996 | 1589 | 48.2 | 630 | 485 | 627 | 162 | 320 | 2589 | 78.5 | |||
Games played: 33 | Rebounds/game: 36.0 | |
Points/game: 64.7 | Assists/game: 14.0 | |
FG Pct: 35.2 | Turnovers/game: 19.2 | |
3FG Pct: 30.3 | Assist/turnover ratio: 0.7 | |
FT Pct: 68.6 | Steals/game: 8.2 | |
Blocks/game: 2.6 |
Team Game-by-Game Comparison |
Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
BENEDICT | 46/28 | 51/24 | 97-52 | +45 | 34-74/18-67 | .459/ .269 | 7-29/5-33 | .241/ .152 | 22-34/11-16 | .647/ .688 | 62/35 | +27 | 22/13 | 13/17 | 1/2 | 8/1 | 21/28 |
MOUNT OLIVE | 55/37 | 42/35 | 97-72 | +25 | 40-72/26-74 | .556/ .351 | 5-13/9-27 | .385/ .333 | 12-18/11-14 | .667/ .786 | 51/33 | +18 | 27/21 | 23/19 | 3/1 | 14/11 | 15/16 |
ROBERTS WESLEYAN | 51/33 | 49/56 | 100-89 | +11 | 39-80/26-65 | .488/ .400 | 3-15/17-46 | .200/ .370 | 19-26/20-21 | .731/ .952 | 45/38 | +7 | 26/20 | 8/19 | 3/3 | 13/5 | 19/18 |
Catawba | 34/36 | 44/33 | 78-69 | +9 | 30-70/27-69 | .429/ .391 | 3-12/7-20 | .250/ .350 | 15-20/8-14 | .750/ .571 | 48/39 | +9 | 10/18 | 20/18 | 0/1 | 12/13 | 18/19 |
SHEPHERD | 38/35 | 52/33 | 90-68 | +22 | 35-78/24-67 | .449/ .358 | 5-15/9-25 | .333/ .360 | 15-25/11-13 | .600/ .846 | 58/35 | +23 | 24/21 | 11/14 | 7/4 | 6/6 | 15/21 |
Johnson C. Smith | 41/42 | 37/30 | 78-72 | +6 | 31-65/27-71 | .477/ .380 | 2-14/2-16 | .143/ .125 | 14-19/16-22 | .737/ .727 | 43/40 | +3 | 18/21 | 28/23 | 6/2 | 14/19 | 20/19 |
Claflin | 26/24 | 34/24 | 60-48 | +12 | 22-53/16-54 | .415/ .296 | 5-9/5-19 | .556/ .263 | 11-13/11-17 | .846/ .647 | 38/37 | +1 | 15/11 | 22/28 | 1/10 | 15/6 | 18/16 |
Charleston | 29/26 | 29/26 | 58-52 | +6 | 22-65/15-56 | .338/ .268 | 0-11/6-31 | .000/ .194 | 14-26/16-19 | .538/ .842 | 49/45 | +4 | 8/10 | 13/20 | 2/2 | 11/7 | 22/19 |
Gannon University | 39/13 | 45/42 | 84-55 | +29 | 31-70/19-54 | .443/ .352 | 8-17/10-28 | .471/ .357 | 14-19/7-13 | .737/ .538 | 47/34 | +13 | 20/14 | 20/28 | 4/3 | 16/6 | 15/16 |
WINSTON-SALEM STATE | 34/24 | 34/24 | 68-48 | +20 | 26-71/15-60 | .366/ .250 | 4-18/2-16 | .222/ .125 | 12-20/16-31 | .600/ .516 | 54/46 | +8 | 14/8 | 22/25 | 7/6 | 15/7 | 28/21 |
Shaw | 42/27 | 49/37 | 91-64 | +27 | 37-76/21-58 | .487/ .362 | 9-21/8-27 | .429/ .296 | 8-11/14-22 | .727/ .636 | 47/34 | +13 | 17/10 | 18/21 | 5/0 | 13/8 | 23/15 |
Fayetteville State | 40/23 | 33/27 | 73-50 | +23 | 25-65/16-62 | .385/ .258 | 4-9/4-19 | .444/ .211 | 19-26/14-25 | .731/ .560 | 55/36 | +19 | 7/7 | 18/19 | 10/4 | 6/3 | 21/22 |
Saint Augustine's | 51/26 | 50/22 | 101-48 | +53 | 35-87/17-44 | .402/ .386 | 6-19/3-9 | .316/ .333 | 25-42/11-18 | .595/ .611 | 61/28 | +33 | 12/9 | 10/31 | 5/0 | 14/2 | 17/30 |
LIVINGSTONE | 47/40 | 46/37 | 93-77 | +16 | 34-66/29-79 | .515/ .367 | 5-16/13-37 | .313/ .351 | 20-28/6-14 | .714/ .429 | 58/33 | +25 | 23/25 | 29/19 | 4/0 | 13/15 | 16/19 |
Virginia State | 35/27 | 42/37 | 77-64 | +13 | 29-65/22-63 | .446/ .349 | 3-15/9-28 | .200/ .321 | 16-21/11-15 | .762/ .733 | 49/33 | +16 | 17/17 | 20/15 | 2/3 | 5/12 | 16/17 |
Bowie State | 32/29 | 45/41 | 77-70 | +7 | 26-46/24-69 | .565/ .348 | 3-10/8-21 | .300/ .381 | 22-29/14-22 | .759/ .636 | 39/32 | +7 | 9/10 | 15/10 | 8/2 | 5/5 | 18/22 |
LINCOLN (PA) | 48/34 | 43/23 | 91-57 | +34 | 35-71/17-61 | .493/ .279 | 7-17/7-22 | .412/ .318 | 14-25/16-25 | .560/ .640 | 52/38 | +14 | 21/11 | 16/19 | 13/1 | 7/6 | 21/21 |
Elizabeth City State | 30/30 | 34/29 | 64-59 | +5 | 20-46/20-53 | .435/ .377 | 4-8/5-15 | .500/ .333 | 20-26/14-16 | .769/ .875 | 31/23 | +8 | 8/9 | 24/18 | 5/3 | 11/9 | 17/18 |
CHOWAN | 42/29 | 33/50 | 75-79 | (4) | 30-75/27-70 | .400/ .386 | 3-20/4-17 | .150/ .235 | 12-20/21-33 | .600/ .636 | 56/43 | +13 | 16/18 | 20/16 | 4/5 | 10/11 | 29/19 |
JOHNSON C. SMITH | 39/31 | 28/22 | 67-53 | +14 | 25-57/20-59 | .439/ .339 | 2-11/5-21 | .182/ .238 | 15-22/8-15 | .682/ .533 | 46/30 | +16 | 15/14 | 25/21 | 9/1 | 10/12 | 19/20 |
VIRGINIA STATE | 35/25 | 25/26 | 60-51 | +9 | 24-49/15-64 | .490/ .234 | 2-11/8-33 | .182/ .242 | 10-20/13-16 | .500/ .813 | 44/35 | +9 | 13/10 | 28/17 | 10/1 | 7/12 | 17/19 |
BOWIE STATE | 28/32 | 43/35 | 71-67 | +4 | 24-62/24-67 | .387/ .358 | 5-13/8-22 | .385/ .364 | 18-25/11-14 | .720/ .786 | 45/39 | +6 | 15/11 | 18/17 | 11/6 | 5/8 | 20/19 |
Lincoln (PA) | 37/32 | 41/50 | 78-82 | (4) | 30-76/26-59 | .395/ .441 | 5-15/5-13 | .333/ .385 | 13-16/25-30 | .813/ .833 | 51/31 | +20 | 13/11 | 19/13 | 3/4 | 3/9 | 26/14 |
ELIZABETH CITY STATE | 40/15 | 45/23 | 85-38 | +47 | 31-66/13-59 | .470/ .220 | 2-11/9-32 | .182/ .281 | 21-22/3-8 | .955/ .375 | 56/25 | +31 | 15/11 | 18/21 | 5/2 | 11/10 | 9/18 |
Chowan | 43/41 | 36/42 | 79-83 | (4) | 32-74/30-66 | .432/ .455 | 5-16/11-25 | .313/ .440 | 10-21/12-22 | .476/ .545 | 51/37 | +14 | 14/16 | 12/15 | 0/2 | 7/7 | 20/18 |
Winston-Salem State | 30/33 | 38/21 | 68-54 | +14 | 22-67/19-58 | .328/ .328 | 2-10/5-19 | .200/ .263 | 22-30/11-15 | .733/ .733 | 48/40 | +8 | 4/11 | 14/22 | 4/4 | 12/7 | 16/22 |
Johnson C. Smith | 37/42 | 38/39 | 75-81 | (6) | 29-69/28-68 | .420/ .412 | 6-17/4-16 | .353/ .250 | 11-23/21-32 | .478/ .656 | 41/49 | (8) | 13/9 | 16/17 | 8/4 | 9/5 | 23/20 |
Wheeling Jesuit | 29/35 | 37/23 | 66-58 | +8 | 25-63/18-56 | .397/ .321 | 3-13/7-25 | .231/ .280 | 13-17/15-19 | .765/ .789 | 42/36 | +6 | 9/12 | 17/22 | 7/1 | 13/5 | 23/15 |
IUP | 32/22 | 30/36 | 62-58 | +4 | 23-52/22-58 | .442/ .379 | 4-7/8-26 | .571/ .308 | 12-20/6-10 | .600/ .600 | 46/23 | +23 | 12/15 | 22/13 | 4/1 | 6/12 | 13/16 |
California (PA) | 37/26 | 48/43 | 85-69 | +16 | 35-64/24-68 | .547/ .353 | 1-1/1-9 | 1.000/ .111 | 14-21/20-31 | .667/ .645 | 41/41 | - | 13/11 | 32/27 | 4/3 | 9/13 | 27/22 |
Columbus State | 42/45 | 36/28 | 78-73 | +5 | 27-56/27-73 | .482/ .370 | 6-12/8-26 | .500/ .308 | 18-30/11-14 | .600/ .786 | 41/43 | (2) | 13/15 | 27/20 | 3/2 | 7/7 | 17/20 |
California Baptist | 39/48 | 47/33 | 86-81 | +5 | 35-83/31-75 | .422/ .413 | 3-12/15-40 | .250/ .375 | 13-21/4-6 | .619/ .667 | 60/39 | +21 | 11/19 | 8/10 | 1/2 | 5/4 | 10/14 |
Ashland | 42/47 | 35/46 | 77-93 | (16) | 34-72/31-58 | .472/ .534 | 4-10/11-22 | .400/ .500 | 5-15/20-22 | .333/ .909 | 34/37 | (3) | 11/24 | 21/21 | 3/1 | 8/9 | 21/13 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
00 | 01 | 02 | 03 | 04 | 05 | 10 | ||||
Opponent | Date | Score | WL | LUCKIE,JA | RUFFIN,JA | EVANS,PEY | JACKSON,B | SMITH,ASH | JONES,ANA | SPIVEY,RE |
BENEDICT | 11/12/16 | 97-52 | W | 10-1-1 | 0-3-0 | 3-1-1 | 11-3-5 | 0-1-0 | 0-1-2 | 6-3-8 |
MOUNT OLIVE | 11/16/16 | 97-72 | W | 20-1-4 | 4-3-2 | 0-0-1 | 13-4-3 | 0-0-2 | DNP | 5-1-6 |
ROBERTS WESLEYAN | 11/21/16 | 100-89 | W | 26-4-2 | 9-1-6 | 2-0-0 | 12-8-4 | 0-0-0 | 0-0-2 | 5-1-2 |
at Catawba | 11/26/16 | 78-69 | W | 17-1-2 | 2-1-0 | DNP | 10-4-3 | DNP | DNP | 6-2-3 |
SHEPHERD | 11/28/16 | 90-68 | W | 0-0-1 | 0-2-1 | 4-3-2 | 30-8-3 | 9-5-3 | 0-1-0 | 3-1-8 |
at Johnson C. Smith | 12/3/16 | 78-72 | W | 8-4-0 | 2-0-0 | 0-1-0 | 29-4-2 | 2-5-6 | DNP | 2-4-5 |
at Claflin | 12/12/16 | 60-48 | W | 16-3-2 | 0-0-0 | DNP | 26-7-4 | 2-2-3 | DNP | 0-3-3 |
at Charleston | 12/16/16 | 58-52 | W | 3-0-0 | 2-0-0 | 2-1-0 | 15-8-3 | 11-4-1 | 0-1-0 | 6-5-1 |
at Gannon University | 12/18/16 | 84-55 | W | 0-0-1 | 0-0-3 | 0-2-2 | 24-7-2 | 0-1-1 | 0-0-2 | 3-1-4 |
WINSTON-SALEM STATE | 1/2/17 | 68-48 | W | 13-3-1 | 4-5-1 | 0-1-0 | DNP | 6-0-3 | 0-0-0 | 0-1-6 |
at Shaw | 01/05/17 | 91-64 | W | 15-3-2 | 0-1-1 | 0-0-1 | DNP | 4-4-5 | 0-0-0 | 9-5-6 |
at Fayetteville State | 1/7/17 | 73-50 | W | 20-3-1 | 0-2-1 | 2-0-0 | DNP | 6-2-0 | 1-0-1 | 6-3-1 |
at Saint Augustine's | 1/9/17 | 101-48 | W | 18-3-0 | 2-5-3 | 2-4-1 | DNP | 7-0-1 | 2-0-1 | 11-3-2 |
LIVINGSTONE | 1/11/17 | 93-77 | W | 28-3-4 | 6-4-6 | DNP | DNP | 2-1-2 | DNP | 7-5-6 |
at Virginia State | 1/14/17 | 77-64 | W | 17-1-3 | 4-6-3 | 0-0-0 | 4-4-2 | 0-0-2 | DNP | 4-1-6 |
at Bowie State | 1/18/17 | 77-70 | W | 9-4-0 | 10-8-3 | DNP | 30-4-0 | 3-2-0 | DNP | 5-3-4 |
LINCOLN (PA) | 1/21/17 | 91-57 | W | 22-2-1 | 5-3-4 | 0-1-1 | 6-4-2 | 7-1-5 | 0-0-0 | 0-2-4 |
at Elizabeth City State | 01/25/17 | 64-59 | W | 14-1-1 | 0-1-0 | DNP | 3-0-0 | 2-0-1 | DNP | 4-0-3 |
CHOWAN | 1/28/17 | 75-79 | L | 12-4-4 | 1-2-0 | DNP | 30-14-1 | 0-1-0 | DNP | 2-3-8 |
