#10 SPIVEY,Rejoice

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BENEDICT  11/12/16  26  2-4  .500  0-1  .000  2-2  1.000  3.0  6.0 
MOUNT OLIVE  11/16/16  22  2-3  .667  0-0  .000  1-1  1.000  2.0  5.5 
ROBERTS WESLEYAN  11/21/16  17  2-3  .667  0-1  .000  1-2  .500  1.7  5.3 
at Catawba  11/26/16  40  3-7  .429  0-3  .000  0-0  .000  1.8  5.5 
SHEPHERD  11/28/16  28  1-3  .333  0-0  .000  1-2  .500  1.6  5.0 
at Johnson C. Smith  12/3/16   20  1-2  .500  0-1  .000  0-2  .000  2.0  4.5 
at Claflin  12/12/16  22  0-2  .000  0-1  .000  0-0  .000  2.1  3.9 
at Charleston  12/16/16  21  3-9  .333  0-1  .000  0-0  .000  2.5  4.1 
at Gannon University  12/18/16  15  1-4  .250  1-1  1.000  0-0  .000  2.3  4.0 
WINSTON-SALEM STATE  1/2/17   17  0-5  .000  0-3  .000  0-0  .000  2.2  3.6 
at Shaw  01/05/17  33  4-8  .500  1-2  .500  0-0  .000  2.5  4.1 
at Fayetteville State  1/7/17   30  2-4  .500  0-0  .000  2-2  1.000  2.5  4.3 
at Saint Augustine's  1/9/17     15  4-10  .400  1-2  .500  2-2  1.000  2.5  11  4.8 
LIVINGSTONE  1/11/17   29  1-6  .167  1-4  .250  4-4  1.000  2.7  4.9 
at Virginia State  1/14/17   24  1-3  .333  0-1  .000  2-2  1.000  2.6  4.9 
at Bowie State  1/18/17   25  2-3  .667  0-1  .000  1-1  1.000  2.6  4.9 
LINCOLN (PA)  1/21/17   17  0-2  .000  0-0  .000  0-2  .000  2.6  4.6 
at Elizabeth City State  01/25/17  22  0-0  .000  0-0  .000  4-6  .667  2.4  4.6 
CHOWAN  1/28/17   29  0-1  .000  0-1  .000  2-2  1.000  2.5  4.4 
JOHNSON C. SMITH  2/1/17   36  1-2  .500  0-0  .000  0-2  .000  2.7  4.3 
VIRGINIA STATE  2/4/17   15  0-0  .000  0-0  .000  0-0  .000  2.6  4.1 
BOWIE STATE  2/8/17   15  0-1  .000  0-0  .000  2-2  1.000  2.5  4.0 
at Lincoln (PA)  02/11/17  14  1-1  1.000  0-0  .000  0-0  .000  2.5  3.9 
ELIZABETH CITY STATE  2/15/17     1-1  1.000  0-0  .000  0-0  .000  2.4  3.8 
at Chowan  2/18/17   21  0-2  .000  0-1  .000  0-0  .000  2.5  3.7 
vs Winston-Salem State  2/22/17   10  0-2  .000  0-0  .000  0-0  .000  2.5  3.5 
vs Johnson C. Smith  2/24/17     0-0  .000  0-0  .000  0-0  .000  2.4  3.4 
vs Wheeling Jesuit  03/10/17  18  1-3  .333  1-1  1.000  0-0  .000  2.4  3.4 
vs IUP  03/11/17  10  0-0  .000  0-0  .000  0-0  .000  2.4  3.3 
at California (PA)  03/13/17  20  0-1  .000  0-0  .000  0-0  .000  2.3  3.2 
vs Columbus State  3/21/17   36  2-4  .500  1-2  .500  0-0  .000  2.4  10  3.2 
vs California Baptist  3/22/17   38  4-5  .800  1-1  1.000  0-0  .000  2.4  3.4 
vs Ashland  3/24/17   19  0-2  .000  0-0  .000  1-2  .500  2.4  3.3 
Totals     30  714  39-103  .379  7-28  .250  25-36  .694  17  61  78  2.4  60  127  82  40  110  3.3 
 
Games played: 33      Rebounds/game: 2.4 
Points/game: 3.3      Assists/game: 3.8 
FG Pct: 37.9      Turnovers/game: 2.5 
3FG Pct: 25.0      Assist/turnover ratio: 1.5 
FT Pct: 69.4      Steals/game: 1.2 
       Blocks/game: 0.1