#22 DENKINS,Jasalyn |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
BENEDICT | 11/12/16 | 14 | 3-8 | .375 | 2-6 | .333 | 2-3 | .667 | 0 | 2 | 2 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 10.0 | |
MOUNT OLIVE | 11/16/16 | 4 | 1-4 | .250 | 1-4 | .250 | 2-2 | 1.000 | 1 | 0 | 1 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7.5 | |
ROBERTS WESLEYAN | 11/21/16 | 17 | 5-11 | .455 | 1-6 | .167 | 0-0 | .000 | 2 | 3 | 5 | 2.7 | 1 | 0 | 3 | 0 | 0 | 1 | 11 | 8.7 | |
at Catawba | 11/26/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
SHEPHERD | 11/28/16 | 8 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.5 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 7.0 | |
at Johnson C. Smith | 12/3/16 | 14 | 4-6 | .667 | 1-3 | .333 | 0-0 | .000 | 1 | 2 | 3 | 2.6 | 0 | 0 | 0 | 3 | 0 | 1 | 9 | 7.4 | |
at Claflin | 12/12/16 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.2 | |
at Charleston | 12/16/16 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.3 | |
at Gannon University | 12/18/16 | 9 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4.9 | |
WINSTON-SALEM STATE | 1/2/17 | 8 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 3 | 3 | 1.8 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 4.7 | |
at Shaw | 01/05/17 | 6 | 1-3 | .333 | 1-3 | .333 | 4-4 | 1.000 | 0 | 1 | 1 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4.9 | |
at Fayetteville State | 1/7/17 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | |
at Saint Augustine's | 1/9/17 | 8 | 4-8 | .500 | 4-8 | .500 | 0-0 | .000 | 1 | 1 | 2 | 1.7 | 0 | 0 | 0 | 2 | 0 | 0 | 12 | 5.1 | |
LIVINGSTONE | 1/11/17 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.7 | |
at Virginia State | 1/14/17 | 4 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4.4 | |
at Bowie State | 1/18/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
LINCOLN (PA) | 1/21/17 | 3 | 0-4 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.1 | |
at Elizabeth City State | 01/25/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
CHOWAN | 1/28/17 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.8 | |
JOHNSON C. SMITH | 2/1/17 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.6 | |
VIRGINIA STATE | 2/4/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
BOWIE STATE | 2/8/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Lincoln (PA) | 02/11/17 | 3 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.4 | |
ELIZABETH CITY STATE | 2/15/17 | 4 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3.3 | |
at Chowan | 2/18/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
vs Winston-Salem State | 2/22/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
vs Johnson C. Smith | 2/24/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
vs Wheeling Jesuit | 03/10/17 | 1 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 | |
vs IUP | 03/11/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at California (PA) | 03/13/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
vs Columbus State | 3/21/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
vs California Baptist | 3/22/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
vs Ashland | 3/24/17 | 1 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3.1 | |
Totals | 0 | 115 | 23-63 | .365 | 11-48 | .229 | 8-9 | .889 | 8 | 17 | 25 | 1.2 | 14 | 0 | 4 | 9 | 0 | 4 | 65 | 3.1 | |
Games played: 21 | Rebounds/game: 1.2 | |
Points/game: 3.1 | Assists/game: 0.2 | |
FG Pct: 36.5 | Turnovers/game: 0.4 | |
3FG Pct: 22.9 | Assist/turnover ratio: 0.4 | |
FT Pct: 88.9 | Steals/game: 0.2 | |
Blocks/game: 0.0 |