#12 CARTER,Jasmine

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BENEDICT  11/12/16    1-1  1.000  0-0  .000  2-4  .500  3.0  4.0 
MOUNT OLIVE  11/16/16    10  2-4  .500  0-0  .000  1-2  .500  5.0  4.5 
ROBERTS WESLEYAN  11/21/16    0-0  .000  0-0  .000  0-0  .000  3.3  3.0 
at Catawba  11/26/16    0-1  .000  0-0  .000  0-0  .000  2.8  2.3 
SHEPHERD  11/28/16    2-2  1.000  0-0  .000  0-0  .000  2.2  2.6 
at Johnson C. Smith  12/3/16     0-2  .000  0-0  .000  0-0  .000  2.5  2.2 
at Claflin  12/12/16    11  0-0  .000  0-0  .000  0-0  .000  2.3  1.9 
at Charleston  12/16/16    0-1  .000  0-0  .000  0-0  .000  2.3  1.6 
at Gannon University  12/18/16    3-5  .600  0-0  .000  1-1  1.000  2.2  2.2 
WINSTON-SALEM STATE  1/2/17     14  1-3  .333  0-0  .000  0-0  .000  2.1  2.2 
at Shaw  01/05/17    1-1  1.000  0-0  .000  0-0  .000  2.1  2.2 
at Fayetteville State  1/7/17     0-0  .000  0-0  .000  0-0  .000  2.0  2.0 
at Saint Augustine's  1/9/17   17  2-4  .500  0-0  .000  3-4  .750  2.3  2.4 
LIVINGSTONE  1/11/17     0-0  .000  0-0  .000  0-0  .000  2.1  2.2 
at Virginia State  1/14/17     1-2  .500  0-0  .000  2-2  1.000  2.1  2.3 
at Bowie State  1/18/17     0-0  .000  0-0  .000  0-0  .000  1.9  2.2 
LINCOLN (PA)  1/21/17     0-1  .000  0-0  .000  0-0  .000  1.8  2.1 
at Elizabeth City State  01/25/17    1-2  .500  0-0  .000  0-0  .000  1.8  2.1 
CHOWAN  1/28/17     dnp 
JOHNSON C. SMITH  2/1/17     0-1  .000  0-0  .000  0-0  .000  1.7  1.9 
VIRGINIA STATE  2/4/17     0-0  .000  0-0  .000  0-0  .000  1.7  1.9 
BOWIE STATE  2/8/17     0-2  .000  0-0  .000  0-0  .000  1.6  1.8 
at Lincoln (PA)  02/11/17    1-2  .500  0-0  .000  0-0  .000  1.8  1.8 
ELIZABETH CITY STATE  2/15/17     0-0  .000  0-0  .000  0-0  .000  1.7  1.7 
at Chowan  2/18/17     dnp 
vs Winston-Salem State  2/22/17     0-0  .000  0-0  .000  0-0  .000  1.7  1.6 
vs Johnson C. Smith  2/24/17     0-0  .000  0-0  .000  0-0  .000  1.6  1.6 
vs Wheeling Jesuit  03/10/17    0-0  .000  0-0  .000  0-0  .000  1.5  1.5 
vs IUP  03/11/17    0-0  .000  0-0  .000  0-0  .000  1.5  1.4 
at California (PA)  03/13/17    2-2  1.000  0-0  .000  0-0  .000  1.5  1.5 
vs Columbus State  3/21/17     0-0  .000  0-0  .000  0-0  .000  1.4  1.5 
vs California Baptist  3/22/17     dnp 
vs Ashland  3/24/17     0-0  .000  0-0  .000  0-0  .000  1.4  1.4 
Totals     161  17-36  .472  0-0  .000  9-13  .692  18  24  42  1.4  36  10  14  43  1.4 
 
Games played: 30      Rebounds/game: 1.4 
Points/game: 1.4      Assists/game: 0.3 
FG Pct: 47.2      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.8 
FT Pct: 69.2      Steals/game: 0.5 
       Blocks/game: 0.1