#21 SUTTON,Kishona |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
BENEDICT | 11/12/16 | 13 | 2-3 | .667 | 0-1 | .000 | 1-3 | .333 | 3 | 0 | 3 | 3.0 | 0 | 0 | 2 | 2 | 0 | 1 | 5 | 5.0 | |
MOUNT OLIVE | 11/16/16 | * | 23 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 1 | 5 | 6 | 4.5 | 2 | 0 | 1 | 2 | 0 | 0 | 6 | 5.5 |
ROBERTS WESLEYAN | 11/21/16 | 17 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.7 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 3.7 | |
at Catawba | 11/26/16 | 22 | 4-6 | .667 | 0-1 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 3.3 | 1 | 0 | 1 | 0 | 0 | 3 | 10 | 5.3 | |
SHEPHERD | 11/28/16 | 4 | 0-3 | .000 | 0-0 | .000 | 0-2 | .000 | 2 | 2 | 4 | 3.4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.2 | |
at Johnson C. Smith | 12/3/16 | 13 | 1-1 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 1 | 1 | 2 | 3.2 | 0 | 0 | 1 | 2 | 0 | 1 | 3 | 4.0 | |
at Claflin | 12/12/16 | 19 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.0 | 1 | 0 | 3 | 5 | 0 | 2 | 2 | 3.7 | |
at Charleston | 12/16/16 | 15 | 0-0 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 0 | 0 | 2.6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.3 | |
at Gannon University | 12/18/16 | 9 | 1-3 | .333 | 0-1 | .000 | 1-2 | .500 | 2 | 1 | 3 | 2.7 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 3.2 | |
WINSTON-SALEM STATE | 1/2/17 | 10 | 0-4 | .000 | 0-1 | .000 | 1-4 | .250 | 1 | 1 | 2 | 2.6 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3.0 | |
at Shaw | 01/05/17 | 20 | 1-5 | .200 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.6 | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 2.9 | |
at Fayetteville State | 1/7/17 | 14 | 3-5 | .600 | 0-0 | .000 | 0-1 | .000 | 2 | 3 | 5 | 2.8 | 3 | 0 | 0 | 2 | 0 | 0 | 6 | 3.2 | |
at Saint Augustine's | 1/9/17 | 16 | 0-3 | .000 | 0-0 | .000 | 2-6 | .333 | 3 | 1 | 4 | 2.9 | 1 | 0 | 3 | 0 | 0 | 3 | 2 | 3.1 | |
LIVINGSTONE | 1/11/17 | 9 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.8 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3.0 | |
at Virginia State | 1/14/17 | 4 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.7 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2.9 | |
at Bowie State | 1/18/17 | 25 | 1-3 | .333 | 0-0 | .000 | 2-3 | .667 | 0 | 1 | 1 | 2.6 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 3.0 | |
LINCOLN (PA) | 1/21/17 | 12 | 2-6 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 3.1 | |
at Elizabeth City State | 01/25/17 | 27 | 1-6 | .167 | 0-0 | .000 | 2-2 | 1.000 | 2 | 2 | 4 | 2.6 | 2 | 0 | 1 | 2 | 0 | 3 | 4 | 3.1 | |
CHOWAN | 1/28/17 | 20 | 1-7 | .143 | 0-0 | .000 | 2-2 | 1.000 | 2 | 4 | 6 | 2.7 | 3 | 0 | 1 | 2 | 0 | 1 | 4 | 3.2 | |
JOHNSON C. SMITH | 2/1/17 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 | |
VIRGINIA STATE | 2/4/17 | 9 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.9 | |
BOWIE STATE | 2/8/17 | 6 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 2.5 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 2.7 | |
at Lincoln (PA) | 02/11/17 | 11 | 1-4 | .250 | 0-0 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 2.5 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 2.8 | |
ELIZABETH CITY STATE | 2/15/17 | 10 | 1-1 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 2.5 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2.8 | |
at Chowan | 2/18/17 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.7 | |
vs Winston-Salem State | 2/22/17 | 13 | 0-2 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 1 | 2.3 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 2.7 | |
vs Johnson C. Smith | 2/24/17 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2.6 | |
vs Wheeling Jesuit | 03/10/17 | 16 | 0-3 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 2.2 | 4 | 0 | 0 | 1 | 0 | 1 | 2 | 2.5 | |
vs IUP | 03/11/17 | 21 | 0-1 | .000 | 0-0 | .000 | 1-4 | .250 | 3 | 3 | 6 | 2.3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2.5 | |
at California (PA) | 03/13/17 | 34 | 2-2 | 1.000 | 0-0 | .000 | 0-2 | .000 | 1 | 3 | 4 | 2.4 | 3 | 0 | 3 | 2 | 0 | 0 | 4 | 2.5 | |
vs Columbus State | 3/21/17 | 31 | 2-8 | .250 | 0-1 | .000 | 3-3 | 1.000 | 1 | 1 | 2 | 2.4 | 2 | 0 | 0 | 2 | 0 | 2 | 7 | 2.7 | |
vs California Baptist | 3/22/17 | 33 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 7 | 9 | 2.6 | 2 | 0 | 2 | 1 | 0 | 1 | 4 | 2.7 | |
vs Ashland | 3/24/17 | 34 | 4-7 | .571 | 0-1 | .000 | 2-2 | 1.000 | 3 | 6 | 9 | 2.8 | 3 | 0 | 1 | 0 | 0 | 0 | 10 | 2.9 | |
Totals | 1 | 522 | 35-106 | .330 | 0-7 | .000 | 27-49 | .551 | 36 | 55 | 91 | 2.8 | 51 | 0 | 27 | 38 | 2 | 22 | 97 | 2.9 | |
Games played: 33 | Rebounds/game: 2.8 | |
Points/game: 2.9 | Assists/game: 0.8 | |
FG Pct: 33.0 | Turnovers/game: 1.2 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.7 | |
FT Pct: 55.1 | Steals/game: 0.7 | |
Blocks/game: 0.1 |