#03 JACKSON,Brittany

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BENEDICT  11/12/16  31  4-10  .400  0-5  .000  3-4  .750  3.0  11  11.0 
MOUNT OLIVE  11/16/16    21  4-7  .571  3-3  1.000  2-2  1.000  3.5  13  12.0 
ROBERTS WESLEYAN  11/21/16  27  4-12  .333  0-4  .000  4-4  1.000  5.0  12  12.0 
at Catawba  11/26/16  27  4-12  .333  2-6  .333  0-0  .000  4.8  10  11.5 
SHEPHERD  11/28/16  30  12-23  .522  3-7  .429  3-3  1.000  5.4  30  15.2 
at Johnson C. Smith  12/3/16   37  9-21  .429  1-7  .143  10-11  .909  5.2  29  17.5 
at Claflin  12/12/16  32  8-13  .615  5-8  .625  5-5  1.000  5.4  26  18.7 
at Charleston  12/16/16  35  7-17  .412  0-4  .000  1-2  .500  5.8  15  18.3 
at Gannon University  12/18/16  29  9-15  .600  4-6  .667  2-2  1.000  5.9  24  18.9 
WINSTON-SALEM STATE  1/2/17     dnp 
at Fayetteville State  1/7/17     dnp 
at Saint Augustine's  1/9/17     dnp 
LIVINGSTONE  1/11/17     dnp 
at Virginia State  1/14/17     1-2  .500  0-1  .000  2-2  1.000  5.7  17.4 
at Bowie State  1/18/17     25  10-15  .667  3-6  .500  7-7  1.000  5.5  30  18.5 
LINCOLN (PA)  1/21/17     17  2-2  1.000  1-1  1.000  1-1  1.000  5.4  17.5 
at Elizabeth City State  01/25/17    0-1  .000  0-0  .000  3-4  .750  5.0  16.4 
CHOWAN  1/28/17   35  12-30  .400  3-15  .200  3-5  .600  12  14  5.6  30  17.4 
JOHNSON C. SMITH  2/1/17   38  8-15  .533  2-6  .333  7-7  1.000  5.5  25  17.9 
VIRGINIA STATE  2/4/17   37  9-14  .643  2-6  .333  2-2  1.000  5.6  22  18.1 
BOWIE STATE  2/8/17   35  8-13  .615  3-4  .750  4-7  .571  5.8  23  18.4 
at Lincoln (PA)  02/11/17  34  8-16  .500  3-6  .500  7-7  1.000  5.7  26  18.8 
ELIZABETH CITY STATE  2/15/17   24  5-9  .556  1-2  .500  1-1  1.000  5.6  12  18.5 
at Chowan  2/18/17   36  10-17  .588  1-4  .250  4-7  .571  5.8  25  18.8 
vs Winston-Salem State  2/22/17   24  3-7  .429  0-2  .000  8-9  .889  5.8  14  18.6 
vs Johnson C. Smith  2/24/17   31  5-23  .217  2-7  .286  2-4  .500  5.9  14  18.4 
vs Wheeling Jesuit  03/10/17    dnp 
vs IUP  03/11/17    dnp 
at California (PA)  03/13/17    dnp 
vs Columbus State  3/21/17     dnp 
vs California Baptist  3/22/17     dnp 
vs Ashland  3/24/17     dnp 
Totals     17  619  142-294  .483  39-110  .355  81-96  .844  31  98  129  5.9  28  53  56  11  35  404  18.4 
 
Games played: 22      Rebounds/game: 5.9 
Points/game: 18.4      Assists/game: 2.4 
FG Pct: 48.3      Turnovers/game: 2.5 
3FG Pct: 35.5      Assist/turnover ratio: 0.9 
FT Pct: 84.4      Steals/game: 1.6 
       Blocks/game: 0.5