#11 AUSTIN,Kasha |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
BENEDICT | 11/12/16 | 16 | 3-8 | .375 | 1-3 | .333 | 6-9 | .667 | 2 | 5 | 7 | 7.0 | 2 | 0 | 1 | 1 | 0 | 0 | 13 | 13.0 | |
MOUNT OLIVE | 11/16/16 | 15 | 3-7 | .429 | 0-1 | .000 | 0-0 | .000 | 1 | 5 | 6 | 6.5 | 2 | 0 | 2 | 1 | 0 | 1 | 6 | 9.5 | |
ROBERTS WESLEYAN | 11/21/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
SHEPHERD | 11/28/16 | 4 | 1-3 | .333 | 0-1 | .000 | 1-1 | 1.000 | 1 | 0 | 1 | 4.7 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 7.3 | |
at Johnson C. Smith | 12/3/16 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 | |
at Claflin | 12/12/16 | 14 | 2-8 | .250 | 0-0 | .000 | 1-2 | .500 | 0 | 4 | 4 | 3.6 | 3 | 0 | 0 | 3 | 0 | 1 | 5 | 5.4 | |
at Charleston | 12/16/16 | 7 | 2-4 | .500 | 0-0 | .000 | 0-2 | .000 | 1 | 2 | 3 | 3.5 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5.2 | |
at Gannon University | 12/18/16 | 13 | 1-3 | .333 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 3.3 | 1 | 0 | 0 | 2 | 0 | 4 | 3 | 4.9 | |
WINSTON-SALEM STATE | 1/2/17 | 9 | 1-6 | .167 | 0-2 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.3 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 4.5 | |
at Shaw | 01/05/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
LIVINGSTONE | 1/11/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Virginia State | 1/14/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Bowie State | 1/18/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
LINCOLN (PA) | 1/21/17 | 6 | 2-4 | .500 | 1-2 | .500 | 0-0 | .000 | 1 | 0 | 1 | 3.0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 4.6 | |
at Elizabeth City State | 01/25/17 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.7 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 4.1 | |
CHOWAN | 1/28/17 | 6 | 0-0 | .000 | 0-0 | .000 | 0-4 | .000 | 0 | 2 | 2 | 2.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.7 | |
JOHNSON C. SMITH | 2/1/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
VIRGINIA STATE | 2/4/17 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.7 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 3.4 | |
BOWIE STATE | 2/8/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Lincoln (PA) | 02/11/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
ELIZABETH CITY STATE | 2/15/17 | 9 | 2-7 | .286 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 2.8 | 1 | 0 | 0 | 2 | 0 | 2 | 4 | 3.5 | |
at Chowan | 2/18/17 | 10 | 1-7 | .143 | 0-1 | .000 | 0-2 | .000 | 1 | 2 | 3 | 2.9 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 3.4 | |
vs Winston-Salem State | 2/22/17 | 3 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.7 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3.3 | |
vs Johnson C. Smith | 2/24/17 | 5 | 0-0 | .000 | 0-0 | .000 | 0-2 | .000 | 1 | 1 | 2 | 2.6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.1 | |
vs Wheeling Jesuit | 03/10/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
vs IUP | 03/11/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at California (PA) | 03/13/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
vs Columbus State | 3/21/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
vs California Baptist | 3/22/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
vs Ashland | 3/24/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 0 | 129 | 19-62 | .306 | 2-11 | .182 | 9-24 | .375 | 13 | 29 | 42 | 2.6 | 22 | 0 | 4 | 20 | 1 | 10 | 49 | 3.1 | |
Games played: 16 | Rebounds/game: 2.6 | |
Points/game: 3.1 | Assists/game: 0.3 | |
FG Pct: 30.6 | Turnovers/game: 1.3 | |
3FG Pct: 18.2 | Assist/turnover ratio: 0.2 | |
FT Pct: 37.5 | Steals/game: 0.6 | |
Blocks/game: 0.1 |