#20 WALKER,Lady |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
BENEDICT | 11/12/16 | * | 30 | 8-15 | .533 | 0-0 | .000 | 2-4 | .500 | 6 | 11 | 17 | 17.0 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 18.0 |
MOUNT OLIVE | 11/16/16 | * | 21 | 5-8 | .625 | 0-0 | .000 | 1-2 | .500 | 2 | 6 | 8 | 12.5 | 3 | 0 | 2 | 7 | 2 | 0 | 11 | 14.5 |
ROBERTS WESLEYAN | 11/21/16 | * | 31 | 12-20 | .600 | 0-0 | .000 | 0-4 | .000 | 10 | 5 | 15 | 13.3 | 2 | 0 | 4 | 1 | 2 | 1 | 24 | 17.7 |
at Catawba | 11/26/16 | * | 38 | 6-14 | .429 | 1-1 | 1.000 | 4-5 | .800 | 6 | 6 | 12 | 13.0 | 4 | 0 | 1 | 2 | 0 | 3 | 17 | 17.5 |
SHEPHERD | 11/28/16 | * | 27 | 6-12 | .500 | 0-0 | .000 | 3-5 | .600 | 4 | 10 | 14 | 13.2 | 1 | 0 | 1 | 1 | 3 | 0 | 15 | 17.0 |
at Johnson C. Smith | 12/3/16 | * | 39 | 3-8 | .375 | 0-0 | .000 | 3-4 | .750 | 2 | 4 | 6 | 12.0 | 2 | 0 | 1 | 1 | 0 | 0 | 9 | 15.7 |
at Claflin | 12/12/16 | * | 40 | 3-12 | .250 | 0-0 | .000 | 3-4 | .750 | 1 | 6 | 7 | 11.3 | 2 | 0 | 0 | 3 | 1 | 6 | 9 | 14.7 |
at Charleston | 12/16/16 | * | 32 | 3-8 | .375 | 0-0 | .000 | 3-6 | .500 | 2 | 5 | 7 | 10.8 | 3 | 0 | 0 | 1 | 1 | 1 | 9 | 14.0 |
at Gannon University | 12/18/16 | * | 25 | 4-10 | .400 | 0-0 | .000 | 5-8 | .625 | 4 | 7 | 11 | 10.8 | 1 | 0 | 2 | 1 | 1 | 0 | 13 | 13.9 |
WINSTON-SALEM STATE | 1/2/17 | * | 33 | 5-14 | .357 | 0-0 | .000 | 2-4 | .500 | 7 | 4 | 11 | 10.8 | 2 | 0 | 2 | 1 | 4 | 5 | 12 | 13.7 |
at Shaw | 01/05/17 | * | 33 | 13-19 | .684 | 0-0 | .000 | 1-2 | .500 | 6 | 8 | 14 | 11.1 | 4 | 0 | 1 | 4 | 3 | 0 | 27 | 14.9 |
at Fayetteville State | 1/7/17 | * | 29 | 3-13 | .231 | 0-0 | .000 | 1-2 | .500 | 8 | 12 | 20 | 11.8 | 2 | 0 | 1 | 5 | 1 | 2 | 7 | 14.3 |
at Saint Augustine's | 1/9/17 | * | 27 | 6-13 | .462 | 0-0 | .000 | 3-6 | .500 | 6 | 6 | 12 | 11.8 | 1 | 0 | 1 | 0 | 3 | 2 | 15 | 14.3 |
LIVINGSTONE | 1/11/17 | * | 35 | 10-22 | .455 | 0-0 | .000 | 1-2 | .500 | 8 | 14 | 22 | 12.6 | 5 | 1 | 2 | 4 | 2 | 0 | 21 | 14.8 |
at Virginia State | 1/14/17 | * | 31 | 8-13 | .615 | 0-0 | .000 | 4-5 | .800 | 3 | 7 | 10 | 12.4 | 1 | 0 | 0 | 2 | 2 | 1 | 20 | 15.1 |
at Bowie State | 1/18/17 | * | 40 | 5-8 | .625 | 0-0 | .000 | 4-6 | .667 | 1 | 7 | 8 | 12.1 | 4 | 0 | 1 | 4 | 5 | 1 | 14 | 15.1 |
LINCOLN (PA) | 1/21/17 | * | 24 | 6-10 | .600 | 0-0 | .000 | 4-6 | .667 | 3 | 7 | 10 | 12.0 | 2 | 0 | 2 | 5 | 3 | 1 | 16 | 15.1 |
at Elizabeth City State | 01/25/17 | * | 36 | 7-14 | .500 | 0-0 | .000 | 6-8 | .750 | 6 | 9 | 15 | 12.2 | 0 | 0 | 0 | 2 | 2 | 2 | 20 | 15.4 |
CHOWAN | 1/28/17 | * | 29 | 7-11 | .636 | 0-0 | .000 | 4-5 | .800 | 5 | 4 | 9 | 12.0 | 5 | 1 | 1 | 2 | 1 | 2 | 18 | 15.5 |
JOHNSON C. SMITH | 2/1/17 | * | 34 | 5-9 | .556 | 0-0 | .000 | 6-10 | .600 | 4 | 9 | 13 | 12.1 | 3 | 0 | 1 | 2 | 4 | 4 | 16 | 15.6 |
VIRGINIA STATE | 2/4/17 | * | 30 | 2-6 | .333 | 0-1 | .000 | 4-11 | .364 | 0 | 8 | 8 | 11.9 | 1 | 0 | 0 | 3 | 4 | 1 | 8 | 15.2 |
BOWIE STATE | 2/8/17 | * | 30 | 1-6 | .167 | 0-0 | .000 | 0-2 | .000 | 3 | 9 | 12 | 11.9 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 14.6 |
at Lincoln (PA) | 02/11/17 | * | 35 | 8-19 | .421 | 0-0 | .000 | 0-1 | .000 | 9 | 8 | 17 | 12.1 | 1 | 0 | 3 | 1 | 2 | 0 | 16 | 14.7 |
ELIZABETH CITY STATE | 2/15/17 | * | 19 | 8-13 | .615 | 0-0 | .000 | 0-0 | .000 | 5 | 2 | 7 | 11.9 | 3 | 0 | 0 | 4 | 1 | 1 | 16 | 14.7 |
at Chowan | 2/18/17 | * | 21 | 3-6 | .500 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 11.5 | 2 | 0 | 1 | 1 | 0 | 0 | 7 | 14.4 |
vs Winston-Salem State | 2/22/17 | * | 29 | 2-10 | .200 | 0-0 | .000 | 2-2 | 1.000 | 7 | 3 | 10 | 11.5 | 3 | 0 | 0 | 0 | 2 | 1 | 6 | 14.1 |
vs Johnson C. Smith | 2/24/17 | * | 28 | 5-7 | .714 | 0-0 | .000 | 1-4 | .250 | 2 | 4 | 6 | 11.3 | 4 | 0 | 0 | 2 | 1 | 1 | 11 | 14.0 |
vs Wheeling Jesuit | 03/10/17 | * | 27 | 3-10 | .300 | 0-0 | .000 | 4-6 | .667 | 4 | 8 | 12 | 11.3 | 3 | 0 | 1 | 2 | 1 | 2 | 10 | 13.8 |
vs IUP | 03/11/17 | * | 25 | 6-13 | .462 | 0-0 | .000 | 0-0 | .000 | 4 | 5 | 9 | 11.2 | 2 | 0 | 1 | 1 | 0 | 2 | 12 | 13.8 |
at California (PA) | 03/13/17 | * | 38 | 14-23 | .609 | 0-0 | .000 | 4-4 | 1.000 | 4 | 6 | 10 | 11.2 | 2 | 0 | 0 | 2 | 0 | 2 | 32 | 14.4 |
vs Columbus State | 3/21/17 | * | 36 | 6-13 | .462 | 0-0 | .000 | 5-8 | .625 | 6 | 4 | 10 | 11.1 | 2 | 0 | 0 | 5 | 0 | 1 | 17 | 14.5 |
vs California Baptist | 3/22/17 | * | 36 | 8-20 | .400 | 0-0 | .000 | 2-5 | .400 | 6 | 13 | 19 | 11.4 | 0 | 0 | 1 | 2 | 0 | 1 | 18 | 14.6 |
vs Ashland | 3/24/17 | * | 32 | 9-18 | .500 | 0-0 | .000 | 1-3 | .333 | 7 | 5 | 12 | 11.4 | 4 | 0 | 1 | 2 | 0 | 1 | 19 | 14.7 |
Totals | 33 | 1020 | 200-417 | .480 | 1-2 | .500 | 84-146 | .575 | 152 | 224 | 376 | 11.4 | 76 | 2 | 33 | 74 | 52 | 44 | 485 | 14.7 | |
Games played: 33 | Rebounds/game: 11.4 | |
Points/game: 14.7 | Assists/game: 1.0 | |
FG Pct: 48.0 | Turnovers/game: 2.2 | |
3FG Pct: 50.0 | Assist/turnover ratio: 0.4 | |
FT Pct: 57.5 | Steals/game: 1.3 | |
Blocks/game: 1.6 |