#01 RUFFIN,Jamika

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BENEDICT  11/12/16  *  6  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.0  0  0  0  1  0  0  0  0.0 
MOUNT OLIVE  11/16/16    9  2-6  .333  0-0  .000  0-0  .000  2  1  3  3.0  0  0  2  0  0  1  4  2.0 
ROBERTS WESLEYAN  11/21/16    13  1-2  .500  1-1  1.000  6-6  1.000  0  1  1  2.3  3  0  6  0  0  1  9  4.3 
at Catawba  11/26/16    4  1-2  .500  0-0  .000  0-0  .000  1  0  1  2.0  1  0  0  2  0  0  2  3.8 
SHEPHERD  11/28/16    6  0-1  .000  0-0  .000  0-0  .000  1  1  2  2.0  0  0  1  0  0  0  0  3.0 
at Johnson C. Smith  12/3/16     5  1-1  1.000  0-0  .000  0-1  .000  0  0  0  1.7  0  0  0  0  0  0  2  2.8 
at Claflin  12/12/16    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  0  0  0  0  0  0  0  2.4 
at Charleston  12/16/16    7  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.3  1  0  0  0  0  0  2  2.4 
at Gannon University  12/18/16    12  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  3  0  0  3  0  2.1 
WINSTON-SALEM STATE  1/2/17   *  23  2-3  .667  0-0  .000  0-0  .000  0  5  5  1.5  1  0  1  3  0  3  4  2.3 
at Shaw  01/05/17  *  10  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.5  1  0  1  2  0  0  0  2.1 
at Fayetteville State  1/7/17   *  15  0-2  .000  0-0  .000  0-0  .000  0  2  2  1.5  1  0  1  0  0  0  0  1.9 
at Saint Augustine's  1/9/17   *  21  0-1  .000  0-0  .000  2-4  .500  4  1  5  1.8  0  0  3  2  0  0  2  1.9 
LIVINGSTONE  1/11/17   *  34  3-5  .600  0-0  .000  0-1  .000  1  3  4  1.9  1  0  6  3  1  4  6  2.2 
at Virginia State  1/14/17   *  36  1-3  .333  0-1  .000  2-2  1.000  1  5  6  2.2  3  0  3  3  0  1  4  2.3 
at Bowie State  1/18/17   *  26  4-5  .800  0-0  .000  2-4  .500  1  7  8  2.6  1  0  3  1  1  0  10  2.8 
LINCOLN (PA)  1/21/17   *  28  2-4  .500  1-1  1.000  0-0  .000  1  2  3  2.6  2  0  4  1  0  0  5  2.9 
at Elizabeth City State  01/25/17  *  24  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.5  0  0  0  3  1  0  0  2.8 
CHOWAN  1/28/17     10  0-1  .000  0-0  .000  1-2  .500  1  1  2  2.5  0  0  0  3  1  0  1  2.7 
JOHNSON C. SMITH  2/1/17     15  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.4  2  0  0  3  0  0  0  2.6 
VIRGINIA STATE  2/4/17     25  1-1  1.000  0-0  .000  1-2  .500  2  1  3  2.4  3  0  3  3  0  2  3  2.6 
BOWIE STATE  2/8/17     23  3-7  .429  0-1  .000  0-0  .000  0  0  0  2.3  3  0  3  2  2  0  6  2.7 
at Lincoln (PA)  02/11/17    27  1-5  .200  0-0  .000  1-2  .500  0  2  2  2.3  3  0  3  0  0  0  3  2.7 
ELIZABETH CITY STATE  2/15/17   *  17  0-1  .000  0-0  .000  0-0  .000  0  2  2  2.3  0  0  3  2  0  2  0  2.6 
at Chowan  2/18/17     11  0-2  .000  0-0  .000  0-0  .000  1  1  2  2.2  0  0  2  1  0  0  0  2.5 
vs Winston-Salem State  2/22/17     25  3-8  .375  0-1  .000  1-1  1.000  0  2  2  2.2  2  0  1  1  1  2  7  2.7 
vs Johnson C. Smith  2/24/17   *  37  3-5  .600  0-0  .000  0-2  .000  0  7  7  2.4  3  0  3  1  1  1  6  2.8 
vs Wheeling Jesuit  03/10/17    34  3-7  .429  1-1  1.000  2-2  1.000  0  1  1  2.4  1  0  0  1  0  2  9  3.0 
vs IUP  03/11/17    30  1-4  .250  0-0  .000  2-4  .500  1  3  4  2.4  2  0  6  4  0  1  4  3.1 
at California (PA)  03/13/17    21  3-9  .333  0-0  .000  2-3  .667  0  5  5  2.5  3  0  4  12  0  1  8  3.2 
vs Columbus State  3/21/17     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs California Baptist  3/22/17     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Ashland  3/24/17     20  0-2  .000  0-0  .000  0-0  .000  0  0  0  2.4  0  0  4  1  1  2  0  3.1 
Totals     12  574  36-89  .404  3-6  .500  22-36  .611  18  57  75  2.4  37  0  66  55  9  26  97  3.1 
 
Games played: 31      Rebounds/game: 2.4 
Points/game: 3.1      Assists/game: 2.1 
FG Pct: 40.4      Turnovers/game: 1.8 
3FG Pct: 50.0      Assist/turnover ratio: 1.2 
FT Pct: 61.1      Steals/game: 0.8 
       Blocks/game: 0.3