#14 PECOTA,Rachael |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Claflin | 12/12/16 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Charleston | 12/16/16 | 6 | 0-3 | .000 | 0-2 | .000 | 1-2 | .500 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0.5 | |
at Gannon University | 12/18/16 | 10 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0.7 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.3 | |
WINSTON-SALEM STATE | 1/2/17 | 18 | 3-4 | .750 | 3-4 | .750 | 0-0 | .000 | 0 | 4 | 4 | 1.5 | 3 | 0 | 0 | 1 | 0 | 0 | 9 | 2.5 | |
at Shaw | 01/05/17 | 17 | 6-12 | .500 | 4-7 | .571 | 0-0 | .000 | 2 | 3 | 5 | 2.2 | 1 | 0 | 0 | 1 | 0 | 0 | 16 | 5.2 | |
at Fayetteville State | 1/7/17 | 13 | 2-4 | .500 | 2-4 | .500 | 0-0 | .000 | 0 | 6 | 6 | 2.8 | 2 | 0 | 0 | 1 | 1 | 0 | 6 | 5.3 | |
at Saint Augustine's | 1/9/17 | 10 | 3-9 | .333 | 0-3 | .000 | 0-0 | .000 | 3 | 5 | 8 | 3.6 | 3 | 0 | 0 | 1 | 0 | 1 | 6 | 5.4 | |
LIVINGSTONE | 1/11/17 | 20 | 6-10 | .600 | 1-5 | .200 | 4-7 | .571 | 3 | 7 | 10 | 4.4 | 2 | 0 | 1 | 3 | 0 | 1 | 17 | 6.9 | |
at Virginia State | 1/14/17 | 17 | 1-6 | .167 | 1-3 | .333 | 0-2 | .000 | 1 | 4 | 5 | 4.4 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 6.4 | |
at Bowie State | 1/18/17 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5.8 | |
LINCOLN (PA) | 1/21/17 | 11 | 3-6 | .500 | 0-1 | .000 | 1-1 | 1.000 | 2 | 5 | 7 | 4.5 | 3 | 0 | 1 | 1 | 0 | 0 | 7 | 5.9 | |
at Elizabeth City State | 01/25/17 | 11 | 2-6 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 4 | 4 | 4.4 | 2 | 0 | 0 | 1 | 0 | 1 | 5 | 5.8 | |
CHOWAN | 1/28/17 | 15 | 1-6 | .167 | 0-1 | .000 | 0-0 | .000 | 3 | 3 | 6 | 4.5 | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 5.5 | |
JOHNSON C. SMITH | 2/1/17 | 12 | 3-5 | .600 | 0-2 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 4.4 | 1 | 0 | 1 | 1 | 0 | 0 | 8 | 5.7 | |
VIRGINIA STATE | 2/4/17 | 13 | 1-5 | .200 | 0-2 | .000 | 0-0 | .000 | 0 | 5 | 5 | 4.5 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 5.5 | |
BOWIE STATE | 2/8/17 | 8 | 0-5 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 4 | 4 | 4.4 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 5.1 | |
at Lincoln (PA) | 02/11/17 | 8 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 4 | 5 | 4.5 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 4.8 | |
ELIZABETH CITY STATE | 2/15/17 | 11 | 2-4 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 4 | 5 | 4.5 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 4.8 | |
at Chowan | 2/18/17 | 27 | 7-13 | .538 | 3-5 | .600 | 3-6 | .500 | 3 | 4 | 7 | 4.6 | 4 | 0 | 1 | 1 | 0 | 1 | 20 | 5.6 | |
vs Winston-Salem State | 2/22/17 | 11 | 1-5 | .200 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.5 | 4 | 0 | 0 | 1 | 0 | 1 | 2 | 5.4 | |
vs Johnson C. Smith | 2/24/17 | 16 | 6-9 | .667 | 3-5 | .600 | 1-1 | 1.000 | 1 | 1 | 2 | 4.4 | 4 | 0 | 1 | 2 | 0 | 1 | 16 | 5.9 | |
vs Wheeling Jesuit | 03/10/17 | * | 26 | 3-10 | .300 | 0-4 | .000 | 1-2 | .500 | 2 | 5 | 7 | 4.5 | 3 | 0 | 1 | 0 | 2 | 1 | 7 | 6.0 |
vs IUP | 03/11/17 | * | 20 | 6-12 | .500 | 3-4 | .750 | 2-2 | 1.000 | 4 | 1 | 5 | 4.5 | 3 | 0 | 0 | 3 | 0 | 2 | 17 | 6.4 |
at California (PA) | 03/13/17 | * | 14 | 2-3 | .667 | 1-1 | 1.000 | 2-4 | .500 | 0 | 3 | 3 | 4.5 | 5 | 1 | 0 | 2 | 0 | 1 | 7 | 6.5 |
vs Columbus State | 3/21/17 | * | 21 | 4-7 | .571 | 2-4 | .500 | 0-0 | .000 | 1 | 2 | 3 | 4.4 | 4 | 0 | 1 | 0 | 1 | 0 | 10 | 6.6 |
vs California Baptist | 3/22/17 | * | 11 | 2-8 | .250 | 1-3 | .333 | 0-0 | .000 | 3 | 1 | 4 | 4.4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6.5 |
vs Ashland | 3/24/17 | * | 14 | 4-6 | .667 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 4.2 | 3 | 0 | 1 | 1 | 0 | 1 | 9 | 6.6 |
Totals | 6 | 367 | 68-162 | .420 | 26-73 | .356 | 17-29 | .586 | 31 | 83 | 114 | 4.2 | 67 | 2 | 11 | 31 | 8 | 12 | 179 | 6.6 | |
Games played: 27 | Rebounds/game: 4.2 | |
Points/game: 6.6 | Assists/game: 0.4 | |
FG Pct: 42.0 | Turnovers/game: 1.1 | |
3FG Pct: 35.6 | Assist/turnover ratio: 0.4 | |
FT Pct: 58.6 | Steals/game: 0.4 | |
Blocks/game: 0.3 |