#04 SMITH,Ashley

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BENEDICT  11/12/16    4  0-2  .000  0-1  .000  0-0  .000  1  0  1  1.0  1  0  0  0  0  0  0  0.0 
MOUNT OLIVE  11/16/16    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  0  0  2  1  0  0  0  0.0 
ROBERTS WESLEYAN  11/21/16    7  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.3  2  0  0  0  0  0  0  0.0 
at Catawba  11/26/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
SHEPHERD  11/28/16    22  3-6  .500  1-2  .500  2-3  .667  2  3  5  1.5  2  0  3  2  0  2  9  2.3 
at Johnson C. Smith  12/3/16     17  1-4  .250  0-1  .000  0-0  .000  0  5  5  2.2  4  0  6  0  0  3  2  2.2 
at Claflin  12/12/16    14  1-2  .500  0-0  .000  0-0  .000  1  1  2  2.2  1  0  3  1  0  1  2  2.2 
at Charleston  12/16/16    20  3-10  .300  0-2  .000  5-6  .833  3  1  4  2.4  4  0  1  0  0  2  11  3.4 
at Gannon University  12/18/16    8  0-2  .000  0-0  .000  0-0  .000  1  0  1  2.3  1  0  1  0  0  0  0  3.0 
WINSTON-SALEM STATE  1/2/17     17  3-5  .600  0-1  .000  0-0  .000  0  0  0  2.0  0  0  3  1  0  1  6  3.3 
at Shaw  01/05/17    23  2-5  .400  0-1  .000  0-0  .000  1  3  4  2.2  3  0  5  1  0  2  4  3.4 
at Fayetteville State  1/7/17     13  2-4  .500  0-1  .000  2-4  .500  1  1  2  2.2  1  0  0  0  0  2  6  3.6 
at Saint Augustine's  1/9/17     8  1-2  .500  0-0  .000  5-6  .833  0  0  0  2.0  1  0  1  0  0  0  7  3.9 
LIVINGSTONE  1/11/17     9  1-1  1.000  0-0  .000  0-0  .000  1  0  1  1.9  2  0  2  1  0  1  2  3.8 
at Virginia State  1/14/17     5  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.8  1  0  2  1  0  0  0  3.5 
at Bowie State  1/18/17     15  1-4  .250  0-1  .000  1-2  .500  0  2  2  1.8  1  0  0  0  0  0  3  3.5 
LINCOLN (PA)  1/21/17     15  2-4  .500  1-1  1.000  2-2  1.000  0  1  1  1.8  4  0  5  2  0  0  7  3.7 
at Elizabeth City State  01/25/17    8  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.6  2  0  1  2  0  0  2  3.6 
CHOWAN  1/28/17     6  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.6  2  0  0  2  0  0  0  3.4 
JOHNSON C. SMITH  2/1/17     2  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.6  0  0  1  2  0  0  0  3.2 
VIRGINIA STATE  2/4/17     5  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.6  0  0  0  2  0  0  0  3.1 
BOWIE STATE  2/8/17     17  2-4  .500  1-2  .500  2-3  .667  0  0  0  1.5  3  0  1  1  0  1  7  3.2 
at Lincoln (PA)  02/11/17    29  5-7  .714  0-2  .000  2-3  .667  0  1  1  1.5  4  0  3  4  0  2  12  3.6 
ELIZABETH CITY STATE  2/15/17   *  23  3-5  .600  0-0  .000  2-2  1.000  1  6  7  1.7  0  0  1  2  0  0  8  3.8 
at Chowan  2/18/17     29  4-9  .444  1-3  .333  0-0  .000  3  0  3  1.8  1  0  0  2  0  1  9  4.0 
vs Winston-Salem State  2/22/17     27  3-7  .429  2-2  1.000  1-2  .500  1  2  3  1.8  1  0  2  0  0  1  9  4.2 
vs Johnson C. Smith  2/24/17   *  23  2-6  .333  0-1  .000  0-0  .000  2  3  5  1.9  2  0  4  2  0  0  4  4.2 
vs Wheeling Jesuit  03/10/17    24  4-10  .400  1-4  .250  1-1  1.000  1  2  3  2.0  4  0  1  1  0  3  10  4.4 
vs IUP  03/11/17    31  2-7  .286  0-1  .000  0-0  .000  1  5  6  2.1  3  0  3  4  0  1  4  4.4 
at California (PA)  03/13/17    21  5-8  .625  0-0  .000  5-6  .833  0  1  1  2.1  3  0  4  7  0  3  15  4.8 
vs Columbus State  3/21/17     37  4-9  .444  1-2  .500  5-7  .714  0  4  4  2.1  3  0  2  4  0  1  14  5.1 
vs California Baptist  3/22/17     36  11-20  .550  0-2  .000  6-9  .667  1  4  5  2.2  2  0  2  1  0  3  28  5.8 
vs Ashland  3/24/17     33  3-7  .429  0-0  .000  0-4  .000  0  0  0  2.2  4  0  1  3  0  1  6  5.8 
Totals     2  553  69-153  .451  8-31  .258  41-60  .683  21  48  69  2.2  62  0  60  49  0  31  187  5.8 
 
Games played: 32      Rebounds/game: 2.2 
Points/game: 5.8      Assists/game: 1.9 
FG Pct: 45.1      Turnovers/game: 1.5 
3FG Pct: 25.8      Assist/turnover ratio: 1.2 
FT Pct: 68.3      Steals/game: 1.0 
       Blocks/game: 0.0