#00 LUCKIE,Jayda |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
BENEDICT | 11/12/16 | 16 | 3-6 | .500 | 1-3 | .333 | 3-3 | 1.000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 1 | 1 | 0 | 0 | 10 | 10.0 | |
MOUNT OLIVE | 11/16/16 | * | 30 | 7-10 | .700 | 1-3 | .333 | 5-8 | .625 | 0 | 1 | 1 | 1.0 | 0 | 0 | 4 | 4 | 0 | 2 | 20 | 15.0 |
ROBERTS WESLEYAN | 11/21/16 | * | 35 | 10-15 | .667 | 0-2 | .000 | 6-8 | .750 | 3 | 1 | 4 | 2.0 | 2 | 0 | 2 | 0 | 0 | 5 | 26 | 18.7 |
at Catawba | 11/26/16 | * | 27 | 6-9 | .667 | 0-1 | .000 | 5-8 | .625 | 1 | 0 | 1 | 1.8 | 0 | 0 | 2 | 5 | 0 | 0 | 17 | 18.3 |
SHEPHERD | 11/28/16 | * | 12 | 0-2 | .000 | 0-1 | .000 | 0-2 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 14.6 |
at Johnson C. Smith | 12/3/16 | * | 25 | 4-8 | .500 | 0-0 | .000 | 0-0 | .000 | 4 | 0 | 4 | 1.8 | 3 | 0 | 0 | 7 | 1 | 2 | 8 | 13.5 |
at Claflin | 12/12/16 | * | 36 | 7-10 | .700 | 0-0 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 2.0 | 3 | 0 | 2 | 3 | 0 | 1 | 16 | 13.9 |
at Charleston | 12/16/16 | * | 14 | 1-3 | .333 | 0-1 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.8 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 12.5 |
at Gannon University | 12/18/16 | * | 10 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 11.1 |
WINSTON-SALEM STATE | 1/2/17 | * | 18 | 4-8 | .500 | 0-1 | .000 | 5-5 | 1.000 | 2 | 1 | 3 | 1.7 | 3 | 0 | 1 | 1 | 0 | 2 | 13 | 11.3 |
at Shaw | 01/05/17 | * | 22 | 5-11 | .455 | 3-4 | .750 | 2-3 | .667 | 2 | 1 | 3 | 1.8 | 0 | 0 | 2 | 4 | 0 | 3 | 15 | 11.6 |
at Fayetteville State | 1/7/17 | * | 32 | 6-16 | .375 | 1-2 | .500 | 7-9 | .778 | 3 | 0 | 3 | 1.9 | 0 | 0 | 1 | 6 | 0 | 1 | 20 | 12.3 |
at Saint Augustine's | 1/9/17 | * | 24 | 6-12 | .500 | 1-2 | .500 | 5-7 | .714 | 3 | 0 | 3 | 2.0 | 1 | 0 | 0 | 2 | 0 | 1 | 18 | 12.8 |
LIVINGSTONE | 1/11/17 | * | 37 | 9-13 | .692 | 3-5 | .600 | 7-10 | .700 | 3 | 0 | 3 | 2.1 | 1 | 0 | 4 | 6 | 0 | 3 | 28 | 13.9 |
at Virginia State | 1/14/17 | * | 37 | 7-14 | .500 | 1-4 | .250 | 2-4 | .500 | 1 | 0 | 1 | 2.0 | 1 | 0 | 3 | 2 | 0 | 1 | 17 | 14.1 |
at Bowie State | 1/18/17 | * | 26 | 2-6 | .333 | 0-2 | .000 | 5-6 | .833 | 0 | 4 | 4 | 2.1 | 3 | 0 | 0 | 1 | 0 | 1 | 9 | 13.8 |
LINCOLN (PA) | 1/21/17 | * | 18 | 7-10 | .700 | 2-4 | .500 | 6-7 | .857 | 2 | 0 | 2 | 2.1 | 0 | 0 | 1 | 1 | 0 | 2 | 22 | 14.2 |
at Elizabeth City State | 01/25/17 | * | 29 | 5-11 | .455 | 2-4 | .500 | 2-2 | 1.000 | 0 | 1 | 1 | 2.1 | 3 | 0 | 1 | 5 | 0 | 1 | 14 | 14.2 |
CHOWAN | 1/28/17 | * | 38 | 6-12 | .500 | 0-2 | .000 | 0-0 | .000 | 2 | 2 | 4 | 2.2 | 1 | 0 | 4 | 1 | 0 | 2 | 12 | 14.1 |
JOHNSON C. SMITH | 2/1/17 | * | 25 | 4-10 | .400 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.1 | 1 | 0 | 0 | 3 | 0 | 0 | 8 | 13.8 |
VIRGINIA STATE | 2/4/17 | * | 29 | 4-6 | .667 | 0-0 | .000 | 1-2 | .500 | 2 | 1 | 3 | 2.1 | 1 | 0 | 3 | 4 | 0 | 0 | 9 | 13.6 |
BOWIE STATE | 2/8/17 | * | 25 | 3-7 | .429 | 1-3 | .333 | 8-9 | .889 | 3 | 2 | 5 | 2.3 | 0 | 0 | 1 | 2 | 2 | 1 | 15 | 13.6 |
at Lincoln (PA) | 02/11/17 | * | 13 | 1-3 | .333 | 0-0 | .000 | 1-1 | 1.000 | 0 | 1 | 1 | 2.2 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 13.2 |
ELIZABETH CITY STATE | 2/15/17 | 23 | 3-6 | .500 | 0-1 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 2.2 | 1 | 0 | 4 | 2 | 0 | 2 | 8 | 13.0 | |
at Chowan | 2/18/17 | * | 21 | 1-8 | .125 | 0-1 | .000 | 2-4 | .500 | 1 | 2 | 3 | 2.2 | 2 | 0 | 2 | 0 | 0 | 3 | 4 | 12.6 |
vs Winston-Salem State | 2/22/17 | * | 15 | 3-8 | .375 | 0-1 | .000 | 1-2 | .500 | 3 | 1 | 4 | 2.3 | 0 | 0 | 0 | 2 | 0 | 2 | 7 | 12.4 |
vs Johnson C. Smith | 2/24/17 | 24 | 4-8 | .500 | 1-3 | .333 | 1-2 | .500 | 0 | 1 | 1 | 2.2 | 2 | 0 | 1 | 1 | 0 | 1 | 10 | 12.3 | |
vs Wheeling Jesuit | 03/10/17 | * | 23 | 5-8 | .625 | 0-2 | .000 | 2-2 | 1.000 | 2 | 0 | 2 | 2.2 | 4 | 0 | 2 | 3 | 1 | 0 | 12 | 12.3 |
vs IUP | 03/11/17 | * | 30 | 3-6 | .500 | 1-1 | 1.000 | 5-6 | .833 | 0 | 2 | 2 | 2.2 | 2 | 0 | 0 | 3 | 0 | 0 | 12 | 12.3 |
at California (PA) | 03/13/17 | * | 22 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 3 | 0 | 0 | 1 | 0 | 1 | 6 | 12.1 |
vs Columbus State | 3/21/17 | * | 7 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 2.1 | 3 | 0 | 0 | 2 | 0 | 0 | 3 | 11.8 |
vs California Baptist | 3/22/17 | * | 9 | 1-6 | .167 | 0-2 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 11.5 |
vs Ashland | 3/24/17 | * | 7 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 11.2 |
Totals | 30 | 759 | 132-262 | .504 | 18-56 | .321 | 87-118 | .737 | 40 | 28 | 68 | 2.1 | 48 | 0 | 43 | 82 | 4 | 37 | 369 | 11.2 | |
Games played: 33 | Rebounds/game: 2.1 | |
Points/game: 11.2 | Assists/game: 1.3 | |
FG Pct: 50.4 | Turnovers/game: 2.5 | |
3FG Pct: 32.1 | Assist/turnover ratio: 0.5 | |
FT Pct: 73.7 | Steals/game: 1.1 | |
Blocks/game: 0.1 |