#23 JOHNSON,Alexis |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
BENEDICT | 11/12/16 | * | 11 | 3-6 | .500 | 0-1 | .000 | 1-2 | .500 | 2 | 4 | 6 | 6.0 | 4 | 0 | 0 | 2 | 0 | 2 | 7 | 7.0 |
MOUNT OLIVE | 11/16/16 | * | 31 | 10-16 | .625 | 0-1 | .000 | 0-0 | .000 | 4 | 5 | 9 | 7.5 | 3 | 0 | 4 | 2 | 0 | 5 | 20 | 13.5 |
ROBERTS WESLEYAN | 11/21/16 | * | 10 | 1-8 | .125 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 6.0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 9.7 |
at Catawba | 11/26/16 | * | 31 | 6-19 | .316 | 0-0 | .000 | 4-5 | .800 | 7 | 14 | 21 | 9.8 | 4 | 0 | 0 | 3 | 0 | 2 | 16 | 11.3 |
SHEPHERD | 11/28/16 | * | 24 | 4-10 | .400 | 0-0 | .000 | 3-4 | .750 | 5 | 3 | 8 | 9.4 | 2 | 0 | 3 | 1 | 3 | 1 | 11 | 11.2 |
at Johnson C. Smith | 12/3/16 | * | 19 | 7-10 | .700 | 0-0 | .000 | 0-0 | .000 | 3 | 4 | 7 | 9.0 | 4 | 0 | 1 | 3 | 1 | 0 | 14 | 11.7 |
at Claflin | 12/12/16 | * | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 7.7 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 10.0 |
at Charleston | 12/16/16 | * | 18 | 1-6 | .167 | 0-0 | .000 | 3-4 | .750 | 6 | 4 | 10 | 8.0 | 1 | 0 | 2 | 0 | 1 | 1 | 5 | 9.4 |
at Gannon University | 12/18/16 | * | 15 | 6-9 | .667 | 1-2 | .500 | 1-1 | 1.000 | 2 | 3 | 5 | 7.7 | 2 | 0 | 1 | 2 | 2 | 1 | 14 | 9.9 |
WINSTON-SALEM STATE | 1/2/17 | * | 18 | 6-15 | .400 | 0-3 | .000 | 3-5 | .600 | 7 | 3 | 10 | 7.9 | 3 | 0 | 0 | 2 | 2 | 1 | 15 | 10.4 |
at Shaw | 01/05/17 | * | 18 | 3-10 | .300 | 0-2 | .000 | 0-0 | .000 | 2 | 0 | 2 | 7.4 | 4 | 0 | 0 | 1 | 1 | 2 | 6 | 10.0 |
at Fayetteville State | 1/7/17 | * | 32 | 7-14 | .500 | 1-2 | .500 | 4-4 | 1.000 | 2 | 5 | 7 | 7.3 | 3 | 0 | 1 | 2 | 5 | 0 | 19 | 10.8 |
at Saint Augustine's | 1/9/17 | * | 27 | 7-16 | .438 | 0-0 | .000 | 1-3 | .333 | 7 | 3 | 10 | 7.5 | 1 | 0 | 0 | 0 | 0 | 3 | 15 | 11.1 |
LIVINGSTONE | 1/11/17 | * | 23 | 3-8 | .375 | 0-2 | .000 | 4-4 | 1.000 | 1 | 6 | 7 | 7.5 | 2 | 0 | 2 | 4 | 1 | 1 | 10 | 11.0 |
at Virginia State | 1/14/17 | * | 25 | 8-18 | .444 | 1-3 | .333 | 2-2 | 1.000 | 7 | 5 | 12 | 7.8 | 3 | 0 | 0 | 3 | 0 | 0 | 19 | 11.5 |
at Bowie State | 1/18/17 | * | 10 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 7.3 | 4 | 0 | 0 | 3 | 1 | 0 | 2 | 10.9 |
LINCOLN (PA) | 1/21/17 | * | 22 | 9-14 | .643 | 1-2 | .500 | 0-2 | .000 | 5 | 5 | 10 | 7.5 | 2 | 0 | 1 | 0 | 7 | 0 | 19 | 11.4 |
at Elizabeth City State | 01/25/17 | * | 24 | 3-4 | .750 | 1-1 | 1.000 | 3-4 | .750 | 0 | 5 | 5 | 7.3 | 3 | 0 | 1 | 2 | 2 | 1 | 10 | 11.3 |
CHOWAN | 1/28/17 | * | 12 | 3-7 | .429 | 0-1 | .000 | 0-0 | .000 | 1 | 3 | 4 | 7.2 | 5 | 1 | 0 | 3 | 1 | 0 | 6 | 11.1 |
JOHNSON C. SMITH | 2/1/17 | * | 20 | 4-14 | .286 | 0-2 | .000 | 0-1 | .000 | 6 | 7 | 13 | 7.5 | 2 | 0 | 0 | 2 | 4 | 1 | 8 | 10.9 |
VIRGINIA STATE | 2/4/17 | * | 30 | 7-13 | .538 | 0-1 | .000 | 2-3 | .667 | 5 | 1 | 6 | 7.4 | 3 | 0 | 1 | 2 | 4 | 1 | 16 | 11.1 |
BOWIE STATE | 2/8/17 | * | 35 | 7-15 | .467 | 0-1 | .000 | 2-2 | 1.000 | 3 | 4 | 7 | 7.4 | 2 | 0 | 1 | 1 | 3 | 1 | 16 | 11.4 |
at Lincoln (PA) | 02/11/17 | * | 18 | 4-14 | .286 | 2-3 | .667 | 0-0 | .000 | 6 | 2 | 8 | 7.4 | 3 | 0 | 0 | 2 | 0 | 0 | 10 | 11.3 |
ELIZABETH CITY STATE | 2/15/17 | 21 | 3-8 | .375 | 0-0 | .000 | 7-8 | .875 | 6 | 6 | 12 | 7.6 | 1 | 0 | 2 | 1 | 2 | 1 | 13 | 11.4 | |
at Chowan | 2/18/17 | * | 18 | 6-10 | .600 | 0-1 | .000 | 0-0 | .000 | 3 | 3 | 6 | 7.5 | 1 | 0 | 1 | 2 | 0 | 0 | 12 | 11.4 |
vs Winston-Salem State | 2/22/17 | * | 35 | 6-16 | .375 | 0-2 | .000 | 6-10 | .600 | 4 | 9 | 13 | 7.7 | 1 | 0 | 1 | 2 | 1 | 3 | 18 | 11.7 |
vs Johnson C. Smith | 2/24/17 | * | 26 | 4-11 | .364 | 0-1 | .000 | 6-8 | .750 | 3 | 3 | 6 | 7.7 | 3 | 0 | 0 | 1 | 4 | 2 | 14 | 11.7 |
vs Wheeling Jesuit | 03/10/17 | * | 28 | 6-11 | .545 | 0-0 | .000 | 1-2 | .500 | 3 | 4 | 7 | 7.6 | 1 | 0 | 2 | 5 | 3 | 3 | 13 | 11.8 |
vs IUP | 03/11/17 | * | 32 | 5-9 | .556 | 0-1 | .000 | 2-4 | .500 | 2 | 9 | 11 | 7.8 | 0 | 0 | 0 | 3 | 4 | 0 | 12 | 11.8 |
at California (PA) | 03/13/17 | * | 28 | 4-11 | .364 | 0-0 | .000 | 1-2 | .500 | 6 | 6 | 12 | 7.9 | 5 | 1 | 2 | 2 | 4 | 1 | 9 | 11.7 |
vs Columbus State | 3/21/17 | * | 28 | 8-13 | .615 | 2-3 | .667 | 4-10 | .400 | 4 | 7 | 11 | 8.0 | 2 | 0 | 0 | 6 | 1 | 0 | 22 | 12.0 |
vs California Baptist | 3/22/17 | * | 34 | 7-20 | .350 | 1-4 | .250 | 5-7 | .714 | 4 | 5 | 9 | 8.0 | 2 | 0 | 1 | 1 | 1 | 0 | 20 | 12.3 |
vs Ashland | 3/24/17 | * | 32 | 12-24 | .500 | 3-4 | .750 | 1-4 | .250 | 4 | 5 | 9 | 8.1 | 3 | 0 | 1 | 4 | 2 | 2 | 28 | 12.8 |
Totals | 32 | 758 | 171-382 | .448 | 13-43 | .302 | 66-101 | .653 | 120 | 146 | 266 | 8.1 | 81 | 2 | 28 | 69 | 60 | 37 | 421 | 12.8 | |
Games played: 33 | Rebounds/game: 8.1 | |
Points/game: 12.8 | Assists/game: 0.8 | |
FG Pct: 44.8 | Turnovers/game: 2.1 | |
3FG Pct: 30.2 | Assist/turnover ratio: 0.4 | |
FT Pct: 65.3 | Steals/game: 1.1 | |
Blocks/game: 1.8 |