Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at Shepherd | 11/14/15 | 96-88 | W | 39-79 | .494 | 6-13 | .462 | 12-27 | .444 | 24 | 30 | 54 | 54.0 | 25 | 24 | 27 | 7 | 6 | 96 | 96.0 | |
| vs Pitt-Johnstown | 11/15/15 | 73-72 | W | 26-65 | .400 | 3-14 | .214 | 18-30 | .600 | 15 | 26 | 41 | 47.5 | 24 | 11 | 14 | 1 | 9 | 73 | 84.5 | |
| WEST VIRGINIA STATE | 11/18/15 | 80-45 | W | 33-59 | .559 | 7-18 | .389 | 7-12 | .583 | 11 | 40 | 51 | 48.7 | 25 | 17 | 19 | 6 | 10 | 80 | 83.0 | |
| at Mount Olive | 11-21-15 | 95-67 | W | 30-61 | .492 | 11-21 | .524 | 24-29 | .828 | 9 | 28 | 37 | 45.8 | 23 | 19 | 20 | 3 | 8 | 95 | 86.0 | |
| EDINBORO | 11/25/15 | 101-64 | W | 38-72 | .528 | 10-27 | .370 | 15-20 | .750 | 13 | 25 | 38 | 44.2 | 14 | 20 | 10 | 2 | 16 | 101 | 89.0 | |
| at Rollins | 12/14/15 | 87-67 | W | 31-70 | .443 | 11-29 | .379 | 14-23 | .609 | 16 | 30 | 46 | 44.5 | 15 | 17 | 12 | 6 | 11 | 87 | 88.7 | |
| vs Palm Beach Atl. | 12/15/15 | 82-72 | W | 27-61 | .443 | 7-20 | .350 | 21-32 | .656 | 12 | 30 | 42 | 44.1 | 16 | 14 | 17 | 4 | 8 | 82 | 87.7 | |
| CLAFLIN | 12/17/15 | 93-68 | W | 31-69 | .449 | 10-27 | .370 | 21-25 | .840 | 13 | 28 | 41 | 43.8 | 19 | 19 | 20 | 1 | 12 | 93 | 88.4 | |
| at Johnson C. Smith | 12/19/15 | 75-77 | L | 29-75 | .387 | 6-21 | .286 | 11-15 | .733 | 19 | 21 | 40 | 43.3 | 20 | 21 | 30 | 4 | 18 | 75 | 86.9 | |
| SHAW | 1/7/16 | 92-63 | W | 35-81 | .432 | 12-26 | .462 | 10-12 | .833 | 22 | 24 | 46 | 43.6 | 14 | 15 | 6 | 3 | 7 | 92 | 87.4 | |
| FAYETTEVILLE STATE | 1/9/16 | 102-47 | W | 41-74 | .554 | 10-29 | .345 | 10-17 | .588 | 17 | 36 | 53 | 44.5 | 11 | 21 | 11 | 0 | 14 | 102 | 88.7 | |
| SAINT AUGUSTINE'S | 1/11/16 | 102-53 | W | 38-82 | .463 | 11-28 | .393 | 15-21 | .714 | 21 | 26 | 47 | 44.7 | 18 | 23 | 11 | 1 | 13 | 102 | 89.8 | |
| VIRGINIA STATE | 1/16/16 | 84-68 | W | 33-64 | .516 | 7-21 | .333 | 11-26 | .423 | 14 | 29 | 43 | 44.5 | 16 | 20 | 15 | 3 | 14 | 84 | 89.4 | |
| BOWIE STATE | 1/20/16 | 87-51 | W | 33-60 | .550 | 9-23 | .391 | 12-17 | .706 | 13 | 26 | 39 | 44.1 | 11 | 18 | 18 | 4 | 13 | 87 | 89.2 | |
| at Lincoln (PA) | 01/25/16 | 65-70 | L | 23-65 | .354 | 5-21 | .238 | 14-26 | .538 | 15 | 26 | 41 | 43.9 | 27 | 12 | 16 | 6 | 10 | 65 | 87.6 | |
| ELIZABETH CITY STATE | 1/27/16 | 86-57 | W | 34-76 | .447 | 6-25 | .240 | 12-21 | .571 | 21 | 26 | 47 | 44.1 | 21 | 19 | 14 | 4 | 15 | 86 | 87.5 | |
| at Chowan | 1/30/16 | 76-64 | W | 28-65 | .431 | 4-14 | .286 | 16-26 | .615 | 14 | 25 | 39 | 43.8 | 23 | 20 | 15 | 3 | 13 | 76 | 86.8 | |
| at Winston-Salem State | 02/01/16 | 83-56 | W | 33-74 | .446 | 8-24 | .333 | 9-15 | .600 | 19 | 26 | 45 | 43.9 | 18 | 16 | 17 | 7 | 13 | 83 | 86.6 | |
| at Livingstone | 2/3/16 | 90-81 | W | 32-66 | .485 | 7-20 | .350 | 19-24 | .792 | 15 | 26 | 41 | 43.7 | 16 | 17 | 16 | 2 | 11 | 90 | 86.8 | |
| at Virginia State | 2/6/16 | 66-63 | W | 27-50 | .540 | 1-6 | .167 | 11-15 | .733 | 8 | 30 | 38 | 43.5 | 12 | 7 | 20 | 8 | 10 | 66 | 85.8 | |
| at Bowie State | 2/10/16 | 91-55 | W | 32-78 | .410 | 7-24 | .292 | 20-27 | .741 | 24 | 30 | 54 | 44.0 | 16 | 14 | 11 | 5 | 7 | 91 | 86.0 | |
| LINCOLN (PA) | 2/13/16 | 85-68 | W | 29-57 | .509 | 6-15 | .400 | 21-23 | .913 | 10 | 25 | 35 | 43.5 | 17 | 12 | 21 | 0 | 12 | 85 | 86.0 | |
| at Elizabeth City State | 2/17/16 | 87-61 | W | 36-71 | .507 | 3-13 | .231 | 12-18 | .667 | 15 | 31 | 46 | 43.7 | 13 | 22 | 13 | 8 | 12 | 87 | 86.0 | |
| CHOWAN | 2/20/16 | 67-53 | W | 27-64 | .422 | 3-15 | .200 | 10-23 | .435 | 11 | 27 | 38 | 43.4 | 18 | 13 | 16 | 6 | 14 | 67 | 85.2 | |
| vs Johnson C. Smith | 2/24/16 | 84-68 | W | 25-71 | .352 | 7-23 | .304 | 27-31 | .871 | 22 | 34 | 56 | 43.9 | 16 | 15 | 15 | 4 | 7 | 84 | 85.2 | |
| vs Livingstone | 2/26/16 | 93-63 | W | 30-66 | .455 | 13-24 | .542 | 20-28 | .714 | 12 | 26 | 38 | 43.7 | 12 | 10 | 17 | 4 | 13 | 93 | 85.5 | |
| vs Shaw | 2/27/16 | 70-66 | W | 27-78 | .346 | 9-32 | .281 | 7-12 | .583 | 22 | 25 | 47 | 43.8 | 24 | 14 | 15 | 6 | 9 | 70 | 84.9 | |
| vs Indiana (Pennsylvania) | 3/11/16 | 91-72 | W | 32-72 | .444 | 6-22 | .273 | 21-30 | .700 | 18 | 31 | 49 | 44.0 | 13 | 17 | 6 | 5 | 7 | 91 | 85.1 | |
| vs Wheeling Jesuit | 3/12/16 | 75-66 | W | 20-55 | .364 | 6-17 | .353 | 29-39 | .744 | 16 | 28 | 44 | 44.0 | 17 | 11 | 14 | 7 | 4 | 75 | 84.8 | |
| vs West Liberty | 3/14/16 | 91-77 | W | 33-65 | .508 | 4-12 | .333 | 21-28 | .750 | 14 | 33 | 47 | 44.1 | 14 | 14 | 18 | 3 | 12 | 91 | 85.0 | |
| vs Bentley | 3/22/16 | 52-53 | L | 18-57 | .316 | 2-11 | .182 | 14-18 | .778 | 13 | 19 | 32 | 43.7 | 14 | 7 | 9 | 0 | 10 | 52 | 83.9 | |
| Virginia Union | 2601 | 950-2102 | .452 | 217-635 | .342 | 484-710 | .682 | 488 | 867 | 1355 | 43.7 | 542 | 499 | 483 | 123 | 338 | 2601 | 83.9 | |||
| Opponents | 1995 | 746-1963 | .380 | 157-587 | .267 | 346-558 | .620 | 443 | 770 | 1213 | 39.1 | 608 | 442 | 636 | 55 | 204 | 1995 | 64.4 | |||
| Games played: 31 | Rebounds/game: 43.7 | |
| Points/game: 83.9 | Assists/game: 16.1 | |
| FG Pct: 45.2 | Turnovers/game: 15.6 | |
| 3FG Pct: 34.2 | Assist/turnover ratio: 1.0 | |
| FT Pct: 68.2 | Steals/game: 10.9 | |
| Blocks/game: 4.0 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at Shepherd | 11/14/15 | 96-88 | W | 34-78 | .436 | 5-16 | .313 | 15-22 | .682 | 14 | 21 | 35 | 35.0 | 23 | 26 | 22 | 3 | 5 | 88 | 88.0 | |
| vs Pitt-Johnstown | 11/15/15 | 73-72 | W | 25-60 | .417 | 7-20 | .350 | 15-20 | .750 | 11 | 27 | 38 | 36.5 | 25 | 19 | 20 | 4 | 4 | 72 | 80.0 | |
| WEST VIRGINIA STATE | 11/18/15 | 80-45 | W | 16-67 | .239 | 4-23 | .174 | 9-20 | .450 | 17 | 16 | 33 | 35.3 | 14 | 6 | 16 | 0 | 10 | 45 | 68.3 | |
| at Mount Olive | 11-21-15 | 95-67 | W | 24-61 | .393 | 3-14 | .214 | 16-27 | .593 | 16 | 24 | 40 | 36.5 | 23 | 12 | 28 | 2 | 10 | 67 | 68.0 | |
| EDINBORO | 11/25/15 | 101-64 | W | 26-60 | .433 | 5-11 | .455 | 7-11 | .636 | 11 | 25 | 36 | 36.4 | 17 | 16 | 23 | 2 | 6 | 64 | 67.2 | |
| at Rollins | 12/14/15 | 87-67 | W | 26-74 | .351 | 5-22 | .227 | 10-18 | .556 | 23 | 28 | 51 | 38.8 | 17 | 11 | 18 | 1 | 5 | 67 | 67.2 | |
| vs Palm Beach Atl. | 12/15/15 | 82-72 | W | 27-70 | .386 | 5-18 | .278 | 13-24 | .542 | 17 | 30 | 47 | 40.0 | 24 | 15 | 16 | 0 | 9 | 72 | 67.9 | |
| CLAFLIN | 12/17/15 | 93-68 | W | 25-61 | .410 | 1-10 | .100 | 17-26 | .654 | 13 | 27 | 40 | 40.0 | 22 | 12 | 21 | 1 | 10 | 68 | 67.9 | |
| at Johnson C. Smith | 12/19/15 | 75-77 | L | 27-56 | .482 | 5-12 | .417 | 18-25 | .720 | 9 | 28 | 37 | 39.7 | 18 | 21 | 29 | 3 | 14 | 77 | 68.9 | |
| SHAW | 1/7/16 | 92-63 | W | 24-62 | .387 | 4-16 | .250 | 11-16 | .688 | 15 | 26 | 41 | 39.8 | 11 | 15 | 18 | 1 | 2 | 63 | 68.3 | |
| FAYETTEVILLE STATE | 1/9/16 | 102-47 | W | 18-68 | .265 | 4-17 | .235 | 7-11 | .636 | 16 | 21 | 37 | 39.5 | 14 | 9 | 23 | 2 | 2 | 47 | 66.4 | |
| SAINT AUGUSTINE'S | 1/11/16 | 102-53 | W | 19-48 | .396 | 8-21 | .381 | 7-24 | .292 | 11 | 25 | 36 | 39.2 | 16 | 13 | 27 | 2 | 6 | 53 | 65.2 | |
| VIRGINIA STATE | 1/16/16 | 84-68 | W | 23-61 | .377 | 7-23 | .304 | 15-18 | .833 | 10 | 25 | 35 | 38.9 | 21 | 14 | 18 | 1 | 6 | 68 | 65.5 | |
| BOWIE STATE | 1/20/16 | 87-51 | W | 22-58 | .379 | 3-16 | .188 | 4-6 | .667 | 10 | 18 | 28 | 38.1 | 16 | 11 | 24 | 1 | 11 | 51 | 64.4 | |
| at Lincoln (PA) | 01/25/16 | 65-70 | L | 26-66 | .394 | 2-12 | .167 | 16-29 | .552 | 20 | 34 | 54 | 39.2 | 20 | 15 | 17 | 1 | 6 | 70 | 64.8 | |
| ELIZABETH CITY STATE | 1/27/16 | 86-57 | W | 21-57 | .368 | 1-12 | .083 | 14-20 | .700 | 13 | 27 | 40 | 39.2 | 17 | 8 | 24 | 1 | 6 | 57 | 64.3 | |
| at Chowan | 1/30/16 | 76-64 | W | 25-60 | .417 | 4-16 | .250 | 10-23 | .435 | 16 | 30 | 46 | 39.6 | 25 | 19 | 22 | 1 | 7 | 64 | 64.3 | |
| at Winston-Salem State | 02/01/16 | 83-56 | W | 23-63 | .365 | 1-14 | .071 | 9-18 | .500 | 19 | 25 | 44 | 39.9 | 14 | 11 | 26 | 1 | 6 | 56 | 63.8 | |
| at Livingstone | 2/3/16 | 90-81 | W | 31-66 | .470 | 12-28 | .429 | 7-14 | .500 | 13 | 22 | 35 | 39.6 | 24 | 23 | 22 | 1 | 8 | 81 | 64.7 | |
| at Virginia State | 2/6/16 | 66-63 | W | 28-68 | .412 | 5-19 | .263 | 2-3 | .667 | 11 | 18 | 29 | 39.1 | 18 | 18 | 15 | 2 | 7 | 63 | 64.7 | |
| at Bowie State | 2/10/16 | 91-55 | W | 21-57 | .368 | 6-14 | .429 | 7-15 | .467 | 10 | 25 | 35 | 38.9 | 23 | 12 | 21 | 6 | 4 | 55 | 64.2 | |
| LINCOLN (PA) | 2/13/16 | 85-68 | W | 24-60 | .400 | 4-22 | .182 | 16-22 | .727 | 13 | 19 | 32 | 38.6 | 17 | 11 | 20 | 0 | 12 | 68 | 64.4 | |
| at Elizabeth City State | 2/17/16 | 87-61 | W | 25-58 | .431 | 6-16 | .375 | 5-10 | .500 | 4 | 23 | 27 | 38.1 | 16 | 11 | 20 | 0 | 7 | 61 | 64.2 | |
| CHOWAN | 2/20/16 | 67-53 | W | 19-58 | .328 | 2-17 | .118 | 13-21 | .619 | 17 | 32 | 49 | 38.5 | 21 | 8 | 28 | 3 | 8 | 53 | 63.8 | |
| vs Johnson C. Smith | 2/24/16 | 84-68 | W | 26-78 | .333 | 5-21 | .238 | 11-17 | .647 | 20 | 26 | 46 | 38.8 | 26 | 13 | 15 | 4 | 4 | 68 | 63.9 | |
| vs Livingstone | 2/26/16 | 93-63 | W | 24-66 | .364 | 6-22 | .273 | 9-12 | .750 | 16 | 26 | 42 | 39.0 | 23 | 8 | 26 | 4 | 9 | 63 | 63.9 | |
| vs Shaw | 2/27/16 | 70-66 | W | 22-68 | .324 | 3-20 | .150 | 19-27 | .704 | 23 | 27 | 50 | 39.4 | 15 | 13 | 16 | 1 | 5 | 66 | 64.0 | |
| vs Indiana (Pennsylvania) | 3/11/16 | 91-72 | W | 27-66 | .409 | 11-33 | .333 | 7-10 | .700 | 9 | 25 | 34 | 39.2 | 24 | 24 | 10 | 2 | 1 | 72 | 64.2 | |
| vs Wheeling Jesuit | 3/12/16 | 75-66 | W | 24-71 | .338 | 6-23 | .261 | 12-17 | .706 | 21 | 23 | 44 | 39.3 | 28 | 14 | 13 | 2 | 7 | 66 | 64.3 | |
| vs West Liberty | 3/14/16 | 91-77 | W | 26-71 | .366 | 12-42 | .286 | 13-16 | .813 | 13 | 20 | 33 | 39.1 | 22 | 22 | 17 | 1 | 4 | 77 | 64.7 | |
| vs Bentley | 3/22/16 | 52-53 | L | 18-46 | .391 | 5-17 | .294 | 12-16 | .750 | 12 | 27 | 39 | 39.1 | 14 | 12 | 21 | 2 | 3 | 53 | 64.4 | |
| Opponents | 1995 | 746-1963 | .380 | 157-587 | .267 | 346-558 | .620 | 443 | 770 | 1213 | 39.1 | 608 | 442 | 636 | 55 | 204 | 1995 | 64.4 | |||
| Virginia Union | 2601 | 950-2102 | .452 | 217-635 | .342 | 484-710 | .682 | 488 | 867 | 1355 | 43.7 | 542 | 499 | 483 | 123 | 338 | 2601 | 83.9 | |||
| Games played: 31 | Rebounds/game: 39.1 | |
| Points/game: 64.4 | Assists/game: 14.3 | |
| FG Pct: 38.0 | Turnovers/game: 20.5 | |
| 3FG Pct: 26.7 | Assist/turnover ratio: 0.7 | |
| FT Pct: 62.0 | Steals/game: 6.6 | |
| Blocks/game: 1.8 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| Shepherd | 41/36 | 55/52 | 96-88 | +8 | 39-79/34-78 | .494/ .436 | 6-13/5-16 | .462/ .313 | 12-27/15-22 | .444/ .682 | 54/35 | +19 | 24/26 | 27/22 | 7/3 | 6/5 | 25/23 |
| Pitt-Johnstown | 32/36 | 41/36 | 73-72 | +1 | 26-65/25-60 | .400/ .417 | 3-14/7-20 | .214/ .350 | 18-30/15-20 | .600/ .750 | 41/38 | +3 | 11/19 | 14/20 | 1/4 | 9/4 | 24/25 |
| WEST VIRGINIA STATE | 41/17 | 39/28 | 80-45 | +35 | 33-59/16-67 | .559/ .239 | 7-18/4-23 | .389/ .174 | 7-12/9-20 | .583/ .450 | 51/33 | +18 | 17/6 | 19/16 | 6/0 | 10/10 | 25/14 |
| Mount Olive | 45/32 | 50/35 | 95-67 | +28 | 30-61/24-61 | .492/ .393 | 11-21/3-14 | .524/ .214 | 24-29/16-27 | .828/ .593 | 37/40 | (3) | 19/12 | 20/28 | 3/2 | 8/10 | 23/23 |
| EDINBORO | 55/25 | 46/39 | 101-64 | +37 | 38-72/26-60 | .528/ .433 | 10-27/5-11 | .370/ .455 | 15-20/7-11 | .750/ .636 | 38/36 | +2 | 20/16 | 10/23 | 2/2 | 16/6 | 14/17 |
| Rollins | 39/33 | 48/34 | 87-67 | +20 | 31-70/26-74 | .443/ .351 | 11-29/5-22 | .379/ .227 | 14-23/10-18 | .609/ .556 | 46/51 | (5) | 17/11 | 12/18 | 6/1 | 11/5 | 15/17 |
| Palm Beach Atl. | 31/37 | 51/35 | 82-72 | +10 | 27-61/27-70 | .443/ .386 | 7-20/5-18 | .350/ .278 | 21-32/13-24 | .656/ .542 | 42/47 | (5) | 14/15 | 17/16 | 4/0 | 8/9 | 16/24 |
| CLAFLIN | 50/26 | 43/42 | 93-68 | +25 | 31-69/25-61 | .449/ .410 | 10-27/1-10 | .370/ .100 | 21-25/17-26 | .840/ .654 | 41/40 | +1 | 19/12 | 20/21 | 1/1 | 12/10 | 19/22 |
| Johnson C. Smith | 40/38 | 35/39 | 75-77 | (2) | 29-75/27-56 | .387/ .482 | 6-21/5-12 | .286/ .417 | 11-15/18-25 | .733/ .720 | 40/37 | +3 | 21/21 | 30/29 | 4/3 | 18/14 | 20/18 |
| SHAW | 49/34 | 43/29 | 92-63 | +29 | 35-81/24-62 | .432/ .387 | 12-26/4-16 | .462/ .250 | 10-12/11-16 | .833/ .688 | 46/41 | +5 | 15/15 | 6/18 | 3/1 | 7/2 | 14/11 |
| FAYETTEVILLE STATE | 56/14 | 46/33 | 102-47 | +55 | 41-74/18-68 | .554/ .265 | 10-29/4-17 | .345/ .235 | 10-17/7-11 | .588/ .636 | 53/37 | +16 | 21/9 | 11/23 | 0/2 | 14/2 | 11/14 |
| SAINT AUGUSTINE'S | 50/31 | 52/22 | 102-53 | +49 | 38-82/19-48 | .463/ .396 | 11-28/8-21 | .393/ .381 | 15-21/7-24 | .714/ .292 | 47/36 | +11 | 23/13 | 11/27 | 1/2 | 13/6 | 18/16 |
| VIRGINIA STATE | 45/37 | 39/31 | 84-68 | +16 | 33-64/23-61 | .516/ .377 | 7-21/7-23 | .333/ .304 | 11-26/15-18 | .423/ .833 | 43/35 | +8 | 20/14 | 15/18 | 3/1 | 14/6 | 16/21 |
| BOWIE STATE | 42/23 | 45/28 | 87-51 | +36 | 33-60/22-58 | .550/ .379 | 9-23/3-16 | .391/ .188 | 12-17/4-6 | .706/ .667 | 39/28 | +11 | 18/11 | 18/24 | 4/1 | 13/11 | 11/16 |
| Lincoln (PA) | 22/39 | 43/31 | 65-70 | (5) | 23-65/26-66 | .354/ .394 | 5-21/2-12 | .238/ .167 | 14-26/16-29 | .538/ .552 | 41/54 | (13) | 12/15 | 16/17 | 6/1 | 10/6 | 27/20 |
| ELIZABETH CITY STATE | 44/22 | 42/35 | 86-57 | +29 | 34-76/21-57 | .447/ .368 | 6-25/1-12 | .240/ .083 | 12-21/14-20 | .571/ .700 | 47/40 | +7 | 19/8 | 14/24 | 4/1 | 15/6 | 21/17 |
| Chowan | 36/36 | 40/28 | 76-64 | +12 | 28-65/25-60 | .431/ .417 | 4-14/4-16 | .286/ .250 | 16-26/10-23 | .615/ .435 | 39/46 | (7) | 20/19 | 15/22 | 3/1 | 13/7 | 23/25 |
| Winston-Salem State | 32/21 | 51/35 | 83-56 | +27 | 33-74/23-63 | .446/ .365 | 8-24/1-14 | .333/ .071 | 9-15/9-18 | .600/ .500 | 45/44 | +1 | 16/11 | 17/26 | 7/1 | 13/6 | 18/14 |
| Livingstone | 43/40 | 47/41 | 90-81 | +9 | 32-66/31-66 | .485/ .470 | 7-20/12-28 | .350/ .429 | 19-24/7-14 | .792/ .500 | 41/35 | +6 | 17/23 | 16/22 | 2/1 | 11/8 | 16/24 |
| Virginia State | 37/34 | 29/29 | 66-63 | +3 | 27-50/28-68 | .540/ .412 | 1-6/5-19 | .167/ .263 | 11-15/2-3 | .733/ .667 | 38/29 | +9 | 7/18 | 20/15 | 8/2 | 10/7 | 12/18 |
| Bowie State | 42/30 | 49/25 | 91-55 | +36 | 32-78/21-57 | .410/ .368 | 7-24/6-14 | .292/ .429 | 20-27/7-15 | .741/ .467 | 54/35 | +19 | 14/12 | 11/21 | 5/6 | 7/4 | 16/23 |
| LINCOLN (PA) | 52/30 | 33/38 | 85-68 | +17 | 29-57/24-60 | .509/ .400 | 6-15/4-22 | .400/ .182 | 21-23/16-22 | .913/ .727 | 35/32 | +3 | 12/11 | 21/20 | 0/0 | 12/12 | 17/17 |
| Elizabeth City State | 28/29 | 59/32 | 87-61 | +26 | 36-71/25-58 | .507/ .431 | 3-13/6-16 | .231/ .375 | 12-18/5-10 | .667/ .500 | 46/27 | +19 | 22/11 | 13/20 | 8/0 | 12/7 | 13/16 |
| CHOWAN | 32/23 | 35/30 | 67-53 | +14 | 27-64/19-58 | .422/ .328 | 3-15/2-17 | .200/ .118 | 10-23/13-21 | .435/ .619 | 38/49 | (11) | 13/8 | 16/28 | 6/3 | 14/8 | 18/21 |
| Johnson C. Smith | 33/30 | 51/38 | 84-68 | +16 | 25-71/26-78 | .352/ .333 | 7-23/5-21 | .304/ .238 | 27-31/11-17 | .871/ .647 | 56/46 | +10 | 15/13 | 15/15 | 4/4 | 7/4 | 16/26 |
| Livingstone | 44/32 | 49/31 | 93-63 | +30 | 30-66/24-66 | .455/ .364 | 13-24/6-22 | .542/ .273 | 20-28/9-12 | .714/ .750 | 38/42 | (4) | 10/8 | 17/26 | 4/4 | 13/9 | 12/23 |
| Shaw | 28/30 | 42/36 | 70-66 | +4 | 27-78/22-68 | .346/ .324 | 9-32/3-20 | .281/ .150 | 7-12/19-27 | .583/ .704 | 47/50 | (3) | 14/13 | 15/16 | 6/1 | 9/5 | 24/15 |
| Indiana (Pennsylvania) | 47/38 | 44/34 | 91-72 | +19 | 32-72/27-66 | .444/ .409 | 6-22/11-33 | .273/ .333 | 21-30/7-10 | .700/ .700 | 49/34 | +15 | 17/24 | 6/10 | 5/2 | 7/1 | 13/24 |
| Wheeling Jesuit | 43/33 | 32/33 | 75-66 | +9 | 20-55/24-71 | .364/ .338 | 6-17/6-23 | .353/ .261 | 29-39/12-17 | .744/ .706 | 44/44 | - | 11/14 | 14/13 | 7/2 | 4/7 | 17/28 |
| West Liberty | 49/34 | 42/43 | 91-77 | +14 | 33-65/26-71 | .508/ .366 | 4-12/12-42 | .333/ .286 | 21-28/13-16 | .750/ .813 | 47/33 | +14 | 14/22 | 18/17 | 3/1 | 12/4 | 14/22 |
| Bentley | 32/36 | 20/17 | 52-53 | (1) | 18-57/18-46 | .316/ .391 | 2-11/5-17 | .182/ .294 | 14-18/12-16 | .778/ .750 | 32/39 | (7) | 7/12 | 9/21 | 0/2 | 10/3 | 14/14 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 00 | 01 | 03 | 04 | 05 | 12 | 13 | ||||
| Opponent | Date | Score | WL | LUCKIE,JA | RUFFIN,JA | JOHNSON,K | SMITH,ASH | CARR,STEP | BELL,RAHN | AWKWARD,K |
| at Shepherd | 11/14/15 | 96-88 | W | DNP | 0-0-0 | 15-5-12 | 2-4-5 | DNP | 24-7-1 | DNP |
| vs Pitt-Johnstown | 11/15/15 | 73-72 | W | DNP | DNP | 33-6-5 | 15-2-3 | DNP | 2-1-0 | DNP |
| WEST VIRGINIA STATE | 11/18/15 | 80-45 | W | DNP | 0-0-3 | 24-8-3 | 26-3-1 | DNP | 7-0-1 | 3-0-1 |
| at Mount Olive | 11-21-15 | 95-67 | W | DNP | 2-1-3 | 24-7-8 | 15-2-1 | DNP | 16-6-2 | 0-0-0 |
| EDINBORO | 11/25/15 | 101-64 | W | DNP | 4-2-1 | 20-3-10 | 2-1-2 | DNP | 17-2-1 | 3-0-0 |
| at Rollins | 12/14/15 | 87-67 | W | DNP | 0-1-2 | 24-5-10 | 0-2-1 | 0-0-0 | 9-1-1 | 1-2-1 |
| vs Palm Beach Atl. | 12/15/15 | 82-72 | W | DNP | 0-0-0 | 34-2-7 | 5-1-1 | DNP | 5-1-1 | 3-1-0 |
| CLAFLIN | 12/17/15 | 93-68 | W | DNP | 0-2-0 | 34-6-10 | 22-3-3 | 0-0-0 | 9-4-1 | 0-1-0 |
| at Johnson C. Smith | 12/19/15 | 75-77 | L | DNP | DNP | 15-4-9 | 7-5-5 | DNP | 22-1-2 | DNP |
| SHAW | 1/7/16 | 92-63 | W | DNP | DNP | 43-4-10 | 13-2-1 | DNP | 9-4-1 | 0-1-1 |
| FAYETTEVILLE STATE | 1/9/16 | 102-47 | W | DNP | 0-0-0 | 33-6-11 | 12-6-5 | 2-1-0 | 6-1-0 | 3-1-2 |
| SAINT AUGUSTINE'S | 1/11/16 | 102-53 | W | DNP | DNP | 27-3-17 | 7-1-2 | DNP | 8-0-0 | 3-1-0 |
| VIRGINIA STATE | 1/16/16 | 84-68 | W | DNP | DNP | 24-4-14 | 6-1-3 | DNP | 15-5-0 | 0-0-1 |
| BOWIE STATE | 1/20/16 | 87-51 | W | 8-0-0 | 8-0-0 | 17-3-13 | 4-1-3 | DNP | 9-1-1 | 6-1-0 |
| at Lincoln (PA) | 01/25/16 | 65-70 | L | 10-1-0 | 0-4-0 | 25-5-9 | 3-1-0 | DNP | 8-1-0 | 0-2-0 |
| ELIZABETH CITY STATE | 1/27/16 | 86-57 | W | 9-2-1 | 2-2-4 | 23-10-7 | 7-0-1 | 0-0-0 | 7-0-2 | 2-1-1 |
| at Chowan | 1/30/16 | 76-64 | W | 3-0-0 | 4-3-3 | 30-6-10 | 2-1-3 | DNP | 3-1-1 | 1-0-2 |
| at Winston-Salem State | 02/01/16 | 83-56 | W | 1-0-0 | 0-0-0 | 33-2-7 | 3-0-1 | 0-0-0 | 10-1-0 | 0-4-3 |
| at Livingstone | 2/3/16 | 90-81 | W | DNP | 4-5-1 | 40-4-9 | 0-0-0 | DNP | 12-3-1 | 2-4-1 |
| at Virginia State | 2/6/16 | 66-63 | W | 5-3-0 | 2-1-2 | 20-5-3 | 17-4-0 | DNP | 0-1-1 | 0-0-0 |
| at Bowie State | 2/10/16 | 91-55 | W | 1-0-0 | 5-2-2 | 39-5-8 | 6-2-3 | 0-0-1 | 13-4-0 | 0-0-0 |
| LINCOLN (PA) | 2/13/16 | 85-68 | W | DNP | 2-3-0 | 45-3-8 | 4-0-2 | DNP | 9-1-0 | 2-2-0 |
| at Elizabeth City State | 2/17/16 | 87-61 | W | 12-1-1 | 2-3-7 | 26-10-12 | 5-3-1 | 0-0-1 | 3-0-0 | 0-2-0 |
| CHOWAN | 2/20/16 | 67-53 | W | 0-0-0 | 2-0-1 | 23-4-7 | 6-2-2 | 1-0-1 | 0-2-0 | 2-0-0 |
| vs Johnson C. Smith | 2/24/16 | 84-68 | W | 0-1-0 | 0-7-2 | 28-4-10 | 5-5-1 | DNP | 20-3-1 | 0-1-0 |
| vs Livingstone | 2/26/16 | 93-63 | W | 0-0-0 | 0-1-0 | 41-6-7 | 22-4-3 | 0-0-0 | 15-1-0 | 5-1-0 |
| vs Shaw | 2/27/16 | 70-66 | W | 0-0-0 | 0-1-2 | 32-3-4 | 0-2-2 | DNP | 0-3-3 | 0-2-1 |
