#22 DENKINS,Jasalyn

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Shepherd  11/14/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Pitt-Johnstown  11/15/15    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
WEST VIRGINIA STATE  11/18/15    6  0-2  .000  0-2  .000  0-0  .000  0  0  0  0.0  0  0  1  0  0  0  0  0.0 
at Mount Olive  11-21-15    5  2-3  .667  2-3  .667  0-0  .000  0  2  2  0.7  0  0  0  0  0  0  6  2.0 
EDINBORO  11/25/15    6  0-4  .000  0-3  .000  0-0  .000  0  0  0  0.5  0  0  0  0  0  0  0  1.5 
at Rollins  12/14/15    11  3-5  .600  3-5  .600  0-0  .000  0  1  1  0.6  2  0  0  0  0  1  9  3.0 
vs Palm Beach Atl.  12/15/15    25  2-10  .200  2-8  .250  0-0  .000  1  2  3  1.0  2  0  2  1  0  0  6  3.5 
CLAFLIN  12/17/15    5  0-2  .000  0-2  .000  0-0  .000  1  2  3  1.3  2  0  1  1  0  0  0  3.0 
at Johnson C. Smith  12/19/15    8  0-3  .000  0-2  .000  0-0  .000  1  1  2  1.4  1  0  2  0  0  0  0  2.6 
SHAW  1/7/16     6  0-2  .000  0-2  .000  0-0  .000  1  1  2  1.4  1  0  0  0  0  0  0  2.3 
FAYETTEVILLE STATE  1/9/16     13  3-6  .500  2-5  .400  0-0  .000  0  0  0  1.3  0  0  0  1  0  1  8  2.9 
SAINT AUGUSTINE'S  1/11/16     12  1-5  .200  1-4  .250  0-0  .000  1  1  2  1.4  3  0  1  0  0  0  3  2.9 
VIRGINIA STATE  1/16/16     7  0-4  .000  0-3  .000  0-0  .000  2  0  2  1.4  0  0  0  0  0  0  0  2.7 
BOWIE STATE  1/20/16     7  0-3  .000  0-2  .000  0-0  .000  0  2  2  1.5  1  0  0  2  0  0  0  2.5 
at Lincoln (PA)  01/25/16    7  1-4  .250  0-3  .000  0-0  .000  0  1  1  1.4  2  0  0  1  0  0  2  2.4 
ELIZABETH CITY STATE  1/27/16     18  4-8  .500  2-5  .400  0-0  .000  1  2  3  1.5  2  0  0  1  0  0  10  2.9 
at Chowan  1/30/16     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  1  0  0  0  0  0  0  2.8 
at Winston-Salem State  02/01/16    6  0-4  .000  0-3  .000  0-0  .000  0  1  1  1.4  3  0  0  0  0  0  0  2.6 
at Livingstone  2/3/16     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Virginia State  2/6/16     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Bowie State  2/10/16     5  0-2  .000  0-2  .000  0-0  .000  0  0  0  1.3  0  0  0  0  0  0  0  2.4 
LINCOLN (PA)  2/13/16     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  1  0  0  0  0  0  0  2.3 
at Elizabeth City State  2/17/16     2  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.2  1  0  0  0  0  0  2  2.3 
CHOWAN  2/20/16     1  0-0  .000  0-0  .000  2-2  1.000  0  1  1  1.2  0  0  0  0  0  0  2  2.3 
vs Johnson C. Smith  2/24/16     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Livingstone  2/26/16     2  1-4  .250  0-1  .000  0-0  .000  2  0  2  1.2  0  0  0  0  0  0  2  2.3 
vs Shaw  2/27/16     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Indiana (Pennsylvania)  3/11/16     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Wheeling Jesuit  3/12/16     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs West Liberty  3/14/16     3  0-0  .000  0-0  .000  2-4  .500  0  2  2  1.3  1  0  0  0  0  0  2  2.3 
vs Bentley  3/22/16     6  0-2  .000  0-2  .000  0-0  .000  0  0  0  1.2  0  0  0  0  0  0  0  2.2 
Totals     0  167  18-74  .243  12-57  .211  4-6  .667  10  19  29  1.2  23  0  7  7  0  2  52  2.2 
 
Games played: 24      Rebounds/game: 1.2 
Points/game: 2.2      Assists/game: 0.3 
FG Pct: 24.3      Turnovers/game: 0.3 
3FG Pct: 21.1      Assist/turnover ratio: 1.0 
FT Pct: 66.7      Steals/game: 0.1 
       Blocks/game: 0.0