#23 HOWARD,Sydney

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Shepherd  11/14/15    32  2-5  .400  1-2  .500  2-4  .500  0  2  2  2.0  4  0  5  3  0  0  7  7.0 
vs Pitt-Johnstown  11/15/15    18  0-2  .000  0-0  .000  0-0  .000  1  1  2  2.0  3  0  1  0  0  1  0  3.5 
WEST VIRGINIA STATE  11/18/15    15  0-1  .000  0-0  .000  2-4  .500  0  0  0  1.3  4  0  0  1  0  0  2  3.0 
at Mount Olive  11-21-15    9  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  1  0  0  1  0  0  0  2.3 
EDINBORO  11/25/15    8  1-3  .333  1-3  .333  2-2  1.000  0  2  2  1.2  1  0  2  0  0  0  5  2.8 
at Rollins  12/14/15    11  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.0  2  0  1  0  0  0  0  2.3 
vs Palm Beach Atl.  12/15/15    4  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.9  3  0  1  0  0  0  0  2.0 
CLAFLIN  12/17/15    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  1  0  0  0  0  1.8 
at Johnson C. Smith  12/19/15    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  0  0  0  0  0  1.6 
SHAW  1/7/16     5  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  0  1.4 
FAYETTEVILLE STATE  1/9/16     8  1-1  1.000  0-0  .000  0-0  .000  0  0  0  0.5  1  0  0  1  0  1  2  1.5 
SAINT AUGUSTINE'S  1/11/16     8  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  0  0  1  0  0  2  0  1.3 
VIRGINIA STATE  1/16/16     7  2-2  1.000  1-1  1.000  0-2  .000  0  1  1  0.5  1  0  1  1  0  1  5  1.6 
BOWIE STATE  1/20/16     8  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  1  0  0  0  0  0  0  1.5 
at Lincoln (PA)  01/25/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
ELIZABETH CITY STATE  1/27/16     8  0-0  .000  0-0  .000  1-2  .500  0  0  0  0.5  1  0  1  0  0  0  1  1.5 
at Chowan  1/30/16     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Winston-Salem State  02/01/16    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.4  0  0  0  0  0  0  0  1.4 
at Livingstone  2/3/16     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Virginia State  2/6/16     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Bowie State  2/10/16     6  1-1  1.000  0-0  .000  0-0  .000  0  0  0  0.4  1  0  0  1  0  0  2  1.4 
LINCOLN (PA)  2/13/16     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.4  1  0  0  0  0  0  0  1.3 
at Elizabeth City State  2/17/16     1  0-1  .000  0-0  .000  0-0  .000  0  1  1  0.4  0  0  0  0  0  0  0  1.3 
CHOWAN  2/20/16   *  8  0-0  .000  0-0  .000  0-2  .000  1  0  1  0.5  0  0  0  2  0  0  0  1.2 
vs Johnson C. Smith  2/24/16     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Livingstone  2/26/16     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Shaw  2/27/16     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Indiana (Pennsylvania)  3/11/16     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Wheeling Jesuit  3/12/16     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs West Liberty  3/14/16     2  0-1  .000  0-0  .000  0-2  .000  0  0  0  0.4  0  0  0  0  0  1  0  1.1 
vs Bentley  3/22/16     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     1  165  7-20  .350  3-9  .333  7-18  .389  2  7  9  0.4  24  0  14  10  0  6  24  1.1 
 
Games played: 21      Rebounds/game: 0.4 
Points/game: 1.1      Assists/game: 0.7 
FG Pct: 35.0      Turnovers/game: 0.5 
3FG Pct: 33.3      Assist/turnover ratio: 1.4 
FT Pct: 38.9      Steals/game: 0.3 
       Blocks/game: 0.0