#03 JOHNSON,Kiana

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Shepherd  11/14/15  *  42  6-17  .353  0-1  .000  3-8  .375  3  2  5  5.0  5  1  12  5  0  5  15  15.0 
vs Pitt-Johnstown  11/15/15  *  40  11-30  .367  2-8  .250  9-13  .692  1  5  6  5.5  4  0  5  4  0  3  33  24.0 
WEST VIRGINIA STATE  11/18/15  *  35  10-17  .588  2-5  .400  2-4  .500  0  8  8  6.3  4  0  3  5  0  3  24  24.0 
at Mount Olive  11-21-15  *  35  6-10  .600  4-4  1.000  8-9  .889  0  7  7  6.5  4  0  8  6  1  4  24  24.0 
EDINBORO  11/25/15  *  37  7-15  .467  1-4  .250  5-6  .833  0  3  3  5.8  4  0  10  5  0  6  20  23.2 
at Rollins  12/14/15  *  39  6-22  .273  4-10  .400  8-8  1.000  1  4  5  5.7  4  0  10  4  1  4  24  23.3 
vs Palm Beach Atl.  12/15/15  *  40  10-18  .556  2-5  .400  12-17  .706  0  2  2  5.1  1  0  7  7  0  5  34  24.9 
CLAFLIN  12/17/15  *  39  9-13  .692  3-3  1.000  13-13  1.000  1  5  6  5.3  2  0  10  4  0  2  34  26.0 
at Johnson C. Smith  12/19/15  *  39  6-22  .273  2-6  .333  1-1  1.000  2  2  4  5.1  5  1  9  6  1  6  15  24.8 
SHAW  1/7/16   *  39  15-34  .441  6-14  .429  7-7  1.000  1  3  4  5.0  1  0  10  4  0  3  43  26.6 
FAYETTEVILLE STATE  1/9/16   *  34  13-20  .650  5-9  .556  2-2  1.000  1  5  6  5.1  2  0  11  4  0  5  33  27.2 
SAINT AUGUSTINE'S  1/11/16   *  40  9-20  .450  3-7  .429  6-8  .750  0  3  3  4.9  3  0  17  3  0  5  27  27.2 
VIRGINIA STATE  1/16/16   *  40  10-24  .417  0-5  .000  4-6  .667  0  4  4  4.8  1  0  14  4  0  5  24  26.9 
BOWIE STATE  1/20/16   *  37  4-15  .267  1-7  .143  8-10  .800  0  3  3  4.7  2  0  13  5  0  5  17  26.2 
at Lincoln (PA)  01/25/16  *  40  8-21  .381  0-4  .000  9-11  .818  0  5  5  4.7  4  0  9  7  1  4  25  26.1 
ELIZABETH CITY STATE  1/27/16   *  31  9-20  .450  2-4  .500  3-3  1.000  3  7  10  5.1  0  0  7  1  0  5  23  25.9 
at Chowan  1/30/16   *  40  9-26  .346  2-5  .400  10-11  .909  4  2  6  5.1  5  1  10  6  0  5  30  26.2 
at Winston-Salem State  02/01/16  *  37  12-21  .571  4-8  .500  5-5  1.000  1  1  2  4.9  2  0  7  5  1  6  33  26.6 
at Livingstone  2/3/16   *  40  13-25  .520  3-6  .500  11-12  .917  2  2  4  4.9  0  0  9  8  0  7  40  27.3 
at Virginia State  2/6/16   *  33  8-14  .571  0-1  .000  4-4  1.000  1  4  5  4.9  4  0  3  3  0  5  20  26.9 
at Bowie State  2/10/16   *  40  14-25  .560  2-6  .333  9-10  .900  2  3  5  4.9  2  0  8  1  0  3  39  27.5 
LINCOLN (PA)  2/13/16   *  40  14-21  .667  3-5  .600  14-14  1.000  0  3  3  4.8  1  0  8  5  0  3  45  28.3 
at Elizabeth City State  2/17/16   *  39  11-21  .524  1-5  .200  3-6  .500  1  9  10  5.0  2  0  12  2  0  1  26  28.2 
CHOWAN  2/20/16   *  38  9-22  .409  3-6  .500  2-2  1.000  0  4  4  5.0  3  0  7  4  0  4  23  28.0 
vs Johnson C. Smith  2/24/16   *  40  4-15  .267  1-6  .167  19-20  .950  2  2  4  5.0  3  0  10  7  0  2  28  28.0 
vs Livingstone  2/26/16   *  39  14-26  .538  5-9  .556  8-8  1.000  1  5  6  5.0  0  0  7  6  0  5  41  28.5 
vs Shaw  2/27/16   *  38  11-23  .478  8-14  .571  2-5  .400  2  1  3  4.9  2  0  4  4  2  2  32  28.6 
vs Indiana (Pennsylvania)  3/11/16   *  40  8-20  .400  3-10  .300  8-11  .727  0  4  4  4.9  2  0  10  0  0  3  27  28.5 
vs Wheeling Jesuit  3/12/16   *  40  9-24  .375  2-6  .333  11-17  .647  1  1  2  4.8  4  0  3  8  0  1  31  28.6 
vs West Liberty  3/14/16   *  37  18-33  .545  4-6  .667  9-9  1.000  1  3  4  4.8  4  0  8  3  0  6  49  29.3 
vs Bentley  3/22/16   *  40  8-26  .308  1-5  .200  9-12  .750  1  2  3  4.7  2  0  7  5  0  5  26  29.2 
Totals     31  1188  301-660  .456  79-194  .407  224-272  .824  32  114  146  4.7  82  3  268  141  7  128  905  29.2 
 
Games played: 31      Rebounds/game: 4.7 
Points/game: 29.2      Assists/game: 8.6 
FG Pct: 45.6      Turnovers/game: 4.5 
3FG Pct: 40.7      Assist/turnover ratio: 1.9 
FT Pct: 82.4      Steals/game: 4.1 
       Blocks/game: 0.2