#15 GODOY,Zana

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Shepherd  11/14/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Pitt-Johnstown  11/15/15    7  1-2  .500  1-2  .500  0-0  .000  0  0  0  0.0  2  0  0  1  0  0  3  3.0 
WEST VIRGINIA STATE  11/18/15    9  0-1  .000  0-1  .000  0-0  .000  0  3  3  1.5  2  0  2  0  0  1  0  1.5 
at Mount Olive  11-21-15    8  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.0  1  0  0  1  0  0  0  1.0 
EDINBORO  11/25/15    9  3-7  .429  3-5  .600  0-0  .000  1  0  1  1.0  1  0  3  1  0  0  9  3.0 
at Rollins  12/14/15    8  1-2  .500  1-2  .500  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  3  3.0 
vs Palm Beach Atl.  12/15/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
CLAFLIN  12/17/15    5  1-4  .250  1-3  .333  0-0  .000  2  0  2  1.0  0  0  2  0  0  0  3  3.0 
at Johnson C. Smith  12/19/15    4  0-2  .000  0-2  .000  0-0  .000  0  0  0  0.9  1  0  0  2  0  0  0  2.6 
SHAW  1/7/16     2  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.8  1  0  0  0  0  0  0  2.3 
FAYETTEVILLE STATE  1/9/16     11  0-0  .000  0-0  .000  0-0  .000  0  3  3  1.0  3  0  1  1  0  0  0  2.0 
SAINT AUGUSTINE'S  1/11/16     15  2-6  .333  2-6  .333  0-0  .000  0  3  3  1.2  1  0  0  0  0  0  6  2.4 
VIRGINIA STATE  1/16/16     8  2-3  .667  1-2  .500  0-0  .000  0  0  0  1.1  2  0  0  1  0  2  5  2.6 
BOWIE STATE  1/20/16     6  1-3  .333  1-3  .333  0-0  .000  0  1  1  1.1  0  0  0  0  0  0  3  2.7 
at Lincoln (PA)  01/25/16    16  3-5  .600  2-4  .500  1-2  .500  1  3  4  1.3  4  0  1  0  0  1  9  3.2 
ELIZABETH CITY STATE  1/27/16     9  0-3  .000  0-3  .000  0-0  .000  1  2  3  1.4  0  0  1  1  0  1  0  2.9 
at Chowan  1/30/16     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Winston-Salem State  02/01/16    6  0-1  .000  0-0  .000  0-0  .000  1  2  3  1.5  1  0  0  0  0  0  0  2.7 
at Livingstone  2/3/16     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Virginia State  2/6/16     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Bowie State  2/10/16     7  1-2  .500  1-2  .500  0-0  .000  0  0  0  1.4  1  0  0  0  0  2  3  2.8 
LINCOLN (PA)  2/13/16     4  1-1  1.000  1-1  1.000  0-0  .000  0  1  1  1.4  0  0  0  1  0  0  3  2.8 
at Elizabeth City State  2/17/16     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  0  0  0  0  0  2.6 
CHOWAN  2/20/16     9  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.3  1  0  0  0  0  2  0  2.5 
vs Johnson C. Smith  2/24/16     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Livingstone  2/26/16     1  0-0  .000  0-0  .000  0-2  .000  0  1  1  1.3  1  0  0  0  0  0  0  2.4 
vs Shaw  2/27/16     11  1-9  .111  1-8  .125  0-0  .000  1  0  1  1.3  2  0  1  0  0  0  3  2.4 
vs Indiana (Pennsylvania)  3/11/16     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Wheeling Jesuit  3/12/16     0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  1  0  0  0  0  0  0  2.3 
vs West Liberty  3/14/16     3  0-2  .000  0-2  .000  0-0  .000  0  0  0  1.2  0  0  0  0  1  0  0  2.2 
vs Bentley  3/22/16     0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  0  0  0  0  0  2.1 
Totals     0  160  17-56  .304  15-48  .313  1-4  .250  7  20  27  1.1  25  0  11  9  1  9  50  2.1 
 
Games played: 24      Rebounds/game: 1.1 
Points/game: 2.1      Assists/game: 0.5 
FG Pct: 30.4      Turnovers/game: 0.4 
3FG Pct: 31.3      Assist/turnover ratio: 1.2 
FT Pct: 25.0      Steals/game: 0.4 
       Blocks/game: 0.0