#04 SMITH,Ashley |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Shepherd | 11/14/15 | * | 17 | 1-5 | .200 | 0-3 | .000 | 0-2 | .000 | 1 | 3 | 4 | 4.0 | 3 | 0 | 5 | 6 | 0 | 0 | 2 | 2.0 |
| vs Pitt-Johnstown | 11/15/15 | * | 40 | 5-12 | .417 | 0-2 | .000 | 5-6 | .833 | 2 | 0 | 2 | 3.0 | 4 | 0 | 3 | 3 | 0 | 1 | 15 | 8.5 |
| WEST VIRGINIA STATE | 11/18/15 | * | 34 | 11-17 | .647 | 3-6 | .500 | 1-2 | .500 | 1 | 2 | 3 | 3.0 | 3 | 0 | 1 | 4 | 0 | 2 | 26 | 14.3 |
| at Mount Olive | 11-21-15 | * | 29 | 4-14 | .286 | 1-6 | .167 | 6-7 | .857 | 0 | 2 | 2 | 2.8 | 3 | 0 | 1 | 3 | 0 | 1 | 15 | 14.5 |
| EDINBORO | 11/25/15 | * | 18 | 1-5 | .200 | 0-3 | .000 | 0-1 | .000 | 1 | 0 | 1 | 2.4 | 1 | 0 | 2 | 0 | 0 | 5 | 2 | 12.0 |
| at Rollins | 12/14/15 | * | 9 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 10.0 |
| vs Palm Beach Atl. | 12/15/15 | * | 20 | 1-4 | .250 | 1-2 | .500 | 2-2 | 1.000 | 0 | 1 | 1 | 2.1 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 9.3 |
| CLAFLIN | 12/17/15 | * | 35 | 7-12 | .583 | 3-5 | .600 | 5-6 | .833 | 2 | 1 | 3 | 2.3 | 3 | 0 | 3 | 4 | 0 | 6 | 22 | 10.9 |
| at Johnson C. Smith | 12/19/15 | * | 40 | 3-8 | .375 | 0-1 | .000 | 1-1 | 1.000 | 3 | 2 | 5 | 2.6 | 3 | 0 | 5 | 5 | 0 | 6 | 7 | 10.4 |
| SHAW | 1/7/16 | * | 32 | 6-10 | .600 | 1-2 | .500 | 0-0 | .000 | 2 | 0 | 2 | 2.5 | 1 | 0 | 1 | 0 | 0 | 1 | 13 | 10.7 |
| FAYETTEVILLE STATE | 1/9/16 | * | 30 | 5-8 | .625 | 0-3 | .000 | 2-3 | .667 | 0 | 6 | 6 | 2.8 | 2 | 0 | 5 | 3 | 0 | 2 | 12 | 10.8 |
| SAINT AUGUSTINE'S | 1/11/16 | * | 27 | 3-7 | .429 | 1-2 | .500 | 0-0 | .000 | 1 | 0 | 1 | 2.7 | 2 | 0 | 2 | 1 | 0 | 2 | 7 | 10.5 |
| VIRGINIA STATE | 1/16/16 | * | 29 | 3-5 | .600 | 0-1 | .000 | 0-2 | .000 | 0 | 1 | 1 | 2.5 | 3 | 0 | 3 | 2 | 0 | 0 | 6 | 10.2 |
| BOWIE STATE | 1/20/16 | * | 22 | 2-4 | .500 | 0-2 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.4 | 2 | 0 | 3 | 0 | 0 | 0 | 4 | 9.7 |
| at Lincoln (PA) | 01/25/16 | * | 9 | 1-2 | .500 | 0-1 | .000 | 1-2 | .500 | 1 | 0 | 1 | 2.3 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 9.3 |
| ELIZABETH CITY STATE | 1/27/16 | * | 13 | 3-5 | .600 | 0-1 | .000 | 1-2 | .500 | 0 | 0 | 0 | 2.2 | 4 | 0 | 1 | 3 | 0 | 1 | 7 | 9.1 |
| at Chowan | 1/30/16 | 13 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.1 | 0 | 0 | 3 | 2 | 0 | 2 | 2 | 8.7 | |
| at Winston-Salem State | 02/01/16 | 13 | 1-4 | .250 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 8.4 | |
| at Livingstone | 2/3/16 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 7.9 | |
| at Virginia State | 2/6/16 | 29 | 7-12 | .583 | 0-1 | .000 | 3-5 | .600 | 2 | 2 | 4 | 2.0 | 1 | 0 | 0 | 3 | 1 | 2 | 17 | 8.4 | |
| at Bowie State | 2/10/16 | 13 | 1-6 | .167 | 1-1 | 1.000 | 3-4 | .750 | 1 | 1 | 2 | 2.0 | 3 | 0 | 3 | 1 | 0 | 0 | 6 | 8.3 | |
| LINCOLN (PA) | 2/13/16 | 18 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 1 | 0 | 2 | 3 | 0 | 2 | 4 | 8.1 | |
| at Elizabeth City State | 2/17/16 | 14 | 2-4 | .500 | 1-1 | 1.000 | 0-0 | .000 | 2 | 1 | 3 | 2.0 | 1 | 0 | 1 | 2 | 0 | 2 | 5 | 8.0 | |
| CHOWAN | 2/20/16 | 16 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 2.0 | 4 | 0 | 2 | 1 | 0 | 1 | 6 | 7.9 | |
| vs Johnson C. Smith | 2/24/16 | 15 | 2-3 | .667 | 1-1 | 1.000 | 0-0 | .000 | 0 | 5 | 5 | 2.1 | 4 | 0 | 1 | 1 | 0 | 0 | 5 | 7.8 | |
| vs Livingstone | 2/26/16 | 31 | 7-9 | .778 | 3-3 | 1.000 | 5-9 | .556 | 1 | 3 | 4 | 2.2 | 4 | 0 | 3 | 5 | 0 | 3 | 22 | 8.3 | |
| vs Shaw | 2/27/16 | * | 18 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 2 | 0 | 2 | 2.1 | 4 | 0 | 2 | 3 | 0 | 1 | 0 | 8.0 |
| vs Indiana (Pennsylvania) | 3/11/16 | * | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.7 |
| vs Wheeling Jesuit | 3/12/16 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 7.4 | |
| vs West Liberty | 3/14/16 | 12 | 0-2 | .000 | 0-0 | .000 | 3-4 | .750 | 0 | 2 | 2 | 2.0 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 7.3 | |
| vs Bentley | 3/22/16 | 23 | 2-6 | .333 | 1-2 | .500 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 3 | 0 | 0 | 2 | 0 | 1 | 5 | 7.2 | |
| Totals | 18 | 628 | 84-180 | .467 | 18-53 | .340 | 38-58 | .655 | 27 | 35 | 62 | 2.0 | 69 | 0 | 57 | 63 | 2 | 43 | 224 | 7.2 | |
| Games played: 31 | Rebounds/game: 2.0 | |
| Points/game: 7.2 | Assists/game: 1.8 | |
| FG Pct: 46.7 | Turnovers/game: 2.0 | |
| 3FG Pct: 34.0 | Assist/turnover ratio: 0.9 | |
| FT Pct: 65.5 | Steals/game: 1.4 | |
| Blocks/game: 0.1 |