#00 LUCKIE,Jayda |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| VIRGINIA STATE | 1/16/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| BOWIE STATE | 1/20/16 | 5 | 3-3 | 1.000 | 2-2 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8.0 | |
| at Lincoln (PA) | 01/25/16 | 14 | 3-6 | .500 | 1-2 | .500 | 3-4 | .750 | 1 | 0 | 1 | 0.5 | 1 | 0 | 0 | 1 | 0 | 0 | 10 | 9.0 | |
| ELIZABETH CITY STATE | 1/27/16 | 14 | 4-6 | .667 | 1-3 | .333 | 0-0 | .000 | 1 | 1 | 2 | 1.0 | 2 | 0 | 1 | 2 | 0 | 0 | 9 | 9.0 | |
| at Chowan | 1/30/16 | 10 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 7.5 | |
| at Winston-Salem State | 02/01/16 | 4 | 0-1 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 0 | 0 | 0.6 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 6.2 | |
| at Livingstone | 2/3/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Virginia State | 2/6/16 | 15 | 2-4 | .500 | 1-3 | .333 | 0-1 | .000 | 0 | 3 | 3 | 1.0 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 6.0 | |
| at Bowie State | 2/10/16 | 7 | 0-2 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 0 | 0 | 0.9 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 5.3 | |
| LINCOLN (PA) | 2/13/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Elizabeth City State | 2/17/16 | 19 | 4-7 | .571 | 0-3 | .000 | 4-7 | .571 | 1 | 0 | 1 | 0.9 | 2 | 0 | 1 | 1 | 0 | 1 | 12 | 6.1 | |
| CHOWAN | 2/20/16 | 14 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.4 | |
| vs Johnson C. Smith | 2/24/16 | 10 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.9 | |
| vs Livingstone | 2/26/16 | 2 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.5 | |
| vs Shaw | 2/27/16 | 2 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.1 | |
| vs Indiana (Pennsylvania) | 3/11/16 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.8 | |
| vs Wheeling Jesuit | 3/12/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs West Liberty | 3/14/16 | 5 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.6 | |
| vs Bentley | 3/22/16 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.4 | |
| Totals | 0 | 125 | 18-39 | .462 | 6-22 | .273 | 9-16 | .563 | 4 | 4 | 8 | 0.5 | 12 | 0 | 2 | 12 | 0 | 2 | 51 | 3.4 | |
| Games played: 15 | Rebounds/game: 0.5 | |
| Points/game: 3.4 | Assists/game: 0.1 | |
| FG Pct: 46.2 | Turnovers/game: 0.8 | |
| 3FG Pct: 27.3 | Assist/turnover ratio: 0.2 | |
| FT Pct: 56.3 | Steals/game: 0.1 | |
| Blocks/game: 0.0 |