#01 RUFFIN,Jamika

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Shepherd  11/14/15    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  1  0  0  0  0.0 
vs Pitt-Johnstown  11/15/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
WEST VIRGINIA STATE  11/18/15    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  1  0  3  2  0  0  0  0.0 
at Mount Olive  11-21-15    5  1-1  1.000  0-0  .000  0-0  .000  0  1  1  0.3  3  0  3  1  0  0  2  0.7 
EDINBORO  11/25/15    10  1-1  1.000  0-0  .000  2-2  1.000  2  0  2  0.8  0  0  1  0  0  2  4  1.5 
at Rollins  12/14/15    10  0-1  .000  0-0  .000  0-0  .000  0  1  1  0.8  0  0  2  0  1  2  0  1.2 
vs Palm Beach Atl.  12/15/15    2  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  0  0  0  0  0  1.0 
CLAFLIN  12/17/15    7  0-0  .000  0-0  .000  0-0  .000  1  1  2  0.9  0  0  0  1  0  0  0  0.9 
at Johnson C. Smith  12/19/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
SHAW  1/7/16     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
FAYETTEVILLE STATE  1/9/16     2  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  0.8 
SAINT AUGUSTINE'S  1/11/16     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
VIRGINIA STATE  1/16/16     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
BOWIE STATE  1/20/16     13  4-4  1.000  0-0  .000  0-0  .000  0  0  0  0.7  1  0  0  2  0  1  8  1.6 
at Lincoln (PA)  01/25/16    16  0-1  .000  0-0  .000  0-0  .000  2  2  4  1.0  1  0  0  0  0  2  0  1.4 
ELIZABETH CITY STATE  1/27/16     13  1-2  .500  0-0  .000  0-0  .000  2  0  2  1.1  3  0  4  0  0  2  2  1.5 
at Chowan  1/30/16   *  20  2-5  .400  0-0  .000  0-0  .000  0  3  3  1.3  2  0  3  1  0  1  4  1.7 
at Winston-Salem State  02/01/16  *  22  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  1  0  0  2  0  1  0  1.5 
at Livingstone  2/3/16   *  29  2-7  .286  0-1  .000  0-0  .000  2  3  5  1.4  3  0  1  0  0  0  4  1.7 
at Virginia State  2/6/16   *  18  1-3  .333  0-0  .000  0-0  .000  0  1  1  1.4  2  0  2  4  0  0  2  1.7 
at Bowie State  2/10/16   *  22  1-3  .333  0-0  .000  3-4  .750  2  0  2  1.4  2  0  2  1  0  1  5  1.9 
LINCOLN (PA)  2/13/16   *  25  1-3  .333  0-0  .000  0-0  .000  2  1  3  1.5  1  0  0  1  0  1  2  1.9 
at Elizabeth City State  2/17/16   *  28  1-5  .200  0-0  .000  0-0  .000  2  1  3  1.6  2  0  7  1  0  5  2  1.9 
CHOWAN  2/20/16     18  0-4  .000  0-0  .000  2-2  1.000  0  0  0  1.5  1  0  1  3  1  2  2  1.9 
vs Johnson C. Smith  2/24/16   *  18  0-3  .000  0-1  .000  0-0  .000  3  4  7  1.8  1  0  2  1  0  3  0  1.9 
vs Livingstone  2/26/16   *  11  0-2  .000  0-0  .000  0-2  .000  0  1  1  1.8  2  0  0  1  0  0  0  1.8 
vs Shaw  2/27/16     16  0-2  .000  0-0  .000  0-0  .000  0  1  1  1.7  3  0  2  1  0  1  0  1.7 
vs Indiana (Pennsylvania)  3/11/16     35  4-6  .667  0-0  .000  2-2  1.000  2  4  6  1.9  3  0  6  0  1  3  10  2.0 
vs Wheeling Jesuit  3/12/16   *  38  1-3  .333  0-0  .000  3-4  .750  0  3  3  2.0  2  0  4  2  1  0  5  2.2 
vs West Liberty  3/14/16   *  26  2-4  .500  0-0  .000  2-2  1.000  1  2  3  2.0  1  0  1  2  0  1  6  2.3 
vs Bentley  3/22/16   *  19  0-3  .000  0-0  .000  0-0  .000  2  1  3  2.0  1  0  0  0  0  0  0  2.2 
Totals     12  428  22-65  .338  0-2  .000  14-18  .778  23  30  53  2.0  36  0  44  27  4  28  58  2.2 
 
Games played: 26      Rebounds/game: 2.0 
Points/game: 2.2      Assists/game: 1.7 
FG Pct: 33.8      Turnovers/game: 1.0 
3FG Pct: 0.0      Assist/turnover ratio: 1.6 
FT Pct: 77.8      Steals/game: 1.1 
       Blocks/game: 0.2