#24 DANCY,Jasmin |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Shepherd | 11/14/15 | * | 16 | 2-2 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 4 | 4 | 4.0 | 4 | 0 | 0 | 5 | 0 | 0 | 6 | 6.0 |
| vs Pitt-Johnstown | 11/15/15 | * | 11 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.5 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 3.0 |
| WEST VIRGINIA STATE | 11/18/15 | * | 26 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 7 | 8 | 15 | 6.7 | 3 | 0 | 1 | 2 | 0 | 0 | 6 | 4.0 |
| at Mount Olive | 11-21-15 | * | 36 | 6-6 | 1.000 | 0-0 | .000 | 3-5 | .600 | 4 | 4 | 8 | 7.0 | 3 | 0 | 2 | 3 | 0 | 0 | 15 | 6.8 |
| EDINBORO | 11/25/15 | * | 29 | 4-5 | .800 | 0-0 | .000 | 1-2 | .500 | 1 | 5 | 6 | 6.8 | 2 | 0 | 1 | 2 | 0 | 0 | 9 | 7.2 |
| at Rollins | 12/14/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs Palm Beach Atl. | 12/15/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| CLAFLIN | 12/17/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Johnson C. Smith | 12/19/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SHAW | 1/7/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| FAYETTEVILLE STATE | 1/9/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SAINT AUGUSTINE'S | 1/11/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| VIRGINIA STATE | 1/16/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| BOWIE STATE | 1/20/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Lincoln (PA) | 01/25/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ELIZABETH CITY STATE | 1/27/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Chowan | 1/30/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Winston-Salem State | 02/01/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Livingstone | 2/3/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Virginia State | 2/6/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Bowie State | 2/10/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LINCOLN (PA) | 2/13/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Elizabeth City State | 2/17/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| CHOWAN | 2/20/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs Johnson C. Smith | 2/24/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs Livingstone | 2/26/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs Shaw | 2/27/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs Indiana (Pennsylvania) | 3/11/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs Wheeling Jesuit | 3/12/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs West Liberty | 3/14/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs Bentley | 3/22/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 5 | 118 | 15-19 | .789 | 0-0 | .000 | 6-9 | .667 | 12 | 22 | 34 | 6.8 | 15 | 0 | 5 | 13 | 0 | 1 | 36 | 7.2 | |
| Games played: 5 | Rebounds/game: 6.8 | |
| Points/game: 7.2 | Assists/game: 1.0 | |
| FG Pct: 78.9 | Turnovers/game: 2.6 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.4 | |
| FT Pct: 66.7 | Steals/game: 0.2 | |
| Blocks/game: 0.0 |