#25 WHITE,Taylor |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Shepherd | 11/14/15 | 34 | 8-14 | .571 | 0-0 | .000 | 1-2 | .500 | 7 | 1 | 8 | 8.0 | 3 | 0 | 0 | 3 | 1 | 1 | 17 | 17.0 | |
| vs Pitt-Johnstown | 11/15/15 | 32 | 2-4 | .500 | 0-0 | .000 | 1-4 | .250 | 3 | 9 | 12 | 10.0 | 4 | 0 | 0 | 2 | 1 | 0 | 5 | 11.0 | |
| WEST VIRGINIA STATE | 11/18/15 | 13 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 5 | 5 | 8.3 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 8.0 | |
| at Mount Olive | 11-21-15 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 6.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.0 | |
| EDINBORO | 11/25/15 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 6.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4.8 | |
| at Rollins | 12/14/15 | * | 33 | 9-14 | .643 | 0-0 | .000 | 3-8 | .375 | 11 | 9 | 20 | 8.3 | 0 | 0 | 0 | 1 | 3 | 1 | 21 | 7.5 |
| vs Palm Beach Atl. | 12/15/15 | * | 36 | 2-6 | .333 | 0-0 | .000 | 3-3 | 1.000 | 1 | 7 | 8 | 8.3 | 4 | 0 | 1 | 4 | 0 | 1 | 7 | 7.4 |
| CLAFLIN | 12/17/15 | * | 35 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 2 | 7 | 9 | 8.4 | 3 | 0 | 1 | 4 | 1 | 2 | 6 | 7.3 |
| at Johnson C. Smith | 12/19/15 | * | 28 | 4-8 | .500 | 0-0 | .000 | 5-7 | .714 | 2 | 6 | 8 | 8.3 | 1 | 0 | 1 | 5 | 1 | 1 | 13 | 7.9 |
| SHAW | 1/7/16 | * | 32 | 5-10 | .500 | 0-0 | .000 | 3-5 | .600 | 7 | 5 | 12 | 8.7 | 3 | 0 | 0 | 1 | 0 | 2 | 13 | 8.4 |
| FAYETTEVILLE STATE | 1/9/16 | * | 24 | 4-7 | .571 | 0-0 | .000 | 2-2 | 1.000 | 2 | 7 | 9 | 8.7 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 8.5 |
| SAINT AUGUSTINE'S | 1/11/16 | * | 34 | 4-10 | .400 | 0-0 | .000 | 2-4 | .500 | 6 | 9 | 15 | 9.3 | 1 | 0 | 1 | 4 | 1 | 1 | 10 | 8.7 |
| VIRGINIA STATE | 1/16/16 | * | 33 | 2-5 | .400 | 0-0 | .000 | 1-3 | .333 | 5 | 8 | 13 | 9.5 | 3 | 0 | 1 | 2 | 1 | 2 | 5 | 8.4 |
| BOWIE STATE | 1/20/16 | * | 28 | 5-7 | .714 | 0-0 | .000 | 3-4 | .750 | 5 | 4 | 9 | 9.5 | 1 | 0 | 0 | 0 | 1 | 3 | 13 | 8.7 |
| at Lincoln (PA) | 01/25/16 | * | 29 | 0-5 | .000 | 0-0 | .000 | 0-0 | .000 | 4 | 1 | 5 | 9.2 | 4 | 0 | 0 | 3 | 2 | 1 | 0 | 8.1 |
| ELIZABETH CITY STATE | 1/27/16 | * | 25 | 4-5 | .800 | 0-0 | .000 | 2-2 | 1.000 | 4 | 1 | 5 | 8.9 | 2 | 0 | 0 | 2 | 1 | 2 | 10 | 8.3 |
| at Chowan | 1/30/16 | * | 38 | 5-6 | .833 | 0-0 | .000 | 1-4 | .250 | 3 | 11 | 14 | 9.2 | 3 | 0 | 0 | 0 | 2 | 3 | 11 | 8.4 |
| at Winston-Salem State | 02/01/16 | * | 29 | 7-9 | .778 | 0-0 | .000 | 0-0 | .000 | 5 | 5 | 10 | 9.3 | 2 | 0 | 2 | 3 | 0 | 2 | 14 | 8.7 |
| at Livingstone | 2/3/16 | * | 39 | 7-8 | .875 | 0-0 | .000 | 4-8 | .500 | 6 | 6 | 12 | 9.4 | 1 | 0 | 5 | 2 | 2 | 1 | 18 | 9.2 |
| at Virginia State | 2/6/16 | * | 40 | 4-7 | .571 | 0-0 | .000 | 3-3 | 1.000 | 3 | 8 | 11 | 9.5 | 1 | 0 | 1 | 5 | 2 | 1 | 11 | 9.3 |
| at Bowie State | 2/10/16 | * | 35 | 2-4 | .500 | 0-0 | .000 | 2-2 | 1.000 | 5 | 4 | 9 | 9.5 | 3 | 0 | 0 | 1 | 1 | 0 | 6 | 9.1 |
| LINCOLN (PA) | 2/13/16 | * | 36 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 3 | 5 | 8 | 9.4 | 4 | 0 | 0 | 3 | 0 | 3 | 4 | 8.9 |
| at Elizabeth City State | 2/17/16 | * | 33 | 3-7 | .429 | 0-0 | .000 | 2-2 | 1.000 | 3 | 6 | 9 | 9.4 | 2 | 0 | 0 | 2 | 2 | 1 | 8 | 8.9 |
| CHOWAN | 2/20/16 | * | 37 | 5-8 | .625 | 0-0 | .000 | 1-4 | .250 | 2 | 10 | 12 | 9.5 | 3 | 0 | 1 | 1 | 3 | 3 | 11 | 9.0 |
| vs Johnson C. Smith | 2/24/16 | * | 40 | 2-8 | .250 | 0-0 | .000 | 2-3 | .667 | 6 | 12 | 18 | 9.8 | 1 | 0 | 0 | 2 | 0 | 1 | 6 | 8.8 |
| vs Livingstone | 2/26/16 | * | 37 | 0-6 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 6 | 7 | 9.7 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 8.6 |
| vs Shaw | 2/27/16 | * | 40 | 5-10 | .500 | 0-0 | .000 | 2-4 | .500 | 5 | 8 | 13 | 9.9 | 3 | 0 | 0 | 2 | 1 | 3 | 12 | 8.7 |
| vs Indiana (Pennsylvania) | 3/11/16 | * | 40 | 7-12 | .583 | 0-0 | .000 | 3-4 | .750 | 9 | 8 | 17 | 10.1 | 3 | 0 | 0 | 2 | 2 | 0 | 17 | 9.0 |
| vs Wheeling Jesuit | 3/12/16 | * | 32 | 2-3 | .667 | 0-0 | .000 | 2-2 | 1.000 | 6 | 4 | 10 | 10.1 | 3 | 0 | 0 | 0 | 2 | 0 | 6 | 8.9 |
| vs West Liberty | 3/14/16 | * | 33 | 5-8 | .625 | 0-0 | .000 | 1-1 | 1.000 | 8 | 6 | 14 | 10.2 | 2 | 0 | 0 | 4 | 1 | 0 | 11 | 9.0 |
| vs Bentley | 3/22/16 | * | 40 | 5-7 | .714 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 10.1 | 3 | 0 | 0 | 1 | 0 | 4 | 10 | 9.0 |
| Totals | 26 | 979 | 114-212 | .538 | 0-0 | .000 | 51-83 | .614 | 128 | 185 | 313 | 10.1 | 64 | 0 | 14 | 62 | 33 | 44 | 279 | 9.0 | |
| Games played: 31 | Rebounds/game: 10.1 | |
| Points/game: 9.0 | Assists/game: 0.5 | |
| FG Pct: 53.8 | Turnovers/game: 2.0 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.2 | |
| FT Pct: 61.4 | Steals/game: 1.4 | |
| Blocks/game: 1.1 |