#20 WALKER,Lady |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Shepherd | 11/14/15 | * | 40 | 12-24 | .500 | 0-0 | .000 | 1-5 | .200 | 8 | 12 | 20 | 20.0 | 3 | 0 | 1 | 3 | 4 | 0 | 25 | 25.0 |
| vs Pitt-Johnstown | 11/15/15 | * | 36 | 6-10 | .600 | 0-0 | .000 | 3-7 | .429 | 3 | 5 | 8 | 14.0 | 2 | 0 | 1 | 2 | 0 | 3 | 15 | 20.0 |
| WEST VIRGINIA STATE | 11/18/15 | * | 29 | 3-5 | .600 | 0-0 | .000 | 2-2 | 1.000 | 2 | 7 | 9 | 12.3 | 2 | 0 | 4 | 1 | 6 | 1 | 8 | 16.0 |
| at Mount Olive | 11-21-15 | * | 33 | 5-11 | .455 | 0-0 | .000 | 3-4 | .750 | 2 | 2 | 4 | 10.3 | 3 | 0 | 3 | 1 | 2 | 0 | 13 | 15.3 |
| EDINBORO | 11/25/15 | * | 32 | 13-15 | .867 | 0-0 | .000 | 2-4 | .500 | 3 | 6 | 9 | 10.0 | 0 | 0 | 0 | 1 | 1 | 1 | 28 | 17.8 |
| at Rollins | 12/14/15 | * | 36 | 9-13 | .692 | 0-0 | .000 | 2-5 | .400 | 3 | 11 | 14 | 10.7 | 2 | 0 | 1 | 5 | 1 | 1 | 20 | 18.2 |
| vs Palm Beach Atl. | 12/15/15 | * | 40 | 9-15 | .600 | 0-0 | .000 | 4-10 | .400 | 7 | 13 | 20 | 12.0 | 2 | 0 | 1 | 4 | 4 | 2 | 22 | 18.7 |
| CLAFLIN | 12/17/15 | * | 40 | 7-18 | .389 | 0-1 | .000 | 2-5 | .400 | 3 | 5 | 8 | 11.5 | 3 | 0 | 0 | 4 | 0 | 2 | 16 | 18.4 |
| at Johnson C. Smith | 12/19/15 | * | 32 | 5-13 | .385 | 0-0 | .000 | 2-4 | .500 | 7 | 6 | 13 | 11.7 | 2 | 0 | 1 | 3 | 0 | 4 | 12 | 17.7 |
| SHAW | 1/7/16 | * | 38 | 4-17 | .235 | 0-0 | .000 | 0-0 | .000 | 5 | 5 | 10 | 11.5 | 3 | 0 | 2 | 0 | 3 | 1 | 8 | 16.7 |
| FAYETTEVILLE STATE | 1/9/16 | * | 34 | 11-16 | .688 | 0-0 | .000 | 4-10 | .400 | 5 | 12 | 17 | 12.0 | 2 | 0 | 1 | 1 | 0 | 0 | 26 | 17.5 |
| SAINT AUGUSTINE'S | 1/11/16 | * | 34 | 14-23 | .609 | 0-0 | .000 | 7-9 | .778 | 12 | 8 | 20 | 12.7 | 4 | 0 | 1 | 1 | 0 | 1 | 35 | 19.0 |
| VIRGINIA STATE | 1/16/16 | * | 40 | 9-12 | .750 | 0-0 | .000 | 6-13 | .462 | 4 | 7 | 11 | 12.5 | 2 | 0 | 0 | 3 | 2 | 2 | 24 | 19.4 |
| BOWIE STATE | 1/20/16 | * | 37 | 9-13 | .692 | 0-0 | .000 | 1-3 | .333 | 3 | 8 | 11 | 12.4 | 1 | 0 | 1 | 8 | 2 | 1 | 19 | 19.4 |
| at Lincoln (PA) | 01/25/16 | * | 37 | 4-9 | .444 | 0-0 | .000 | 0-7 | .000 | 4 | 8 | 12 | 12.4 | 3 | 0 | 2 | 2 | 3 | 2 | 8 | 18.6 |
| ELIZABETH CITY STATE | 1/27/16 | * | 33 | 5-13 | .385 | 0-0 | .000 | 5-10 | .500 | 5 | 12 | 17 | 12.7 | 3 | 0 | 1 | 4 | 3 | 1 | 15 | 18.4 |
| at Chowan | 1/30/16 | * | 39 | 9-15 | .600 | 0-0 | .000 | 4-9 | .444 | 4 | 8 | 12 | 12.6 | 4 | 0 | 1 | 3 | 1 | 1 | 22 | 18.6 |
| at Winston-Salem State | 02/01/16 | * | 37 | 10-20 | .500 | 0-0 | .000 | 2-6 | .333 | 9 | 12 | 21 | 13.1 | 2 | 0 | 3 | 1 | 5 | 2 | 22 | 18.8 |
| at Livingstone | 2/3/16 | * | 40 | 6-11 | .545 | 0-0 | .000 | 2-2 | 1.000 | 2 | 6 | 8 | 12.8 | 3 | 0 | 0 | 4 | 0 | 1 | 14 | 18.5 |
| at Virginia State | 2/6/16 | * | 38 | 5-8 | .625 | 0-0 | .000 | 1-2 | .500 | 2 | 6 | 8 | 12.6 | 3 | 0 | 0 | 2 | 3 | 1 | 11 | 18.2 |
| at Bowie State | 2/10/16 | * | 40 | 8-19 | .421 | 0-0 | .000 | 0-3 | .000 | 10 | 17 | 27 | 13.3 | 2 | 0 | 0 | 4 | 4 | 1 | 16 | 18.0 |
| LINCOLN (PA) | 2/13/16 | * | 30 | 6-11 | .545 | 0-0 | .000 | 4-6 | .667 | 3 | 8 | 11 | 13.2 | 4 | 0 | 2 | 3 | 0 | 2 | 16 | 18.0 |
| at Elizabeth City State | 2/17/16 | * | 39 | 13-21 | .619 | 0-0 | .000 | 3-3 | 1.000 | 6 | 9 | 15 | 13.3 | 2 | 0 | 0 | 5 | 5 | 2 | 29 | 18.4 |
| CHOWAN | 2/20/16 | * | 39 | 9-14 | .643 | 0-0 | .000 | 2-9 | .222 | 4 | 7 | 11 | 13.2 | 3 | 0 | 1 | 1 | 2 | 2 | 20 | 18.5 |
| vs Johnson C. Smith | 2/24/16 | * | 38 | 10-22 | .455 | 0-0 | .000 | 5-7 | .714 | 6 | 7 | 13 | 13.2 | 4 | 0 | 1 | 3 | 3 | 0 | 25 | 18.8 |
| vs Livingstone | 2/26/16 | * | 33 | 2-6 | .333 | 0-0 | .000 | 2-2 | 1.000 | 4 | 5 | 9 | 13.0 | 1 | 0 | 0 | 1 | 2 | 1 | 6 | 18.3 |
| vs Shaw | 2/27/16 | * | 38 | 10-21 | .476 | 0-0 | .000 | 3-3 | 1.000 | 11 | 9 | 20 | 13.3 | 4 | 0 | 1 | 1 | 3 | 1 | 23 | 18.4 |
| vs Indiana (Pennsylvania) | 3/11/16 | * | 40 | 9-20 | .450 | 0-1 | .000 | 6-9 | .667 | 6 | 8 | 14 | 13.3 | 1 | 0 | 0 | 1 | 1 | 1 | 24 | 18.6 |
| vs Wheeling Jesuit | 3/12/16 | * | 40 | 3-10 | .300 | 0-0 | .000 | 8-11 | .727 | 7 | 10 | 17 | 13.4 | 3 | 0 | 1 | 3 | 4 | 1 | 14 | 18.5 |
| vs West Liberty | 3/14/16 | * | 37 | 5-8 | .625 | 0-0 | .000 | 1-2 | .500 | 2 | 11 | 13 | 13.4 | 2 | 0 | 1 | 5 | 1 | 0 | 11 | 18.2 |
| vs Bentley | 3/22/16 | * | 34 | 3-9 | .333 | 0-0 | .000 | 5-6 | .833 | 4 | 6 | 10 | 13.3 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 18.0 |
| Totals | 31 | 1133 | 233-442 | .527 | 0-2 | .000 | 92-178 | .517 | 156 | 256 | 412 | 13.3 | 78 | 0 | 31 | 80 | 65 | 38 | 558 | 18.0 | |
| Games played: 31 | Rebounds/game: 13.3 | |
| Points/game: 18.0 | Assists/game: 1.0 | |
| FG Pct: 52.7 | Turnovers/game: 2.6 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.4 | |
| FT Pct: 51.7 | Steals/game: 1.2 | |
| Blocks/game: 2.1 |