#13 AWKWARD,Karigan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Shepherd  11/14/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Pitt-Johnstown  11/15/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
WEST VIRGINIA STATE  11/18/15    5  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  0.0  2  0  1  0  0  1  3  3.0 
at Mount Olive  11-21-15    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  1.5 
EDINBORO  11/25/15    7  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  0.0  1  0  0  0  0  0  3  2.0 
at Rollins  12/14/15    13  0-3  .000  0-2  .000  1-2  .500  1  1  2  0.5  2  0  1  0  0  0  1  1.8 
vs Palm Beach Atl.  12/15/15    16  1-1  1.000  1-1  1.000  0-0  .000  0  1  1  0.6  1  0  0  1  0  0  3  2.0 
CLAFLIN  12/17/15    8  0-4  .000  0-3  .000  0-0  .000  0  1  1  0.7  1  0  0  0  0  0  0  1.7 
at Johnson C. Smith  12/19/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
SHAW  1/7/16     5  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.7  0  0  1  1  0  0  0  1.4 
FAYETTEVILLE STATE  1/9/16     10  1-6  .167  1-4  .250  0-0  .000  1  0  1  0.8  0  0  2  0  0  1  3  1.6 
SAINT AUGUSTINE'S  1/11/16     9  1-2  .500  1-1  1.000  0-0  .000  1  0  1  0.8  1  0  0  0  0  0  3  1.8 
VIRGINIA STATE  1/16/16     3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  1  0  0  0  0  1.6 
BOWIE STATE  1/20/16     12  2-2  1.000  2-2  1.000  0-0  .000  0  1  1  0.7  1  0  0  0  0  0  6  2.0 
at Lincoln (PA)  01/25/16    15  0-4  .000  0-2  .000  0-0  .000  1  1  2  0.8  3  0  0  0  0  0  0  1.8 
ELIZABETH CITY STATE  1/27/16     12  1-3  .333  0-1  .000  0-2  .000  1  0  1  0.8  2  0  1  0  0  1  2  1.8 
at Chowan  1/30/16     16  0-0  .000  0-0  .000  1-2  .500  0  0  0  0.8  4  0  2  0  0  1  1  1.8 
at Winston-Salem State  02/01/16    14  0-3  .000  0-2  .000  0-1  .000  0  4  4  1.0  2  0  3  1  1  1  0  1.7 
at Livingstone  2/3/16     24  0-1  .000  0-1  .000  2-2  1.000  1  3  4  1.2  3  0  1  0  0  0  2  1.7 
at Virginia State  2/6/16     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  0  0  2  0  0  1.6 
at Bowie State  2/10/16     1  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.1  1  0  0  0  0  0  0  1.5 
LINCOLN (PA)  2/13/16     11  1-2  .500  0-0  .000  0-0  .000  1  1  2  1.1  1  0  0  1  0  0  2  1.5 
at Elizabeth City State  2/17/16     4  0-0  .000  0-0  .000  0-0  .000  0  2  2  1.2  1  0  0  0  0  0  0  1.5 
CHOWAN  2/20/16     1  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  0  0  0  0  2  1.5 
vs Johnson C. Smith  2/24/16     2  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.1  0  0  0  0  0  0  0  1.4 
vs Livingstone  2/26/16     17  1-2  .500  0-1  .000  3-3  1.000  0  1  1  1.1  3  0  0  1  0  2  5  1.6 
vs Shaw  2/27/16     13  0-4  .000  0-3  .000  0-0  .000  1  1  2  1.1  2  0  1  1  0  1  0  1.5 
vs Indiana (Pennsylvania)  3/11/16     21  1-4  .250  0-2  .000  0-0  .000  1  5  6  1.3  3  0  0  1  0  0  2  1.5 
vs Wheeling Jesuit  3/12/16     17  0-2  .000  0-1  .000  2-2  1.000  1  1  2  1.3  1  0  0  0  0  0  2  1.5 
vs West Liberty  3/14/16     11  0-0  .000  0-0  .000  1-2  .500  0  2  2  1.4  0  0  1  0  0  0  1  1.5 
vs Bentley  3/22/16     16  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.4  2  0  0  0  0  0  0  1.5 
Totals     0  287  12-48  .250  7-30  .233  10-16  .625  11  27  38  1.4  37  0  15  7  3  8  41  1.5 
 
Games played: 28      Rebounds/game: 1.4 
Points/game: 1.5      Assists/game: 0.5 
FG Pct: 25.0      Turnovers/game: 0.3 
3FG Pct: 23.3      Assist/turnover ratio: 2.1 
FT Pct: 62.5      Steals/game: 0.3 
       Blocks/game: 0.1