Virginia Union

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at West Virginia St.   11/11/16  86-83   W  32-64  .500  10-18  .556  12-19  .632  19  17  36   36.0  22  13  15  2  5  86   86.0 
vs UVA Wise   11/12/16  88-77   W  34-74  .459  5-13  .385  15-17  .882  22  23  45   40.5  24  11  15  10  10  88   87.0 
at Cheyney   11/16/16  90-63   W  33-55  .600  4-11  .364  20-29  .690  11  35  46   42.3  18  15  25  3  14  90   88.0 
POST   11/19/16  65-52   W  30-68  .441  3-11  .273  2-4  .500  17  25  42   42.2  11  16  16  3  13  65   82.2 
WASHINGTON ADVENTIST   11/20/16  77-78   Lot  28-69  .406  1-10  .100  20-23  .870  25  28  53   44.4  23  14  24  2  10  77   81.2 
at Morehouse College   11/26/16  77-101   L  29-58  .500  5-8  .625  14-25  .560  12  20  32   42.3  16  15  21  4  10  77   80.5 
at Clayton State   11/28/16  71-62   W  31-62  .500  3-9  .333  6-11  .545  11  33  44   42.6  20  14  17  5  11  71   79.1 
at District of Columbia   11/30/16  71-69   W  31-56  .554  4-10  .400  5-11  .455  12  29  41   42.4  14  14  24  1  8  71   78.1 
at Winston-Salem State   12/03/16  73-87   L  30-75  .400  4-20  .200  9-14  .643  18  22  40   42.1  24  10  12  3  10  73   77.6 
SHAW   12/10/16  77-75   W  33-69  .478  3-9  .333  8-15  .533  11  23  34   41.3  18  21  10  5  9  77   77.5 
CONCORD   12/12/16  95-78   W  35-64  .547  7-13  .538  18-24  .750  12  25  37   40.9  19  28  18  2  10  95   79.1 
WHEELING JESUIT   12/15/16  63-76   L  23-62  .371  2-17  .118  15-16  .938  12  23  35   40.4  19  12  17  10  5  63   77.8 
WINSTON-SALEM STATE   1/2/17   83-82   W  36-72  .500  5-17  .294  6-13  .462  19  24  43   40.6  26  22  18  7  5  83   78.2 
at Shaw   01/05/17  74-72   W  27-59  .458  3-9  .333  17-25  .680  19  20  39   40.5  20  6  21  2  11  74   77.9 
at Fayetteville St.   1/7/17   74-73   W  25-58  .431  6-11  .545  18-23  .783  17  17  34   40.1  18  13  12  4  6  74   77.6 
at St. Augustine's   1/9/17   83-75   W  31-66  .470  5-14  .357  16-24  .667  14  27  41   40.1  20  11  8  3  5  83   77.9 
LIVINGSTONE   1/11/17   86-78   W  31-69  .449  3-10  .300  21-28  .750  19  26  45   40.4  10  19  19  8  7  86   78.4 
vs Virginia State   1/15/17   59-74   L  21-54  .389  4-14  .286  13-23  .565  11  20  31   39.9  15  10  13  3  5  59   77.3 
at Bowie State   1/18/17   70-69   Wot  24-56  .429  3-13  .231  19-25  .760  12  37  49   40.4  26  7  25  4  4  70   76.9 
LINCOLN (PA)   1/21/17   77-75   Wot  29-65  .446  3-17  .176  16-23  .696  20  29  49   40.8  18  13  24  5  10  77   76.9 
at Elizabeth City State   01/25/17  82-69   W  33-53  .623  5-9  .556  11-20  .550  8  28  36   40.6  14  14  16  2  8  82   77.2 
CHOWAN   1/28/17   70-69   W  30-64  .469  3-13  .231  7-13  .538  19  22  41   40.6  23  16  16  1  6  70   76.9 
JOHNSON C. SMITH   2/1/17   71-59   W  27-63  .429  3-12  .250  14-18  .778  21  24  45   40.8  10  15  19  4  10  71   76.6 
VIRGINIA STATE   2/4/17   90-71   W  35-66  .530  7-10  .700  13-21  .619  14  32  46   41.0  23  21  11  3  7  90   77.2 
BOWIE STATE   2/8/17   100-67   W  34-60  .567  6-11  .545  26-37  .703  16  34  50   41.4  17  19  24  7  6  100   78.1 
at Lincoln (PA)   02/11/17  83-64   W  32-54  .593  5-12  .417  14-19  .737  10  21  31   41.0  20  17  20  4  7  83   78.3 
ELIZABETH CITY STATE   2/15/17   69-61   W  29-53  .547  0-4  .000  11-21  .524  12  30  42   41.0  12  19  20  3  10  69   77.9 
at Chowan   2/18/17   84-88   Lot  34-63  .540  3-11  .273  13-21  .619  15  25  40   41.0  23  6  13  1  5  84   78.1 
vs Bowie State   2/23/17   78-84   L  27-62  .435  4-20  .200  20-29  .690  13  24  37   40.8  28  6  12  4  4  78   78.1 


 
Virginia Union     2266     874-1813  .482  119-356  .334  399-591  .675  441  743  1184   40.8  551  417  505  115  231  2266   78.1 
Opponents     2131     743-1741  .427  193-596  .324  452-627  .721  349  611  960   33.1  509  468  453  94  200  2131   73.5 
 
Games played: 29      Rebounds/game: 40.8 
Points/game: 78.1      Assists/game: 14.4 
FG Pct: 48.2      Turnovers/game: 17.4 
3FG Pct: 33.4      Assist/turnover ratio: 0.8 
FT Pct: 67.5      Steals/game: 8.0 
       Blocks/game: 4.0 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at West Virginia St.   11/11/16  86-83   W  26-52  .500  10-20  .500  21-26  .808  12  18  30   30.0  13  14  13  2  5  83   83.0 
vs UVA Wise   11/12/16  88-77   W  26-60  .433  1-13  .077  24-25  .960  12  20  32   31.0  18  12  16  1  7  77   80.0 
at Cheyney   11/16/16  90-63   W  25-68  .368  6-19  .316  7-19  .368  16  16  32   31.3  21  18  24  0  14  63   74.3 
POST   11/19/16  65-52   W  20-54  .370  7-25  .280  5-9  .556  10  22  32   31.5  9  17  22  4  6  52   68.8 
WASHINGTON ADVENTIST   11/20/16  77-78   Lot  26-58  .448  6-26  .231  20-25  .800  8  16  24   30.0  19  21  18  9  8  78   70.6 
at Morehouse College   11/26/16  77-101   L  39-66  .591  7-17  .412  16-21  .762  10  24  34   30.7  19  21  17  2  12  101   75.7 
at Clayton State   11/28/16  71-62   W  22-61  .361  7-21  .333  11-25  .440  14  23  37   31.6  11  16  18  2  5  62   73.7 
at District of Columbia   11/30/16  71-69   W  24-62  .387  8-25  .320  13-15  .867  9  17  26   30.9  13  18  14  4  11  69   73.1 
at Winston-Salem State   12/03/16  73-87   L  28-54  .519  8-19  .421  23-30  .767  9  29  38   31.7  14  7  14  4  6  87   74.7 
SHAW   12/10/16  77-75   W  26-64  .406  7-24  .292  16-21  .762  16  29  45   33.0  15  21  17  13  4  75   74.7 
CONCORD   12/12/16  95-78   W  27-66  .409  9-30  .300  15-17  .882  14  19  33   33.0  19  19  20  1  7  78   75.0 
WHEELING JESUIT   12/15/16  63-76   L  27-60  .450  6-19  .316  16-22  .727  15  28  43   33.8  17  24  17  9  9  76   75.1 
WINSTON-SALEM STATE   1/2/17   83-82   W  24-55  .436  9-21  .429  25-33  .758  9  22  31   33.6  20  18  16  1  9  82   75.6 
at Shaw   01/05/17  74-72   W  26-58  .448  9-23  .391  11-18  .611  16  19  35   33.7  25  11  21  5  8  72   75.4 
at Fayetteville St.   1/7/17   74-73   W  25-50  .500  5-15  .333  18-24  .750  11  19  30   33.5  17  15  13  3  2  73   75.2 
at St. Augustine's   1/9/17   83-75   W  28-72  .389  5-28  .179  14-20  .700  21  27  48   34.4  18  10  11  6  2  75   75.2 
LIVINGSTONE   1/11/17   86-78   W  32-75  .427  3-13  .231  11-12  .917  17  23  40   34.7  19  20  17  4  9  78   75.4 
vs Virginia State   1/15/17   59-74   L  30-55  .545  4-10  .400  10-19  .526  12  26  38   34.9  18  21  9  2  4  74   75.3 
at Bowie State   1/18/17   70-69   Wot  19-60  .317  6-19  .316  25-33  .758  9  24  33   34.8  20  12  16  3  11  69   74.9 
LINCOLN (PA)   1/21/17   77-75   Wot  26-63  .413  10-19  .526  13-18  .722  10  21  31   34.6  17  14  18  4  6  75   74.9 
at Elizabeth City State   01/25/17  82-69   W  23-50  .460  8-25  .320  15-19  .789  4  15  19   33.9  17  11  12  3  6  69   74.7 
CHOWAN   1/28/17   70-69   W  22-51  .431  10-18  .556  15-22  .682  9  18  27   33.5  14  16  13  2  5  69   74.4 
JOHNSON C. SMITH   2/1/17   71-59   W  25-58  .431  5-22  .227  4-8  .500  10  18  28   33.3  17  19  16  2  9  59   73.7 
VIRGINIA STATE   2/4/17   90-71   W  23-70  .329  5-28  .179  20-27  .741  19  23  42   33.7  17  12  8  3  3  71   73.6 
BOWIE STATE   2/8/17   100-67   W  25-69  .362  6-19  .316  11-18  .611  13  16  29   33.5  25  16  15  0  11  67   73.4 
at Lincoln (PA)   02/11/17  83-64   W  23-58  .397  6-20  .300  12-17  .706  16  16  32   33.4  17  15  24  2  4  64   73.0 
ELIZABETH CITY STATE   2/15/17   69-61   W  21-57  .368  5-20  .250  14-18  .778  8  19  27   33.2  18  16  13  1  8  61   72.6 
at Chowan   2/18/17   84-88   Lot  30-63  .476  9-22  .409  19-24  .792  12  18  30   33.1  16  17  11  1  6  88   73.1 
vs Bowie State   2/23/17   78-84   L  25-52  .481  6-16  .375  28-42  .667  8  26  34   33.1  26  17  10  1  3  84   73.5 


 
Opponents     2131     743-1741  .427  193-596  .324  452-627  .721  349  611  960   33.1  509  468  453  94  200  2131   73.5 
Virginia Union     2266     874-1813  .482  119-356  .334  399-591  .675  441  743  1184   40.8  551  417  505  115  231  2266   78.1 
 
Games played: 29      Rebounds/game: 33.1 
Points/game: 73.5      Assists/game: 16.1 
FG Pct: 42.7      Turnovers/game: 15.6 
3FG Pct: 32.4      Assist/turnover ratio: 1.0 
FT Pct: 72.1      Steals/game: 6.9 
       Blocks/game: 3.2 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
West Virginia St.  40/36  46/47  86-83   +3  32-64/26-52  .500/ .500  10-18/10-20  .556/ .500  12-19/21-26  .632/ .808  36/30  +6  13/14  15/13  2/2  5/5  22/13 
UVA Wise  38/41  50/36  88-77   +11  34-74/26-60  .459/ .433  5-13/1-13  .385/ .077  15-17/24-25  .882/ .960  45/32  +13  11/12  15/16  10/1  10/7  24/18 
Cheyney  53/34  37/29  90-63   +27  33-55/25-68  .600/ .368  4-11/6-19  .364/ .316  20-29/7-19  .690/ .368  46/32  +14  15/18  25/24  3/0  14/14  18/21 
POST  33/31  32/21  65-52   +13  30-68/20-54  .441/ .370  3-11/7-25  .273/ .280  2-4/5-9  .500/ .556  42/32  +10  16/17  16/22  3/4  13/6  11/9 
WASHINGTON ADVENTIST  34/37  37/34  77-78   (1)  28-69/26-58  .406/ .448  1-10/6-26  .100/ .231  20-23/20-25  .870/ .800  53/24  +29  14/21  24/18  2/9  10/8  23/19 
Morehouse College  36/52  41/49  77-101   (24)  29-58/39-66  .500/ .591  5-8/7-17  .625/ .412  14-25/16-21  .560/ .762  32/34  (2)  15/21  21/17  4/2  10/12  16/19 
Clayton State  42/32  29/30  71-62   +9  31-62/22-61  .500/ .361  3-9/7-21  .333/ .333  6-11/11-25  .545/ .440  44/37  +7  14/16  17/18  5/2  11/5  20/11 
District of Columbia  35/30  36/39  71-69   +2  31-56/24-62  .554/ .387  4-10/8-25  .400/ .320  5-11/13-15  .455/ .867  41/26  +15  14/18  24/14  1/4  8/11  14/13 
Winston-Salem State  24/45  49/42  73-87   (14)  30-75/28-54  .400/ .519  4-20/8-19  .200/ .421  9-14/23-30  .643/ .767  40/38  +2  10/7  12/14  3/4  10/6  24/14 
SHAW  31/40  46/35  77-75   +2  33-69/26-64  .478/ .406  3-9/7-24  .333/ .292  8-15/16-21  .533/ .762  34/45  (11)  21/21  10/17  5/13  9/4  18/15 
CONCORD  52/37  43/41  95-78   +17  35-64/27-66  .547/ .409  7-13/9-30  .538/ .300  18-24/15-17  .750/ .882  37/33  +4  28/19  18/20  2/1  10/7  19/19 
WHEELING JESUIT  36/41  27/35  63-76   (13)  23-62/27-60  .371/ .450  2-17/6-19  .118/ .316  15-16/16-22  .938/ .727  35/43  (8)  12/24  17/17  10/9  5/9  19/17 
WINSTON-SALEM STATE  34/37  49/45  83-82   +1  36-72/24-55  .500/ .436  5-17/9-21  .294/ .429  6-13/25-33  .462/ .758  43/31  +12  22/18  18/16  7/1  5/9  26/20 
Shaw  39/38  35/34  74-72   +2  27-59/26-58  .458/ .448  3-9/9-23  .333/ .391  17-25/11-18  .680/ .611  39/35  +4  6/11  21/21  2/5  11/8  20/25 
Fayetteville St.  44/32  30/41  74-73   +1  25-58/25-50  .431/ .500  6-11/5-15  .545/ .333  18-23/18-24  .783/ .750  34/30  +4  13/15  12/13  4/3  6/2  18/17 
St. Augustine's  38/39  45/36  83-75   +8  31-66/28-72  .470/ .389  5-14/5-28  .357/ .179  16-24/14-20  .667/ .700  41/48  (7)  11/10  8/11  3/6  5/2  20/18 
LIVINGSTONE  40/41  46/37  86-78   +8  31-69/32-75  .449/ .427  3-10/3-13  .300/ .231  21-28/11-12  .750/ .917  45/40  +5  19/20  19/17  8/4  7/9  10/19 
Virginia State  23/33  36/41  59-74   (15)  21-54/30-55  .389/ .545  4-14/4-10  .286/ .400  13-23/10-19  .565/ .526  31/38  (7)  10/21  13/9  3/2  5/4  15/18 
Bowie State  34/37  31/28  70-69   +1  24-56/19-60  .429/ .317  3-13/6-19  .231/ .316  19-25/25-33  .760/ .758  49/33  +16  7/12  25/16  4/3  4/11  26/20 
LINCOLN (PA)  33/30  28/31  77-75   +2  29-65/26-63  .446/ .413  3-17/10-19  .176/ .526  16-23/13-18  .696/ .722  49/31  +18  13/14  24/18  5/4  10/6  18/17 
Elizabeth City State  38/35  44/34  82-69   +13  33-53/23-50  .623/ .460  5-9/8-25  .556/ .320  11-20/15-19  .550/ .789  36/19  +17  14/11  16/12  2/3  8/6  14/17 
CHOWAN  38/34  32/35  70-69   +1  30-64/22-51  .469/ .431  3-13/10-18  .231/ .556  7-13/15-22  .538/ .682  41/27  +14  16/16  16/13  1/2  6/5  23/14 
JOHNSON C. SMITH  35/29  36/30  71-59   +12  27-63/25-58  .429/ .431  3-12/5-22  .250/ .227  14-18/4-8  .778/ .500  45/28  +17  15/19  19/16  4/2  10/9  10/17 
VIRGINIA STATE  42/36  48/35  90-71   +19  35-66/23-70  .530/ .329  7-10/5-28  .700/ .179  13-21/20-27  .619/ .741  46/42  +4  21/12  11/8  3/3  7/3  23/17 
BOWIE STATE  43/28  57/39  100-67   +33  34-60/25-69  .567/ .362  6-11/6-19  .545/ .316  26-37/11-18  .703/ .611  50/29  +21  19/16  24/15  7/0  6/11  17/25 
Lincoln (PA)  45/24  38/40  83-64   +19  32-54/23-58  .593/ .397  5-12/6-20  .417/ .300  14-19/12-17  .737/ .706  31/32  (1)  17/15  20/24  4/2  7/4  20/17 
ELIZABETH CITY STATE  31/31  38/30  69-61   +8  29-53/21-57  .547/ .368  0-4/5-20  .000/ .250  11-21/14-18  .524/ .778  42/27  +15  19/16  20/13  3/1  10/8  12/18 
Chowan  33/32  44/45  84-88   (4)  34-63/30-63  .540/ .476  3-11/9-22  .273/ .409  13-21/19-24  .619/ .792  40/30  +10  6/17  13/11  1/1  5/6  23/16 
Bowie State  33/33  45/51  78-84   (6)  27-62/25-52  .435/ .481  4-20/6-16  .200/ .375  20-29/28-42  .690/ .667  37/34  +3  6/17  12/10  4/1  4/3  28/26 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        00  02  03  04  05  10  12 
Opponent  Date  Score  WL  YANCEY,DA  PATTERSON  ANDERSON,  PAIGE,JAM  THOMAS,DE  COOLEY,KO  BROWN,TRA 
at West Virginia St.  11/11/16  86-83  W  DNP  0-0-0  30-2-2  14-3-1  0-0-0  14-9-3  DNP 
vs UVA Wise  11/12/16  88-77  W  DNP  5-1-0  23-5-4  9-1-3  2-0-0  4-0-0  6-1-1 
at Cheyney  11/16/16  90-63  W  DNP  4-1-1  13-2-5  18-13-0  0-0-1  12-3-3  2-0-0 
POST  11/19/16  65-52  W  DNP  0-1-0  13-5-3  16-4-0  6-3-1  2-5-8  0-1-1 
WASHINGTON ADVENTIST  11/20/16  77-78  OL  0-0-0  0-0-0  27-5-5  4-7-0  7-2-0  10-6-6  DNP 
at Morehouse College  11/26/16  77-101  L  DNP  5-1-1  21-4-1  10-3-4  4-1-1  4-0-1  0-0-1 
at Clayton State  11/28/16  71-62  W  DNP  0-0-0  25-3-5  15-8-1  2-4-0  0-1-0  DNP 
at District of Columbia  11/30/16  71-69  W  DNP  DNP  13-4-5  3-4-2  2-0-0  10-5-2  DNP 
at Winston-Salem State  12/03/16  73-87  L  0-0-0  4-1-2  32-7-0  0-1-0  3-3-0  13-3-3  DNP 
SHAW  12/10/16  77-75  W  DNP  2-1-1  15-3-7  3-4-1  DNP  10-3-3  DNP 
CONCORD  12/12/16  95-78  W  DNP  0-0-0  7-5-11  19-5-2  0-0-0  7-4-6  DNP 
WHEELING JESUIT  12/15/16  63-76  L  DNP  0-0-0  12-7-5  3-1-0  0-0-0  7-0-7  DNP 
WINSTON-SALEM STATE  1/2/17  83-82  W  DNP  2-0-1  20-6-4  0-3-2  4-4-0  14-3-4  DNP 
at Shaw  01/05/17  74-72  W  DNP  DNP  10-4-2  12-5-1  0-1-0  6-3-1  DNP 
at Fayetteville St.  1/7/17  74-73  W  DNP  0-1-0  14-5-2  11-2-4  3-0-1  5-1-4  DNP 
at St. Augustine's  1/9/17  83-75  W  DNP  2-0-0  17-5-3  6-2-2  8-2-1  9-2-2  DNP 
LIVINGSTONE  1/11/17  86-78  W  DNP  0-2-2  22-7-4  13-6-1  3-0-3  8-1-5  DNP 
vs Virginia State  1/15/17  59-74  L  DNP  0-0-0  14-5-3  12-4-1  1-1-0  8-2-2  DNP 
at Bowie State  1/18/17  70-69  WO  DNP  2-1-0  24-6-3  7-2-0  0-1-0  11-3-1  DNP 
LINCOLN (PA)  1/21/17  77-75  WO  DNP  4-3-0  21-4-3  0-4-2  7-4-0  15-3-3  DNP 
at Elizabeth City State  01/25/17  82-69  W  DNP  3-2-2  8-3-1  13-5-1  2-4-0  5-1-2  DNP 
CHOWAN  1/28/17  70-69  W  DNP  3-3-2  16-8-0  3-1-1  0-0-0  9-2-3  DNP 
JOHNSON C. SMITH  2/1/17  71-59  W  DNP  0-0-0  16-5-2  7-4-0  7-4-2  5-3-3  DNP 
VIRGINIA STATE  2/4/17  90-71  W  DNP  2-0-0  14-5-3  20-10-1  4-1-3  9-2-7  DNP 
BOWIE STATE  2/8/17  100-67  W  0-1-1  DNP  23-4-3  6-7-1  2-2-0  8-4-0  2-0-0 
at Lincoln (PA)  02/11/17  83-64  W  2-0-1  DNP  22-1-5  11-4-0  2-0-0  6-2-1  DNP 
ELIZABETH CITY STATE  2/15/17  69-61  W  DNP  DNP  18-4-2  0-6-2  0-1-1  0-2-3  DNP 
at Chowan  2/18/17  84-88  OL  DNP  DNP  21-3-2  16-3-1  DNP  6-0-0  DNP 
vs Bowie State  2/23/17  78-84  L  DNP  DNP  23-6-3  12-7-0  DNP  11-1-3  0-0-0 

        13  14  15  20  22  24  25 
Opponent  Date  Score  WL  HOOSIER,M  WHITE,JOR  PEEBLES,J  MITCHELL,  JENKINS,W  CHEATHAM,  BARTON,DA 
at West Virginia St.  11/11/16  86-83  W  DNP  3-4-1  DNP  DNP  5-5-0  DNP  DNP 
vs UVA Wise  11/12/16  88-77  W  DNP  4-3-0  DNP  2-7-1  13-11-0  DNP  DNP 
at Cheyney  11/16/16  90-63  W  DNP  4-1-1  DNP  5-7-1  5-5-1  DNP  DNP 
POST  11/19/16  65-52  W  DNP  0-1-0  DNP  13-9-1  DNP  DNP  DNP 
WASHINGTON ADVENTIST  11/20/16  77-78  OL  DNP  0-1-0  DNP  9-12-0  DNP  DNP  DNP 
at Morehouse College  11/26/16  77-101  L  DNP  0-0-0  DNP  11-6-2  DNP  0-1-1  DNP 
at Clayton State  11/28/16  71-62  W  DNP  0-1-0  DNP  3-14-0  DNP  2-0-6  DNP 
at District of Columbia  11/30/16  71-69  W  DNP  0-0-0  0-0-0  16-12-1  2-3-0  5-3-2  DNP 
at Winston-Salem State  12/03/16  73-87  L  DNP  0-1-1  DNP  4-4-0  2-8-2  2-0-1  0-0-0 
SHAW  12/10/16  77-75  W  0-1-1  3-1-0  DNP  12-6-2  8-4-1  0-1-3  DNP 
CONCORD  12/12/16  95-78  W  3-1-2  7-2-0  DNP  11-3-0  8-2-0  5-3-7  DNP 
WHEELING JESUIT  12/15/16  63-76  L  8-0-0  8-3-0  DNP  4-3-0  2-4-0  0-0-0  DNP 
WINSTON-SALEM STATE  1/2/17  83-82  W  6-5-9  4-0-1  DNP  5-7-1  5-4-0  0-0-0  DNP 
at Shaw  01/05/17  74-72  W  15-3-0  DNP  DNP  10-4-1  7-7-1  DNP  DNP 
at Fayetteville St.  1/7/17  74-73  W  11-5-2  DNP  DNP  5-2-0  7-7-0  DNP  DNP 
at St. Augustine's  1/9/17  83-75  W  6-0-0  DNP  DNP  19-12-0  2-3-1  0-1-0  DNP 
LIVINGSTONE  1/11/17  86-78  W  2-2-3  DNP  DNP  8-7-0  8-4-0  DNP  DNP 
vs Virginia State  1/15/17  59-74  L  10-3-4  DNP  DNP  9-6-0  0-4-0  DNP  DNP 
at Bowie State  1/18/17  70-69  WO  DNP  DNP  DNP  6-7-0  4-6-1  0-1-2  DNP 
LINCOLN (PA)  1/21/17  77-75  WO  DNP  DNP  DNP  8-14-1  0-0-1  0-1-1  DNP 
at Elizabeth City State  01/25/17  82-69  W  DNP  DNP  DNP  11-4-0  6-1-0  11-5-6  DNP 
CHOWAN  1/28/17  70-69  W  0-1-0  DNP  DNP  4-6-0  1-0-1  0-2-7  DNP 
JOHNSON C. SMITH  2/1/17  71-59  W  0-1-2  DNP  DNP  18-10-1  0-0-0  0-1-4  DNP 
VIRGINIA STATE  2/4/17  90-71  W  8-1-6  DNP  DNP  9-6-0  3-2-0  DNP  2-0-0 
BOWIE STATE  2/8/17  100-67  W  3-1-10  0-0-0  DNP  20-9-0  9-7-0  0-2-2  15-1-0 
at Lincoln (PA)  02/11/17  83-64  W  9-3-4  0-0-0  DNP  8-8-1  7-0-2  0-0-0  3-0-0 
ELIZABETH CITY STATE  2/15/17  69-61  W  6-3-9  4-2-0  DNP  9-8-1  9-6-0  DNP  5-1-0 
at Chowan  2/18/17  84-88  OL  22-2-3  0-2-0  DNP  6-11-0  0-2-0  DNP  DNP 
vs Bowie State  2/23/17  78-84  L  13-2-0  0-1-0  DNP  9-7-0  5-3-0  0-0-0  0-0-0 

        33  35  44 
Opponent  Date  Score  WL  MEALY,TAV  HUGHES,TO  MOORE,DEV 
at West Virginia St.  11/11/16  86-83  W  2-3-3  11-2-2  7-4-1 
vs UVA Wise  11/12/16  88-77  W  18-12-1  2-3-1  0-0-0 
at Cheyney  11/16/16  90-63  W  8-6-0  13-1-1  6-5-1 
POST  11/19/16  65-52  W  14-5-1  0-1-1  1-3-0 
WASHINGTON ADVENTIST  11/20/16  77-78  OL  8-6-2  9-6-1  3-3-0 
at Morehouse College  11/26/16  77-101  L  8-5-0  12-6-3  2-2-0 
at Clayton State  11/28/16  71-62  W  16-4-1  6-2-0  2-1-1 
at District of Columbia  11/30/16  71-69  W  10-6-2  10-0-0  0-0-0 
at Winston-Salem State  12/03/16  73-87  L  7-2-0  DNP  6-3-1 
SHAW  12/10/16  77-75  W  14-4-1  DNP  10-3-1 
CONCORD  12/12/16  95-78  W  16-4-0  DNP  12-5-0 
WHEELING JESUIT  12/15/16  63-76  L  11-11-0  DNP  8-2-0 
WINSTON-SALEM STATE  1/2/17  83-82  W  17-7-0  DNP  6-2-0 
at Shaw  01/05/17  74-72  W  12-8-0  DNP  2-1-0 
at Fayetteville St.  1/7/17  74-73  W  8-3-0  DNP  10-4-0 
at St. Augustine's  1/9/17  83-75  W  11-5-2  DNP  3-1-0 
LIVINGSTONE  1/11/17  86-78  W  10-6-1  DNP  12-7-0 
vs Virginia State  1/15/17  59-74  L  5-4-0  DNP  0-0-0 
at Bowie State  1/18/17  70-69  WO  8-13-0  DNP  8-5-0 
LINCOLN (PA)  1/21/17  77-75  WO  14-9-1  DNP  8-4-1 
at Elizabeth City State  01/25/17  82-69  W  23-10-2  DNP  0-1-0 
CHOWAN  1/28/17  70-69  W  16-10-2  DNP  18-5-0 
JOHNSON C. SMITH  2/1/17  71-59  W  14-8-1  DNP  4-5-0 
VIRGINIA STATE  2/4/17  90-71  W  10-9-1  DNP  9-5-0 
BOWIE STATE  2/8/17  100-67  W  8-4-2  DNP  4-4-0 
at Lincoln (PA)  02/11/17  83-64  W  5-6-3  DNP  8-3-0 
ELIZABETH CITY STATE  2/15/17  69-61  W  18-6-1  DNP  0-2-0 
at Chowan  2/18/17  84-88  OL  13-8-0  DNP  0-2-0 
vs Bowie State  2/23/17  78-84  L  3-8-0  DNP  2-0-0 


 

Individual Game-by-Game

 

#00  YANCEY,Dante  
#02  PATTERSON,Everett  
#03  ANDERSON,Ray  
#04  PAIGE,James  
#05  THOMAS,DeAndre  
#10  COOLEY,Kory  
#12  BROWN,Trayvon  
#13  HOOSIER,Marcus  
#14  WHITE,Jordan  
#15  PEEBLES,Jordan  
#20  MITCHELL,John  
#22  JENKINS,William  
#24  CHEATHAM,Eric  
#25  BARTON,Dashawn  
#33  MEALY,Tavon  
#35  HUGHES,Todd  
#44  MOORE,Devin  
#TM  TEAM