#05 THOMAS,DeAndre

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at West Virginia St.  11/11/16    6  0-2  .000  0-0  .000  0-0  .000  0  0  0  0.0  2  0  0  0  0  0  0  0.0 
vs UVA Wise  11/12/16    3  1-2  .500  0-0  .000  0-0  .000  0  0  0  0.0  2  0  0  1  0  1  2  1.0 
at Cheyney  11/16/16    5  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  1  0  0  0  0  0.7 
POST  11/19/16    12  3-6  .500  0-0  .000  0-0  .000  1  2  3  0.8  0  0  1  3  0  1  6  2.0 
WASHINGTON ADVENTIST  11/20/16    22  3-6  .500  1-1  1.000  0-0  .000  1  1  2  1.0  3  0  0  2  0  1  7  3.0 
at Morehouse College  11/26/16    18  2-5  .400  0-0  .000  0-0  .000  0  1  1  1.0  2  0  1  2  0  0  4  3.2 
at Clayton State  11/28/16    15  1-3  .333  0-2  .000  0-0  .000  2  2  4  1.4  2  0  0  2  0  0  2  3.0 
at District of Columbia  11/30/16    3  1-4  .250  0-0  .000  0-0  .000  0  0  0  1.3  1  0  0  1  0  0  2  2.9 
at Winston-Salem State  12/03/16    12  1-4  .250  0-0  .000  1-2  .500  1  2  3  1.4  3  0  0  0  0  1  3  2.9 
SHAW  12/10/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
CONCORD  12/12/16    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  0  0  0  0  0  2.6 
WHEELING JESUIT  12/15/16    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  0  0  0  0  0  0  0  2.4 
WINSTON-SALEM STATE  1/2/17     9  2-4  .500  0-0  .000  0-2  .000  1  3  4  1.4  0  0  0  2  0  0  4  2.5 
at Shaw  01/05/17  *  3  0-1  .000  0-0  .000  0-0  .000  1  0  1  1.4  2  0  0  1  0  0  0  2.3 
at Fayetteville St.  1/7/17     8  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  1.3  0  0  1  0  0  0  3  2.4 
at St. Augustine's  1/9/17     16  3-4  .750  0-1  .000  2-3  .667  1  1  2  1.3  4  0  1  1  0  1  8  2.7 
LIVINGSTONE  1/11/17     8  1-4  .250  0-0  .000  1-2  .500  0  0  0  1.3  0  0  3  0  0  1  3  2.8 
vs Virginia State  1/15/17     4  0-0  .000  0-0  .000  1-2  .500  0  1  1  1.2  1  0  0  0  0  1  1  2.6 
at Bowie State  1/18/17     6  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.2  0  0  0  2  0  0  0  2.5 
LINCOLN (PA)  1/21/17     24  2-5  .400  1-2  .500  2-2  1.000  2  2  4  1.4  2  0  0  3  0  0  7  2.7 
at Elizabeth City State  01/25/17    21  1-2  .500  0-0  .000  0-0  .000  1  3  4  1.5  0  0  0  1  0  0  2  2.7 
CHOWAN  1/28/17     3  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.4  1  0  0  0  0  1  0  2.6 
JOHNSON C. SMITH  2/1/17     18  1-3  .333  0-0  .000  5-5  1.000  2  2  4  1.5  1  0  2  0  0  0  7  2.8 
VIRGINIA STATE  2/4/17     14  2-3  .667  0-1  .000  0-0  .000  0  1  1  1.5  3  0  3  1  0  1  4  2.8 
BOWIE STATE  2/8/17     6  1-1  1.000  0-0  .000  0-0  .000  0  2  2  1.5  0  0  0  2  0  0  2  2.8 
at Lincoln (PA)  02/11/17    14  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.5  2  0  0  0  0  0  2  2.8 
ELIZABETH CITY STATE  2/15/17     6  0-1  .000  0-0  .000  0-0  .000  1  0  1  1.5  0  0  1  2  0  1  0  2.7 
at Chowan  2/18/17     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Bowie State  2/23/17     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     1  257  27-65  .415  3-9  .333  12-18  .667  14  24  38  1.5  31  0  14  26  0  10  69  2.7 
 
Games played: 26      Rebounds/game: 1.5 
Points/game: 2.7      Assists/game: 0.5 
FG Pct: 41.5      Turnovers/game: 1.0 
3FG Pct: 33.3      Assist/turnover ratio: 0.5 
FT Pct: 66.7      Steals/game: 0.4 
       Blocks/game: 0.0