#10 COOLEY,Kory

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at West Virginia St.  11/11/16  *  28  5-9  .556  4-5  .800  0-0  .000  3  6  9  9.0  2  0  3  3  1  2  14  14.0 
vs UVA Wise  11/12/16  *  20  1-7  .143  1-4  .250  1-1  1.000  0  0  0  4.5  4  0  0  1  0  1  4  9.0 
at Cheyney  11/16/16  *  21  6-8  .750  0-1  .000  0-0  .000  0  3  3  4.0  2  0  3  4  1  2  12  10.0 
POST  11/19/16  *  37  1-8  .125  0-2  .000  0-0  .000  2  3  5  4.3  0  0  8  3  0  5  2  8.0 
WASHINGTON ADVENTIST  11/20/16  *  36  5-9  .556  0-2  .000  0-0  .000  0  6  6  4.6  4  0  6  8  0  4  10  8.4 
at Morehouse College  11/26/16  *  24  1-4  .250  1-1  1.000  1-2  .500  0  0  0  3.8  4  0  1  5  1  1  4  7.7 
at Clayton State  11/28/16    7  0-1  .000  0-1  .000  0-0  .000  0  1  1  3.4  0  0  0  2  0  0  0  6.6 
at District of Columbia  11/30/16    25  4-7  .571  2-2  1.000  0-0  .000  0  5  5  3.6  2  0  2  3  0  2  10  7.0 
at Winston-Salem State  12/03/16    19  5-15  .333  3-11  .273  0-0  .000  0  3  3  3.6  1  0  3  0  0  1  13  7.7 
SHAW  12/10/16    27  3-8  .375  1-3  .333  3-4  .750  0  3  3  3.5  0  0  3  2  0  1  10  7.9 
CONCORD  12/12/16    24  3-8  .375  1-4  .250  0-0  .000  0  4  4  3.5  1  0  6  3  0  2  7  7.8 
WHEELING JESUIT  12/15/16    29  3-9  .333  1-4  .250  0-0  .000  0  0  0  3.3  1  0  7  1  0  0  7  7.8 
WINSTON-SALEM STATE  1/2/17   *  24  5-11  .455  4-6  .667  0-0  .000  2  1  3  3.2  4  0  4  1  0  1  14  8.2 
at Shaw  01/05/17  *  32  2-8  .250  0-1  .000  2-2  1.000  0  3  3  3.2  2  0  1  3  0  1  6  8.1 
at Fayetteville St.  1/7/17   *  24  1-3  .333  1-2  .500  2-2  1.000  1  0  1  3.1  1  0  4  3  0  0  5  7.9 
at St. Augustine's  1/9/17   *  32  4-8  .500  1-1  1.000  0-0  .000  1  1  2  3.0  1  0  2  2  0  1  9  7.9 
LIVINGSTONE  1/11/17   *  29  3-8  .375  2-4  .500  0-0  .000  0  1  1  2.9  1  0  5  5  0  1  8  7.9 
vs Virginia State  1/15/17   *  29  3-11  .273  1-5  .200  1-2  .500  0  2  2  2.8  0  0  2  2  0  0  8  7.9 
at Bowie State  1/18/17   *  35  3-7  .429  1-4  .250  4-4  1.000  0  3  3  2.8  2  0  1  4  0  2  11  8.1 
LINCOLN (PA)  1/21/17   *  43  4-13  .308  2-6  .333  5-6  .833  0  3  3  2.9  2  0  3  3  0  2  15  8.5 
at Elizabeth City State  01/25/17    22  2-3  .667  0-1  .000  1-1  1.000  0  1  1  2.8  1  0  2  1  0  1  5  8.3 
CHOWAN  1/28/17     22  3-10  .300  2-8  .250  1-2  .500  1  1  2  2.7  2  0  3  1  0  0  9  8.3 
JOHNSON C. SMITH  2/1/17     20  2-6  .333  1-3  .333  0-0  .000  1  2  3  2.7  1  0  3  2  0  0  5  8.2 
VIRGINIA STATE  2/4/17     24  4-7  .571  1-2  .500  0-0  .000  1  1  2  2.7  1  0  7  1  0  0  9  8.2 
BOWIE STATE  2/8/17     24  2-4  .500  1-3  .333  3-4  .750  0  4  4  2.8  2  0  0  3  1  0  8  8.2 
at Lincoln (PA)  02/11/17    18  3-4  .750  0-1  .000  0-0  .000  1  1  2  2.7  3  0  1  3  0  0  6  8.1 
ELIZABETH CITY STATE  2/15/17     12  0-3  .000  0-1  .000  0-0  .000  0  2  2  2.7  0  0  3  0  0  2  0  7.8 
at Chowan  2/18/17     12  3-4  .750  0-0  .000  0-0  .000  0  0  0  2.6  2  0  0  2  0  0  6  7.8 
vs Bowie State  2/23/17     16  5-10  .500  0-3  .000  1-1  1.000  1  0  1  2.6  4  0  3  1  0  1  11  7.9 
Totals     14  715  86-213  .404  31-91  .341  25-31  .806  14  60  74  2.6  50  0  86  72  4  33  228  7.9 
 
Games played: 29      Rebounds/game: 2.6 
Points/game: 7.9      Assists/game: 3.0 
FG Pct: 40.4      Turnovers/game: 2.5 
3FG Pct: 34.1      Assist/turnover ratio: 1.2 
FT Pct: 80.6      Steals/game: 1.1 
       Blocks/game: 0.1