#44 MOORE,Devin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at West Virginia St.  11/11/16  *  22  3-3  1.000  0-0  .000  1-2  .500  2  2  4  4.0  2  0  1  1  1  0  7  7.0 
vs UVA Wise  11/12/16  *  5  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.0  0  0  0  0  0  0  0  3.5 
at Cheyney  11/16/16  *  13  3-3  1.000  0-0  .000  0-0  .000  1  4  5  3.0  3  0  1  0  1  0  6  4.3 
POST  11/19/16  *  18  0-2  .000  0-0  .000  1-2  .500  1  2  3  3.0  1  0  0  1  0  2  1  3.5 
WASHINGTON ADVENTIST  11/20/16  *  15  1-5  .200  0-0  .000  1-2  .500  1  2  3  3.0  2  0  0  1  1  0  3  3.4 
at Morehouse College  11/26/16    8  0-0  .000  0-0  .000  2-4  .500  1  1  2  2.8  0  0  0  0  0  0  2  3.2 
at Clayton State  11/28/16    11  1-1  1.000  0-0  .000  0-0  .000  0  1  1  2.6  4  0  1  0  0  0  2  3.0 
at District of Columbia  11/30/16    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.3  3  0  0  1  0  0  0  2.6 
at Winston-Salem State  12/03/16    7  3-4  .750  0-0  .000  0-1  .000  2  1  3  2.3  2  0  1  0  1  1  6  3.0 
SHAW  12/10/16    18  5-7  .714  0-0  .000  0-0  .000  1  2  3  2.4  1  0  1  0  2  0  10  3.7 
CONCORD  12/12/16    15  6-8  .750  0-0  .000  0-0  .000  2  3  5  2.6  4  0  0  3  0  0  12  4.5 
WHEELING JESUIT  12/15/16    13  4-7  .571  0-0  .000  0-1  .000  2  0  2  2.6  3  0  0  1  0  0  8  4.8 
WINSTON-SALEM STATE  1/2/17     11  3-5  .600  0-0  .000  0-0  .000  2  0  2  2.5  3  0  0  1  1  0  6  4.8 
at Shaw  01/05/17    2  0-0  .000  0-0  .000  2-4  .500  1  0  1  2.4  0  0  0  0  0  0  2  4.6 
at Fayetteville St.  1/7/17     21  5-9  .556  0-0  .000  0-0  .000  1  3  4  2.5  2  0  0  0  0  0  10  5.0 
at St. Augustine's  1/9/17     3  1-2  .500  0-0  .000  1-2  .500  0  1  1  2.4  0  0  0  0  1  0  3  4.9 
LIVINGSTONE  1/11/17     18  4-8  .500  0-0  .000  4-6  .667  3  4  7  2.7  1  0  0  0  2  0  12  5.3 
vs Virginia State  1/15/17     4  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.6  0  0  0  0  0  0  0  5.0 
at Bowie State  1/18/17     16  3-7  .429  0-0  .000  2-2  1.000  2  3  5  2.7  4  0  0  0  0  1  8  5.2 
LINCOLN (PA)  1/21/17     14  4-5  .800  0-0  .000  0-0  .000  2  2  4  2.8  1  0  1  3  1  0  8  5.3 
at Elizabeth City State  01/25/17    9  0-2  .000  0-0  .000  0-0  .000  0  1  1  2.7  1  0  0  0  0  0  0  5.0 
CHOWAN  1/28/17     26  9-11  .818  0-0  .000  0-2  .000  3  2  5  2.8  3  0  0  2  1  0  18  5.6 
JOHNSON C. SMITH  2/1/17     12  2-4  .500  0-0  .000  0-0  .000  1  4  5  2.9  2  0  0  0  1  0  4  5.6 
VIRGINIA STATE  2/4/17     12  4-5  .800  0-0  .000  1-2  .500  2  3  5  3.0  2  0  0  0  0  0  9  5.7 
BOWIE STATE  2/8/17     13  2-3  .667  0-0  .000  0-2  .000  1  3  4  3.0  1  0  0  2  1  0  4  5.6 
at Lincoln (PA)  02/11/17    11  4-5  .800  0-0  .000  0-0  .000  1  2  3  3.0  2  0  0  2  0  0  8  5.7 
ELIZABETH CITY STATE  2/15/17     9  0-1  .000  0-0  .000  0-2  .000  0  2  2  3.0  1  0  0  1  0  0  0  5.5 
at Chowan  2/18/17     2  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.9  2  0  0  0  0  0  0  5.3 
vs Bowie State  2/23/17     5  1-3  .333  0-0  .000  0-0  .000  0  0  0  2.8  2  0  0  0  0  0  2  5.2 
Totals     5  336  68-111  .613  0-0  .000  15-34  .441  32  50  82  2.8  52  0  6  19  14  4  151  5.2 
 
Games played: 29      Rebounds/game: 2.8 
Points/game: 5.2      Assists/game: 0.2 
FG Pct: 61.3      Turnovers/game: 0.7 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 44.1      Steals/game: 0.1 
       Blocks/game: 0.5