#22 JENKINS,William

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at West Virginia St.  11/11/16    21  2-4  .500  0-0  .000  1-3  .333  4  1  5  5.0  5  1  0  2  0  0  5  5.0 
vs UVA Wise  11/12/16    25  6-11  .545  0-0  .000  1-1  1.000  6  5  11  8.0  3  0  0  2  4  1  13  9.0 
at Cheyney  11/16/16    16  2-3  .667  0-0  .000  1-2  .500  1  4  5  7.0  2  0  1  3  0  0  5  7.7 
POST  11/19/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
WASHINGTON ADVENTIST  11/20/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Morehouse College  11/26/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Clayton State  11/28/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at District of Columbia  11/30/16    8  0-0  .000  0-0  .000  2-2  1.000  0  3  3  6.0  0  0  0  1  1  0  2  6.3 
at Winston-Salem State  12/03/16    21  1-6  .167  0-0  .000  0-0  .000  2  6  8  6.4  2  0  2  1  0  2  2  5.4 
SHAW  12/10/16    14  3-4  .750  0-0  .000  2-3  .667  1  3  4  6.0  2  0  1  0  1  2  8  5.8 
CONCORD  12/12/16    17  3-6  .500  0-0  .000  2-2  1.000  1  1  2  5.4  1  0  0  0  1  0  8  6.1 
WHEELING JESUIT  12/15/16    26  1-5  .200  0-0  .000  0-0  .000  1  3  4  5.3  0  0  0  2  4  1  2  5.6 
WINSTON-SALEM STATE  1/2/17     21  2-6  .333  0-0  .000  1-2  .500  2  2  4  5.1  1  0  0  2  2  0  5  5.6 
at Shaw  01/05/17    26  3-4  .750  0-0  .000  1-2  .500  2  5  7  5.3  0  0  1  0  1  1  7  5.7 
at Fayetteville St.  1/7/17     22  3-6  .500  0-0  .000  1-2  .500  3  4  7  5.5  2  0  0  1  2  0  7  5.8 
at St. Augustine's  1/9/17     7  1-3  .333  0-0  .000  0-0  .000  1  2  3  5.3  1  0  1  0  0  0  2  5.5 
LIVINGSTONE  1/11/17     12  4-6  .667  0-0  .000  0-1  .000  2  2  4  5.2  2  0  0  0  0  0  8  5.7 
vs Virginia State  1/15/17     14  0-0  .000  0-0  .000  0-0  .000  1  3  4  5.1  2  0  0  2  0  0  0  5.3 
at Bowie State  1/18/17     20  2-3  .667  0-0  .000  0-0  .000  1  5  6  5.1  1  0  1  3  0  0  4  5.2 
LINCOLN (PA)  1/21/17     9  0-1  .000  0-0  .000  0-0  .000  0  0  0  4.8  0  0  1  0  0  0  0  4.9 
at Elizabeth City State  01/25/17    12  3-5  .600  0-0  .000  0-0  .000  0  1  1  4.6  3  0  0  0  2  1  6  4.9 
CHOWAN  1/28/17     7  0-0  .000  0-0  .000  1-2  .500  0  0  0  4.3  3  0  1  2  0  1  1  4.7 
JOHNSON C. SMITH  2/1/17     6  0-1  .000  0-0  .000  0-0  .000  0  0  0  4.1  0  0  0  2  0  1  0  4.5 
VIRGINIA STATE  2/4/17     11  1-2  .500  0-0  .000  1-2  .500  0  2  2  4.0  2  0  0  0  0  0  3  4.4 
BOWIE STATE  2/8/17     15  3-6  .500  0-0  .000  3-3  1.000  3  4  7  4.1  3  0  0  1  2  1  9  4.6 
at Lincoln (PA)  02/11/17    16  2-2  1.000  0-0  .000  3-5  .600  0  0  0  4.0  1  0  2  0  1  1  7  4.7 
ELIZABETH CITY STATE  2/15/17     18  4-5  .800  0-0  .000  1-2  .500  2  4  6  4.0  1  0  0  3  0  1  9  4.9 
at Chowan  2/18/17     15  0-0  .000  0-0  .000  0-0  .000  0  2  2  4.0  2  0  0  1  0  1  0  4.7 
vs Bowie State  2/23/17     19  1-2  .500  0-0  .000  3-4  .750  0  3  3  3.9  1  0  0  1  1  1  5  4.7 
Totals     0  398  47-91  .516  0-0  .000  24-38  .632  33  65  98  3.9  40  1  11  29  22  15  118  4.7 
 
Games played: 25      Rebounds/game: 3.9 
Points/game: 4.7      Assists/game: 0.4 
FG Pct: 51.6      Turnovers/game: 1.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 63.2      Steals/game: 0.6 
       Blocks/game: 0.9