#02 PATTERSON,Everett

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at West Virginia St.  11/11/16    8  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  1  0  0  0  0  0  0  0.0 
vs UVA Wise  11/12/16    6  2-5  .400  1-2  .500  0-0  .000  1  0  1  0.5  0  0  0  0  0  1  5  2.5 
at Cheyney  11/16/16    8  2-2  1.000  0-0  .000  0-0  .000  0  1  1  0.7  1  0  1  1  0  2  4  3.0 
POST  11/19/16    2  0-2  .000  0-1  .000  0-0  .000  0  1  1  0.8  1  0  0  0  0  0  0  2.3 
WASHINGTON ADVENTIST  11/20/16    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  0  1.8 
at Morehouse College  11/26/16    7  1-3  .333  1-2  .500  2-2  1.000  0  1  1  0.7  0  0  1  1  0  0  5  2.3 
at Clayton State  11/28/16    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  0  2.0 
at District of Columbia  11/30/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Winston-Salem State  12/03/16    20  2-3  .667  0-0  .000  0-0  .000  1  0  1  0.6  4  0  2  1  0  1  4  2.3 
SHAW  12/10/16    2  1-1  1.000  0-0  .000  0-0  .000  0  1  1  0.7  0  0  1  0  0  1  2  2.2 
CONCORD  12/12/16    12  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  1  0  0  0  0  0  0  2.0 
WHEELING JESUIT  12/15/16    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  0  0  0  0  0  0  0  1.8 
WINSTON-SALEM STATE  1/2/17     2  1-2  .500  0-1  .000  0-0  .000  0  0  0  0.5  1  0  1  0  0  0  2  1.8 
at Shaw  01/05/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Fayetteville St.  1/7/17     0  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.5  0  0  0  0  0  0  0  1.7 
at St. Augustine's  1/9/17     3  1-1  1.000  0-0  .000  0-0  .000  0  0  0  0.5  0  0  0  1  0  0  2  1.7 
LIVINGSTONE  1/11/17     12  0-1  .000  0-0  .000  0-1  .000  1  1  2  0.6  2  0  2  0  0  0  0  1.6 
vs Virginia State  1/15/17     2  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.6  2  0  0  0  0  0  0  1.5 
at Bowie State  1/18/17   *  20  1-2  .500  0-0  .000  0-0  .000  1  0  1  0.6  3  0  0  1  0  0  2  1.5 
LINCOLN (PA)  1/21/17     10  2-4  .500  0-2  .000  0-0  .000  1  2  3  0.7  3  0  0  2  0  3  4  1.7 
at Elizabeth City State  01/25/17    8  1-2  .500  1-1  1.000  0-2  .000  0  2  2  0.8  0  0  2  0  0  1  3  1.7 
CHOWAN  1/28/17     14  1-3  .333  1-1  1.000  0-0  .000  1  2  3  0.9  2  0  2  0  0  1  3  1.8 
JOHNSON C. SMITH  2/1/17     8  0-2  .000  0-2  .000  0-0  .000  0  0  0  0.9  0  0  0  2  0  1  0  1.7 
VIRGINIA STATE  2/4/17     1  1-2  .500  0-0  .000  0-0  .000  0  0  0  0.8  2  0  0  1  0  0  2  1.7 
BOWIE STATE  2/8/17     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Lincoln (PA)  02/11/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
ELIZABETH CITY STATE  2/15/17     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Chowan  2/18/17     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Bowie State  2/23/17     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     1  148  16-36  .444  4-12  .333  2-5  .400  6  12  18  0.8  23  0  12  10  0  11  38  1.7 
 
Games played: 22      Rebounds/game: 0.8 
Points/game: 1.7      Assists/game: 0.5 
FG Pct: 44.4      Turnovers/game: 0.5 
3FG Pct: 33.3      Assist/turnover ratio: 1.2 
FT Pct: 40.0      Steals/game: 0.5 
       Blocks/game: 0.0