#13 HOOSIER,Marcus |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| SHAW | 12/10/16 | 9 | 0-4 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| CONCORD | 12/12/16 | 11 | 0-4 | .000 | 0-1 | .000 | 3-4 | .750 | 1 | 0 | 1 | 1.0 | 1 | 0 | 2 | 2 | 0 | 1 | 3 | 1.5 | |
| WHEELING JESUIT | 12/15/16 | 14 | 2-6 | .333 | 0-2 | .000 | 4-4 | 1.000 | 0 | 0 | 0 | 0.7 | 2 | 0 | 0 | 2 | 1 | 0 | 8 | 3.7 | |
| WINSTON-SALEM STATE | 1/2/17 | 26 | 3-8 | .375 | 0-2 | .000 | 0-1 | .000 | 1 | 4 | 5 | 1.8 | 5 | 1 | 9 | 1 | 0 | 1 | 6 | 4.3 | |
| at Shaw | 01/05/17 | 29 | 6-9 | .667 | 1-4 | .250 | 2-3 | .667 | 1 | 2 | 3 | 2.0 | 2 | 0 | 0 | 6 | 0 | 1 | 15 | 6.4 | |
| at Fayetteville St. | 1/7/17 | 25 | 2-3 | .667 | 1-1 | 1.000 | 6-8 | .750 | 1 | 4 | 5 | 2.5 | 5 | 1 | 2 | 2 | 0 | 0 | 11 | 7.2 | |
| at St. Augustine's | 1/9/17 | 16 | 3-8 | .375 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 0 | 0 | 0 | 2 | 0 | 1 | 6 | 7.0 | |
| LIVINGSTONE | 1/11/17 | 16 | 0-1 | .000 | 0-1 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 2.1 | 3 | 0 | 3 | 3 | 0 | 1 | 2 | 6.4 | |
| vs Virginia State | 1/15/17 | 20 | 2-6 | .333 | 1-2 | .500 | 5-8 | .625 | 2 | 1 | 3 | 2.2 | 1 | 0 | 4 | 2 | 0 | 0 | 10 | 6.8 | |
| LINCOLN (PA) | 1/21/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Elizabeth City State | 01/25/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| CHOWAN | 1/28/17 | 8 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 6.1 | |
| JOHNSON C. SMITH | 2/1/17 | 15 | 0-5 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 5.5 | |
| VIRGINIA STATE | 2/4/17 | * | 22 | 3-8 | .375 | 1-1 | 1.000 | 1-2 | .500 | 0 | 1 | 1 | 1.9 | 3 | 0 | 6 | 0 | 0 | 2 | 8 | 5.8 |
| BOWIE STATE | 2/8/17 | * | 26 | 1-2 | .500 | 0-0 | .000 | 1-3 | .333 | 0 | 1 | 1 | 1.8 | 3 | 0 | 10 | 2 | 0 | 1 | 3 | 5.5 |
| at Lincoln (PA) | 02/11/17 | * | 27 | 2-5 | .400 | 0-2 | .000 | 5-7 | .714 | 0 | 3 | 3 | 1.9 | 5 | 1 | 4 | 2 | 0 | 2 | 9 | 5.8 |
| ELIZABETH CITY STATE | 2/15/17 | * | 31 | 2-3 | .667 | 0-0 | .000 | 2-4 | .500 | 0 | 3 | 3 | 2.0 | 1 | 0 | 9 | 6 | 0 | 2 | 6 | 5.8 |
| at Chowan | 2/18/17 | * | 38 | 7-13 | .538 | 2-4 | .500 | 6-8 | .750 | 0 | 2 | 2 | 2.0 | 4 | 0 | 3 | 2 | 0 | 1 | 22 | 6.8 |
| vs Bowie State | 2/23/17 | * | 29 | 5-9 | .556 | 1-3 | .333 | 2-4 | .500 | 0 | 2 | 2 | 2.0 | 5 | 1 | 0 | 4 | 0 | 0 | 13 | 7.2 |
| Totals | 6 | 362 | 38-97 | .392 | 7-29 | .241 | 39-58 | .672 | 9 | 25 | 34 | 2.0 | 45 | 4 | 55 | 39 | 1 | 14 | 122 | 7.2 | |
| Games played: 17 | Rebounds/game: 2.0 | |
| Points/game: 7.2 | Assists/game: 3.2 | |
| FG Pct: 39.2 | Turnovers/game: 2.3 | |
| 3FG Pct: 24.1 | Assist/turnover ratio: 1.4 | |
| FT Pct: 67.2 | Steals/game: 0.8 | |
| Blocks/game: 0.1 |