#33 MEALY,Tavon |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at West Virginia St. | 11/11/16 | * | 18 | 0-2 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 3.0 | 3 | 0 | 3 | 2 | 0 | 0 | 2 | 2.0 |
| vs UVA Wise | 11/12/16 | * | 26 | 9-13 | .692 | 0-0 | .000 | 0-0 | .000 | 8 | 4 | 12 | 7.5 | 3 | 0 | 1 | 3 | 1 | 2 | 18 | 10.0 |
| at Cheyney | 11/16/16 | * | 19 | 2-3 | .667 | 0-0 | .000 | 4-5 | .800 | 1 | 5 | 6 | 7.0 | 2 | 0 | 0 | 1 | 0 | 1 | 8 | 9.3 |
| POST | 11/19/16 | * | 26 | 7-9 | .778 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 6.5 | 1 | 0 | 1 | 0 | 1 | 1 | 14 | 10.5 |
| WASHINGTON ADVENTIST | 11/20/16 | * | 32 | 4-10 | .400 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 6.4 | 4 | 0 | 2 | 2 | 1 | 0 | 8 | 10.0 |
| at Morehouse College | 11/26/16 | * | 31 | 2-8 | .250 | 0-0 | .000 | 4-6 | .667 | 2 | 3 | 5 | 6.2 | 1 | 0 | 0 | 2 | 0 | 1 | 8 | 9.7 |
| at Clayton State | 11/28/16 | * | 27 | 8-15 | .533 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 5.9 | 4 | 0 | 1 | 1 | 0 | 1 | 16 | 10.6 |
| at District of Columbia | 11/30/16 | * | 34 | 5-10 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 5 | 6 | 5.9 | 1 | 0 | 2 | 3 | 0 | 2 | 10 | 10.5 |
| at Winston-Salem State | 12/03/16 | * | 20 | 3-7 | .429 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 5.4 | 3 | 0 | 0 | 1 | 0 | 0 | 7 | 10.1 |
| SHAW | 12/10/16 | * | 25 | 7-11 | .636 | 0-0 | .000 | 0-1 | .000 | 1 | 3 | 4 | 5.3 | 5 | 1 | 1 | 2 | 0 | 2 | 14 | 10.5 |
| CONCORD | 12/12/16 | * | 23 | 7-10 | .700 | 0-0 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 5.2 | 2 | 0 | 0 | 1 | 0 | 0 | 16 | 11.0 |
| WHEELING JESUIT | 12/15/16 | * | 26 | 4-9 | .444 | 0-0 | .000 | 3-3 | 1.000 | 5 | 6 | 11 | 5.7 | 4 | 0 | 0 | 4 | 1 | 0 | 11 | 11.0 |
| WINSTON-SALEM STATE | 1/2/17 | * | 19 | 8-8 | 1.000 | 0-0 | .000 | 1-3 | .333 | 5 | 2 | 7 | 5.8 | 5 | 1 | 0 | 3 | 0 | 0 | 17 | 11.5 |
| at Shaw | 01/05/17 | * | 32 | 6-11 | .545 | 0-0 | .000 | 0-1 | .000 | 5 | 3 | 8 | 5.9 | 3 | 0 | 0 | 0 | 0 | 2 | 12 | 11.5 |
| at Fayetteville St. | 1/7/17 | * | 24 | 3-11 | .273 | 0-0 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 5.7 | 0 | 0 | 0 | 1 | 0 | 2 | 8 | 11.3 |
| at St. Augustine's | 1/9/17 | * | 29 | 4-9 | .444 | 0-0 | .000 | 3-3 | 1.000 | 1 | 4 | 5 | 5.7 | 3 | 0 | 2 | 0 | 0 | 0 | 11 | 11.3 |
| LIVINGSTONE | 1/11/17 | * | 22 | 4-8 | .500 | 0-0 | .000 | 2-2 | 1.000 | 2 | 4 | 6 | 5.7 | 0 | 0 | 1 | 3 | 1 | 0 | 10 | 11.2 |
| vs Virginia State | 1/15/17 | * | 20 | 2-8 | .250 | 0-0 | .000 | 1-2 | .500 | 3 | 1 | 4 | 5.6 | 3 | 0 | 0 | 1 | 0 | 1 | 5 | 10.8 |
| at Bowie State | 1/18/17 | 21 | 4-10 | .400 | 0-0 | .000 | 0-4 | .000 | 4 | 9 | 13 | 6.0 | 4 | 0 | 0 | 1 | 0 | 0 | 8 | 10.7 | |
| LINCOLN (PA) | 1/21/17 | * | 38 | 5-6 | .833 | 0-0 | .000 | 4-6 | .667 | 4 | 5 | 9 | 6.2 | 4 | 0 | 1 | 4 | 0 | 1 | 14 | 10.9 |
| at Elizabeth City State | 01/25/17 | * | 29 | 11-14 | .786 | 0-0 | .000 | 1-2 | .500 | 5 | 5 | 10 | 6.3 | 2 | 0 | 2 | 5 | 0 | 1 | 23 | 11.4 |
| CHOWAN | 1/28/17 | * | 32 | 8-12 | .667 | 0-0 | .000 | 0-0 | .000 | 5 | 5 | 10 | 6.5 | 1 | 0 | 2 | 2 | 0 | 0 | 16 | 11.6 |
| JOHNSON C. SMITH | 2/1/17 | * | 32 | 4-12 | .333 | 0-0 | .000 | 6-7 | .857 | 4 | 4 | 8 | 6.6 | 0 | 0 | 1 | 3 | 0 | 0 | 14 | 11.7 |
| VIRGINIA STATE | 2/4/17 | * | 30 | 4-6 | .667 | 0-0 | .000 | 2-5 | .400 | 4 | 5 | 9 | 6.7 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | 11.7 |
| BOWIE STATE | 2/8/17 | * | 23 | 3-9 | .333 | 0-0 | .000 | 2-2 | 1.000 | 2 | 2 | 4 | 6.6 | 1 | 0 | 2 | 3 | 0 | 0 | 8 | 11.5 |
| at Lincoln (PA) | 02/11/17 | * | 23 | 2-4 | .500 | 0-0 | .000 | 1-2 | .500 | 2 | 4 | 6 | 6.5 | 1 | 0 | 3 | 2 | 0 | 0 | 5 | 11.3 |
| ELIZABETH CITY STATE | 2/15/17 | * | 27 | 8-11 | .727 | 0-0 | .000 | 2-3 | .667 | 5 | 1 | 6 | 6.5 | 5 | 1 | 1 | 2 | 0 | 1 | 18 | 11.5 |
| at Chowan | 2/18/17 | * | 27 | 6-11 | .545 | 0-0 | .000 | 1-5 | .200 | 8 | 0 | 8 | 6.6 | 3 | 0 | 0 | 0 | 0 | 0 | 13 | 11.6 |
| vs Bowie State | 2/23/17 | * | 22 | 1-3 | .333 | 0-0 | .000 | 1-2 | .500 | 3 | 5 | 8 | 6.6 | 3 | 0 | 0 | 1 | 0 | 1 | 3 | 11.3 |
| Totals | 28 | 757 | 141-260 | .542 | 0-0 | .000 | 45-72 | .625 | 90 | 102 | 192 | 6.6 | 72 | 3 | 27 | 53 | 5 | 19 | 327 | 11.3 | |
| Games played: 29 | Rebounds/game: 6.6 | |
| Points/game: 11.3 | Assists/game: 0.9 | |
| FG Pct: 54.2 | Turnovers/game: 1.8 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.5 | |
| FT Pct: 62.5 | Steals/game: 0.7 | |
| Blocks/game: 0.2 |