#14 WHITE,Jordan |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at West Virginia St. | 11/11/16 | 12 | 1-4 | .250 | 0-0 | .000 | 1-2 | .500 | 4 | 0 | 4 | 4.0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3.0 | |
| vs UVA Wise | 11/12/16 | 23 | 2-4 | .500 | 0-1 | .000 | 0-1 | .000 | 0 | 3 | 3 | 3.5 | 1 | 0 | 0 | 0 | 2 | 1 | 4 | 3.5 | |
| at Cheyney | 11/16/16 | 16 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.7 | 1 | 0 | 1 | 4 | 0 | 2 | 4 | 3.7 | |
| POST | 11/19/16 | 9 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.8 | |
| WASHINGTON ADVENTIST | 11/20/16 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.2 | |
| at Morehouse College | 11/26/16 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
| at Clayton State | 11/28/16 | 2 | 0-0 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 1 | 1 | 1.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
| at District of Columbia | 11/30/16 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.4 | |
| at Winston-Salem State | 12/03/16 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.2 | |
| SHAW | 12/10/16 | * | 19 | 1-3 | .333 | 0-1 | .000 | 1-2 | .500 | 1 | 0 | 1 | 1.3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1.4 |
| CONCORD | 12/12/16 | * | 20 | 2-2 | 1.000 | 1-1 | 1.000 | 2-2 | 1.000 | 0 | 2 | 2 | 1.4 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 1.9 |
| WHEELING JESUIT | 12/15/16 | * | 24 | 2-5 | .400 | 0-3 | .000 | 4-4 | 1.000 | 0 | 3 | 3 | 1.5 | 1 | 0 | 0 | 0 | 1 | 1 | 8 | 2.4 |
| WINSTON-SALEM STATE | 1/2/17 | * | 16 | 1-4 | .250 | 0-2 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 2.5 |
| at Shaw | 01/05/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Fayetteville St. | 1/7/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at St. Augustine's | 1/9/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LIVINGSTONE | 1/11/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs Virginia State | 1/15/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LINCOLN (PA) | 1/21/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Elizabeth City State | 01/25/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| CHOWAN | 1/28/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| JOHNSON C. SMITH | 2/1/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| VIRGINIA STATE | 2/4/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| BOWIE STATE | 2/8/17 | 4 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | |
| at Lincoln (PA) | 02/11/17 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | |
| ELIZABETH CITY STATE | 2/15/17 | 7 | 2-3 | .667 | 0-0 | .000 | 0-1 | .000 | 0 | 2 | 2 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2.3 | |
| at Chowan | 2/18/17 | 18 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | |
| vs Bowie State | 2/23/17 | 10 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | |
| Totals | 4 | 200 | 13-32 | .406 | 1-10 | .100 | 10-16 | .625 | 7 | 16 | 23 | 1.3 | 8 | 0 | 4 | 8 | 4 | 6 | 37 | 2.1 | |
| Games played: 18 | Rebounds/game: 1.3 | |
| Points/game: 2.1 | Assists/game: 0.2 | |
| FG Pct: 40.6 | Turnovers/game: 0.4 | |
| 3FG Pct: 10.0 | Assist/turnover ratio: 0.5 | |
| FT Pct: 62.5 | Steals/game: 0.3 | |
| Blocks/game: 0.2 |